Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Games 2025 – Wrocław, Poland 🇵🇱
Freedive Store
Rank | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
---|---|---|---|---|---|---|---|---|---|---|---|
151. | Johan Nielsen | 96 | - | 46 m | - | - | - | 100 m | - | - | |
151. | Søren Lund Jensen | 96 | - | - | - | - | 03:20 | 62 m | - | 50 m | |
153. | Oskar-Ivo Skolmen | 92.8 | - | - | - | - | 03:34 | 100 m | - | - | |
154. | Kristian Skelmose | 90 | 45 m | 45 m | - | - | - | - | - | - | |
155. | Laurits Muchitsch Kromann Hesselager | 89.3 | - | - | - | - | 04:09 | - | - | 79 m | |
156. | Casper Laurent | 89 | - | - | - | - | 02:03 | 100 m | - | 76 m | |
156. | Henrik Morsing | 89 | - | - | - | - | - | 112 m | - | 66 m | |
158. | Jan Flink Knudsen | 88.3 | - | - | - | - | 04:49 | - | - | 61 m | |
159. | Thomas Regin Kirk | 87.5 | - | - | - | - | - | 100 m | - | 75 m | |
160. | Micheal Gronbaek | 87 | - | 40 m | 47 m | - | - | - | - | - | |
161. | Robert Pihl Jensen | 86.9 | - | - | - | - | 04:52 | - | - | 57 m | |
162. | Thomas Bang Petersen | 85.9 | - | - | - | - | 03:27 | 89 m | - | - | |
163. | Claus Vestergaard Nielsen | 85.7 | - | - | - | - | 04:01 | 75 m | - | - | |
164. | Per Hellum | 84.9 | - | - | - | - | 03:37 | 83 m | - | - | |
165. | Povl Flygenring | 84.8 | - | - | - | - | 05:34 | 36 m | - | - | |
166. | Laurits Muchitsch Kromann | 84.6 | - | - | - | - | 04:43 | - | - | 56 m | |
166. | Filip Hestbech | 84.6 | - | - | - | - | 04:18 | 66 m | - | - | |
168. | Martin Hald | 84.5 | - | - | - | - | 04:29 | - | - | 73 m | |
169. | Mads Peter Andersen | 83 | - | - | - | - | 06:55 | - | - | - | |
170. | Tommas Salomonsen | 82.8 | - | - | - | - | 02:24 | 108 m | - | - | |
171. | Niels Kobberg Andersen | 82.4 | - | - | - | - | 6:52 | - | - | - | |
172. | Svend Vittinghus | 81.8 | - | - | - | - | 02:14 | 56 m | - | 54 m | |
173. | Bjorn Nielsen | 81.4 | - | - | - | - | 04:27 | - | - | 56 m | |
174. | Maurizio Canfarotta | 80.4 | - | - | - | - | 04:07 | - | - | 62 m | |
175. | Rune Flyvholm | 80 | 45 m | 35 m | - | - | - | - | - | - | |
176. | Emile Vinge Madsen | 77.7 | - | - | - | - | 03:51 | - | - | 63 m | |
177. | Silas Moller | 74.75 | - | - | - | - | - | - | 149.5 m | - | |
178. | Henrik Lund Rasmussen | 73.7 | - | - | - | - | 03:31 | 63 m | - | - | |
179. | Jeppe Fausing | 71.4 | - | - | - | - | 03:27 | 60 m | - | - | |
180. | Jeppe Jeppesen | 70.7 | - | - | - | - | 03:36 | 55 m | - | - | |
181. | Tore Kjellund | 70.5 | - | - | - | - | 03:28 | 61 m | - | - | |
182. | Allan Hagner | 68.6 | - | - | - | - | 03:38 | 50 m | - | - | |
183. | Karsten T. Mikkelsen | 67.6 | - | - | - | - | 5:38,00 | - | - | - | |
184. | Erik Hansen | 65.2 | - | - | - | - | 03:21 | - | - | 50 m | |
185. | René Thingholm | 63 | - | - | - | - | 03:00 | - | - | 54 m | |
186. | Carsten Vendelbo Holm | 57.75 | - | - | - | - | - | - | - | 115.5 m | |
187. | Anders Hovmoller | 56.6 | - | - | - | - | 04:43 | 0 m | - | - | |
188. | Peter Rasmussen | 55.5 | - | - | - | - | - | 111 m | - | - | |
189. | Jack Strand | 55.2 | - | - | - | - | 04:36 | - | - | - | |
190. | Bjarne Brynk Jensen | 55 | 25 m | 30 m | - | - | - | - | - | - | |
191. | Lars Conrad-Hansen | 54.8 | - | - | - | - | 02:29 | 50 m | - | - | |
192. | Nikolaj Thyssen Dam | 54.4 | - | - | - | - | 04:32 | 0 m | - | - | |
193. | Jonas Plejdrup | 54 | - | - | - | - | 04:30 | - | - | - | |
194. | Nicolai Krûger | 53.4 | - | - | - | - | 04:27 | - | - | - | |
195. | Lars Kaliebe | 50.4 | - | - | - | - | 04:12 | - | - | - | |
196. | Martin Madsen | 50 | - | - | - | - | - | 100 m | - | - | |
196. | Troels Lange | 50 | - | - | - | - | - | - | - | 100 m | |
196. | Mark Ahle Tegltoft Pedersen | 50 | - | - | - | - | - | 100 m | - | - | |
199. | Rasmus Krog Christiansen | 49.4 | - | - | - | - | 04:07 | - | - | - | |
200. | Thomas Dewilde | 45.9 | - | - | - | - | 02:02 | 43 m | - | - |
- Points:96DEPTHFIM-CWT46 mCWTB-CNF-POOLSTA-DYN100 mDYNB-DNF-
- Points:96DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:20DYN62 mDYNB-DNF50 m
- Points:92.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:34DYN100 mDYNB-DNF-
- Points:90DEPTHFIM45 mCWT45 mCWTB-CNF-POOLSTA-DYN-DYNB-DNF-
- Points:89.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:09DYN-DYNB-DNF79 m
- Points:89DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:03DYN100 mDYNB-DNF76 m
- Points:89DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN112 mDYNB-DNF66 m
- Points:88.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:49DYN-DYNB-DNF61 m
- Points:87.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN100 mDYNB-DNF75 m
- Points:87DEPTHFIM-CWT40 mCWTB47 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:86.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:52DYN-DYNB-DNF57 m
- Points:85.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:27DYN89 mDYNB-DNF-
- Points:85.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:01DYN75 mDYNB-DNF-
- Points:84.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:37DYN83 mDYNB-DNF-
- Points:84.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:34DYN36 mDYNB-DNF-
- Points:84.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:43DYN-DYNB-DNF56 m
- Points:84.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:18DYN66 mDYNB-DNF-
- Points:84.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:29DYN-DYNB-DNF73 m
- Points:83DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:55DYN-DYNB-DNF-
- Points:82.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:24DYN108 mDYNB-DNF-
- Points:82.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:52DYN-DYNB-DNF-
- Points:81.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:14DYN56 mDYNB-DNF54 m
- Points:81.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:27DYN-DYNB-DNF56 m
- Points:80.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:07DYN-DYNB-DNF62 m
- Points:80DEPTHFIM45 mCWT35 mCWTB-CNF-POOLSTA-DYN-DYNB-DNF-
- Points:77.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:51DYN-DYNB-DNF63 m
- Points:74.75DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB149.5 mDNF-
- Points:73.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:31DYN63 mDYNB-DNF-
- Points:71.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:27DYN60 mDYNB-DNF-
- Points:70.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:36DYN55 mDYNB-DNF-
- Points:70.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:28DYN61 mDYNB-DNF-
- Points:68.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:38DYN50 mDYNB-DNF-
- Points:67.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:38,00DYN-DYNB-DNF-
- Points:65.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:21DYN-DYNB-DNF50 m
- Points:63DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:00DYN-DYNB-DNF54 m
- Points:57.75DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB-DNF115.5 m
- Points:56.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:43DYN0 mDYNB-DNF-
- Points:55.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN111 mDYNB-DNF-
- Points:55.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:36DYN-DYNB-DNF-
- Points:55DEPTHFIM25 mCWT30 mCWTB-CNF-POOLSTA-DYN-DYNB-DNF-
- Points:54.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:29DYN50 mDYNB-DNF-
- Points:54.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:32DYN0 mDYNB-DNF-
- Points:54DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:30DYN-DYNB-DNF-
- Points:53.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:27DYN-DYNB-DNF-
- Points:50.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:12DYN-DYNB-DNF-
- Points:50DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN100 mDYNB-DNF-
- Points:50DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB-DNF100 m
- Points:50DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN100 mDYNB-DNF-
- Points:49.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:07DYN-DYNB-DNF-
- Points:45.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:02DYN43 mDYNB-DNF-