Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
🇸🇪Upcoming competition: AIDA Höstapneaden 2025
21-23 November 2025 in Gothenburg, Sweden.
| Rank. | Name | Points | DYNB | |
|---|---|---|---|---|
| 751. | Hamad Ismael | 68.5 | 137.10 m | |
| 751. | Walter Strumbichler | 68.5 | 137.07 m | |
| 751. | Kyaw Zaw Than | 68.5 | 137 m | |
| 751. | Keser Fran | 68.5 | 137 m | |
| 755. | Gennady Roshchin | 68.25 | 136.5 m | |
| 756. | Rodolphe Isnard | 68 | 136 m | |
| 756. | Christian Rausch | 68 | 136 m | |
| 756. | Seokjin Lee | 68 | 136 m | |
| 756. | Wonseok Jeong | 68 | 136 m | |
| 756. | Benn Drysdale | 68 | 136 m | |
| 756. | Jing Xie | 68 | 136 m | |
| 756. | Dmitriy Chaykovskiy | 68 | 136 m | |
| 756. | Martin Cerny | 68 | 136 m | |
| 756. | Pierre Mainville | 68 | 136 m | |
| 756. | Franz Pehn | 68 | 136 m | |
| 756. | Marcello Cardoso | 68 | 136 m | |
| 756. | Jimantoro Loekito | 68 | 136 m | |
| 756. | Hyeongki Kim | 68 | 136 m | |
| 769. | Jan Urbánek | 67.9 | 135.8 m | |
| 770. | Marcel Burkhard | 67.75 | 135.5 m | |
| 771. | Mauro Pastar | 67.5 | 135 m | |
| 771. | Dzmitry Kalinka | 67.5 | 135 m | |
| 771. | Franz Schönborn | 67.5 | 135 m | |
| 771. | Aleksandr Bykov | 67.5 | 135 m | |
| 771. | Juyoung Lee | 67.5 | 135 m | |
| 771. | Sungmin Lee | 67.5 | 135 m | |
| 771. | Valère Normand | 67.5 | 135,00 m | |
| 771. | Marek Gallé | 67.5 | 135 m | |
| 771. | Hikaru Chinomi | 67.5 | 135 m | |
| 771. | Manuel Ramirez | 67.5 | 135 m | |
| 781. | Johannes Stelzer | 67.28 | 134,55 m | |
| 782. | Michał Widelski | 67.25 | 134.5 m | |
| 783. | Marc Frognet | 67.18 | 134.36 m | |
| 784. | Yousef Almowail | 67 | 134.97 m | |
| 784. | Chu Tse Wen | 67 | 134 m | |
| 784. | Chi Wing Lee | 67 | 134 m | |
| 784. | Jack Dalton | 67 | 134 m | |
| 784. | Zhenchao Xie | 67 | 134 m | |
| 784. | Dimas Andika | 67 | 134 m | |
| 784. | Omri Ben-Eliezer | 67 | 134 m | |
| 791. | Timothy Bechtel | 66.75 | 133.50 m | |
| 791. | Nikolai Mandalis | 66.75 | 133.5 m | |
| 791. | Diego Saavedra | 66.75 | 133,50 m | |
| 791. | Wout Vanroose | 66.75 | 133,50 m | |
| 795. | Jheng-Hong Gu | 66.5 | 133 m | |
| 795. | Ishaq Alfarsi | 66.5 | 133 m | |
| 795. | Bo Cui | 66.5 | 133 m | |
| 795. | Jicheol Kim | 66.5 | 133 m | |
| 795. | Okan Pelenk | 66.5 | 133 m | |
| 795. | Chee Ann Yau | 66.5 | 133 m | |
- DYNB:137.10 mPoints:68.5
- DYNB:137.07 mPoints:68.5
- DYNB:137 mPoints:68.5
751.
DYNB:137 mPoints:68.5- DYNB:136.5 mPoints:68.25
- DYNB:136 mPoints:68
- DYNB:136 mPoints:68
- DYNB:136 mPoints:68
- DYNB:136 mPoints:68
- DYNB:136 mPoints:68
- DYNB:136 mPoints:68
- DYNB:136 mPoints:68
- DYNB:136 mPoints:68
- DYNB:136 mPoints:68
- DYNB:136 mPoints:68
- DYNB:136 mPoints:68
- DYNB:136 mPoints:68
- DYNB:136 mPoints:68
- DYNB:135.8 mPoints:67.9
770.
DYNB:135.5 mPoints:67.75- DYNB:135 mPoints:67.5
- DYNB:135 mPoints:67.5
- DYNB:135 mPoints:67.5
771.
DYNB:135 mPoints:67.5- DYNB:135 mPoints:67.5
- DYNB:135 mPoints:67.5
- DYNB:135,00 mPoints:67.5
- DYNB:135 mPoints:67.5
- DYNB:135 mPoints:67.5
- DYNB:135 mPoints:67.5
- DYNB:134,55 mPoints:67.28
- DYNB:134.5 mPoints:67.25
- DYNB:134.36 mPoints:67.18
- DYNB:134.97 mPoints:67
- DYNB:134 mPoints:67
- DYNB:134 mPoints:67
- DYNB:134 mPoints:67
- DYNB:134 mPoints:67
- DYNB:134 mPoints:67
- DYNB:134 mPoints:67
- DYNB:133.50 mPoints:66.75
- DYNB:133.5 mPoints:66.75
- DYNB:133,50 mPoints:66.75
- DYNB:133,50 mPoints:66.75
- DYNB:133 mPoints:66.5
- DYNB:133 mPoints:66.5
- DYNB:133 mPoints:66.5
- DYNB:133 mPoints:66.5
- DYNB:133 mPoints:66.5
795.
DYNB:133 mPoints:66.5




