Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
🇸🇪Upcoming competition: AIDA Höstapneaden 2025
21-23 November 2025 in Gothenburg, Sweden.
| Rank. | Name | Points | DYNB | |
|---|---|---|---|---|
| 1351. | Dan Edward Mendoza | 54 | 108 m | |
| 1351. | Gert Leroy | 54 | 108 m | |
| 1351. | Kim Sunho | 54 | 108 m | |
| 1351. | John Wright | 54 | 108 m | |
| 1351. | Michael Cheesman | 54 | 108 m | |
| 1351. | Sven Franklin | 54 | 108 m | |
| 1351. | Roei Kashi | 54 | 108 m | |
| 1351. | Boris Makashov | 54 | 108 m | |
| 1351. | Kwangnam Choi | 54 | 108 m | |
| 1351. | Jérémie Thomas | 54 | 108 m | |
| 1351. | Loganov Petr | 54 | 108 m | |
| 1351. | Damian Papworth | 54 | 108 m | |
| 1351. | Cho Wai Hing | 54 | 108 m | |
| 1351. | Ping-Yu Kuo | 54 | 118 m | |
| 1351. | Chengyu Cui | 54 | 108 m | |
| 1351. | Che Yi | 54 | 108 m | |
| 1351. | Christophe Dromard | 54 | 108 m | |
| 1351. | Petar Iliev | 54 | 108 m | |
| 1351. | Julien Moreau | 54 | 108 m | |
| 1370. | Jeon Gwihyeon | 53.5 | 107 m | |
| 1370. | Kaspar Eevald | 53.5 | 107 m | |
| 1370. | Carlos Daniel Agudelo Henao | 53.5 | 107 m | |
| 1370. | Hongchen Su | 53.5 | 107 m | |
| 1370. | Chen Po-Han | 53.5 | 107 m | |
| 1370. | Hsun Chang | 53.5 | 107 m | |
| 1370. | Jaehun Kim | 53.5 | 107 m | |
| 1370. | Tsz Ken Kenze Leung | 53.5 | 107 m | |
| 1370. | Daehwan Ma | 53.5 | 107 m | |
| 1370. | Ibrahim Sunbul | 53.5 | 107 m | |
| 1370. | Mugyeol Cho | 53.5 | 107 m | |
| 1370. | Drace Ivan | 53.5 | 107 m | |
| 1370. | Alex Hedström | 53.5 | 107 m | |
| 1370. | Mikk Kendra | 53.5 | 107 m | |
| 1370. | Dzmitry Ilyin | 53.5 | 107 m | |
| 1370. | Dong Liang | 53.5 | 107 m | |
| 1370. | Kun Lin Hou | 53.5 | 107 m | |
| 1370. | Yoshikuni Narukawa | 53.5 | 107 m | |
| 1370. | Chih Kai Li. | 53.5 | 107 m | |
| 1370. | Hungju Lin | 53.5 | 107 m | |
| 1370. | Kim Gyeonghwan | 53.5 | 107 m | |
| 1370. | Cristian Gonzalez | 53.5 | 107 m | |
| 1370. | Huang Yuanjie | 53.5 | 107 m | |
| 1370. | Antons Vdovicenko | 53.5 | 107 m | |
| 1370. | Anton Adamovich | 53.5 | 107 m | |
| 1370. | Teemu Nurmi | 53.5 | 107 m | |
| 1370. | Gregory Tenikoff | 53.5 | 107 m | |
| 1370. | Carlos Krasowsky | 53.5 | 107 m | |
| 1370. | Shih Chun Chen | 53.5 | 107 m | |
| 1370. | Chien Yu Lun | 53.5 | 107 m | |
| 1370. | Cyriac Caunois | 53.5 | 107 m | |
- DYNB:108 mPoints:54
 - DYNB:108 mPoints:54
 - DYNB:108 mPoints:54
 - DYNB:108 mPoints:54
 - DYNB:108 mPoints:54
 - DYNB:108 mPoints:54
 - DYNB:108 mPoints:54
 1351.
DYNB:108 mPoints:54- DYNB:108 mPoints:54
 - DYNB:108 mPoints:54
 1351.
DYNB:108 mPoints:54- DYNB:108 mPoints:54
 - DYNB:108 mPoints:54
 - DYNB:118 mPoints:54
 - DYNB:108 mPoints:54
 - DYNB:108 mPoints:54
 - DYNB:108 mPoints:54
 - DYNB:108 mPoints:54
 - DYNB:108 mPoints:54
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 1370.
DYNB:107 mPoints:53.5- DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 - DYNB:107 mPoints:53.5
 




