Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Event Calendar đź“…
Discover upcoming and past freediving competitions worldwide with our new Event Calendar feature.
Rank. | Name | Points | DYNB | |
---|---|---|---|---|
101. | Hideo Ishii | 105 | 210 m | |
101. | Brady Bradshaw | 105 | 210 m | |
101. | Görkem Babahan | 105 | 210.80 m | |
101. | Antons Rjabuha | 105 | 210 m | |
105. | Danail Edrev | 104.5 | 209 m | |
106. | Adam Drzazga | 104 | 208 m | |
107. | Emile Castelnuovo | 103.25 | 206.5 m | |
108. | Jianbin(Ben Wong) Huang | 103 | 206 m | |
108. | Michael Ye | 103 | 206 m | |
108. | Tomas Jonsson | 103 | 206 m | |
108. | Federico Buzzoni | 103 | 206 m | |
112. | Marco Michieletto | 102.75 | 205.5 m | |
113. | Chang Seoung Kang | 102.5 | 205 m | |
113. | Fynn Neb | 102.5 | 205 m | |
113. | Miroslav Minchev | 102.5 | 205 m | |
113. | Xinchen Jiang | 102.5 | 205 m | |
113. | Chris Ellem | 102.5 | 205 m | |
118. | Alvarez Lemay Gutierrez | 102.25 | 204.5 m | |
119. | Martino Valsangiacomo | 102 | 204 m | |
119. | Oleksiy Demirskyy | 102 | 204 m | |
119. | Martin Ruman | 102 | 204 m | |
119. | Chiehmin Yang | 102 | 204 m | |
119. | Hoi Kai Yiu | 102 | 204 m | |
124. | Chien-Hao Huang | 101.5 | 203 m | |
124. | Andras Mayer | 101.5 | 203 m | |
124. | David Machado Jaramillo | 101.5 | 203 m | |
124. | Ricardo Bahia | 101.5 | 203 m | |
124. | Fahad Algosaibi | 101.5 | 203.53 m | |
124. | Adrian ChrzÄ…stowski | 101.5 | 203 m | |
124. | Lawrence Garcia | 101.5 | 203 m | |
131. | Yunam Cha | 101 | 202 m | |
131. | Erik Cintra | 101 | 202 m | |
133. | Mayer András | 100.75 | 201.5 m | |
133. | Jakob Hansen | 100.75 | 201,5 m | |
135. | Robert Grošeta | 100.5 | 201 m | |
135. | Angus Mcleay | 100.5 | 201 m | |
135. | Evgeniy Sukhar | 100.5 | 201 m | |
135. | Oskar Särnholm | 100.5 | 201 m | |
135. | Mitch Ayres | 100.5 | 201 m | |
135. | Alejandro Lemus | 100.5 | 201 m | |
135. | Camilo Orjuela | 100.5 | 201 m | |
135. | Nazar Levytskyi | 100.5 | 201 m | |
135. | Roberto Guzman | 100.5 | 201 m | |
135. | Zhou Xiaofeng | 100.5 | 201 m | |
135. | Kurt Chambers | 100.5 | 201 m | |
135. | Leslie Taur | 100.5 | 201 m | |
147. | Peter Munk Truelsen | 100 | 200,0 m | |
147. | Po Han Pai | 100 | 200 m | |
147. | Benjamin Yavar | 100 | 200 m | |
147. | Martin Zajac | 100 | 200 m |
- DYNB:210 mPoints:105
- DYNB:210 mPoints:105
- DYNB:210.80 mPoints:105
- DYNB:210 mPoints:105
- DYNB:209 mPoints:104.5
- DYNB:208 mPoints:104
- DYNB:206.5 mPoints:103.25
- DYNB:206 mPoints:103
- DYNB:206 mPoints:103
- DYNB:206 mPoints:103
- DYNB:206 mPoints:103
- DYNB:205.5 mPoints:102.75
- DYNB:205 mPoints:102.5
- DYNB:205 mPoints:102.5
- DYNB:205 mPoints:102.5
- DYNB:205 mPoints:102.5
- DYNB:205 mPoints:102.5
- DYNB:204.5 mPoints:102.25
- DYNB:204 mPoints:102
- DYNB:204 mPoints:102
- DYNB:204 mPoints:102
- DYNB:204 mPoints:102
- DYNB:204 mPoints:102
- DYNB:203 mPoints:101.5
- DYNB:203 mPoints:101.5
- DYNB:203 mPoints:101.5
- DYNB:203 mPoints:101.5
- DYNB:203.53 mPoints:101.5
- DYNB:203 mPoints:101.5
- DYNB:203 mPoints:101.5
- DYNB:202 mPoints:101
- DYNB:202 mPoints:101
- DYNB:201.5 mPoints:100.75
- DYNB:201,5 mPoints:100.75
- DYNB:201 mPoints:100.5
- DYNB:201 mPoints:100.5
135.
DYNB:201 mPoints:100.5- DYNB:201 mPoints:100.5
- DYNB:201 mPoints:100.5
- DYNB:201 mPoints:100.5
- DYNB:201 mPoints:100.5
- DYNB:201 mPoints:100.5
- DYNB:201 mPoints:100.5
- DYNB:201 mPoints:100.5
- DYNB:201 mPoints:100.5
- DYNB:201 mPoints:100.5
- DYNB:200,0 mPoints:100
- DYNB:200 mPoints:100
- DYNB:200 mPoints:100
- DYNB:200 mPoints:100