Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
🇸🇪Upcoming competition: AIDA Höstapneaden 2025
21-23 November 2025 in Gothenburg, Sweden.
| Rank. | Name | Points | DYNB | |
|---|---|---|---|---|
| 1451. | Hanjun Kim | 52.5 | 105 m | |
| 1451. | Yi-Chiun Hung | 52.5 | 105 m | |
| 1451. | Martin Rask | 52.5 | 105 m | |
| 1451. | Yu-Da Chang | 52.5 | 105 m | |
| 1451. | Diogenes Christoforides | 52.5 | 105 m | |
| 1451. | Anton Iurkin | 52.5 | 105 m | |
| 1451. | Hee Seok Yoo | 52.5 | 105 m | |
| 1451. | Wu Zheng-Hsien | 52.5 | 105 m | |
| 1451. | Leejun Choi | 52.5 | 105 m | |
| 1451. | Mazin Pavel | 52.5 | 105 m | |
| 1451. | David Calero | 52.5 | 105 m | |
| 1451. | Léo Leroy | 52.5 | 105 m | |
| 1451. | Luo Wenhan | 52.5 | 105 m | |
| 1451. | Sebastien Gagnon | 52.5 | 105 m | |
| 1451. | Juan Pablo González Patiño | 52.5 | 105 m | |
| 1451. | Lin Chengwei | 52.5 | 105 m | |
| 1451. | Hwarang Choi | 52.5 | 105 m | |
| 1451. | Francis John Paul Cabahug | 52.5 | 105 m | |
| 1451. | Xiaolei Yan | 52.5 | 105 m | |
| 1451. | Daniil Dubar | 52.5 | 105 m | |
| 1451. | Cai Minzhang | 52.5 | 105 m | |
| 1451. | Ma Xuelong | 52.5 | 105 m | |
| 1451. | Kyeongsu Jeong | 52.5 | 105 m | |
| 1451. | Xu Guo | 52.5 | 105 m | |
| 1451. | Jong Sun Kang | 52.5 | 105 m | |
| 1451. | Eugenijus Dauskurtas | 52.5 | 105 m | |
| 1451. | Nejc Likar | 52.5 | 105 m | |
| 1451. | Severi Miettinen | 52.5 | 105 m | |
| 1451. | Sangsoo Jung | 52.5 | 105 m | |
| 1451. | Jihoon Lee | 52.5 | 105 m | |
| 1451. | Sunggen Park | 52.5 | 105 m | |
| 1451. | Alexandre Boscari | 52.5 | 105 m | |
| 1451. | Heechan Kim | 52.5 | 105 m | |
| 1451. | Jung Hongin | 52.5 | 105 m | |
| 1451. | Aditya Pratama | 52.5 | 105 m | |
| 1451. | Jack Peng | 52.5 | 105 m | |
| 1451. | Keenan Alexei Barrameda | 52.5 | 105 m | |
| 1488. | Marcos Cilleruelo Alonso | 52.28 | 104.55 m | |
| 1489. | Artomov Artem | 52.25 | 104.5 m | |
| 1490. | Iñigo Macías Prieto | 52.25 | 104.49 m | |
| 1491. | Martin Dubiel | 52 | 104 m | |
| 1491. | Valery Gontcharov | 52 | 104 m | |
| 1491. | Raz Kerman | 52 | 104 m | |
| 1491. | Jaewook Shin | 52 | 104 m | |
| 1491. | Huang Wei-Ran | 52 | 104 m | |
| 1491. | Raul Rolón | 52 | 104 m | |
| 1491. | Alexey Doronin | 52 | 104 m | |
| 1491. | Tong Chen | 52 | 104 m | |
| 1491. | Seulkee Han | 52 | 104 m | |
| 1491. | Martin Zapanta | 52 | 104 m | |
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
1451.
DYNB:105 mPoints:52.5- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
1451.
DYNB:105 mPoints:52.5- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:105 mPoints:52.5
- DYNB:104.55 mPoints:52.28
1489.
DYNB:104.5 mPoints:52.25- DYNB:104.49 mPoints:52.25
- DYNB:104 mPoints:52
- DYNB:104 mPoints:52
- DYNB:104 mPoints:52
- DYNB:104 mPoints:52
- DYNB:104 mPoints:52
- DYNB:104 mPoints:52
1491.
DYNB:104 mPoints:52- DYNB:104 mPoints:52
- DYNB:104 mPoints:52
- DYNB:104 mPoints:52




