Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 501. | Jiseok Min | 204 | 60 m | 73 m | 71 m | - | |
| 501. | Thomas Reiner | 204 | 82 m | 86 m | - | 41 m | |
| 503. | Pavlos Kourtellas | 203 | 65 m | 73 m | 65 m | 0 m | |
| 503. | Yang Yi | 203 | - | 63 m | 100 m | 40 m | |
| 503. | Juan M Valdivia | 203 | 57 m | 77 m | 69 m | - | |
| 503. | Michael Naef | 203 | 76 m | 81 m | - | 46 m | |
| 507. | Alejandro Guedez | 202 | 65 m | 90 m | - | 47 m | |
| 507. | Bryan Hoyos | 202 | 65 m | 77 m | 60 m | - | |
| 507. | Maciej Liese | 202 | 62 m | 45 m | 52 m | 50 m | |
| 507. | Mikhael Dominico | 202 | 50 m | 50 m | 56 m | 46 m | |
| 507. | Roman Kumblitskii | 202 | 76 m | 71 m | 55 m | - | |
| 512. | Christian Ernest | 201 | - | 62 m | 72 m | 67 m | |
| 512. | Scot Prince | 201 | 63 m | 50 m | 53 m | 35 m | |
| 512. | Iwan Gojnik | 201 | 70 m | 60 m | 72 m | - | |
| 512. | Alexander Kusakin | 201 | 63 m | 48 m | 53 m | 37 m | |
| 516. | Ted Harty | 200 | 63 m | 85 m | - | 52 m | |
| 516. | Chia Cheng Liu | 200 | 75 m | - | 70 m | 55 m | |
| 516. | Aleksandr Tataraidze | 200 | 65 m | 49 m | 55 m | 31 m | |
| 516. | Algimantas Frankonis | 200 | 45 m | 50 m | 52 m | 53 m | |
| 520. | Tetsuo Hara | 199 | 86 m | 113 m | - | - | |
| 520. | Veljano Zanki | 199 | 92 m | 107 m | - | 0 m | |
| 520. | Vyacheslav Kuzub | 199 | 44 m | 80 m | 75 m | - | |
| 520. | Nathan Watts | 199 | 66 m | 78 m | - | 63 m | |
| 520. | Brian Yifeng Tong | 199 | 61 m | - | 87 m | 51 m | |
| 525. | Seungyoon Han | 198 | 52 m | 53 m | 50 m | 43 m | |
| 525. | Petr Vala | 198 | 75 m | 81 m | - | 42 m | |
| 525. | Michael Cheesman | 198 | 71 m | 47 m | 45 m | 40 m | |
| 525. | Elijah Aasand | 198 | 70 m | 60 m | 78 m | - | |
| 529. | Riccardo Buffoli | 197 | 81 m | 71 m | - | 45 m | |
| 529. | Kim Sungkwang | 197 | 67 m | 65 m | 65 m | - | |
| 529. | Farukh Tursunzhanov | 197 | 55 m | 57 m | 55 m | 30 m | |
| 529. | Aleksandr Bykov | 197 | 66 m | 71 m | 72 m | - | |
| 529. | Jaime Magallon | 197 | 52 m | 42 m | 61 m | 42 m | |
| 529. | Zhao Liang Feng | 197 | 50 m | 60 m | 54 m | 45 m | |
| 529. | Abdullah Al Omran | 197 | 67 m | 66 m | 64 m | - | |
| 536. | Lewis Jones | 196 | 57 m | 56 m | 51 m | 38 m | |
| 536. | Danny Van Dosselaer | 196 | 55 m | 66 m | 55 m | 40 m | |
| 536. | Dzmitry Maroz | 196 | 72 m | 66 m | 64 m | - | |
| 536. | Walter Chivescu | 196 | 78 m | 67 m | - | 51 m | |
| 536. | Bobby Kim | 196 | 82 m | - | 74 m | 40 m | |
| 536. | Nicolas Aubry | 196 | 60 m | 74 m | - | 62 m | |
| 542. | Ron Segura | 195 | 62 m | 50 m | 50 m | 33 m | |
| 542. | Giorgos Panagiotakis | 195 | 92 m | 103 m | - | - | |
| 542. | Tilley Mark | 195 | 73 m | 67 m | - | 55 m | |
| 542. | Francois Lusignan | 195 | 55 m | 45 m | 50 m | 45 m | |
| 542. | Thibault Emile | 195 | 43 m | 78 m | 38 m | 47 m | |
| 542. | Ali Maihob | 195 | 61 m | 50 m | 51 m | 33 m | |
| 542. | Andrey Ponomarev | 195 | 67 m | 74 m | - | 54 m | |
| 542. | Donovan De Wet | 195 | 52 m | 54 m | 61 m | 37 m | |
- Points:204FIM60 mCWT73 mCWTB71 mCNF-
- Points:204FIM82 mCWT86 mCWTB-CNF41 m
- Points:203FIM65 mCWT73 mCWTB65 mCNF0 m
- Points:203FIM-CWT63 mCWTB100 mCNF40 m
- Points:203FIM57 mCWT77 mCWTB69 mCNF-
- Points:203FIM76 mCWT81 mCWTB-CNF46 m
- Points:202FIM65 mCWT90 mCWTB-CNF47 m
- Points:202FIM65 mCWT77 mCWTB60 mCNF-
- Points:202FIM62 mCWT45 mCWTB52 mCNF50 m
- Points:202FIM50 mCWT50 mCWTB56 mCNF46 m
- Points:202FIM76 mCWT71 mCWTB55 mCNF-
- Points:201FIM-CWT62 mCWTB72 mCNF67 m
- Points:201FIM63 mCWT50 mCWTB53 mCNF35 m
- Points:201FIM70 mCWT60 mCWTB72 mCNF-
- Points:201FIM63 mCWT48 mCWTB53 mCNF37 m
- Points:200FIM63 mCWT85 mCWTB-CNF52 m
- Points:200FIM75 mCWT-CWTB70 mCNF55 m
- Points:200FIM65 mCWT49 mCWTB55 mCNF31 m
- Points:200FIM45 mCWT50 mCWTB52 mCNF53 m
- Points:199FIM86 mCWT113 mCWTB-CNF-
- Points:199FIM92 mCWT107 mCWTB-CNF0 m
520.
Points:199FIM44 mCWT80 mCWTB75 mCNF-- Points:199FIM66 mCWT78 mCWTB-CNF63 m
- Points:199FIM61 mCWT-CWTB87 mCNF51 m
- Points:198FIM52 mCWT53 mCWTB50 mCNF43 m
- Points:198FIM75 mCWT81 mCWTB-CNF42 m
- Points:198FIM71 mCWT47 mCWTB45 mCNF40 m
- Points:198FIM70 mCWT60 mCWTB78 mCNF-
- Points:197FIM81 mCWT71 mCWTB-CNF45 m
- Points:197FIM67 mCWT65 mCWTB65 mCNF-
- Points:197FIM55 mCWT57 mCWTB55 mCNF30 m
529.
Points:197FIM66 mCWT71 mCWTB72 mCNF-- Points:197FIM52 mCWT42 mCWTB61 mCNF42 m
- Points:197FIM50 mCWT60 mCWTB54 mCNF45 m
- Points:197FIM67 mCWT66 mCWTB64 mCNF-
- Points:196FIM57 mCWT56 mCWTB51 mCNF38 m
- Points:196FIM55 mCWT66 mCWTB55 mCNF40 m
- Points:196FIM72 mCWT66 mCWTB64 mCNF-
- Points:196FIM78 mCWT67 mCWTB-CNF51 m
- Points:196FIM82 mCWT-CWTB74 mCNF40 m
- Points:196FIM60 mCWT74 mCWTB-CNF62 m
- Points:195FIM62 mCWT50 mCWTB50 mCNF33 m
- Points:195FIM92 mCWT103 mCWTB-CNF-
- Points:195FIM73 mCWT67 mCWTB-CNF55 m
- Points:195FIM55 mCWT45 mCWTB50 mCNF45 m
- Points:195FIM43 mCWT78 mCWTB38 mCNF47 m
- Points:195FIM61 mCWT50 mCWTB51 mCNF33 m
542.
Points:195FIM67 mCWT74 mCWTB-CNF54 m- Points:195FIM52 mCWT54 mCWTB61 mCNF37 m



