Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 751. | Kaj Toivola | 165 | 61 m | 68 m | - | 36 m | |
| 752. | Michael Hansen | 164 | 60 m | 59 m | - | 45 m | |
| 752. | Cesar Bettencourt | 164 | 71 m | 40 m | - | 53 m | |
| 752. | Jaeyun Choi | 164 | 40 m | 50 m | 40 m | 35 m | |
| 752. | Minje Jo | 164 | 45 m | 47 m | 48 m | 24 m | |
| 752. | Nenad Pavkovic | 164 | 60 m | 55 m | - | 55 m | |
| 752. | Euzebio Saenz De St. Maria | 164 | 69 m | 60 m | - | 42 m | |
| 758. | Ash King | 163 | 47 m | 41 m | 40 m | 35 m | |
| 758. | Jin Yi Zhu | 163 | 83 m | 80 m | - | - | |
| 758. | Sergio Bernat | 163 | - | 52 m | 60 m | 51 m | |
| 758. | Frank Pernett | 163 | 60 m | 56 m | - | 48 m | |
| 758. | Raymond Ko | 163 | 45 m | 46 m | 46 m | 31 m | |
| 758. | Sofus Kreutzmann | 163 | 55 m | 63 m | - | 45 m | |
| 758. | Heinz Kirschner | 163 | 45 m | 40 m | 42 m | 36 m | |
| 758. | Ralf Wissel | 163 | 55 m | 61 m | - | 47 m | |
| 758. | Omer Kedem | 163 | 83 m | - | 80 m | - | |
| 758. | Thomas Winding Vesselholt | 163 | 70 m | 58 m | - | 40 m | |
| 758. | Kristof Coenen | 163 | 60 m | 50 m | - | 53 m | |
| 769. | Anders Nerpin | 162 | 52 m | 70 m | - | 40 m | |
| 769. | Tadahiro Kobayashi | 162 | 55 m | 62 m | - | 45 m | |
| 769. | Hyun Jin Kang | 162 | 55 m | 71 m | - | 36 m | |
| 769. | Peter Weinmann | 162 | 57 m | 62 m | - | 43 m | |
| 769. | Rodrigo Pichun Inal | 162 | 84 m | 78 m | - | - | |
| 769. | Guillermo Rodriguez | 162 | 60 m | 51 m | 51 m | - | |
| 769. | Valeriy Kovalenko | 162 | - | 61 m | 55 m | 46 m | |
| 769. | Mauricio Orozco | 162 | 62 m | 50 m | 50 m | - | |
| 769. | Byunggon Kim | 162 | 41 m | 50 m | 46 m | 25 m | |
| 769. | Wilbert Espana Vazquez | 162 | 40 m | 40 m | 42 m | 40 m | |
| 769. | Mark John Ricafrente | 162 | 60 m | 59 m | 50 m | - | |
| 780. | Taehoi Gu | 161 | 41 m | 71 m | 50 m | - | |
| 780. | Carmine Caputo | 161 | 65 m | 51 m | - | 45 m | |
| 780. | David Velásquez | 161 | 60 m | 53 m | - | 48 m | |
| 780. | Yong Fei Lim | 161 | 66 m | - | 45 m | 50 m | |
| 780. | Hyunseok Na | 161 | 51 m | 53 m | 57 m | - | |
| 785. | Wen Wen | 160 | - | 100 m | 60 m | - | |
| 785. | Kohei Takahashi | 160 | 43 m | 60 m | 57 m | - | |
| 785. | Alex Lozano | 160 | 80 m | 55 m | - | 25 m | |
| 785. | Wojciech Musidłowski | 160 | 49 m | 56 m | 55 m | - | |
| 785. | Hassan Al-Sharrah | 160 | 90 m | 70 m | - | - | |
| 785. | Mark Louie Quinones | 160 | 45 m | 55 m | 60 m | - | |
| 785. | Mikhail Sychev | 160 | 65 m | 70 m | 40 m | - | |
| 785. | Maxim Khromenkov | 160 | 50 m | 60 m | 50 m | - | |
| 785. | Hyomin Kim | 160 | 70 m | 90 m | - | - | |
| 785. | Kotaro Ando | 160 | 43 m | 52 m | 43 m | 22 m | |
| 785. | Alhasan Man | 160 | 61 m | 54 m | 53 m | - | |
| 785. | Esteban Santana | 160 | - | 63 m | 62 m | 35 m | |
| 785. | Samuel Mauch | 160 | 74 m | - | 46 m | 40 m | |
| 785. | Thomas Gilmore | 160 | 50 m | 60 m | - | 50 m | |
| 785. | Philippe Beauchamp | 160 | 60 m | 54 m | - | 46 m | |
| 785. | Firas Fayyad | 160 | 50 m | 31 m | 50 m | 30 m | |
- Points:165FIM61 mCWT68 mCWTB-CNF36 m
- Points:164FIM60 mCWT59 mCWTB-CNF45 m
- Points:164FIM71 mCWT40 mCWTB-CNF53 m
- Points:164FIM40 mCWT50 mCWTB40 mCNF35 m
- Points:164FIM45 mCWT47 mCWTB48 mCNF24 m
- Points:164FIM60 mCWT55 mCWTB-CNF55 m
- Points:164FIM69 mCWT60 mCWTB-CNF42 m
- Points:163FIM47 mCWT41 mCWTB40 mCNF35 m
- Points:163FIM83 mCWT80 mCWTB-CNF-
- Points:163FIM-CWT52 mCWTB60 mCNF51 m
- Points:163FIM60 mCWT56 mCWTB-CNF48 m
- Points:163FIM45 mCWT46 mCWTB46 mCNF31 m
- Points:163FIM55 mCWT63 mCWTB-CNF45 m
- Points:163FIM45 mCWT40 mCWTB42 mCNF36 m
- Points:163FIM55 mCWT61 mCWTB-CNF47 m
- Points:163FIM83 mCWT-CWTB80 mCNF-
- Points:163FIM70 mCWT58 mCWTB-CNF40 m
- Points:163FIM60 mCWT50 mCWTB-CNF53 m
- Points:162FIM52 mCWT70 mCWTB-CNF40 m
- Points:162FIM55 mCWT62 mCWTB-CNF45 m
- Points:162FIM55 mCWT71 mCWTB-CNF36 m
- Points:162FIM57 mCWT62 mCWTB-CNF43 m
- Points:162FIM84 mCWT78 mCWTB-CNF-
- Points:162FIM60 mCWT51 mCWTB51 mCNF-
- Points:162FIM-CWT61 mCWTB55 mCNF46 m
- Points:162FIM62 mCWT50 mCWTB50 mCNF-
- Points:162FIM41 mCWT50 mCWTB46 mCNF25 m
- Points:162FIM40 mCWT40 mCWTB42 mCNF40 m
- Points:162FIM60 mCWT59 mCWTB50 mCNF-
- Points:161FIM41 mCWT71 mCWTB50 mCNF-
- Points:161FIM65 mCWT51 mCWTB-CNF45 m
- Points:161FIM60 mCWT53 mCWTB-CNF48 m
780.
Points:161FIM66 mCWT-CWTB45 mCNF50 m- Points:161FIM51 mCWT53 mCWTB57 mCNF-
- Points:160FIM-CWT100 mCWTB60 mCNF-
- Points:160FIM43 mCWT60 mCWTB57 mCNF-
- Points:160FIM80 mCWT55 mCWTB-CNF25 m
- Points:160FIM49 mCWT56 mCWTB55 mCNF-
- Points:160FIM90 mCWT70 mCWTB-CNF-
- Points:160FIM45 mCWT55 mCWTB60 mCNF-
785.
Points:160FIM65 mCWT70 mCWTB40 mCNF-785.
Points:160FIM50 mCWT60 mCWTB50 mCNF-- Points:160FIM70 mCWT90 mCWTB-CNF-
- Points:160FIM43 mCWT52 mCWTB43 mCNF22 m
- Points:160FIM61 mCWT54 mCWTB53 mCNF-
785.
Points:160FIM-CWT63 mCWTB62 mCNF35 m- Points:160FIM74 mCWT-CWTB46 mCNF40 m
- Points:160FIM50 mCWT60 mCWTB-CNF50 m
- Points:160FIM60 mCWT54 mCWTB-CNF46 m
- Points:160FIM50 mCWT31 mCWTB50 mCNF30 m



