Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 901. | Pavel Selimyan | 147 | 55 m | 60 m | - | 42 m | |
| 902. | Oscar Dominguez Sosa | 146 | 45 m | 43 m | 40 m | 18 m | |
| 902. | Wesley Lapp | 146 | 48 m | 50 m | - | 48 m | |
| 902. | Sam Barnes | 146 | 41 m | 45 m | 35 m | 25 m | |
| 902. | Jakob Sandberg | 146 | 40 m | 37 m | 37 m | 49 m | |
| 902. | Michael Nelson | 146 | 53 m | 53 m | - | 46 m | |
| 902. | Alexandru Russu | 146 | 71 m | 75 m | - | - | |
| 902. | Eldio Gulisan | 146 | 55 m | - | 45 m | 46 m | |
| 902. | Tatsuma Kitahara | 146 | 53 m | 52 m | - | 41 m | |
| 902. | Lyubomir Stefanov | 146 | 51 m | 61 m | - | 35 m | |
| 902. | Timon Rüth | 146 | 55 m | 48 m | - | 43 m | |
| 902. | Jerico Bañas | 146 | 50 m | 46 m | 50 m | - | |
| 902. | Aleck Altez | 146 | 35 m | 50 m | 61 m | - | |
| 914. | Matej Mihailovski | 145 | 75 m | 70 m | - | - | |
| 914. | Lee Jian Li | 145 | 52 m | - | 52 m | 41 m | |
| 914. | Lu Sanran | 145 | - | 70 m | 80 m | - | |
| 914. | Arthur Voisin | 145 | 65 m | 50 m | - | 31 m | |
| 914. | Gilles Gambini | 145 | - | 85 m | - | 60 m | |
| 914. | Bux Khurana | 145 | - | 73 m | 72 m | - | |
| 914. | Osama Humaid | 145 | 40 m | 40 m | 40 m | 25 m | |
| 914. | Michael Bates | 145 | 55 m | 50 m | - | 40 m | |
| 914. | Wonseok Choi | 145 | 45 m | - | 60 m | 40 m | |
| 914. | David King | 145 | 51 m | 80 m | - | 30 m | |
| 914. | Fabien Ducos | 145 | 58 m | - | 55 m | 36 m | |
| 914. | Sangsun Kim | 145 | 42 m | 82 m | - | 27 m | |
| 914. | Vasilis Bissas | 145 | 56 m | 40 m | 49 m | - | |
| 914. | Shlomi Goldstein | 145 | 72 m | 73 m | - | - | |
| 914. | Shaun Pammenter | 145 | - | 65 m | 80 m | - | |
| 914. | Andrew Miramontes | 145 | 55 m | 50 m | - | 40 m | |
| 930. | Aristidis Efstathiou | 144 | 57 m | 44 m | - | 44 m | |
| 930. | Mark Cheung | 144 | - | 75 m | 69 m | - | |
| 930. | Gustavo Merlino | 144 | 90 m | - | - | 65 m | |
| 930. | Einar Bjørkaas Helle | 144 | 50 m | 46 m | 53 m | 31 m | |
| 930. | Benjamin Lagos | 144 | 41 m | 42 m | 43 m | 18 m | |
| 935. | Torsten Erhardt | 143 | 68 m | 75 m | - | - | |
| 935. | Stanley Lixiang | 143 | - | 55 m | 55 m | 40 m | |
| 935. | Evgeny Butov | 143 | 50 m | 58 m | - | 35 m | |
| 935. | Leif Cornelissen | 143 | 52 m | 53 m | - | 38 m | |
| 935. | Florian Gerault | 143 | 56 m | 56 m | - | 38 m | |
| 940. | Tomas Jonsson | 142 | 44 m | 56 m | - | 42 m | |
| 940. | Jasem Bahri | 142 | 45 m | 51 m | 46 m | - | |
| 940. | Sunghoon Lee | 142 | 35 m | 40 m | 67 m | - | |
| 940. | Stephan Kirsten | 142 | 45 m | 49 m | 34 m | 40 m | |
| 940. | Thomas Weis | 142 | 55 m | 50 m | - | 37 m | |
| 945. | David Kent | 141 | 70 m | - | - | 71 m | |
| 945. | Po Yu Chen | 141 | 48 m | 48 m | 45 m | - | |
| 945. | Sanghoon Park | 141 | - | 86 m | - | 55 m | |
| 945. | Andre Yu Li | 141 | 40 m | 51 m | 50 m | - | |
| 945. | Denis Sokolov | 141 | 50 m | 60 m | - | 31 m | |
| 945. | Tanner Pedersen | 141 | 51 m | - | 45 m | 52 m | |
901.
Points:147FIM55 mCWT60 mCWTB-CNF42 m- Points:146FIM45 mCWT43 mCWTB40 mCNF18 m
- Points:146FIM48 mCWT50 mCWTB-CNF48 m
- Points:146FIM41 mCWT45 mCWTB35 mCNF25 m
- Points:146FIM40 mCWT37 mCWTB37 mCNF49 m
- Points:146FIM53 mCWT53 mCWTB-CNF46 m
- Points:146FIM71 mCWT75 mCWTB-CNF-
- Points:146FIM55 mCWT-CWTB45 mCNF46 m
- Points:146FIM53 mCWT52 mCWTB-CNF41 m
- Points:146FIM51 mCWT61 mCWTB-CNF35 m
- Points:146FIM55 mCWT48 mCWTB-CNF43 m
- Points:146FIM50 mCWT46 mCWTB50 mCNF-
- Points:146FIM35 mCWT50 mCWTB61 mCNF-
- Points:145FIM75 mCWT70 mCWTB-CNF-
914.
Points:145FIM52 mCWT-CWTB52 mCNF41 m- Points:145FIM-CWT70 mCWTB80 mCNF-
- Points:145FIM65 mCWT50 mCWTB-CNF31 m
- Points:145FIM-CWT85 mCWTB-CNF60 m
- Points:145FIM-CWT73 mCWTB72 mCNF-
- Points:145FIM40 mCWT40 mCWTB40 mCNF25 m
- Points:145FIM55 mCWT50 mCWTB-CNF40 m
- Points:145FIM45 mCWT-CWTB60 mCNF40 m
- Points:145FIM51 mCWT80 mCWTB-CNF30 m
- Points:145FIM58 mCWT-CWTB55 mCNF36 m
- Points:145FIM42 mCWT82 mCWTB-CNF27 m
- Points:145FIM56 mCWT40 mCWTB49 mCNF-
- Points:145FIM72 mCWT73 mCWTB-CNF-
- Points:145FIM-CWT65 mCWTB80 mCNF-
- Points:145FIM55 mCWT50 mCWTB-CNF40 m
- Points:144FIM57 mCWT44 mCWTB-CNF44 m
- Points:144FIM-CWT75 mCWTB69 mCNF-
- Points:144FIM90 mCWT-CWTB-CNF65 m
- Points:144FIM50 mCWT46 mCWTB53 mCNF31 m
- Points:144FIM41 mCWT42 mCWTB43 mCNF18 m
- Points:143FIM68 mCWT75 mCWTB-CNF-
- Points:143FIM-CWT55 mCWTB55 mCNF40 m
935.
Points:143FIM50 mCWT58 mCWTB-CNF35 m- Points:143FIM52 mCWT53 mCWTB-CNF38 m
- Points:143FIM56 mCWT56 mCWTB-CNF38 m
- Points:142FIM44 mCWT56 mCWTB-CNF42 m
- Points:142FIM45 mCWT51 mCWTB46 mCNF-
- Points:142FIM35 mCWT40 mCWTB67 mCNF-
- Points:142FIM45 mCWT49 mCWTB34 mCNF40 m
- Points:142FIM55 mCWT50 mCWTB-CNF37 m
- Points:141FIM70 mCWT-CWTB-CNF71 m
- Points:141FIM48 mCWT48 mCWTB45 mCNF-
- Points:141FIM-CWT86 mCWTB-CNF55 m
- Points:141FIM40 mCWT51 mCWTB50 mCNF-
945.
Points:141FIM50 mCWT60 mCWTB-CNF31 m- Points:141FIM51 mCWT-CWTB45 mCNF52 m



