Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 1001. | Joonas Vuorela | 137 | 60 m | 45 m | - | 43 m | |
| 1001. | David Sims | 137 | 55 m | 52 m | - | 30 m | |
| 1001. | Donald McFarlane | 137 | 77 m | - | 60 m | - | |
| 1001. | Yuhsuan Hung | 137 | 80 m | - | - | 57 m | |
| 1001. | Karsten Schneider | 137 | 60 m | 66 m | - | 35 m | |
| 1001. | Seamus Murray | 137 | 52 m | 50 m | - | 35 m | |
| 1001. | Giacomo De Mola | 137 | 60 m | 77 m | - | - | |
| 1001. | Markellos Polemitis | 137 | 52 m | - | 48 m | 37 m | |
| 1001. | Mateo Cabra | 137 | 55 m | 50 m | - | 32 m | |
| 1010. | Daniel Weisshoff | 136 | - | 70 m | 66 m | - | |
| 1010. | Klaus Schwind | 136 | 40 m | 45 m | 51 m | - | |
| 1010. | Charles Link | 136 | 41 m | 32 m | 41 m | 27 m | |
| 1010. | Vedran Mrvoš | 136 | 45 m | 31 m | 50 m | 35 m | |
| 1010. | Jianjhih Lin | 136 | 66 m | - | 70 m | - | |
| 1010. | Kousuke Okamoto | 136 | 58 m | 40 m | - | 46 m | |
| 1010. | Adrien Le Flem | 136 | 70 m | 35 m | - | 40 m | |
| 1010. | Michail Chelmis | 136 | 51 m | 61 m | - | 33 m | |
| 1018. | Tasos Somalis | 135 | 65 m | 70 m | - | - | |
| 1018. | Andrea Richichi | 135 | 53 m | 53 m | - | 40 m | |
| 1018. | Christopher Funada | 135 | 65 m | 70 m | - | - | |
| 1018. | Juyeong Lee | 135 | - | - | 80 m | 55 m | |
| 1018. | Tomas Burian | 135 | 65 m | - | 70 m | - | |
| 1018. | Jens Berger | 135 | 73 m | 35 m | - | 32 m | |
| 1018. | Konstantin Novikov | 135 | 64 m | 80 m | - | - | |
| 1018. | Deng Xin | 135 | 42 m | - | 53 m | 40 m | |
| 1018. | Brandon Zeek | 135 | 50 m | - | 50 m | 35 m | |
| 1018. | Jean Massot | 135 | 65 m | 70 m | - | - | |
| 1018. | Flemming Christensen | 135 | 35 m | 35.0 m | 40.0 m | 25.0 m | |
| 1018. | Jinsung Lee | 135 | 40 m | 45 m | 50 m | - | |
| 1018. | Naoyuki Tominaga | 135 | - | 80 m | - | 55 m | |
| 1018. | Marcin Rutkowski | 135 | 63 m | 45 m | - | 32 m | |
| 1018. | Songi Lee | 135 | 45 m | 45 m | 45 m | - | |
| 1018. | Cameron Collard | 135 | 45 m | 45 m | - | 45 m | |
| 1034. | Anthony Latimer | 134 | 54 m | 40 m | - | 40 m | |
| 1034. | Santiago Lopez Canovas | 134 | 63 m | 71 m | - | - | |
| 1034. | Seulkiro Eom | 134 | 40 m | 33 m | 37 m | 33 m | |
| 1034. | David Schrumpf | 134 | 35 m | 38 m | 31 m | 30 m | |
| 1034. | Volodymyr Isataiev | 134 | 46 m | 41 m | 47 m | - | |
| 1034. | Erik Milles | 134 | - | 74 m | 60 m | - | |
| 1034. | Piotr Andrzejczyk | 134 | 52 m | 50 m | - | 32 m | |
| 1041. | Egor Nesterenko | 133 | 48 m | - | 50 m | 35 m | |
| 1041. | Marwan Hariri | 133 | 46 m | 50 m | - | 40 m | |
| 1041. | Rodrigo Salsas | 133 | 50 m | 50 m | - | 33 m | |
| 1041. | Itay Henigsberg | 133 | 45 m | 58 m | - | 30 m | |
| 1041. | Vadim Kuzmin | 133 | 54 m | 51 m | - | 28 m | |
| 1041. | Abdelrahman Farahat | 133 | 41 m | 33 m | 41 m | 18 m | |
| 1041. | Oleg Istyagin | 133 | 40 m | 53 m | - | 40 m | |
| 1041. | Mario Brcic | 133 | 65 m | 75 m | - | - | |
- Points:137FIM60 mCWT45 mCWTB-CNF43 m
- Points:137FIM55 mCWT52 mCWTB-CNF30 m
- Points:137FIM77 mCWT-CWTB60 mCNF-
- Points:137FIM80 mCWT-CWTB-CNF57 m
- Points:137FIM60 mCWT66 mCWTB-CNF35 m
- Points:137FIM52 mCWT50 mCWTB-CNF35 m
- Points:137FIM60 mCWT77 mCWTB-CNF-
- Points:137FIM52 mCWT-CWTB48 mCNF37 m
- Points:137FIM55 mCWT50 mCWTB-CNF32 m
- Points:136FIM-CWT70 mCWTB66 mCNF-
- Points:136FIM40 mCWT45 mCWTB51 mCNF-
- Points:136FIM41 mCWT32 mCWTB41 mCNF27 m
- Points:136FIM45 mCWT31 mCWTB50 mCNF35 m
- Points:136FIM66 mCWT-CWTB70 mCNF-
- Points:136FIM58 mCWT40 mCWTB-CNF46 m
- Points:136FIM70 mCWT35 mCWTB-CNF40 m
- Points:136FIM51 mCWT61 mCWTB-CNF33 m
- Points:135FIM65 mCWT70 mCWTB-CNF-
- Points:135FIM53 mCWT53 mCWTB-CNF40 m
- Points:135FIM65 mCWT70 mCWTB-CNF-
- Points:135FIM-CWT-CWTB80 mCNF55 m
- Points:135FIM65 mCWT-CWTB70 mCNF-
- Points:135FIM73 mCWT35 mCWTB-CNF32 m
1018.
Points:135FIM64 mCWT80 mCWTB-CNF-- Points:135FIM42 mCWT-CWTB53 mCNF40 m
- Points:135FIM50 mCWT-CWTB50 mCNF35 m
- Points:135FIM65 mCWT70 mCWTB-CNF-
- Points:135FIM35 mCWT35.0 mCWTB40.0 mCNF25.0 m
- Points:135FIM40 mCWT45 mCWTB50 mCNF-
- Points:135FIM-CWT80 mCWTB-CNF55 m
- Points:135FIM63 mCWT45 mCWTB-CNF32 m
- Points:135FIM45 mCWT45 mCWTB45 mCNF-
- Points:135FIM45 mCWT45 mCWTB-CNF45 m
- Points:134FIM54 mCWT40 mCWTB-CNF40 m
- Points:134FIM63 mCWT71 mCWTB-CNF-
- Points:134FIM40 mCWT33 mCWTB37 mCNF33 m
- Points:134FIM35 mCWT38 mCWTB31 mCNF30 m
- Points:134FIM46 mCWT41 mCWTB47 mCNF-
- Points:134FIM-CWT74 mCWTB60 mCNF-
- Points:134FIM52 mCWT50 mCWTB-CNF32 m
- Points:133FIM48 mCWT-CWTB50 mCNF35 m
- Points:133FIM46 mCWT50 mCWTB-CNF40 m
- Points:133FIM50 mCWT50 mCWTB-CNF33 m
- Points:133FIM45 mCWT58 mCWTB-CNF30 m
1041.
Points:133FIM54 mCWT51 mCWTB-CNF28 m- Points:133FIM41 mCWT33 mCWTB41 mCNF18 m
- Points:133FIM40 mCWT53 mCWTB-CNF40 m
- Points:133FIM65 mCWT75 mCWTB-CNF-



