Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
🇸🇪Upcoming competition: AIDA Höstapneaden 2025
21-23 November 2025 in Gothenburg, Sweden.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 1101. | Aleksander Savin | 117 | 40 m | 40 m | 37 m | - | |
| 1101. | Jussi Lehtonen | 117 | - | 74 m | - | 43 m | |
| 1101. | Kyriakos Lefkonitziatis | 117 | 43 m | 42 m | - | 35 m | |
| 1101. | Kwangseon Kim | 117 | 44 m | 60 m | 33 m | - | |
| 1101. | Mu-Hsi Chen | 117 | - | 66 m | 51 m | - | |
| 1106. | Seongook Choi | 116 | 50 m | - | 41 m | 25 m | |
| 1106. | Wenbin Li | 116 | 45 m | 71 m | - | - | |
| 1106. | Andres Venegas | 116 | 64 m | - | - | 56 m | |
| 1106. | Michalis Vogas | 116 | 46 m | 40 m | - | 30 m | |
| 1110. | Jordan Charles | 115 | 62 m | - | 55 m | - | |
| 1110. | Wu Zheng-Hsien | 115 | 57 m | 58 m | 10 m | - | |
| 1110. | Dario Karincic | 115 | 35 m | 50 m | 30 m | - | |
| 1110. | Tom Whittall | 115 | 45 m | 40 m | - | 30 m | |
| 1110. | Rodolfo José Pascacio Sanchez | 115 | 30 m | 32 m | 32 m | 28 m | |
| 1110. | Yeongmo Kim | 115 | - | 50 m | 65 m | - | |
| 1110. | Gaetan Loiseau | 115 | 42 m | 38 m | - | 35 m | |
| 1110. | Jeff Grace | 115 | 46 m | 46 m | - | 23 m | |
| 1110. | Hyunbong Park | 115 | 40 m | 35 m | 40 m | - | |
| 1110. | Youngsoo Kang | 115 | 40 m | - | 40 m | 40 m | |
| 1110. | Adel Abu Haliqa | 115 | 45 m | 43 m | - | 27 m | |
| 1110. | Myeong Guk Lee | 115 | 55 m | 60 m | - | - | |
| 1110. | Frederic Terrin | 115 | - | - | 60 m | 55 m | |
| 1110. | Sherwin Cuevas | 115 | - | 66 m | 60 m | - | |
| 1124. | Christian Charras | 114 | - | 74 m | - | 40 m | |
| 1124. | Sunseok Lee | 114 | 28 m | 45 m | 41 m | - | |
| 1124. | Trond Moldal | 114 | 44 m | 40 m | - | 30 m | |
| 1124. | Christopher Rabotin | 114 | 42 m | - | 42 m | 30 m | |
| 1124. | Paulo Gabriel Santiago | 114 | 57 m | 57 m | - | - | |
| 1124. | José Alberto Swain Lara | 114 | 56 m | - | 58 m | - | |
| 1130. | Hiroshi Sakai | 113 | 51 m | 65 m | - | - | |
| 1130. | Yuhong Tao | 113 | 47 m | 55 m | 54 m | - | |
| 1130. | Mauro Gibran Flores | 113 | 42 m | - | 46 m | 25 m | |
| 1130. | Steve Whyte | 113 | 38 m | 45 m | - | 35 m | |
| 1130. | Kan Shimazaki | 113 | 51 m | - | 62 m | - | |
| 1130. | Dmitriy Chaykovskiy | 113 | 50 m | 63 m | - | - | |
| 1130. | Adrian Molina | 113 | 43 m | 45 m | - | 25 m | |
| 1130. | Jonathan Pilapil | 113 | 40 m | - | 34 m | 51 m | |
| 1130. | Alejandro Valencia | 113 | 33 m | 35 m | 38 m | 15 m | |
| 1130. | Kristofer Stensland | 113 | 43 m | - | 40 m | 30 m | |
| 1130. | Bassam Bakheet | 113 | 71 m | - | - | 42 m | |
| 1130. | Philippe Taglioferri | 113 | - | 66 m | - | 47 m | |
| 1130. | Katsumi Kaneda | 113 | 44 m | 38 m | - | 33 m | |
| 1143. | Tommy Tao Tian | 112 | 60 m | 52 m | - | - | |
| 1143. | Guillaume Filion | 112 | 49 m | 42 m | - | 42 m | |
| 1143. | Soren Pedersen | 112 | 45 m | 40 m | - | 27 m | |
| 1143. | Luis Alfonso Chaves | 112 | 26 m | 30 m | 35 m | 31 m | |
| 1143. | Robert Strycharczuk | 112 | 57 m | 55 m | - | - | |
| 1143. | Joji Aoki | 112 | 35 m | 45 m | - | 32 m | |
| 1143. | Hans-Jürgen Lenzen | 112 | 27 m | 62 m | - | 23 m | |
| 1143. | Andrew Ryzebol | 112 | 51 m | 61 m | - | - | |
1101.
Points:117FIM40 mCWT40 mCWTB37 mCNF-- Points:117FIM-CWT74 mCWTB-CNF43 m
- Points:117FIM43 mCWT42 mCWTB-CNF35 m
- Points:117FIM44 mCWT60 mCWTB33 mCNF-
- Points:117FIM-CWT66 mCWTB51 mCNF-
- Points:116FIM50 mCWT-CWTB41 mCNF25 m
- Points:116FIM45 mCWT71 mCWTB-CNF-
1106.
Points:116FIM64 mCWT-CWTB-CNF56 m- Points:116FIM46 mCWT40 mCWTB-CNF30 m
- Points:115FIM62 mCWT-CWTB55 mCNF-
- Points:115FIM57 mCWT58 mCWTB10 mCNF-
- Points:115FIM35 mCWT50 mCWTB30 mCNF-
- Points:115FIM45 mCWT40 mCWTB-CNF30 m
- Points:115FIM30 mCWT32 mCWTB32 mCNF28 m
- Points:115FIM-CWT50 mCWTB65 mCNF-
- Points:115FIM42 mCWT38 mCWTB-CNF35 m
- Points:115FIM46 mCWT46 mCWTB-CNF23 m
- Points:115FIM40 mCWT35 mCWTB40 mCNF-
- Points:115FIM40 mCWT-CWTB40 mCNF40 m
- Points:115FIM45 mCWT43 mCWTB-CNF27 m
- Points:115FIM55 mCWT60 mCWTB-CNF-
- Points:115FIM-CWT-CWTB60 mCNF55 m
- Points:115FIM-CWT66 mCWTB60 mCNF-
- Points:114FIM-CWT74 mCWTB-CNF40 m
- Points:114FIM28 mCWT45 mCWTB41 mCNF-
- Points:114FIM44 mCWT40 mCWTB-CNF30 m
- Points:114FIM42 mCWT-CWTB42 mCNF30 m
- Points:114FIM57 mCWT57 mCWTB-CNF-
- Points:114FIM56 mCWT-CWTB58 mCNF-
- Points:113FIM51 mCWT65 mCWTB-CNF-
- Points:113FIM47 mCWT55 mCWTB54 mCNF-
- Points:113FIM42 mCWT-CWTB46 mCNF25 m
- Points:113FIM38 mCWT45 mCWTB-CNF35 m
- Points:113FIM51 mCWT-CWTB62 mCNF-
1130.
Points:113FIM50 mCWT63 mCWTB-CNF-- Points:113FIM43 mCWT45 mCWTB-CNF25 m
- Points:113FIM40 mCWT-CWTB34 mCNF51 m
- Points:113FIM33 mCWT35 mCWTB38 mCNF15 m
- Points:113FIM43 mCWT-CWTB40 mCNF30 m
- Points:113FIM71 mCWT-CWTB-CNF42 m
- Points:113FIM-CWT66 mCWTB-CNF47 m
- Points:113FIM44 mCWT38 mCWTB-CNF33 m
- Points:112FIM60 mCWT52 mCWTB-CNF-
- Points:112FIM49 mCWT42 mCWTB-CNF42 m
- Points:112FIM45 mCWT40 mCWTB-CNF27 m
- Points:112FIM26 mCWT30 mCWTB35 mCNF31 m
- Points:112FIM57 mCWT55 mCWTB-CNF-
- Points:112FIM35 mCWT45 mCWTB-CNF32 m
- Points:112FIM27 mCWT62 mCWTB-CNF23 m
- Points:112FIM51 mCWT61 mCWTB-CNF-




