Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
🇸🇪Upcoming competition: AIDA Höstapneaden 2025
21-23 November 2025 in Gothenburg, Sweden.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 1201. | Juan Andres Estanislao Molina | 108 | 55 m | - | 53 m | - | |
| 1201. | Vincent Sparreboom | 108 | 58 m | 50 m | - | - | |
| 1201. | Juan Martín Guizzardi | 108 | 58 m | - | - | 50 m | |
| 1201. | Diego Anza | 108 | 36 m | 36 m | 36 m | - | |
| 1201. | Alexis Atzori | 108 | 56 m | - | 58 m | - | |
| 1201. | Ivan Gurkin | 108 | 54 m | - | 54 m | - | |
| 1201. | Christophe Leray | 108 | 53 m | 57 m | - | - | |
| 1201. | Nessim Könsgen | 108 | 30 m | - | 43 m | 35 m | |
| 1201. | Leandro Andres Morales | 108 | 68 m | 40 m | - | - | |
| 1201. | Yaniv Keinan | 108 | 48 m | 42 m | - | 33 m | |
| 1201. | Landaeta Walter | 108 | 40 m | 47 m | - | 29 m | |
| 1201. | Michael Baldwin | 108 | 45 m | 43 m | - | 25 m | |
| 1213. | Vladimir Romanov | 107 | 54 m | 53 m | - | - | |
| 1213. | Amr Al-Qassemi | 107 | 51 m | 51 m | 29 m | - | |
| 1213. | Martyn Bromley | 107 | 35 m | 37 m | - | 35 m | |
| 1213. | Alexandros Chadiaris | 107 | 57 m | 50 m | - | - | |
| 1213. | Javier García Calvo | 107 | - | 59 m | - | 51 m | |
| 1213. | Katsuya Hamazaki | 107 | 35 m | 72 m | - | - | |
| 1213. | Po-Wen Huang | 107 | - | 52 m | 55 m | - | |
| 1213. | Ofir Sabag | 107 | 40 m | 37 m | - | 30 m | |
| 1213. | Simon Stevns | 107 | 37 m | 45 m | - | 25 m | |
| 1213. | Vladimir Soic | 107 | 50 m | - | 30 m | 27 m | |
| 1213. | Andre Schneider | 107 | 51 m | - | 64 m | - | |
| 1224. | Andy Le Sauce | 106 | 50 m | 56 m | - | - | |
| 1224. | Ronen Maman | 106 | 61 m | - | - | 45 m | |
| 1224. | Abdulrahman Alrashidi | 106 | 66 m | - | 40 m | - | |
| 1224. | Carlos Adrián Villalobos Aceves | 106 | 51 m | - | 55 m | - | |
| 1224. | Klaus Schwind | 106 | 28 m | 45 m | 51 m | - | |
| 1224. | Brent Pascall | 106 | - | 60 m | - | 46 m | |
| 1224. | Mikołaj Machowski | 106 | 40 m | 30 m | 36 m | - | |
| 1224. | Claudio Bonato | 106 | 50 m | - | 56 m | - | |
| 1224. | Kyriakos Panayi | 106 | 45 m | 41 m | - | 20 m | |
| 1224. | Eduardo Pires | 106 | 55 m | - | 51 m | - | |
| 1224. | Luis Delgado | 106 | 30 m | 65 m | - | 37 m | |
| 1224. | Frederic Grec | 106 | - | - | 50 m | 56 m | |
| 1236. | Sebastian Dymek | 105 | 36,00 m | - | 38,00 m | 31,00 m | |
| 1236. | Andre Morais | 105 | 40 m | 40 m | - | 25 m | |
| 1236. | Keunseok Oh | 105 | 40 m | 28 m | 50 m | - | |
| 1236. | Vitezslav Vesely | 105 | 55 m | - | 50 m | - | |
| 1236. | Olavi Paananen | 105 | - | 50 m | 57 m | - | |
| 1236. | Kim Seng Teoh | 105 | 30 m | 45 m | - | 30 m | |
| 1236. | Markus Tatibas Kulls | 105 | 55 m | - | 50 m | - | |
| 1236. | Ahmed Abbas | 105 | 40 m | 65 m | - | - | |
| 1236. | Kohei Ueno | 105 | 35 m | 35 m | - | 35 m | |
| 1236. | Ievgen Kolpakov | 105 | 33 m | - | 35 m | 37 m | |
| 1236. | Chao Chen | 105 | - | 105 m | - | - | |
| 1236. | Danny Swalas | 105 | 41 m | 42 m | - | 28 m | |
| 1236. | Lars Andersen | 105 | 55 m | 50 m | - | - | |
| 1236. | Łukasz Sierant | 105 | 40 m | 35 m | - | 30 m | |
| 1236. | Yamil Abud Rodriguez | 105 | 35 m | 40 m | - | 30 m | |
- Points:108FIM55 mCWT-CWTB53 mCNF-
- Points:108FIM58 mCWT50 mCWTB-CNF-
- Points:108FIM58 mCWT-CWTB-CNF50 m
- Points:108FIM36 mCWT36 mCWTB36 mCNF-
- Points:108FIM56 mCWT-CWTB58 mCNF-
1201.
Points:108FIM54 mCWT-CWTB54 mCNF-- Points:108FIM53 mCWT57 mCWTB-CNF-
- Points:108FIM30 mCWT-CWTB43 mCNF35 m
- Points:108FIM68 mCWT40 mCWTB-CNF-
- Points:108FIM48 mCWT42 mCWTB-CNF33 m
- Points:108FIM40 mCWT47 mCWTB-CNF29 m
- Points:108FIM45 mCWT43 mCWTB-CNF25 m
1213.
Points:107FIM54 mCWT53 mCWTB-CNF-- Points:107FIM51 mCWT51 mCWTB29 mCNF-
- Points:107FIM35 mCWT37 mCWTB-CNF35 m
- Points:107FIM57 mCWT50 mCWTB-CNF-
1213.
Points:107FIM-CWT59 mCWTB-CNF51 m- Points:107FIM35 mCWT72 mCWTB-CNF-
- Points:107FIM-CWT52 mCWTB55 mCNF-
- Points:107FIM40 mCWT37 mCWTB-CNF30 m
- Points:107FIM37 mCWT45 mCWTB-CNF25 m
- Points:107FIM50 mCWT-CWTB30 mCNF27 m
- Points:107FIM51 mCWT-CWTB64 mCNF-
- Points:106FIM50 mCWT56 mCWTB-CNF-
- Points:106FIM61 mCWT-CWTB-CNF45 m
- Points:106FIM66 mCWT-CWTB40 mCNF-
- Points:106FIM51 mCWT-CWTB55 mCNF-
- Points:106FIM28 mCWT45 mCWTB51 mCNF-
- Points:106FIM-CWT60 mCWTB-CNF46 m
- Points:106FIM40 mCWT30 mCWTB36 mCNF-
- Points:106FIM50 mCWT-CWTB56 mCNF-
- Points:106FIM45 mCWT41 mCWTB-CNF20 m
- Points:106FIM55 mCWT-CWTB51 mCNF-
- Points:106FIM30 mCWT65 mCWTB-CNF37 m
- Points:106FIM-CWT-CWTB50 mCNF56 m
- Points:105FIM36,00 mCWT-CWTB38,00 mCNF31,00 m
- Points:105FIM40 mCWT40 mCWTB-CNF25 m
- Points:105FIM40 mCWT28 mCWTB50 mCNF-
- Points:105FIM55 mCWT-CWTB50 mCNF-
- Points:105FIM-CWT50 mCWTB57 mCNF-
- Points:105FIM30 mCWT45 mCWTB-CNF30 m
- Points:105FIM55 mCWT-CWTB50 mCNF-
- Points:105FIM40 mCWT65 mCWTB-CNF-
- Points:105FIM35 mCWT35 mCWTB-CNF35 m
- Points:105FIM33 mCWT-CWTB35 mCNF37 m
- Points:105FIM-CWT105 mCWTB-CNF-
- Points:105FIM41 mCWT42 mCWTB-CNF28 m
- Points:105FIM55 mCWT50 mCWTB-CNF-
- Points:105FIM40 mCWT35 mCWTB-CNF30 m
- Points:105FIM35 mCWT40 mCWTB-CNF30 m




