Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 1301. | Simon Stevns | 107 | 37 m | 45 m | - | 25 m | |
| 1301. | Kittipong Phansaeng | 107 | 50 m | 47 m | 41 m | - | |
| 1301. | Katsuya Hamazaki | 107 | 35 m | 72 m | - | - | |
| 1301. | Andre Schneider | 107 | 51 m | - | 64 m | - | |
| 1301. | Javier García Calvo | 107 | - | 59 m | - | 51 m | |
| 1301. | Amr Al-Qassemi | 107 | 51 m | 51 m | 29 m | - | |
| 1301. | Po-Wen Huang | 107 | - | 52 m | 55 m | - | |
| 1301. | Vladimir Soic | 107 | 50 m | - | 30 m | 27 m | |
| 1301. | Ofir Sabag | 107 | 40 m | 37 m | - | 30 m | |
| 1310. | Andy Le Sauce | 106 | 50 m | 56 m | - | - | |
| 1310. | Claudio Bonato | 106 | 50 m | - | 56 m | - | |
| 1310. | Ronen Maman | 106 | 61 m | - | - | 45 m | |
| 1310. | Carlos Adrián Villalobos Aceves | 106 | 51 m | - | 55 m | - | |
| 1310. | Abdulrahman Alrashidi | 106 | 66 m | - | 40 m | - | |
| 1310. | Brent Pascall | 106 | - | 60 m | - | 46 m | |
| 1310. | Ashkan Edraki | 106 | - | 50 m | 56 m | - | |
| 1310. | Klaus Schwind | 106 | 28 m | 45 m | 51 m | - | |
| 1310. | Mikołaj Machowski | 106 | 40 m | 30 m | 36 m | - | |
| 1310. | Eduardo Pires | 106 | 55 m | - | 51 m | - | |
| 1310. | Kyriakos Panayi | 106 | 45 m | 41 m | - | 20 m | |
| 1310. | Luis Delgado | 106 | 30 m | 65 m | - | 37 m | |
| 1310. | Frederic Grec | 106 | - | - | 50 m | 56 m | |
| 1323. | Víctor Manuel Trejo Mendieta | 105 | 40 m | - | 40 m | 25 m | |
| 1323. | Keunseok Oh | 105 | 40 m | 28 m | 50 m | - | |
| 1323. | Sebastian Dymek | 105 | 36,00 m | - | 38,00 m | 31,00 m | |
| 1323. | Vitezslav Vesely | 105 | 55 m | - | 50 m | - | |
| 1323. | Andre Morais | 105 | 40 m | 40 m | - | 25 m | |
| 1323. | Olavi Paananen | 105 | - | 50 m | 57 m | - | |
| 1323. | Kim Seng Teoh | 105 | 30 m | 45 m | - | 30 m | |
| 1323. | Yamil Abud Rodriguez | 105 | 35 m | 40 m | - | 30 m | |
| 1323. | Ahmed Abbas | 105 | 40 m | 65 m | - | - | |
| 1323. | Wil Short | 105 | 35 m | - | 35 m | 35 m | |
| 1323. | Isaac Duarte Balbuena | 105 | 50 m | 55 m | - | - | |
| 1323. | Miguel Petero | 105 | 65 m | - | - | 40 m | |
| 1323. | Kohei Ueno | 105 | 35 m | 35 m | - | 35 m | |
| 1323. | Chao Chen | 105 | - | 105 m | - | - | |
| 1323. | Lars Andersen | 105 | 55 m | 50 m | - | - | |
| 1323. | Danny Swalas | 105 | 41 m | 42 m | - | 28 m | |
| 1323. | Ievgen Kolpakov | 105 | 33 m | - | 35 m | 37 m | |
| 1323. | Łukasz Sierant | 105 | 40 m | 35 m | - | 30 m | |
| 1323. | Markus Tatibas Kulls | 105 | 55 m | - | 50 m | - | |
| 1342. | Wonseok Jeong | 104 | 53 m | - | 51 m | - | |
| 1342. | Patryk Ryszczyk | 104 | 41 m | 42 m | - | 21 m | |
| 1342. | Phapaul Wongmahapaul | 104 | 31 m | 35 m | 38 m | - | |
| 1342. | Jose Lorenzo Santos | 104 | 57 m | 47 m | - | - | |
| 1342. | Andres Leon | 104 | 32 m | 35 m | 29 m | 31 m | |
| 1342. | Landon Bryce | 104 | 52 m | 52 m | - | - | |
| 1342. | Henrik Hartmann Henrichsen | 104 | 35 m | 42 m | - | 27 m | |
| 1349. | Choongkwon Ko | 103 | 48 m | - | 68 m | - | |
| 1349. | Choi Kyeongrim | 103 | - | 20 m | 83 m | - | |
- Points:107FIM37 mCWT45 mCWTB-CNF25 m
- Points:107FIM50 mCWT47 mCWTB41 mCNF-
- Points:107FIM35 mCWT72 mCWTB-CNF-
- Points:107FIM51 mCWT-CWTB64 mCNF-
- Points:107FIM-CWT59 mCWTB-CNF51 m
- Points:107FIM51 mCWT51 mCWTB29 mCNF-
- Points:107FIM-CWT52 mCWTB55 mCNF-
- Points:107FIM50 mCWT-CWTB30 mCNF27 m
- Points:107FIM40 mCWT37 mCWTB-CNF30 m
- Points:106FIM50 mCWT56 mCWTB-CNF-
- Points:106FIM50 mCWT-CWTB56 mCNF-
- Points:106FIM61 mCWT-CWTB-CNF45 m
- Points:106FIM51 mCWT-CWTB55 mCNF-
- Points:106FIM66 mCWT-CWTB40 mCNF-
- Points:106FIM-CWT60 mCWTB-CNF46 m
- Points:106FIM-CWT50 mCWTB56 mCNF-
- Points:106FIM28 mCWT45 mCWTB51 mCNF-
- Points:106FIM40 mCWT30 mCWTB36 mCNF-
- Points:106FIM55 mCWT-CWTB51 mCNF-
- Points:106FIM45 mCWT41 mCWTB-CNF20 m
- Points:106FIM30 mCWT65 mCWTB-CNF37 m
- Points:106FIM-CWT-CWTB50 mCNF56 m
- Points:105FIM40 mCWT-CWTB40 mCNF25 m
- Points:105FIM40 mCWT28 mCWTB50 mCNF-
- Points:105FIM36,00 mCWT-CWTB38,00 mCNF31,00 m
- Points:105FIM55 mCWT-CWTB50 mCNF-
- Points:105FIM40 mCWT40 mCWTB-CNF25 m
- Points:105FIM-CWT50 mCWTB57 mCNF-
- Points:105FIM30 mCWT45 mCWTB-CNF30 m
- Points:105FIM35 mCWT40 mCWTB-CNF30 m
- Points:105FIM40 mCWT65 mCWTB-CNF-
- Points:105FIM35 mCWT-CWTB35 mCNF35 m
- Points:105FIM50 mCWT55 mCWTB-CNF-
- Points:105FIM65 mCWT-CWTB-CNF40 m
- Points:105FIM35 mCWT35 mCWTB-CNF35 m
- Points:105FIM-CWT105 mCWTB-CNF-
- Points:105FIM55 mCWT50 mCWTB-CNF-
- Points:105FIM41 mCWT42 mCWTB-CNF28 m
- Points:105FIM33 mCWT-CWTB35 mCNF37 m
- Points:105FIM40 mCWT35 mCWTB-CNF30 m
- Points:105FIM55 mCWT-CWTB50 mCNF-
- Points:104FIM53 mCWT-CWTB51 mCNF-
- Points:104FIM41 mCWT42 mCWTB-CNF21 m
- Points:104FIM31 mCWT35 mCWTB38 mCNF-
- Points:104FIM57 mCWT47 mCWTB-CNF-
- Points:104FIM32 mCWT35 mCWTB29 mCNF31 m
- Points:104FIM52 mCWT52 mCWTB-CNF-
- Points:104FIM35 mCWT42 mCWTB-CNF27 m
- Points:103FIM48 mCWT-CWTB68 mCNF-
- Points:103FIM-CWT20 mCWTB83 mCNF-



