Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 101. | Aidan Buckle | 324 | 80 m | 86 m | 92 m | 66 m | |
| 102. | Jongpil Yang | 323 | 87 m | 94 m | 90 m | 52 m | |
| 103. | Lance Lee Davis | 322 | 85 m | 72 m | 85 m | 80 m | |
| 103. | Matthieu Duvault | 322 | 72 m | 105 m | 85 m | 60 m | |
| 103. | Jens Stoetzner | 322 | 81 m | 90 m | 77 m | 74 m | |
| 106. | Sungkyu Park | 320 | 80 m | 100 m | 85 m | 55 m | |
| 106. | Michele Usai | 320 | 73 m | 90 m | 90 m | 67 m | |
| 108. | Ziyu Rocky Liu | 318 | 88 m | 88 m | 86 m | 56 m | |
| 108. | Sidney Regis | 318 | 84 m | 97 m | 87 m | 50 m | |
| 110. | Matthew Armstrong | 317 | 82 m | 88 m | 85 m | 62 m | |
| 111. | Kehan Pan | 316 | 83 m | 94 m | 84 m | 55 m | |
| 111. | Cornelius Friesendorf | 316 | 83 m | 91 m | 82 m | 60 m | |
| 111. | Shaun Parrott | 316 | 85 m | 78 m | 82 m | 72 m | |
| 114. | Pavel Soukup | 314 | 76 m | 94 m | 86 m | 58 m | |
| 115. | Dean Earvin Sevilleno | 312 | 89 m | 81 m | 84 m | 58 m | |
| 115. | David Mulheron | 312 | 84 m | 86 m | 88 m | 61 m | |
| 117. | Jinhwan Kim | 311 | 82 m | 92 m | 87 m | 50 m | |
| 118. | Youssef Habbida | 310 | 82 m | 100 m | 78 m | 50 m | |
| 118. | Laurence Paik | 310 | 85 m | 100 m | 50 m | 75 m | |
| 118. | Miguel Lozano | 310 | 122 m | 105 m | - | 83 m | |
| 121. | Evgeny Sychev | 309 | 73 m | 100 m | 83 m | 53 m | |
| 121. | Donghyeong Kim | 309 | 77 m | 85 m | 84 m | 63 m | |
| 121. | Quest Henkart | 309 | 89 m | 80 m | 85 m | 59 m | |
| 124. | Daniel Johannsen | 308 | 80 m | 85 m | 81 m | 62 m | |
| 124. | Mathias Llano White | 308 | 85 m | 88 m | 60 m | 75 m | |
| 124. | Martin Stepanek | 308 | 106 m | 122 m | - | 80 m | |
| 124. | Valère Normand | 308 | 82 m | 87 m | 84 m | 55 m | |
| 124. | Vogler Christian | 308 | 93 m | 80 m | 85 m | 50 m | |
| 129. | Shaoyu Wang | 307 | 71 m | 90 m | 96 m | 55 m | |
| 130. | Thomas Bouchard | 306 | 80 m | 80 m | 70.0 m | 76 m | |
| 131. | Alex Davis | 305 | 82 m | 92 m | 76 m | 55 m | |
| 132. | Piotr Kubiak | 304 | 118 m | - | 95 m | 91 m | |
| 132. | Jure Daic | 304 | 86 m | 91 m | 60 m | 67 m | |
| 134. | Francesco Pirrone | 303 | 80 m | 88 m | 77 m | 58 m | |
| 135. | Morgan Bourc'His | 302 | 105 m | 106 m | - | 91 m | |
| 135. | Eduardo Escalante | 302 | 77 m | 90 m | 80 m | 55 m | |
| 135. | Woongjin Kim | 302 | 75 m | 86 m | 85 m | 56 m | |
| 135. | Brad James | 302 | 80 m | 87 m | 85 m | 50 m | |
| 139. | Carlos Diezel | 301 | 81 m | 86 m | 73 m | 61 m | |
| 139. | Arnd Steckenborn | 301 | 73 m | 107 m | 70 m | 51 m | |
| 139. | Marcell Bago | 301 | 86 m | 75 m | 80 m | 60 m | |
| 142. | Donat Faraguna Gnjatovic | 300 | 80 m | 86 m | 90 m | 50 m | |
| 142. | Dong Ill Lee | 300 | 75 m | 95 m | 80 m | 50 m | |
| 142. | David Phillips | 300 | 83 m | 86 m | 87 m | 50 m | |
| 142. | Daesung Lee | 300 | 85 m | 85 m | 85 m | 45 m | |
| 142. | Marc Anop | 300 | 80 m | 85 m | 75 m | 60 m | |
| 147. | Luca Malaguti | 299 | 90 m | 70 m | 84 m | 55 m | |
| 147. | Quentin Isy-Schwart | 299 | 76 m | 88 m | 85 m | 60 m | |
| 149. | Jerry Van Galder | 298 | 80 m | 79 m | 81 m | 58 m | |
| 150. | Fabio Russo | 297 | 83 m | 94 m | 80 m | 40 m | |
- Points:324FIM80 mCWT86 mCWTB92 mCNF66 m
- Points:323FIM87 mCWT94 mCWTB90 mCNF52 m
- Points:322FIM85 mCWT72 mCWTB85 mCNF80 m
- Points:322FIM72 mCWT105 mCWTB85 mCNF60 m
- Points:322FIM81 mCWT90 mCWTB77 mCNF74 m
- Points:320FIM80 mCWT100 mCWTB85 mCNF55 m
- Points:320FIM73 mCWT90 mCWTB90 mCNF67 m
- Points:318FIM88 mCWT88 mCWTB86 mCNF56 m
- Points:318FIM84 mCWT97 mCWTB87 mCNF50 m
- Points:317FIM82 mCWT88 mCWTB85 mCNF62 m
- Points:316FIM83 mCWT94 mCWTB84 mCNF55 m
- Points:316FIM83 mCWT91 mCWTB82 mCNF60 m
- Points:316FIM85 mCWT78 mCWTB82 mCNF72 m
- Points:314FIM76 mCWT94 mCWTB86 mCNF58 m
- Points:312FIM89 mCWT81 mCWTB84 mCNF58 m
- Points:312FIM84 mCWT86 mCWTB88 mCNF61 m
- Points:311FIM82 mCWT92 mCWTB87 mCNF50 m
- Points:310FIM82 mCWT100 mCWTB78 mCNF50 m
- Points:310FIM85 mCWT100 mCWTB50 mCNF75 m
- Points:310FIM122 mCWT105 mCWTB-CNF83 m
121.
Points:309FIM73 mCWT100 mCWTB83 mCNF53 m- Points:309FIM77 mCWT85 mCWTB84 mCNF63 m
- Points:309FIM89 mCWT80 mCWTB85 mCNF59 m
- Points:308FIM80 mCWT85 mCWTB81 mCNF62 m
- Points:308FIM85 mCWT88 mCWTB60 mCNF75 m
- Points:308FIM106 mCWT122 mCWTB-CNF80 m
- Points:308FIM82 mCWT87 mCWTB84 mCNF55 m
- Points:308FIM93 mCWT80 mCWTB85 mCNF50 m
- Points:307FIM71 mCWT90 mCWTB96 mCNF55 m
- Points:306FIM80 mCWT80 mCWTB70.0 mCNF76 m
- Points:305FIM82 mCWT92 mCWTB76 mCNF55 m
- Points:304FIM118 mCWT-CWTB95 mCNF91 m
- Points:304FIM86 mCWT91 mCWTB60 mCNF67 m
- Points:303FIM80 mCWT88 mCWTB77 mCNF58 m
- Points:302FIM105 mCWT106 mCWTB-CNF91 m
- Points:302FIM77 mCWT90 mCWTB80 mCNF55 m
- Points:302FIM75 mCWT86 mCWTB85 mCNF56 m
- Points:302FIM80 mCWT87 mCWTB85 mCNF50 m
- Points:301FIM81 mCWT86 mCWTB73 mCNF61 m
- Points:301FIM73 mCWT107 mCWTB70 mCNF51 m
- Points:301FIM86 mCWT75 mCWTB80 mCNF60 m
- Points:300FIM80 mCWT86 mCWTB90 mCNF50 m
- Points:300FIM75 mCWT95 mCWTB80 mCNF50 m
- Points:300FIM83 mCWT86 mCWTB87 mCNF50 m
- Points:300FIM85 mCWT85 mCWTB85 mCNF45 m
- Points:300FIM80 mCWT85 mCWTB75 mCNF60 m
- Points:299FIM90 mCWT70 mCWTB84 mCNF55 m
- Points:299FIM76 mCWT88 mCWTB85 mCNF60 m
- Points:298FIM80 mCWT79 mCWTB81 mCNF58 m
- Points:297FIM83 mCWT94 mCWTB80 mCNF40 m



