Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world鈥檚 top freedivers.
馃嚫馃嚜Upcoming competition: AIDA H枚stapneaden 2025
21-23 November 2025 in Gothenburg, Sweden.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 1651. | Charalambos Mitsopoulos | 80 | - | 30 m | - | 50 m | |
| 1651. | Changhyeon Kim | 80 | 40 m | 40 m | - | - | |
| 1651. | Dongho Kim | 80 | 40 m | - | 40 m | - | |
| 1651. | Sang Joo Lee | 80 | - | - | 50 m | 30 m | |
| 1651. | Nicolas Ayme | 80 | 40 m | - | 40 m | - | |
| 1651. | Jun Hwan Pak | 80 | 40 m | - | 40 m | - | |
| 1651. | Martin Valenta | 80 | - | 80 m | - | - | |
| 1651. | Derick Arippol | 80 | - | 50 m | - | 30 m | |
| 1651. | Changseon Hwang | 80 | - | 43 m | 40 m | - | |
| 1651. | Sunggeun An | 80 | - | 40 m | 40 m | - | |
| 1651. | Scott Walker | 80 | 40 m | 40 m | - | - | |
| 1651. | Jahyun Eom | 80 | 40 m | - | 40 m | - | |
| 1651. | Arkady Romanov | 80 | 45 m | - | 35 m | - | |
| 1651. | Ney Flores | 80 | 40 m | - | 40 m | - | |
| 1651. | Lee Sejin | 80 | 40 m | - | 40 m | - | |
| 1651. | Jaeyun Choi | 80 | 40 m | - | 40 m | - | |
| 1651. | Edson Malaki | 80 | 40 m | - | 40 m | - | |
| 1651. | Federico Carrizo Vergani | 80 | 40 m | 40 m | - | - | |
| 1651. | Pavel Tomm | 80 | - | - | 80 m | - | |
| 1651. | Kazuaki Ichikawa | 80 | - | 80 m | - | - | |
| 1651. | Jingu Kang | 80 | 40 m | - | 40 m | - | |
| 1651. | Carl Atkinson | 80 | - | 80 m | - | - | |
| 1651. | Carlos Barea Navas | 80 | - | 40 m | - | 40 m | |
| 1651. | Ossian Pekkala | 80 | 30 m | 30 m | - | 20 m | |
| 1651. | Andy Norlander | 80 | 0 m | 80 m | - | 0 m | |
| 1676. | Deryvvis Ali | 79 | - | 44 m | - | 37 m | |
| 1676. | David Morgan | 79 | - | 50 m | - | 34 m | |
| 1676. | Hideomi Fujishima | 79 | 30 m | 19 m | - | 30 m | |
| 1676. | Sung Chul Kim | 79 | 40 m | 40 m | - | - | |
| 1676. | Jose Hernandez | 79 | 41 m | - | 38 m | - | |
| 1676. | Stavros Christofilopoulos | 79 | - | 46 m | - | 38 m | |
| 1676. | Daniel Wieser | 79 | 25 m | 39 m | - | 15 m | |
| 1676. | Jungmoo Yoo | 79 | 45 m | - | - | 41 m | |
| 1676. | Christian Mueller | 79 | 24 m | - | 30 m | 25 m | |
| 1676. | Andreas Dimitrou | 79 | - | 47 m | - | 36 m | |
| 1676. | Kaname Hattori | 79 | 39 m | 32 m | - | 18 m | |
| 1676. | Andrey Bondarev | 79 | 41 m | - | 38 m | - | |
| 1676. | Mike Climie | 79 | 41 m | - | 38 m | - | |
| 1676. | Samuel Ang | 79 | 43 m | - | - | 50 m | |
| 1690. | Pedroletti Florian | 78.4 | 41 m | - | 42 m | - | |
| 1691. | Aleksandr Eremin | 78 | 41 m | 37 m | - | - | |
| 1691. | Taehan Lee | 78 | 40 m | 40 m | - | - | |
| 1691. | Yurij Gapon | 78 | 42 m | - | 40 m | - | |
| 1691. | Froilan Caballero | 78 | 35 m | - | 43 m | - | |
| 1691. | Pao-Sheng Wu | 78 | 43 m | - | 35 m | - | |
| 1691. | Xiaozhen Sun | 78 | - | - | 78 m | - | |
| 1691. | Benjamin Baker | 78 | 35 m | 43 m | - | - | |
| 1691. | Javier Noh Santana | 78 | 43 m | 35 m | - | - | |
| 1691. | Osman Can Ozcanli | 78 | 38 m | 40 m | - | - | |
| 1691. | Tomasz Kr贸l | 78 | 35 m | 43 m | - | - | |
- Points:80FIM-CWT30 mCWTB-CNF50 m
- Points:80FIM40 mCWT40 mCWTB-CNF-
- Points:80FIM40 mCWT-CWTB40 mCNF-
- Points:80FIM-CWT-CWTB50 mCNF30 m
- Points:80FIM40 mCWT-CWTB40 mCNF-
- Points:80FIM40 mCWT-CWTB40 mCNF-
- Points:80FIM-CWT80 mCWTB-CNF-
- Points:80FIM-CWT50 mCWTB-CNF30 m
- Points:80FIM-CWT43 mCWTB40 mCNF-
- Points:80FIM-CWT40 mCWTB40 mCNF-
- Points:80FIM40 mCWT40 mCWTB-CNF-
- Points:80FIM40 mCWT-CWTB40 mCNF-
1651.
Points:80FIM45 mCWT-CWTB35 mCNF-- Points:80FIM40 mCWT-CWTB40 mCNF-
- Points:80FIM40 mCWT-CWTB40 mCNF-
- Points:80FIM40 mCWT-CWTB40 mCNF-
- Points:80FIM40 mCWT-CWTB40 mCNF-
- Points:80FIM40 mCWT40 mCWTB-CNF-
- Points:80FIM-CWT-CWTB80 mCNF-
- Points:80FIM-CWT80 mCWTB-CNF-
- Points:80FIM40 mCWT-CWTB40 mCNF-
- Points:80FIM-CWT80 mCWTB-CNF-
1651.
Points:80FIM-CWT40 mCWTB-CNF40 m- Points:80FIM30 mCWT30 mCWTB-CNF20 m
- Points:80FIM0 mCWT80 mCWTB-CNF0 m
- Points:79FIM-CWT44 mCWTB-CNF37 m
- Points:79FIM-CWT50 mCWTB-CNF34 m
- Points:79FIM30 mCWT19 mCWTB-CNF30 m
- Points:79FIM40 mCWT40 mCWTB-CNF-
- Points:79FIM41 mCWT-CWTB38 mCNF-
- Points:79FIM-CWT46 mCWTB-CNF38 m
- Points:79FIM25 mCWT39 mCWTB-CNF15 m
- Points:79FIM45 mCWT-CWTB-CNF41 m
- Points:79FIM24 mCWT-CWTB30 mCNF25 m
- Points:79FIM-CWT47 mCWTB-CNF36 m
- Points:79FIM39 mCWT32 mCWTB-CNF18 m
1676.
Points:79FIM41 mCWT-CWTB38 mCNF-- Points:79FIM41 mCWT-CWTB38 mCNF-
- Points:79FIM43 mCWT-CWTB-CNF50 m
- Points:78.4FIM41 mCWT-CWTB42 mCNF-
1691.
Points:78FIM41 mCWT37 mCWTB-CNF-- Points:78FIM40 mCWT40 mCWTB-CNF-
- Points:78FIM42 mCWT-CWTB40 mCNF-
- Points:78FIM35 mCWT-CWTB43 mCNF-
- Points:78FIM43 mCWT-CWTB35 mCNF-
- Points:78FIM-CWT-CWTB78 mCNF-
- Points:78FIM35 mCWT43 mCWTB-CNF-
- Points:78FIM43 mCWT35 mCWTB-CNF-
- Points:78FIM38 mCWT40 mCWTB-CNF-
- Points:78FIM35 mCWT43 mCWTB-CNF-




