Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 1751. | Oleguer Llibre | 80 | 40 m | - | 40 m | - | |
| 1751. | Martin Petrus | 80 | - | 35 m | 45 m | - | |
| 1751. | Chang Ling Wang | 80 | 40 m | - | 40 m | - | |
| 1751. | Agustin Salazar | 80 | 35 m | 25 m | - | 20 m | |
| 1751. | Lee Junghoon | 80 | 30 m | - | 35 m | 15 m | |
| 1751. | Joonyoung Bae | 80 | 45 m | - | 35 m | - | |
| 1751. | Edson Malaki | 80 | 40 m | - | 40 m | - | |
| 1751. | Christian Foetinger | 80 | - | 46 m | - | 34 m | |
| 1751. | Park Kisoo | 80 | - | 80 m | - | - | |
| 1751. | Ney Flores | 80 | 40 m | - | 40 m | - | |
| 1751. | Josef Zybnek | 80 | - | 80 m | - | - | |
| 1751. | Jun Hwan Pak | 80 | 40 m | - | 40 m | - | |
| 1751. | Charalambos Mitsopoulos | 80 | - | 30 m | - | 50 m | |
| 1751. | Dohwan Lee | 80 | 40 m | - | 40 m | - | |
| 1751. | Changhyeon Kim | 80 | 40 m | 40 m | - | - | |
| 1751. | Dongho Kim | 80 | 40 m | - | 40 m | - | |
| 1751. | Nicolas Ayme | 80 | 40 m | - | 40 m | - | |
| 1751. | Donghwi Park | 80 | - | - | 50 m | 30 m | |
| 1751. | Michael Sajoux | 80 | 44 m | - | 36 m | - | |
| 1751. | Ben Agar | 80 | 80 m | - | - | - | |
| 1751. | Martin Valenta | 80 | - | 80 m | - | - | |
| 1751. | Derick Arippol | 80 | - | 50 m | - | 30 m | |
| 1751. | Sunggeun An | 80 | - | 40 m | 40 m | - | |
| 1751. | Artiom Dinda | 80 | 50 m | - | - | 30 m | |
| 1751. | Alexey Opara | 80 | - | 40 m | 40 m | - | |
| 1751. | Scott Walker | 80 | 40 m | 40 m | - | - | |
| 1751. | Jinho Woo | 80 | 40 m | - | 40 m | - | |
| 1751. | Fan Tao Kong | 80 | 80 m | - | - | - | |
| 1751. | Min-Kyu Jeong | 80 | 25 m | - | 55 m | - | |
| 1751. | Jahyun Eom | 80 | 40 m | - | 40 m | - | |
| 1751. | Amit Larom | 80 | 29 m | 31 m | - | 25 m | |
| 1751. | Alon Bari | 80 | 40 m | - | 40 m | - | |
| 1751. | Arkady Romanov | 80 | 45 m | - | 35 m | - | |
| 1751. | Carlos Daniel Agudelo Henao | 80 | 35 m | 45 m | - | - | |
| 1751. | Lee Sejin | 80 | 40 m | - | 40 m | - | |
| 1751. | Gabriel Torre | 80 | - | 48 m | - | 39 m | |
| 1751. | Namkyu Lee | 80 | 40 m | - | 40 m | - | |
| 1751. | Il Seob Cho | 80 | 40 m | 40 m | - | - | |
| 1751. | Seif Ossama | 80 | 80 m | - | - | - | |
| 1751. | Federico Carrizo Vergani | 80 | 40 m | 40 m | - | - | |
| 1751. | Rune Flyvholm | 80 | 45 m | 35 m | - | - | |
| 1751. | Jia Jun Zhang | 80 | 35 m | 45 m | - | - | |
| 1751. | Lee Sungman | 80 | 40 m | 40 m | - | - | |
| 1751. | Umberto Pelizzari | 80 | - | 80 m | - | - | |
| 1751. | Carl Atkinson | 80 | - | 80 m | - | - | |
| 1751. | Ossian Pekkala | 80 | 30 m | 30 m | - | 20 m | |
| 1751. | Sergio Hernandez Pelaez | 80 | 30 m | - | 30 m | 20 m | |
| 1751. | Andy Norlander | 80 | 0 m | 80 m | - | 0 m | |
| 1751. | Youngkwan Yun | 80 | 40 m | 41 m | - | - | |
| 1751. | Ze Chen | 80 | 35 m | - | 45 m | - | |
- Points:80FIM40 mCWT-CWTB40 mCNF-
- Points:80FIM-CWT35 mCWTB45 mCNF-
- Points:80FIM40 mCWT-CWTB40 mCNF-
- Points:80FIM35 mCWT25 mCWTB-CNF20 m
- Points:80FIM30 mCWT-CWTB35 mCNF15 m
- Points:80FIM45 mCWT-CWTB35 mCNF-
- Points:80FIM40 mCWT-CWTB40 mCNF-
- Points:80FIM-CWT46 mCWTB-CNF34 m
- Points:80FIM-CWT80 mCWTB-CNF-
- Points:80FIM40 mCWT-CWTB40 mCNF-
- Points:80FIM-CWT80 mCWTB-CNF-
- Points:80FIM40 mCWT-CWTB40 mCNF-
- Points:80FIM-CWT30 mCWTB-CNF50 m
- Points:80FIM40 mCWT-CWTB40 mCNF-
- Points:80FIM40 mCWT40 mCWTB-CNF-
- Points:80FIM40 mCWT-CWTB40 mCNF-
- Points:80FIM40 mCWT-CWTB40 mCNF-
- Points:80FIM-CWT-CWTB50 mCNF30 m
- Points:80FIM44 mCWT-CWTB36 mCNF-
- Points:80FIM80 mCWT-CWTB-CNF-
- Points:80FIM-CWT80 mCWTB-CNF-
- Points:80FIM-CWT50 mCWTB-CNF30 m
- Points:80FIM-CWT40 mCWTB40 mCNF-
- Points:80FIM50 mCWT-CWTB-CNF30 m
1751.
Points:80FIM-CWT40 mCWTB40 mCNF-- Points:80FIM40 mCWT40 mCWTB-CNF-
- Points:80FIM40 mCWT-CWTB40 mCNF-
- Points:80FIM80 mCWT-CWTB-CNF-
- Points:80FIM25 mCWT-CWTB55 mCNF-
- Points:80FIM40 mCWT-CWTB40 mCNF-
- Points:80FIM29 mCWT31 mCWTB-CNF25 m
- Points:80FIM40 mCWT-CWTB40 mCNF-
1751.
Points:80FIM45 mCWT-CWTB35 mCNF-- Points:80FIM35 mCWT45 mCWTB-CNF-
- Points:80FIM40 mCWT-CWTB40 mCNF-
- Points:80FIM-CWT48 mCWTB-CNF39 m
- Points:80FIM40 mCWT-CWTB40 mCNF-
- Points:80FIM40 mCWT40 mCWTB-CNF-
- Points:80FIM80 mCWT-CWTB-CNF-
- Points:80FIM40 mCWT40 mCWTB-CNF-
- Points:80FIM45 mCWT35 mCWTB-CNF-
- Points:80FIM35 mCWT45 mCWTB-CNF-
- Points:80FIM40 mCWT40 mCWTB-CNF-
- Points:80FIM-CWT80 mCWTB-CNF-
- Points:80FIM-CWT80 mCWTB-CNF-
- Points:80FIM30 mCWT30 mCWTB-CNF20 m
- Points:80FIM30 mCWT-CWTB30 mCNF20 m
- Points:80FIM0 mCWT80 mCWTB-CNF0 m
- Points:80FIM40 mCWT41 mCWTB-CNF-
- Points:80FIM35 mCWT-CWTB45 mCNF-



