Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 151. | Minja Marinkovic | 297 | 100 m | 69 m | 81 m | 73 m | |
| 151. | Ernie Wong | 297 | 76 m | 83 m | 80 m | 58 m | |
| 153. | Goran Colak | 296 | 98 m | 115 m | - | 83.0 m | |
| 153. | Po-Feng Wu | 296 | 90 m | 78 m | 81 m | 50 m | |
| 153. | Peter Sturgeon | 296 | 81 m | 80 m | 75 m | 60 m | |
| 156. | Ching-Yu Wang | 295 | 90 m | 75 m | 80 m | 50 m | |
| 156. | Ori Cohen | 295 | 83 m | 74 m | 85 m | 61 m | |
| 156. | Alon Rivkind | 295 | 75 m | 100 m | 66 m | 54 m | |
| 159. | Mohammed Abdulla | 294 | 85 m | 91 m | 82 m | 36 m | |
| 160. | Gennady Roshchin | 293 | 81 m | 82 m | 76 m | 67 m | |
| 160. | Arron Walker | 293 | 90 m | 78 m | 90 m | 35 m | |
| 160. | Hyunho Seong | 293 | 71 m | 82 m | 80 m | 61 m | |
| 163. | Jon Fane | 292 | 93 m | 77 m | 71 m | 51 m | |
| 163. | Artem Nikolaikin | 292 | 83 m | 89 m | 72 m | 52 m | |
| 165. | Boris Milosic | 291 | 71 m | 84 m | 83 m | 53.0 m | |
| 165. | Michael Melasa | 291 | 83 m | 85 m | 83 m | 40 m | |
| 165. | Amin Jadidi Fighan | 291 | 85 m | 80 m | 75 m | 51 m | |
| 165. | Mehmet Arikok | 291 | 80 m | 72 m | 77 m | 62 m | |
| 165. | Ka Wai Lee | 291 | 84 m | 70 m | 86 m | 51 m | |
| 170. | Patrick Swartenbroekx | 289 | 83 m | 70 m | 73 m | 63 m | |
| 171. | Budimir Buda 艩obat | 288 | 82 m | 73 m | 75 m | 58 m | |
| 171. | Yury Shmatko | 288 | 75 m | 91 m | 65.0 m | 57 m | |
| 171. | Giorgos Sakkas | 288 | 83 m | 80 m | 60 m | 65 m | |
| 174. | Jeffry Nathaniel Salim | 287 | 72 m | 82 m | 78 m | 55 m | |
| 174. | Juan Guerrero | 287 | 83 m | 75 m | 84 m | 45 m | |
| 176. | Carlos Coste | 286 | 101 m | 116 m | - | 69 m | |
| 177. | Giannis Giagkinis | 285 | 80 m | 92 m | 65 m | 58 m | |
| 177. | Ryuzo Shinomiya | 285 | 104 m | 115 m | - | 66 m | |
| 179. | Ariston Ignatius Inot | 284 | 80 m | 75 m | 73 m | 56 m | |
| 179. | Ivan Cagata | 284 | 70 m | 71 m | 75 m | 68 m | |
| 181. | John Mu帽oz | 283 | 89 m | 80 m | 63 m | 51 m | |
| 181. | Fahad Algosaibi | 283 | 75 m | 71 m | 67 m | 70 m | |
| 181. | Matti Eronen | 283 | 88 m | 75 m | 82 m | 38 m | |
| 181. | Dominik Krzywiecki | 283 | 85 m | 69 m | 71 m | 61 m | |
| 181. | Markus Helm | 283 | 76 m | 92 m | 62.9 m | 54 m | |
| 186. | J茅r么me Hulin | 282 | 75 m | 82 m | 80 m | 45 m | |
| 186. | Stig Pryds | 282 | 102 m | 105 m | - | 75 m | |
| 188. | Andrey Zhdanov | 280 | 97 m | 87 m | 76 m | 20 m | |
| 189. | Matt Anderson | 279 | 65 m | 81 m | 81 m | 52 m | |
| 189. | Leo Yasumasa Muraoka | 279 | 82 m | 75 m | 64 m | 65 m | |
| 191. | Gimun Kwak | 278 | 70 m | 91 m | 77 m | 40 m | |
| 191. | Marc Laszlo | 278 | 88 m | 64 m | 71 m | 55 m | |
| 191. | Erik Donathan | 278 | 84 m | 78 m | 71 m | 58 m | |
| 191. | Japec Jakopin | 278 | 78 m | 80 m | 77 m | 43 m | |
| 191. | Wayne Tu | 278 | 72 m | 75 m | 86 m | 45 m | |
| 196. | Raphael Vilamiu | 277 | 75 m | 75 m | 70 m | 57 m | |
| 196. | Florian Burghardt | 277 | 57 m | 86 m | 76 m | 58 m | |
| 196. | Nadav Han | 277 | 90 m | 69 m | 65 m | 53 m | |
| 196. | Simon Bennett | 277 | 83 m | 70 m | 73 m | 51 m | |
| 196. | Giorgio Mariotti | 277 | 75 m | 76 m | 77 m | 49 m | |
- Points:297FIM100 mCWT69 mCWTB81 mCNF73 m
- Points:297FIM76 mCWT83 mCWTB80 mCNF58 m
- Points:296FIM98 mCWT115 mCWTB-CNF83.0 m
- Points:296FIM90 mCWT78 mCWTB81 mCNF50 m
- Points:296FIM81 mCWT80 mCWTB75 mCNF60 m
- Points:295FIM90 mCWT75 mCWTB80 mCNF50 m
- Points:295FIM83 mCWT74 mCWTB85 mCNF61 m
- Points:295FIM75 mCWT100 mCWTB66 mCNF54 m
- Points:294FIM85 mCWT91 mCWTB82 mCNF36 m
- Points:293FIM81 mCWT82 mCWTB76 mCNF67 m
- Points:293FIM90 mCWT78 mCWTB90 mCNF35 m
- Points:293FIM71 mCWT82 mCWTB80 mCNF61 m
- Points:292FIM93 mCWT77 mCWTB71 mCNF51 m
163.
Points:292FIM83 mCWT89 mCWTB72 mCNF52 m- Points:291FIM71 mCWT84 mCWTB83 mCNF53.0 m
- Points:291FIM83 mCWT85 mCWTB83 mCNF40 m
- Points:291FIM85 mCWT80 mCWTB75 mCNF51 m
- Points:291FIM80 mCWT72 mCWTB77 mCNF62 m
- Points:291FIM84 mCWT70 mCWTB86 mCNF51 m
- Points:289FIM83 mCWT70 mCWTB73 mCNF63 m
- Points:288FIM82 mCWT73 mCWTB75 mCNF58 m
171.
Points:288FIM75 mCWT91 mCWTB65.0 mCNF57 m- Points:288FIM83 mCWT80 mCWTB60 mCNF65 m
- Points:287FIM72 mCWT82 mCWTB78 mCNF55 m
- Points:287FIM83 mCWT75 mCWTB84 mCNF45 m
- Points:286FIM101 mCWT116 mCWTB-CNF69 m
- Points:285FIM80 mCWT92 mCWTB65 mCNF58 m
- Points:285FIM104 mCWT115 mCWTB-CNF66 m
- Points:284FIM80 mCWT75 mCWTB73 mCNF56 m
- Points:284FIM70 mCWT71 mCWTB75 mCNF68 m
- Points:283FIM89 mCWT80 mCWTB63 mCNF51 m
- Points:283FIM75 mCWT71 mCWTB67 mCNF70 m
- Points:283FIM88 mCWT75 mCWTB82 mCNF38 m
- Points:283FIM85 mCWT69 mCWTB71 mCNF61 m
- Points:283FIM76 mCWT92 mCWTB62.9 mCNF54 m
- Points:282FIM75 mCWT82 mCWTB80 mCNF45 m
- Points:282FIM102 mCWT105 mCWTB-CNF75 m
188.
Points:280FIM97 mCWT87 mCWTB76 mCNF20 m- Points:279FIM65 mCWT81 mCWTB81 mCNF52 m
- Points:279FIM82 mCWT75 mCWTB64 mCNF65 m
- Points:278FIM70 mCWT91 mCWTB77 mCNF40 m
- Points:278FIM88 mCWT64 mCWTB71 mCNF55 m
- Points:278FIM84 mCWT78 mCWTB71 mCNF58 m
- Points:278FIM78 mCWT80 mCWTB77 mCNF43 m
- Points:278FIM72 mCWT75 mCWTB86 mCNF45 m
- Points:277FIM75 mCWT75 mCWTB70 mCNF57 m
- Points:277FIM57 mCWT86 mCWTB76 mCNF58 m
- Points:277FIM90 mCWT69 mCWTB65 mCNF53 m
- Points:277FIM83 mCWT70 mCWTB73 mCNF51 m
- Points:277FIM75 mCWT76 mCWTB77 mCNF49 m



