Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 1951. | Santiago Gomez | 75 | - | 40 m | 35 m | - | |
| 1951. | Diego Arias | 75 | - | 30 m | 30 m | 15 m | |
| 1951. | Wei Shijun | 75 | 35 m | - | - | 40 m | |
| 1951. | Manuel Rosas | 75 | 75 m | - | - | - | |
| 1955. | Abdulaziz Alamri | 74 | 40 m | 33 m | 46 m | - | |
| 1955. | Weonsin Song | 74 | - | 43 m | - | 50 m | |
| 1955. | Jaie Petty | 74 | 40 m | - | 30 m | 19 m | |
| 1955. | Shinji Hirano | 74 | 48 m | - | 26 m | - | |
| 1955. | Se Jong Kim | 74 | - | 29 m | 30 m | 20 m | |
| 1955. | Sehun Lee | 74 | - | - | 42 m | 32 m | |
| 1955. | Andrzej Gluchowski | 74 | 38 m | - | 44 m | - | |
| 1955. | Ronny Kehl | 74 | 36 m | 38 m | - | - | |
| 1955. | Kristoffer Frantz Søberg | 74 | 44 m | - | - | 30 m | |
| 1955. | Yuriy Tetiurin | 74 | 30 m | - | 30 m | 25 m | |
| 1955. | Dirk Gubbels | 74 | 32 m | - | 42 m | - | |
| 1955. | Simon Keevy | 74 | - | 42 m | - | 32 m | |
| 1955. | Pavel Travnicek | 74 | 74 m | - | - | - | |
| 1955. | Richard Melin | 74 | 38 m | 36 m | - | - | |
| 1955. | Mathias Lanner | 74 | - | 74 m | - | - | |
| 1955. | Philippe Beaudry | 74 | 37 m | - | 37 m | - | |
| 1955. | Michael Antinori | 74 | 0 m | 74 m | - | 0 m | |
| 1972. | Hanjun Kim | 73 | 37 m | - | 40 m | - | |
| 1972. | Jaegyun Lee | 73 | 30 m | - | 43 m | - | |
| 1972. | Tomáš Majchrák | 73 | 36 m | 37 m | - | - | |
| 1972. | Ioannis Giannopuloi | 73 | - | 73 m | - | - | |
| 1972. | Borislav Tonchev | 73 | - | 60 m | 37 m | - | |
| 1972. | Xing Qiang Fu | 73 | - | 73 m | - | - | |
| 1972. | Daniel Hurst | 73 | - | 77 m | - | - | |
| 1972. | Dave Smith | 73 | 31 m | 34 m | - | 28 m | |
| 1972. | Sungmin Lee | 73 | 73 m | - | - | - | |
| 1972. | Jakob Boman | 73 | 25 m | 32 m | - | 25 m | |
| 1972. | Egor Bilyi | 73 | 35 m | - | 38 m | - | |
| 1972. | Filip Mikołajczak | 73 | - | 40 m | - | 33 m | |
| 1972. | Anders Larsson | 73 | - | 23 m | - | 63 m | |
| 1972. | Suhyung Lee | 73 | 33 m | - | 40 m | - | |
| 1972. | Vitaliy Sizenko | 73 | 40 m | 33 m | - | - | |
| 1972. | Alejandro Ravelo | 73 | - | 73 m | - | - | |
| 1972. | Roman Burneyko | 73 | 38 m | - | 35 m | - | |
| 1972. | Mykhailo Koshmak | 73 | 40 m | 33 m | - | - | |
| 1972. | Pavel Davydov | 73 | - | 76 m | - | - | |
| 1972. | Simen Fjellstad Holm | 73 | - | 43 m | - | 30 m | |
| 1992. | Luis Rico Moctezuma | 72 | - | 34 m | 41 m | - | |
| 1992. | Piotr Palacz | 72 | 32 m | 29 m | - | 23 m | |
| 1992. | Jean-Michel Pardon | 72 | - | 72 m | - | - | |
| 1992. | Chun-Sik Yoon | 72 | 35 m | - | 41 m | 21 m | |
| 1992. | Jeff Watson | 72 | 32 m | 40 m | - | - | |
| 1992. | Hohyun Kim | 72 | - | - | 42 m | 30 m | |
| 1992. | Johan Karlsson | 72 | - | 72 m | - | - | |
| 1992. | Ying Wei Wang | 72 | - | 72 m | - | - | |
| 1992. | Sanghyun Baek | 72 | 40 m | 32 m | - | - | |
- Points:75FIM-CWT40 mCWTB35 mCNF-
- Points:75FIM-CWT30 mCWTB30 mCNF15 m
- Points:75FIM35 mCWT-CWTB-CNF40 m
- Points:75FIM75 mCWT-CWTB-CNF-
- Points:74FIM40 mCWT33 mCWTB46 mCNF-
- Points:74FIM-CWT43 mCWTB-CNF50 m
- Points:74FIM40 mCWT-CWTB30 mCNF19 m
- Points:74FIM48 mCWT-CWTB26 mCNF-
- Points:74FIM-CWT29 mCWTB30 mCNF20 m
- Points:74FIM-CWT-CWTB42 mCNF32 m
- Points:74FIM38 mCWT-CWTB44 mCNF-
- Points:74FIM36 mCWT38 mCWTB-CNF-
- Points:74FIM44 mCWT-CWTB-CNF30 m
1955.
Points:74FIM30 mCWT-CWTB30 mCNF25 m- Points:74FIM32 mCWT-CWTB42 mCNF-
- Points:74FIM-CWT42 mCWTB-CNF32 m
- Points:74FIM74 mCWT-CWTB-CNF-
- Points:74FIM38 mCWT36 mCWTB-CNF-
- Points:74FIM-CWT74 mCWTB-CNF-
- Points:74FIM37 mCWT-CWTB37 mCNF-
- Points:74FIM0 mCWT74 mCWTB-CNF0 m
- Points:73FIM37 mCWT-CWTB40 mCNF-
- Points:73FIM30 mCWT-CWTB43 mCNF-
- Points:73FIM36 mCWT37 mCWTB-CNF-
- Points:73FIM-CWT73 mCWTB-CNF-
- Points:73FIM-CWT60 mCWTB37 mCNF-
- Points:73FIM-CWT73 mCWTB-CNF-
- Points:73FIM-CWT77 mCWTB-CNF-
- Points:73FIM31 mCWT34 mCWTB-CNF28 m
- Points:73FIM73 mCWT-CWTB-CNF-
- Points:73FIM25 mCWT32 mCWTB-CNF25 m
- Points:73FIM35 mCWT-CWTB38 mCNF-
- Points:73FIM-CWT40 mCWTB-CNF33 m
- Points:73FIM-CWT23 mCWTB-CNF63 m
- Points:73FIM33 mCWT-CWTB40 mCNF-
- Points:73FIM40 mCWT33 mCWTB-CNF-
- Points:73FIM-CWT73 mCWTB-CNF-
1972.
Points:73FIM38 mCWT-CWTB35 mCNF-- Points:73FIM40 mCWT33 mCWTB-CNF-
1972.
Points:73FIM-CWT76 mCWTB-CNF-- Points:73FIM-CWT43 mCWTB-CNF30 m
- Points:72FIM-CWT34 mCWTB41 mCNF-
- Points:72FIM32 mCWT29 mCWTB-CNF23 m
- Points:72FIM-CWT72 mCWTB-CNF-
- Points:72FIM35 mCWT-CWTB41 mCNF21 m
- Points:72FIM32 mCWT40 mCWTB-CNF-
- Points:72FIM-CWT-CWTB42 mCNF30 m
- Points:72FIM-CWT72 mCWTB-CNF-
- Points:72FIM-CWT72 mCWTB-CNF-
- Points:72FIM40 mCWT32 mCWTB-CNF-



