Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 2201. | Jinseok Jang | 64 | 64 m | - | - | - | |
| 2201. | Alvaro Guilarte | 64 | 30 m | 35 m | - | - | |
| 2201. | Marcin Sobolew | 64 | - | - | - | 64 m | |
| 2201. | Ron Smith | 64 | - | 64 m | - | - | |
| 2201. | Hareth Alsenan | 64 | 64 m | - | - | - | |
| 2201. | Michalis Michael | 64 | 35 m | - | 34 m | - | |
| 2201. | Hubert Maier | 64 | - | 64 m | - | - | |
| 2201. | Julien Marcel | 64 | 39 m | - | - | 25 m | |
| 2201. | Guillaume Daoulas | 64 | - | - | - | 64 m | |
| 2201. | Abdulla Almansoori | 64 | 38 m | - | 26 m | - | |
| 2201. | Rene Carraz | 64 | 47 m | 17 m | - | - | |
| 2201. | Claude Chapuis | 64 | - | 64 m | - | - | |
| 2201. | Fred Lemaitre | 64 | - | 64 m | - | - | |
| 2214. | Haneef Hs | 63 | 30 m | 33 m | - | - | |
| 2214. | Jaeman Kim | 63 | 30 m | - | 33 m | - | |
| 2214. | Sohn Seoungwon | 63 | 32 m | 31 m | - | - | |
| 2214. | Wessam Sabeh Ayoun | 63 | 30 m | 33 m | - | - | |
| 2214. | Andreas Pantehis | 63 | 33 m | 30 m | - | - | |
| 2214. | Thomas Bred | 63 | 34 m | - | - | 29 m | |
| 2214. | Woosung Lee | 63 | 29 m | 34 m | - | - | |
| 2214. | Peter Kubalak | 63 | 32 m | - | 31 m | - | |
| 2214. | Jose Salazar | 63 | 50 m | - | 32 m | - | |
| 2214. | Felix Renaud | 63 | 34 m | - | - | 37 m | |
| 2214. | Mishael Ardoña | 63 | 31 m | - | 32 m | - | |
| 2214. | Junaidi Syahroni | 63 | - | - | 38 m | 25 m | |
| 2214. | Kuancheng Su | 63 | 67 m | - | - | - | |
| 2214. | Brodie O’Rourke | 63 | 30 m | - | 33 m | - | |
| 2214. | Andrea Bandiello | 63 | 40 m | 23 m | - | - | |
| 2214. | Abnel Amiladjid | 63 | - | - | - | 63 m | |
| 2214. | Mark Jacobs | 63 | - | - | - | 63 m | |
| 2214. | Taein Kim | 63 | - | - | 33 m | 30 m | |
| 2214. | Beniel Elyagov | 63 | 30 m | - | 33 m | - | |
| 2214. | Bartek Janiszewski | 63 | 63 m | - | - | - | |
| 2214. | Nam Kihoon | 63 | 30 m | - | 33 m | - | |
| 2214. | Xu Xiaodong | 63 | 28 m | 35 m | - | - | |
| 2214. | Cherer Smith | 63 | 30 m | - | 33 m | - | |
| 2214. | Roman Vagner | 63 | 28 m | - | 35 m | - | |
| 2214. | Andrew Ryzebol | 63 | - | - | 63 m | - | |
| 2214. | Leonid Kleshnin | 63 | 63 m | - | - | - | |
| 2214. | Alejandro Tintoré King | 63 | 63 m | - | - | - | |
| 2214. | Donghoon Kim | 63 | 30 m | - | 33 m | - | |
| 2214. | Jayel Bernardo | 63 | - | 33 m | 30 m | - | |
| 2214. | Taehyeon Han | 63 | 32 m | - | 40 m | - | |
| 2214. | Jihoon Bae | 63 | 35 m | 25 m | 22 m | - | |
| 2214. | Aharon Solomons | 63 | - | 63 m | - | - | |
| 2214. | Chad Paul Yutka | 63 | 18 m | 15 m | 15 m | 15 m | |
| 2214. | Po Han Pai | 63 | - | - | - | 63 m | |
| 2214. | Ming (William Joy) Jin | 63 | - | 63 m | - | - | |
| 2249. | Chulhwan Ji | 62 | 25 m | 20 m | 25 m | - | |
| 2249. | Luis Abellán Sanchez | 62 | 62 m | - | - | - | |
- Points:64FIM64 mCWT-CWTB-CNF-
- Points:64FIM30 mCWT35 mCWTB-CNF-
- Points:64FIM-CWT-CWTB-CNF64 m
- Points:64FIM-CWT64 mCWTB-CNF-
- Points:64FIM64 mCWT-CWTB-CNF-
- Points:64FIM35 mCWT-CWTB34 mCNF-
- Points:64FIM-CWT64 mCWTB-CNF-
- Points:64FIM39 mCWT-CWTB-CNF25 m
- Points:64FIM-CWT-CWTB-CNF64 m
- Points:64FIM38 mCWT-CWTB26 mCNF-
- Points:64FIM47 mCWT17 mCWTB-CNF-
- Points:64FIM-CWT64 mCWTB-CNF-
- Points:64FIM-CWT64 mCWTB-CNF-
- Points:63FIM30 mCWT33 mCWTB-CNF-
- Points:63FIM30 mCWT-CWTB33 mCNF-
- Points:63FIM32 mCWT31 mCWTB-CNF-
- Points:63FIM30 mCWT33 mCWTB-CNF-
- Points:63FIM33 mCWT30 mCWTB-CNF-
- Points:63FIM34 mCWT-CWTB-CNF29 m
- Points:63FIM29 mCWT34 mCWTB-CNF-
- Points:63FIM32 mCWT-CWTB31 mCNF-
- Points:63FIM50 mCWT-CWTB32 mCNF-
- Points:63FIM34 mCWT-CWTB-CNF37 m
- Points:63FIM31 mCWT-CWTB32 mCNF-
2214.
Points:63FIM-CWT-CWTB38 mCNF25 m- Points:63FIM67 mCWT-CWTB-CNF-
- Points:63FIM30 mCWT-CWTB33 mCNF-
- Points:63FIM40 mCWT23 mCWTB-CNF-
2214.
Points:63FIM-CWT-CWTB-CNF63 m- Points:63FIM-CWT-CWTB-CNF63 m
- Points:63FIM-CWT-CWTB33 mCNF30 m
- Points:63FIM30 mCWT-CWTB33 mCNF-
- Points:63FIM63 mCWT-CWTB-CNF-
- Points:63FIM30 mCWT-CWTB33 mCNF-
- Points:63FIM28 mCWT35 mCWTB-CNF-
- Points:63FIM30 mCWT-CWTB33 mCNF-
2214.
Points:63FIM28 mCWT-CWTB35 mCNF-- Points:63FIM-CWT-CWTB63 mCNF-
2214.
Points:63FIM63 mCWT-CWTB-CNF-- Points:63FIM63 mCWT-CWTB-CNF-
- Points:63FIM30 mCWT-CWTB33 mCNF-
- Points:63FIM-CWT33 mCWTB30 mCNF-
- Points:63FIM32 mCWT-CWTB40 mCNF-
- Points:63FIM35 mCWT25 mCWTB22 mCNF-
- Points:63FIM-CWT63 mCWTB-CNF-
- Points:63FIM18 mCWT15 mCWTB15 mCNF15 m
- Points:63FIM-CWT-CWTB-CNF63 m
- Points:63FIM-CWT63 mCWTB-CNF-
- Points:62FIM25 mCWT20 mCWTB25 mCNF-
- Points:62FIM62 mCWT-CWTB-CNF-



