Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 201. | Marc Laszlo | 278 | 88 m | 64 m | 71 m | 55 m | |
| 201. | Japec Jakopin | 278 | 78 m | 80 m | 77 m | 43 m | |
| 201. | Erik Donathan | 278 | 84 m | 78 m | 71 m | 58 m | |
| 204. | Raphael Vilamiu | 277 | 75 m | 75 m | 70 m | 57 m | |
| 204. | Nadav Han | 277 | 90 m | 69 m | 65 m | 53 m | |
| 204. | Giorgio Mariotti | 277 | 75 m | 76 m | 77 m | 49 m | |
| 204. | Florian Burghardt | 277 | 57 m | 86 m | 76 m | 58 m | |
| 208. | Noriyuki Yabe | 276 | 73 m | 80 m | 83 m | 41 m | |
| 208. | Dimitri Chavasse | 276 | 92 m | 104 m | 80 m | - | |
| 210. | Amerigo MorƔn | 275 | 81 m | 72 m | 67 m | 55 m | |
| 210. | Michele Giurgola | 275 | - | 106 m | 93 m | 76 m | |
| 210. | Xavier Daru | 275 | 92 m | 93 m | 90 m | - | |
| 213. | Matt Brown | 274 | 75 m | 75 m | 70 m | 54 m | |
| 213. | Ariel Kedmi | 274 | 80 m | 60 m | 80 m | 55 m | |
| 215. | Abdulmajeed Alsafi | 273 | 85 m | 96 m | 93 m | - | |
| 215. | RafaÅ Poliwoda | 273 | 96 m | 90 m | 87 m | - | |
| 215. | Marck Bou Mansour | 273 | 75 m | 79 m | 74 m | 45 m | |
| 218. | Tomasz PoÅata | 272 | 87 m | 60 m | 65 m | 60 m | |
| 218. | Arturo Serratos | 272 | 76 m | 63 m | 75 m | 58 m | |
| 220. | Eric Van Riet Paap | 271 | 77 m | 66 m | 72 m | 56 m | |
| 220. | Daniel Losinski | 271 | 80 m | 75 m | 54 m | 62 m | |
| 222. | Aliaksandr Zaikin | 270 | 72 m | 70 m | 75 m | 53 m | |
| 222. | Heechan Kim | 270 | 72 m | 88 m | 72 m | 38 m | |
| 224. | Christian MaldamƩ | 269 | 93 m | 101 m | - | 75 m | |
| 224. | Piotr Åawrynowicz | 269 | 87 m | 80 m | 62 m | 40 m | |
| 224. | Jose Luis Salcedo Martin | 269 | 103 m | - | 101 m | 65 m | |
| 227. | Luis Farina Rodriguez | 268 | 50 m | 100 m | 81 m | 37 m | |
| 227. | Paul Wai-Kei Sack | 268 | 72 m | 70 m | 68 m | 58 m | |
| 227. | Jeongmin Park | 268 | 95 m | 91 m | 82 m | - | |
| 227. | Juan SebastiƔn Poodts | 268 | 70 m | 69 m | 60 m | 69 m | |
| 227. | George Hunn | 268 | 76 m | 76 m | 63 m | 53 m | |
| 232. | Umair Badheeu | 267 | 80 m | 72 m | 68 m | 47 m | |
| 232. | Denys Polyvianyi | 267 | 65 m | 75 m | 74 m | 53 m | |
| 232. | Nils Heininger | 267 | 71 m | 80 m | 73 m | 43 m | |
| 232. | Joseph Magee | 267 | 85 m | 69 m | 75 m | 52 m | |
| 232. | Benjamin Zyons | 267 | 90 m | 100 m | 77 m | 3 m | |
| 232. | Bohwan Cha | 267 | 71 m | 81 m | 70 m | 45 m | |
| 238. | Shaked Houli | 266 | 65 m | 75 m | 70 m | 56 m | |
| 238. | Mohamed Siddiq | 266 | 77 m | 80 m | 75 m | 40 m | |
| 238. | Jesper Lauridsen | 266 | 82 m | 82 m | 55 m | 63 m | |
| 238. | Stanley Sradaputta | 266 | 75 m | 81 m | 59 m | 51 m | |
| 238. | Gauthier Ghilain | 266 | 70 m | 62 m | 80 m | 54 m | |
| 238. | Anthony Wagner | 266 | 74 m | 68 m | 70 m | 54 m | |
| 238. | Antonijo Koderman | 266 | 105 m | 92 m | - | 74 m | |
| 238. | Deyan Doychev | 266 | 72 m | 70 m | 70 m | 54 m | |
| 238. | Junichi Kawanami | 266 | 70 m | 78 m | 70 m | 48 m | |
| 247. | Donny Mac | 265 | 80 m | 73 m | 70 m | 42 m | |
| 247. | Vladimir Shuvaev | 265 | 87 m | 90 m | 88 m | - | |
| 249. | Oleksandr Bubenchykov | 264 | 95 m | 98 m | - | 71 m | |
| 249. | Aakash Raj | 264 | 70 m | 70 m | 77 m | 47 m | |
- Points:278FIM88 mCWT64 mCWTB71 mCNF55 m
- Points:278FIM78 mCWT80 mCWTB77 mCNF43 m
- Points:278FIM84 mCWT78 mCWTB71 mCNF58 m
- Points:277FIM75 mCWT75 mCWTB70 mCNF57 m
- Points:277FIM90 mCWT69 mCWTB65 mCNF53 m
- Points:277FIM75 mCWT76 mCWTB77 mCNF49 m
- Points:277FIM57 mCWT86 mCWTB76 mCNF58 m
- Points:276FIM73 mCWT80 mCWTB83 mCNF41 m
- Points:276FIM92 mCWT104 mCWTB80 mCNF-
210.
Points:275FIM81 mCWT72 mCWTB67 mCNF55 m- Points:275FIM-CWT106 mCWTB93 mCNF76 m
- Points:275FIM92 mCWT93 mCWTB90 mCNF-
- Points:274FIM75 mCWT75 mCWTB70 mCNF54 m
- Points:274FIM80 mCWT60 mCWTB80 mCNF55 m
- Points:273FIM85 mCWT96 mCWTB93 mCNF-
- Points:273FIM96 mCWT90 mCWTB87 mCNF-
- Points:273FIM75 mCWT79 mCWTB74 mCNF45 m
- Points:272FIM87 mCWT60 mCWTB65 mCNF60 m
- Points:272FIM76 mCWT63 mCWTB75 mCNF58 m
- Points:271FIM77 mCWT66 mCWTB72 mCNF56 m
- Points:271FIM80 mCWT75 mCWTB54 mCNF62 m
- Points:270FIM72 mCWT70 mCWTB75 mCNF53 m
- Points:270FIM72 mCWT88 mCWTB72 mCNF38 m
- Points:269FIM93 mCWT101 mCWTB-CNF75 m
- Points:269FIM87 mCWT80 mCWTB62 mCNF40 m
- Points:269FIM103 mCWT-CWTB101 mCNF65 m
- Points:268FIM50 mCWT100 mCWTB81 mCNF37 m
- Points:268FIM72 mCWT70 mCWTB68 mCNF58 m
- Points:268FIM95 mCWT91 mCWTB82 mCNF-
- Points:268FIM70 mCWT69 mCWTB60 mCNF69 m
- Points:268FIM76 mCWT76 mCWTB63 mCNF53 m
- Points:267FIM80 mCWT72 mCWTB68 mCNF47 m
- Points:267FIM65 mCWT75 mCWTB74 mCNF53 m
- Points:267FIM71 mCWT80 mCWTB73 mCNF43 m
- Points:267FIM85 mCWT69 mCWTB75 mCNF52 m
- Points:267FIM90 mCWT100 mCWTB77 mCNF3 m
- Points:267FIM71 mCWT81 mCWTB70 mCNF45 m
- Points:266FIM65 mCWT75 mCWTB70 mCNF56 m
- Points:266FIM77 mCWT80 mCWTB75 mCNF40 m
- Points:266FIM82 mCWT82 mCWTB55 mCNF63 m
- Points:266FIM75 mCWT81 mCWTB59 mCNF51 m
- Points:266FIM70 mCWT62 mCWTB80 mCNF54 m
- Points:266FIM74 mCWT68 mCWTB70 mCNF54 m
- Points:266FIM105 mCWT92 mCWTB-CNF74 m
238.
Points:266FIM72 mCWT70 mCWTB70 mCNF54 m- Points:266FIM70 mCWT78 mCWTB70 mCNF48 m
- Points:265FIM80 mCWT73 mCWTB70 mCNF42 m
247.
Points:265FIM87 mCWT90 mCWTB88 mCNF-- Points:264FIM95 mCWT98 mCWTB-CNF71 m
- Points:264FIM70 mCWT70 mCWTB77 mCNF47 m



