Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 2551. | George Nader | 55 | - | 55 m | - | - | |
| 2551. | Minseong Kim | 55 | 25 m | 30 m | - | - | |
| 2551. | Michalis Polukarpou | 55 | 25 m | 35 m | - | - | |
| 2551. | Zinki Min | 55 | 26 m | - | 32 m | - | |
| 2551. | Carlos Negrete | 55 | - | - | 55 m | - | |
| 2551. | Giannis Manikas | 55 | 25 m | - | 30 m | - | |
| 2551. | Alessandro Manzato | 55 | 55 m | - | - | - | |
| 2551. | Mikhail Krutyanskiy | 55 | - | 32 m | - | 29 m | |
| 2559. | Nick Chow | 54 | 21 m | - | - | 33 m | |
| 2559. | Jaechul Choi | 54 | 35 m | - | 38 m | - | |
| 2559. | Adryen Barreyat | 54 | 54 m | - | - | - | |
| 2559. | Pierre-Nicolas Dassargues | 54 | 54 m | - | - | - | |
| 2559. | Florian Grauer | 54 | 30 m | - | - | 24 m | |
| 2559. | Artiom Neznanov | 54 | 26 m | - | 37 m | 17 m | |
| 2559. | Masayuki Ota | 54 | 25 m | - | 29 m | - | |
| 2559. | Hyo-Sung An | 54 | 25 m | - | 30 m | - | |
| 2559. | Max Mossler | 54 | - | - | 54 m | - | |
| 2559. | Eric Hoarau | 54 | - | 54 m | - | - | |
| 2559. | Linar Badrtdinov | 54 | 28 m | 26 m | - | - | |
| 2559. | Jingjing Shi | 54 | - | - | - | 54 m | |
| 2571. | César Montes De Oca Torres | 53 | 28 m | - | 25 m | - | |
| 2571. | Giogos Lagos | 53 | 30 m | 23 m | - | - | |
| 2571. | Luc Wieder | 53 | 57 m | - | - | - | |
| 2571. | Roberto Anastasia | 53 | 25 m | - | 28 m | - | |
| 2571. | Sakis Mpatsos | 53 | - | 53 m | - | - | |
| 2571. | Stelios Papadakis | 53 | - | 53 m | - | - | |
| 2571. | Gyoungwoo Mo | 53 | 23 m | - | 30 m | - | |
| 2571. | Hong Bin Ren | 53 | 58 m | - | - | - | |
| 2571. | Saya Takagi | 53 | - | 53 m | - | - | |
| 2571. | Mario Albuquerque | 53 | 53 m | - | - | 21 m | |
| 2571. | Kjell Kristian Dorum | 53 | 26,00 m | - | - | 27,00 m | |
| 2571. | Sergio Gordon | 53 | 53 m | - | - | - | |
| 2571. | Ales Seliskar | 53 | - | 53 m | - | - | |
| 2571. | Yahya Aldhahli | 53 | - | - | 53 m | - | |
| 2571. | Taeyoung Yun | 53 | 27 m | - | 30 m | - | |
| 2571. | Julian Jones | 53 | - | - | 53 m | - | |
| 2571. | Takashi Mekata | 53 | 28 m | 25 m | - | - | |
| 2571. | Glenn Venghaus | 53 | - | 33 m | - | 20 m | |
| 2571. | Kang Kyu Noh | 53 | 53 m | - | - | - | |
| 2571. | Tomoaki Yamada | 53 | - | 53 m | - | - | |
| 2571. | Sowady Lor | 53 | 53 m | - | - | - | |
| 2571. | Michal Smahel | 53 | - | 57 m | - | - | |
| 2571. | Bruno Saviana | 53 | - | - | 53 m | - | |
| 2571. | John Lane | 53 | 27 m | 26 m | - | - | |
| 2571. | Daniel Exner | 53 | - | 53 m | - | - | |
| 2571. | Kazuhiro Hayashi | 53 | 28 m | 25 m | - | - | |
| 2571. | Dennis Ljungberg | 53 | - | 54 m | - | - | |
| 2571. | Schaerer Cedric | 53 | 53 m | - | - | - | |
| 2571. | Muohammad Aldanbra | 53 | - | 28 m | 25 m | - | |
| 2571. | Ming-Yang Chu | 53 | - | - | 68 m | - | |
2551.
2559.