Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Games 2025 – Wrocław, Poland 🇵🇱
Freedive Store
Rank | Name | Points | FIM | CWT | CWTB | CNF | |
---|---|---|---|---|---|---|---|
2651. | Divind Jul Hansen | 41 | 25,00 m | - | 16,00 m | - | |
2651. | Taesung Jung | 41 | 21 m | - | 30 m | - | |
2651. | Rustem Ishmurzin | 41 | - | 46 m | - | - | |
2651. | Wenchih Huang | 41 | - | 41 m | - | - | |
2651. | Jaromir Foukal | 41 | - | 41 m | - | - | |
2651. | Gyula Szelle | 41 | - | 41 m | - | - | |
2651. | Markus Wurm | 41 | - | 41 m | - | - | |
2651. | Oleg Nalyvaiko | 41 | 25 m | 23 m | - | - | |
2651. | Tomohiro Noguchi | 41 | - | 41 m | - | - | |
2651. | Marko Moretti | 41 | - | 49 m | - | - | |
2651. | Matthias Teubner | 41 | 41 m | - | - | - | |
2651. | Zheng Yan Wu | 41 | - | 41 m | - | - | |
2651. | Manuel Maille | 41 | - | 41 m | - | - | |
2651. | Viacheslav Kuleshov | 41 | 41 m | - | - | - | |
2651. | Yen Cheng Chen | 41 | 51 m | - | - | - | |
2651. | Frederic Terrin | 41 | - | - | - | 41 m | |
2667. | Bongjae | 40.6 | - | - | 40 m | - | |
2668. | Junglae Kim | 40 | - | - | 40 m | - | |
2668. | Chad Henning | 40 | - | 40 m | - | - | |
2668. | Kiliann Costa | 40 | - | 40 m | - | - | |
2668. | Junho Lee | 40 | 20 m | - | 20 m | - | |
2668. | Tomasz Nitka | 40 | - | 40 m | - | - | |
2668. | Changhyu Choi | 40 | 20 m | - | 20 m | - | |
2668. | Nikolaos Kartalis | 40 | - | - | 40 m | - | |
2668. | Leonardo Farias | 40 | - | 40 m | - | - | |
2668. | Martin Müller | 40 | - | 45 m | - | - | |
2668. | Przemyslaw Panas | 40 | - | 40 m | - | - | |
2668. | Cédric Fontbelle | 40 | - | 40 m | - | - | |
2668. | Alejandro Conde | 40 | - | 40 m | - | - | |
2668. | I Ru Lin | 40 | 40 m | - | - | - | |
2668. | Erik Sundström | 40 | - | 40 m | - | - | |
2668. | Pichit Muangnapoe | 40 | 18 m | - | - | 22 m | |
2668. | Changmo Kim | 40 | 40 m | - | 14 m | - | |
2668. | Gottfried Eibner | 40 | 40 m | - | - | - | |
2668. | Yohann Ali Yahia | 40 | - | 20 m | - | 20 m | |
2668. | Agharimi Mahdi | 40 | - | 40 m | - | - | |
2668. | Quinn Riordan | 40 | - | - | - | 47 m | |
2668. | Przemyslaw Stasiak | 40 | - | 40 m | - | - | |
2668. | Mikael Hurtig | 40 | - | 40 m | - | - | |
2668. | Nat Davey | 40 | 40 m | - | - | - | |
2668. | Jang Minhyeok | 40 | - | - | 40 m | - | |
2668. | Manuel Schwager | 40 | - | 40 m | - | - | |
2668. | Dohyeong Kim | 40 | - | - | 40 m | - | |
2668. | Georgios Tsilikos | 40 | - | 40 m | - | - | |
2668. | Ezequiel Goldberg | 40 | - | 40 m | - | - | |
2668. | Mangi Lee | 40 | - | - | 40 m | - | |
2668. | Nicholas Guillespie | 40 | - | 40 m | - | - | |
2668. | Hyunuk Jung | 40 | - | - | 40 m | - | |
2668. | Petros Adamou | 40 | - | 40 m | - | - | |
2668. | Kostas Mylonakis | 40 | 40 m | - | - | - |
- Points:41FIM25,00 mCWT-CWTB16,00 mCNF-
- Points:41FIM21 mCWT-CWTB30 mCNF-
- Points:41FIM-CWT46 mCWTB-CNF-
- Points:41FIM-CWT41 mCWTB-CNF-
- Points:41FIM-CWT41 mCWTB-CNF-
- Points:41FIM-CWT41 mCWTB-CNF-
- Points:41FIM-CWT41 mCWTB-CNF-
- Points:41FIM25 mCWT23 mCWTB-CNF-
- Points:41FIM-CWT41 mCWTB-CNF-
- Points:41FIM-CWT49 mCWTB-CNF-
- Points:41FIM41 mCWT-CWTB-CNF-
- Points:41FIM-CWT41 mCWTB-CNF-
- Points:41FIM-CWT41 mCWTB-CNF-
- Points:41FIM41 mCWT-CWTB-CNF-
- Points:41FIM51 mCWT-CWTB-CNF-
- Points:41FIM-CWT-CWTB-CNF41 m
- Points:40.6FIM-CWT-CWTB40 mCNF-
- Points:40FIM-CWT-CWTB40 mCNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM20 mCWT-CWTB20 mCNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM20 mCWT-CWTB20 mCNF-
- Points:40FIM-CWT-CWTB40 mCNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM-CWT45 mCWTB-CNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM40 mCWT-CWTB-CNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM18 mCWT-CWTB-CNF22 m
- Points:40FIM40 mCWT-CWTB14 mCNF-
- Points:40FIM40 mCWT-CWTB-CNF-
- Points:40FIM-CWT20 mCWTB-CNF20 m
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM-CWT-CWTB-CNF47 m
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM40 mCWT-CWTB-CNF-
- Points:40FIM-CWT-CWTB40 mCNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM-CWT-CWTB40 mCNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM-CWT-CWTB40 mCNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM-CWT-CWTB40 mCNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM40 mCWT-CWTB-CNF-