Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 2701. | Mahmoud Nahas | 48 | - | - | - | 48 m | |
| 2701. | Aleksandr Maksimov | 48 | 25 m | 23 m | - | - | |
| 2701. | Maksim Lubyagin | 48 | - | - | 48 m | - | |
| 2701. | Mitja Stampfer | 48 | - | 48 m | - | - | |
| 2705. | Longsheng Zeng | 47 | - | - | 52 m | - | |
| 2705. | Mario Gomes | 47 | - | 48 m | - | - | |
| 2705. | Abundio Ronquillo Miguel | 47 | - | 47 m | - | - | |
| 2705. | Jorge Gomez | 47 | - | 26 m | - | 21 m | |
| 2705. | Fan Zhao | 47 | - | 47 m | - | - | |
| 2705. | Majid Aghaziyaratifarahani | 47 | - | 27 m | 20 m | - | |
| 2705. | Elmar Klier | 47 | - | 55 m | - | - | |
| 2705. | Park Sangjin | 47 | 18 m | 21 m | 13 m | - | |
| 2705. | Hyeryong Kim | 47 | - | 47 m | - | - | |
| 2705. | Hugo Costa | 47 | 20 m | - | 27 m | - | |
| 2705. | Jason Weller-Barrett | 47 | - | - | - | 47 m | |
| 2705. | Thibaut Cosserat | 47 | 49 m | - | - | - | |
| 2705. | Meidy Heryoga | 47 | 27 m | 35 m | - | - | |
| 2705. | Seni Seini | 47 | - | 54 m | - | - | |
| 2705. | Alan Moran | 47 | 53 m | - | - | - | |
| 2705. | Junhyun Kim | 47 | - | - | 47 m | - | |
| 2705. | Chi Young Lee | 47 | - | - | 52 m | - | |
| 2705. | Chano Jeon | 47 | 26 m | - | 26 m | - | |
| 2705. | Matthias Thiele | 47 | 47 m | - | - | - | |
| 2705. | Herman Cremer | 47 | - | 47 m | - | - | |
| 2705. | Emmanouil Marneros | 47 | - | 47 m | - | - | |
| 2705. | Cyril Paulet | 47 | - | 47 m | - | - | |
| 2705. | Dimitris Lipantetzoglou | 47 | - | 47 m | - | - | |
| 2705. | Kazuki Yanagihara | 47 | 36 m | - | - | 25 m | |
| 2705. | Keiichi Sato | 47 | 20 m | 27 m | - | - | |
| 2705. | Nikos Psarakis | 47 | - | 47 m | - | - | |
| 2705. | Eric Espinosa | 47 | 47 m | - | - | - | |
| 2705. | Bruno Saviana | 47 | - | - | 47 m | - | |
| 2705. | Shiro Kawamura | 47 | 25 m | - | - | 28 m | |
| 2705. | Jaros艂aw Kr贸l | 47 | - | 28 m | - | 27 m | |
| 2735. | Mads Boesen | 46 | - | 46 m | - | - | |
| 2735. | Luc Di Chiappari | 46 | - | - | 46 m | - | |
| 2735. | Ping Yu Wu | 46 | - | - | 46 m | - | |
| 2735. | Cheng-Hao Chang | 46 | - | - | - | 46 m | |
| 2735. | Fr茅d茅ric Pin | 46 | - | - | - | 46 m | |
| 2735. | Gavin Gray | 46 | 15 m | 31 m | - | - | |
| 2735. | Lei Zhao | 46 | 46 m | - | - | - | |
| 2735. | Scott Campbell | 46 | - | 46 m | - | - | |
| 2735. | Jaesung Hwang | 46 | - | - | 46 m | - | |
| 2735. | Joongmin Kim | 46 | - | - | 46 m | - | |
| 2735. | Jemin Ahn | 46 | 23 m | - | 23 m | - | |
| 2735. | Jean Peters | 46 | 46 m | - | - | - | |
| 2735. | Sungjin Gwak | 46 | 25 m | - | - | 21 m | |
| 2735. | Yugo Owaki | 46 | 23 m | 23 m | - | - | |
| 2735. | Junhyeok Eun | 46 | - | - | 46 m | - | |
| 2735. | Hikori Hori | 46 | 46 m | - | - | - | |
- Points:48FIM-CWT-CWTB-CNF48 m
2701.
Points:48FIM25 mCWT23 mCWTB-CNF-2701.
Points:48FIM-CWT-CWTB48 mCNF-- Points:48FIM-CWT48 mCWTB-CNF-
- Points:47FIM-CWT-CWTB52 mCNF-
- Points:47FIM-CWT48 mCWTB-CNF-
- Points:47FIM-CWT47 mCWTB-CNF-
- Points:47FIM-CWT26 mCWTB-CNF21 m
- Points:47FIM-CWT47 mCWTB-CNF-
- Points:47FIM-CWT27 mCWTB20 mCNF-
- Points:47FIM-CWT55 mCWTB-CNF-
- Points:47FIM18 mCWT21 mCWTB13 mCNF-
- Points:47FIM-CWT47 mCWTB-CNF-
- Points:47FIM20 mCWT-CWTB27 mCNF-
- Points:47FIM-CWT-CWTB-CNF47 m
- Points:47FIM49 mCWT-CWTB-CNF-
- Points:47FIM27 mCWT35 mCWTB-CNF-
- Points:47FIM-CWT54 mCWTB-CNF-
- Points:47FIM53 mCWT-CWTB-CNF-
- Points:47FIM-CWT-CWTB47 mCNF-
- Points:47FIM-CWT-CWTB52 mCNF-
- Points:47FIM26 mCWT-CWTB26 mCNF-
- Points:47FIM47 mCWT-CWTB-CNF-
- Points:47FIM-CWT47 mCWTB-CNF-
- Points:47FIM-CWT47 mCWTB-CNF-
- Points:47FIM-CWT47 mCWTB-CNF-
- Points:47FIM-CWT47 mCWTB-CNF-
- Points:47FIM36 mCWT-CWTB-CNF25 m
- Points:47FIM20 mCWT27 mCWTB-CNF-
- Points:47FIM-CWT47 mCWTB-CNF-
- Points:47FIM47 mCWT-CWTB-CNF-
- Points:47FIM-CWT-CWTB47 mCNF-
- Points:47FIM25 mCWT-CWTB-CNF28 m
- Points:47FIM-CWT28 mCWTB-CNF27 m
- Points:46FIM-CWT46 mCWTB-CNF-
- Points:46FIM-CWT-CWTB46 mCNF-
- Points:46FIM-CWT-CWTB46 mCNF-
- Points:46FIM-CWT-CWTB-CNF46 m
- Points:46FIM-CWT-CWTB-CNF46 m
- Points:46FIM15 mCWT31 mCWTB-CNF-
- Points:46FIM46 mCWT-CWTB-CNF-
- Points:46FIM-CWT46 mCWTB-CNF-
- Points:46FIM-CWT-CWTB46 mCNF-
- Points:46FIM-CWT-CWTB46 mCNF-
- Points:46FIM23 mCWT-CWTB23 mCNF-
- Points:46FIM46 mCWT-CWTB-CNF-
- Points:46FIM25 mCWT-CWTB-CNF21 m
- Points:46FIM23 mCWT23 mCWTB-CNF-
- Points:46FIM-CWT-CWTB46 mCNF-
- Points:46FIM46 mCWT-CWTB-CNF-



