Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Games 2025 – Wrocław, Poland 🇵🇱
Freedive Store
Rank | Name | Points | FIM | CWT | CWTB | CNF | |
---|---|---|---|---|---|---|---|
2851. | Khris Gattos-Lino | 38 | - | - | - | 38 m | |
2851. | Lars Arvidsson | 38 | 25 m | - | - | 22 m | |
2851. | Beat Unger | 38 | 13 m | 25 m | - | - | |
2851. | Brendan Posthumus | 38 | - | 38 m | - | - | |
2855. | Gabriel Emery Santana | 37 | - | 37 m | - | - | |
2855. | Roberto Nakamura | 37 | - | 37 m | - | - | |
2855. | Wilmer Chavarro | 37 | - | 37 m | - | - | |
2855. | Marko Lubonic | 37 | - | - | 44 m | - | |
2855. | Jeong Yeongyu | 37 | - | - | 37 m | - | |
2855. | Eduardo Lopez Negrete | 37 | - | 37 m | - | - | |
2855. | Clifford Tran | 37 | - | - | 37 m | - | |
2855. | Yohan Cho | 37 | 40 m | - | - | - | |
2855. | Erik Stojanovic | 37 | - | 40 m | - | - | |
2855. | Diego Cardenas | 37 | 37 m | - | - | - | |
2855. | Matthew Souza | 37 | - | 37 m | - | - | |
2855. | Elad Anlen | 37 | - | 37 m | - | - | |
2855. | Soomeen Park | 37 | - | 37 m | - | - | |
2855. | Carlos Luna | 37 | 37 m | - | - | - | |
2855. | Eugine Lee | 37 | - | 37 m | - | - | |
2855. | He Jun | 37 | 45 m | - | - | - | |
2855. | David Mcgivern | 37 | 37 m | - | - | - | |
2855. | John Wright | 37 | - | 42 m | - | - | |
2855. | Tetsu Ogushi | 37 | - | 37 m | - | - | |
2855. | Kensuke Sakurai | 37 | - | 37 m | - | - | |
2855. | David Garbarino | 37 | - | - | - | 42 m | |
2855. | Markus Schrauder | 37 | - | 45 m | - | - | |
2855. | Rafael Murillo | 37 | - | - | 37 m | - | |
2855. | Gwangmo Kim | 37 | - | - | - | 37 m | |
2855. | Joonsik Chang | 37 | - | - | 42 m | - | |
2855. | Shuo-Feng Lai | 37 | 37 m | - | - | - | |
2855. | Emmanuel Parendet | 37 | - | 37 m | - | - | |
2855. | Gunnar Nordström | 37 | - | 42 m | - | - | |
2855. | Esmail Alansi | 37 | 37 m | - | - | - | |
2855. | Noah Russel | 37 | - | 37 m | - | - | |
2855. | Attila Kovacs | 37 | - | 28 m | - | 15 m | |
2855. | Gregory Cain | 37 | - | 37 m | - | - | |
2855. | Nobuko Kishida | 37 | - | 37 m | - | - | |
2855. | Vassilis Kalogeropoulos | 37 | - | - | - | 37 m | |
2889. | Ferenc Weinber | 36 | - | 36 m | - | - | |
2889. | Marius Bebesel | 36 | - | 36 m | - | - | |
2889. | Michał Pydo | 36 | - | 36 m | - | - | |
2889. | Changeung Park | 36 | - | - | - | 36 m | |
2889. | Khanut Kaenwiangrat | 36 | - | - | - | 36 m | |
2889. | Konstantin Almazov | 36 | - | 36 m | - | - | |
2889. | Jikeun Yoon | 36 | - | - | 20 m | 36 m | |
2889. | Shishuang Tan | 36 | - | 36 m | - | - | |
2889. | Byungyoon Yoo | 36 | 36 m | - | - | - | |
2889. | Javier Vicente Sanchez Amador | 36 | 36 m | - | - | - | |
2889. | Martin Sander | 36 | 36 m | - | - | - | |
2889. | Olivier Remoiville | 36 | 36 m | - | - | - |
- Points:38FIM-CWT-CWTB-CNF38 m
- Points:38FIM25 mCWT-CWTB-CNF22 m
- Points:38FIM13 mCWT25 mCWTB-CNF-
- Points:38FIM-CWT38 mCWTB-CNF-
- Points:37FIM-CWT37 mCWTB-CNF-
- Points:37FIM-CWT37 mCWTB-CNF-
- Points:37FIM-CWT37 mCWTB-CNF-
- Points:37FIM-CWT-CWTB44 mCNF-
- Points:37FIM-CWT-CWTB37 mCNF-
- Points:37FIM-CWT37 mCWTB-CNF-
- Points:37FIM-CWT-CWTB37 mCNF-
- Points:37FIM40 mCWT-CWTB-CNF-
- Points:37FIM-CWT40 mCWTB-CNF-
- Points:37FIM37 mCWT-CWTB-CNF-
- Points:37FIM-CWT37 mCWTB-CNF-
- Points:37FIM-CWT37 mCWTB-CNF-
- Points:37FIM-CWT37 mCWTB-CNF-
- Points:37FIM37 mCWT-CWTB-CNF-
- Points:37FIM-CWT37 mCWTB-CNF-
- Points:37FIM45 mCWT-CWTB-CNF-
- Points:37FIM37 mCWT-CWTB-CNF-
- Points:37FIM-CWT42 mCWTB-CNF-
- Points:37FIM-CWT37 mCWTB-CNF-
- Points:37FIM-CWT37 mCWTB-CNF-
- Points:37FIM-CWT-CWTB-CNF42 m
- Points:37FIM-CWT45 mCWTB-CNF-
- Points:37FIM-CWT-CWTB37 mCNF-
- Points:37FIM-CWT-CWTB-CNF37 m
- Points:37FIM-CWT-CWTB42 mCNF-
- Points:37FIM37 mCWT-CWTB-CNF-
- Points:37FIM-CWT37 mCWTB-CNF-
- Points:37FIM-CWT42 mCWTB-CNF-
- Points:37FIM37 mCWT-CWTB-CNF-
- Points:37FIM-CWT37 mCWTB-CNF-
- Points:37FIM-CWT28 mCWTB-CNF15 m
- Points:37FIM-CWT37 mCWTB-CNF-
- Points:37FIM-CWT37 mCWTB-CNF-
- Points:37FIM-CWT-CWTB-CNF37 m
- Points:36FIM-CWT36 mCWTB-CNF-
- Points:36FIM-CWT36 mCWTB-CNF-
- Points:36FIM-CWT36 mCWTB-CNF-
- Points:36FIM-CWT-CWTB-CNF36 m
- Points:36FIM-CWT-CWTB-CNF36 m
- Points:36FIM-CWT36 mCWTB-CNF-
- Points:36FIM-CWT-CWTB20 mCNF36 m
- Points:36FIM-CWT36 mCWTB-CNF-
- Points:36FIM36 mCWT-CWTB-CNF-
- Points:36FIM36 mCWT-CWTB-CNF-
- Points:36FIM36 mCWT-CWTB-CNF-
- Points:36FIM36 mCWT-CWTB-CNF-