Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 3001. | Zdenek Nic | 42 | - | 42 m | - | - | |
| 3001. | Victor Oliveira | 42 | - | 42 m | - | - | |
| 3001. | Pascal Schwab | 42 | - | 43 m | - | - | |
| 3001. | Eric Beraud | 42 | - | 42 m | - | - | |
| 3001. | Kyungsik Kang | 42 | 21 m | - | 21 m | - | |
| 3001. | Or Zabron | 42 | 42 m | - | - | - | |
| 3001. | Alexandre Augusto Fraenker | 42 | - | 42 m | - | - | |
| 3001. | Romain Hinfray | 42 | - | - | - | 42 m | |
| 3001. | András Munkás | 42 | - | 42 m | - | - | |
| 3001. | Kwiyoung Song | 42 | - | - | 42 m | - | |
| 3001. | Dusty Paulsen | 42 | 42 m | - | - | - | |
| 3001. | Panagiotis Antoniou | 42 | - | 42 m | - | - | |
| 3001. | Wonhong Cho | 42 | - | - | 43 m | - | |
| 3001. | Moss Burmester | 42 | - | 42 m | - | - | |
| 3001. | Jeremy Stephan | 42 | 42 m | - | - | - | |
| 3001. | Andres Leon Andrade | 42 | - | 42 m | - | - | |
| 3001. | Roberto Calich | 42 | - | 42 m | - | - | |
| 3001. | Ilja Ozolins | 42 | - | 42 m | - | - | |
| 3001. | Vit Kubicka | 42 | 42 m | - | - | - | |
| 3001. | Kay Kunack | 42 | 42 m | - | - | - | |
| 3001. | Jongmin Je | 42 | - | - | 42 m | - | |
| 3001. | Konstantin Danilov | 42 | - | 27 m | - | 20 m | |
| 3001. | Vaclav Havlik | 42 | - | 42 m | - | - | |
| 3001. | Gautier Sartorius | 42 | - | - | 42 m | - | |
| 3001. | Sidahmet Talhimety | 42 | - | 48 m | - | 27 m | |
| 3001. | Joel Cazes | 42 | 42 m | - | - | - | |
| 3001. | Kostas Parisis | 42 | - | 42 m | - | - | |
| 3001. | Augusto Montbrun | 42 | 18 m | 24 m | - | - | |
| 3001. | Simen Sorensen | 42 | - | 52 m | - | - | |
| 3001. | George Bell | 42 | - | 30 m | - | 19 m | |
| 3001. | Matthew Townsend | 42 | - | 42 m | - | - | |
| 3001. | Nicholas Denham | 42 | - | - | 42 m | - | |
| 3001. | Robert Storbacka | 42 | - | 42 m | - | - | |
| 3001. | Shaojun Chen | 42 | - | - | 42 m | - | |
| 3001. | Simon Hutchins | 42 | - | 42 m | - | - | |
| 3001. | Mattias Ahlén | 42 | - | 42 m | - | - | |
| 3001. | Steve Millard | 42 | - | 42 m | - | - | |
| 3001. | Vassilis Garoutsos | 42 | - | 42 m | - | - | |
| 3001. | Paulo Andr? | 42 | - | 42 m | - | - | |
| 3001. | Jason Billows | 42 | - | 42 m | - | - | |
| 3001. | Bo Cheng Liao | 42 | 42 m | - | - | - | |
| 3001. | Jon Povey | 42 | - | - | - | 42 m | |
| 3001. | 태엽 김 | 42 | 33 m | 28 m | - | - | |
| 3001. | Jesper Juul Pedersen | 42 | - | 42 m | - | - | |
| 3001. | Matt Tough | 42 | - | 42 m | - | - | |
| 3001. | Kristian Gregersen | 42 | - | 42 m | - | - | |
| 3001. | Baggelis Papalexopoulos | 42 | - | 42 m | - | - | |
| 3001. | Stefan Droguet | 42 | - | 59 m | - | - | |
| 3001. | Zewei Shi | 42 | - | - | 42 m | - | |
| 3001. | Michael Groenbaek | 42 | 42 m | - | - | - | |
3001.
3001.