Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 3051. | Stefan Droguet | 42 | - | 59 m | - | - | |
| 3051. | Michael Groenbaek | 42 | 42 m | - | - | - | |
| 3051. | Robert Storbacka | 42 | - | 42 m | - | - | |
| 3054. | Yihsuan Tung | 41 | - | - | 41 m | - | |
| 3054. | Juho Strömmer | 41 | - | - | - | 41 m | |
| 3054. | Hironari Tochihara | 41 | - | 41 m | - | - | |
| 3054. | Bernard Fiadchongan | 41 | 41 m | - | - | - | |
| 3054. | Marek Piroh | 41 | 25 m | 24 m | - | - | |
| 3054. | Karlo Lelas | 41 | - | 41 m | - | - | |
| 3054. | Benjamin Skopek | 41 | - | 41 m | - | - | |
| 3054. | Mark Gibson | 41 | - | - | - | 42 m | |
| 3054. | Rodrigo Diaz | 41 | - | 46 m | - | - | |
| 3054. | Jérémy Leinen | 41 | - | - | 41 m | - | |
| 3054. | Antonio Escorihuela | 41 | - | 41 m | - | - | |
| 3054. | Luca Sherif Frigido | 41 | 41 m | - | - | - | |
| 3054. | Aldo Aguilar | 41 | - | 41 m | - | - | |
| 3054. | Kwang Chun Yu | 41 | 41 m | - | - | - | |
| 3054. | Alexander Chernysh | 41 | 30 m | 21 m | - | - | |
| 3054. | Bartosz Kasza | 41 | 30 m | - | 21 m | - | |
| 3054. | Cristophe Leschinski | 41 | - | 41 m | - | - | |
| 3054. | Nikola Storga | 41 | - | - | - | 41 m | |
| 3054. | Giorgos Kakoullis | 41 | - | - | - | 41 m | |
| 3054. | Taesung Jung | 41 | 21 m | - | 30 m | - | |
| 3054. | Hervé Huens | 41 | 23 m | 18 m | - | - | |
| 3054. | Rustem Ishmurzin | 41 | - | 46 m | - | - | |
| 3054. | Yuwei Huang | 41 | - | 41 m | - | - | |
| 3054. | Jaromir Foukal | 41 | - | 41 m | - | - | |
| 3054. | Tony Babowicz | 41 | - | 41 m | - | - | |
| 3054. | Liu Chen Chia | 41 | - | - | 46 m | - | |
| 3054. | Koossulraj Sadaful | 41 | - | - | 41 m | - | |
| 3054. | Markus Wurm | 41 | - | 41 m | - | - | |
| 3054. | Gyula Szelle | 41 | - | 41 m | - | - | |
| 3054. | Oleg Nalyvaiko | 41 | 25 m | 23 m | - | - | |
| 3054. | Tomohiro Noguchi | 41 | - | 41 m | - | - | |
| 3054. | Marko Moretti | 41 | - | 49 m | - | - | |
| 3054. | Matthias Teubner | 41 | 41 m | - | - | - | |
| 3054. | Zheng Yan Wu | 41 | - | 41 m | - | - | |
| 3054. | Manuel Maille | 41 | - | 41 m | - | - | |
| 3054. | Viacheslav Kuleshov | 41 | 41 m | - | - | - | |
| 3054. | Wessel Stander | 41 | - | 41 m | - | - | |
| 3054. | Yen Cheng Chen | 41 | 51 m | - | - | - | |
| 3092. | Bongjae | 40.6 | - | - | 40 m | - | |
| 3093. | Junglae Kim | 40 | - | - | 40 m | - | |
| 3093. | Pichit Muangnapoe | 40 | 18 m | - | - | 22 m | |
| 3093. | Agharimi Mahdi | 40 | - | 40 m | - | - | |
| 3093. | Seung Hoon Lee | 40 | - | - | 40 m | - | |
| 3093. | Mikko Niemeläinen | 40 | - | 42 m | - | - | |
| 3093. | Pierre Galin | 40 | 40 m | - | - | - | |
| 3093. | Ralf Ernst | 40 | 40 m | - | - | - | |
| 3093. | Jaekwang Lee | 40 | 40 m | - | - | - | |
3054.
3054.
3093.