Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 3051. | Yosub Jeong | 40 | - | - | 40 m | - | |
| 3051. | Luis Santillan | 40 | 20 m | - | 20 m | - | |
| 3051. | Jon Ruiz De Argandona | 40 | 40 m | - | - | - | |
| 3051. | Teddy Vallé | 40 | 40 m | - | - | - | |
| 3051. | Kangseok Lee | 40 | - | - | 40 m | - | |
| 3051. | Luis Rubio | 40 | - | 40 m | - | - | |
| 3051. | Patrik Štajer | 40 | - | - | 48 m | - | |
| 3051. | Dario Carpenito | 40 | 40 m | - | - | - | |
| 3051. | Omar Nasr | 40 | - | - | 40 m | - | |
| 3051. | Vadims Nikitins | 40 | - | - | 40 m | - | |
| 3051. | Hwancheol Yoo | 40 | 40 m | - | - | - | |
| 3051. | Dave Forcucci | 40 | - | 40 m | - | - | |
| 3051. | Laurent Cavanna | 40 | - | 40 m | - | - | |
| 3051. | Sheng Yu Chen | 40 | - | - | 40 m | - | |
| 3051. | Tai Zhu Liang | 40 | - | 40 m | - | - | |
| 3051. | Jonghyung Chu | 40 | - | - | - | 40 m | |
| 3051. | Nikolay Strutynskiy | 40 | 40 m | - | - | - | |
| 3051. | Tristan Bayle | 40 | 40 m | - | - | - | |
| 3051. | Filippos Giannakopoulos | 40 | - | 40 m | - | - | |
| 3051. | Ioannis Diamantopoulos | 40 | - | 40 m | - | - | |
| 3051. | Cheng-Lun Huang | 40 | - | - | 40 m | - | |
| 3051. | Donghyun Kim | 40 | - | - | 40 m | - | |
| 3051. | Mikhail Vlasov | 40 | - | 40 m | - | - | |
| 3051. | Ahmed Attia | 40 | 40 m | - | - | - | |
| 3051. | Jongyoun Ju | 40 | 40 m | - | - | - | |
| 3051. | Kim Youngchun | 40 | 11 m | - | 40 m | - | |
| 3051. | Calvin Hass | 40 | - | 40 m | - | - | |
| 3051. | Vicente Cammarano | 40 | - | 40 m | - | - | |
| 3051. | Jinhoon Lee | 40 | 40 m | - | - | - | |
| 3051. | Han Cheol An | 40 | 15 m | - | 25 m | - | |
| 3051. | Raphael Achili | 40 | 40 m | - | - | - | |
| 3051. | Jeremy Meyer | 40 | - | 40 m | - | - | |
| 3051. | Jihoon Choi | 40 | - | 40 m | - | - | |
| 3051. | Heesu Lim | 40 | 40 m | - | - | - | |
| 3051. | Aydin Mersin | 40 | - | 40 m | - | - | |
| 3051. | Wenjun Sui | 40 | 20 m | - | 20 m | - | |
| 3051. | Paraskevas Krimitsas | 40 | - | 40 m | - | - | |
| 3051. | Jorge Ituero García | 40 | 40 m | - | - | - | |
| 3051. | Chan Wai Leung | 40 | - | - | - | 40 m | |
| 3051. | Woo Seong Yeo | 40 | - | 40 m | - | - | |
| 3051. | Jia Lin Li | 40 | 51 m | - | - | - | |
| 3051. | Kirsten Nolte | 40 | - | 40 m | - | - | |
| 3051. | Krste Vrljevac | 40 | 40 m | - | - | - | |
| 3051. | Giovanni Alberto Cárdenas Pulido | 40 | 40 m | - | - | - | |
| 3051. | Petros Kontogiannis | 40 | - | - | 40 m | - | |
| 3051. | Panagiotis Karnaris | 40 | - | 45 m | - | - | |
| 3051. | Seonwoo Hwang | 40 | 10 m | - | 40 m | - | |
| 3051. | Björn Carlsson | 40 | - | 23 m | - | 20 m | |
| 3051. | Panagiotis Moustis | 40 | - | 40 m | - | - | |
| 3051. | Wolfgang Dafert | 40 | - | 43 m | - | - | |
- Points:40FIM-CWT-CWTB40 mCNF-
- Points:40FIM20 mCWT-CWTB20 mCNF-
- Points:40FIM40 mCWT-CWTB-CNF-
- Points:40FIM40 mCWT-CWTB-CNF-
- Points:40FIM-CWT-CWTB40 mCNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM-CWT-CWTB48 mCNF-
- Points:40FIM40 mCWT-CWTB-CNF-
- Points:40FIM-CWT-CWTB40 mCNF-
- Points:40FIM-CWT-CWTB40 mCNF-
- Points:40FIM40 mCWT-CWTB-CNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM-CWT-CWTB40 mCNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM-CWT-CWTB-CNF40 m
3051.
Points:40FIM40 mCWT-CWTB-CNF-- Points:40FIM40 mCWT-CWTB-CNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM-CWT-CWTB40 mCNF-
- Points:40FIM-CWT-CWTB40 mCNF-
3051.
Points:40FIM-CWT40 mCWTB-CNF-- Points:40FIM40 mCWT-CWTB-CNF-
- Points:40FIM40 mCWT-CWTB-CNF-
- Points:40FIM11 mCWT-CWTB40 mCNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM40 mCWT-CWTB-CNF-
- Points:40FIM15 mCWT-CWTB25 mCNF-
- Points:40FIM40 mCWT-CWTB-CNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM40 mCWT-CWTB-CNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM20 mCWT-CWTB20 mCNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM40 mCWT-CWTB-CNF-
- Points:40FIM-CWT-CWTB-CNF40 m
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM51 mCWT-CWTB-CNF-
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM40 mCWT-CWTB-CNF-
- Points:40FIM40 mCWT-CWTB-CNF-
- Points:40FIM-CWT-CWTB40 mCNF-
- Points:40FIM-CWT45 mCWTB-CNF-
- Points:40FIM10 mCWT-CWTB40 mCNF-
- Points:40FIM-CWT23 mCWTB-CNF20 m
- Points:40FIM-CWT40 mCWTB-CNF-
- Points:40FIM-CWT43 mCWTB-CNF-



