Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Games 2025 – Wrocław, Poland 🇵🇱
Freedive Store
Rank | Name | Points | FIM | CWT | CWTB | CNF | |
---|---|---|---|---|---|---|---|
3201. | Yushi Tamaki | 30 | - | 30 m | - | - | |
3201. | Mauro Llanos | 30 | 30 m | - | - | - | |
3201. | Dave Mullins | 30 | - | 30 m | - | - | |
3201. | Box Zhoubo | 30 | - | 30 m | - | - | |
3201. | Naoyuki Suguki | 30 | - | 30 m | - | - | |
3201. | Garrett Staats | 30 | - | 30 m | - | - | |
3201. | Chin Lin | 30 | 30 m | - | - | - | |
3201. | Philippe Shink | 30 | - | 30 m | - | - | |
3201. | Brendan Cornelissen | 30 | - | 30 m | - | - | |
3201. | Stavros Sioltzidis | 30 | - | 30 m | - | - | |
3201. | Trond Klimen | 30 | - | - | - | 30 m | |
3201. | Akira Kanazawa | 30 | - | 30 m | - | - | |
3201. | Krzysztof Mierzecki | 30 | - | 30 m | - | - | |
3201. | Jintae Jeong | 30 | - | - | 30 m | - | |
3201. | Kader Ycpr | 30 | - | 30 m | - | - | |
3201. | Woo Seop Kim | 30 | 13 m | - | 30 m | - | |
3201. | Nikolaos Vasiloudis | 30 | - | 30 m | - | - | |
3201. | Joan Lluc Vazquez Gorriz | 30 | 30 m | - | - | - | |
3201. | Pablo Jesus | 30 | - | 30 m | - | - | |
3201. | Giorgos Mageirakis | 30 | - | 30 m | - | - | |
3201. | Emiliano García Amador | 30 | - | 30 m | - | - | |
3201. | Bert Ytterhag | 30 | 20 m | - | - | 10 m | |
3201. | Alonso Isidoro Rodríguez De La Parra | 30 | - | - | 30 m | - | |
3201. | David Nelson | 30 | - | 30 m | - | - | |
3201. | Dino Nerweyi | 30 | - | 30 m | - | - | |
3201. | Hyun Il Song | 30 | 30 m | - | - | - | |
3201. | Noam Ifargan | 30 | - | 30 m | - | - | |
3201. | Xenis Drousiotis | 30 | - | 30 m | - | - | |
3201. | Ioannis Skoufias | 30 | - | - | 30 m | - | |
3201. | Jeong Junhyeok | 30 | 30 m | - | - | - | |
3201. | Akira Sato | 30 | - | 30 m | - | - | |
3201. | Bu Maohua | 30 | - | 33 m | - | - | |
3201. | Omar Soto | 30 | 18 m | 20 m | - | - | |
3201. | Mahmoud Sulimin Goma | 30 | - | 30 m | - | - | |
3201. | Kyunho Park | 30 | 15 m | 15 m | - | - | |
3201. | Reda Guehria | 30 | 30 m | - | - | - | |
3201. | Anastasia Scherbakova | 30 | 30 m | - | - | - | |
3201. | Enzo Antonio Zumarraga Xacur | 30 | - | - | 30 m | - | |
3201. | Benny Nielsen | 30 | - | 30 m | - | - | |
3201. | Mohammad Wazzan | 30 | 30 m | - | - | - | |
3201. | Peter Lindholm | 30 | - | 30 m | - | - | |
3201. | Petrov Andrey | 30 | - | 30 m | - | - | |
3201. | Sungho Jun | 30 | - | - | 30 m | - | |
3201. | Paul Schellenberg | 30 | 30 m | - | - | - | |
3201. | Gyusik Choi | 30 | - | 30 m | - | - | |
3201. | Andres Pereira | 30 | 30 m | - | - | - | |
3201. | Nayoung Moon | 30 | - | 30 m | - | - | |
3201. | Ari Kylmä | 30 | - | 30 m | - | - | |
3201. | Henrik Börjesson | 30 | - | 30 m | - | - | |
3201. | Fernando Iscar Rüland | 30 | - | - | - | 30 m |
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM30 mCWT-CWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM30 mCWT-CWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM-CWT-CWTB-CNF30 m
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM-CWT-CWTB30 mCNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM13 mCWT-CWTB30 mCNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM30 mCWT-CWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM20 mCWT-CWTB-CNF10 m
- Points:30FIM-CWT-CWTB30 mCNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM30 mCWT-CWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM-CWT-CWTB30 mCNF-
- Points:30FIM30 mCWT-CWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM-CWT33 mCWTB-CNF-
- Points:30FIM18 mCWT20 mCWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM15 mCWT15 mCWTB-CNF-
- Points:30FIM30 mCWT-CWTB-CNF-
- Points:30FIM30 mCWT-CWTB-CNF-
- Points:30FIM-CWT-CWTB30 mCNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM30 mCWT-CWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM-CWT-CWTB30 mCNF-
- Points:30FIM30 mCWT-CWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM30 mCWT-CWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM-CWT30 mCWTB-CNF-
- Points:30FIM-CWT-CWTB-CNF30 m