Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 301. | Karsten Mohr | 250 | 75 m | 72 m | 75 m | 28 m | |
| 301. | Yun-Chieh Ku | 250 | 102 m | - | 102 m | 54m | |
| 301. | Nathaniel Leazer | 250 | 70 m | 70 m | 55 m | 63 m | |
| 304. | Jurgen Reinderink | 249 | 76 m | 62 m | 61 m | 50 m | |
| 304. | Francois Glemot | 249 | 65 m | 68 m | 65 m | 65 m | |
| 306. | Dongha Kim | 248 | 83 m | 65 m | 65 m | 35 m | |
| 307. | Chao Wu | 247 | 77 m | 60 m | 70 m | 40 m | |
| 307. | Dimitris Chatziaslan | 247 | 91 m | 93 m | - | 63 m | |
| 307. | Michele Tomasi | 247 | - | 95 m | 91 m | 71 m | |
| 307. | Lawrence Garcia | 247 | 61 m | 67 m | 64 m | 56 m | |
| 307. | Luka Pengov | 247 | 71 m | 70 m | 60 m | 48 m | |
| 312. | David Granjon | 246 | 67 m | 58 m | 65 m | 56 m | |
| 312. | Wen Hsiang Huang | 246 | 85 m | 85 m | 44 m | 74 m | |
| 312. | Christos Papadopoulos | 246 | 70 m | 90 m | 86 m | - | |
| 312. | Brennan Hatton | 246 | 62 m | 68 m | 68 m | 50 m | |
| 312. | Nick Mevoli | 246 | 81 m | 101 m | - | 65 m | |
| 312. | Manuel Vega | 246 | 67 m | 73 m | 71 m | 35 m | |
| 318. | Birol Özbek | 245 | 63 m | 61 m | 65 m | 56 m | |
| 318. | Matthew Turnbull | 245 | 55 m | 70 m | 70 m | 50 m | |
| 318. | Peibo(Bob) Zheng | 245 | 66 m | 92 m | 87 m | - | |
| 318. | Chia Kay Hang | 245 | 68 m | 75 m | 74 m | 28 m | |
| 318. | Bruno Noval | 245 | 75 m | 60 m | 60 m | 50 m | |
| 318. | Daniel Hurst | 245 | 50 m | 77 m | 83 m | 35 m | |
| 318. | Yiting Tung | 245 | 67 m | 70 m | 65 m | 43 m | |
| 318. | Vladislav Makhonin | 245 | 71 m | 62 m | 73 m | 55 m | |
| 326. | Piero Giobbi | 244 | 82 m | 90 m | - | 72 m | |
| 326. | Görkem Gedik | 244 | 80 m | 66 m | 72 m | 72 m | |
| 326. | Farkhad Guseinov | 244 | 65 m | 71 m | 64 m | 51 m | |
| 326. | Julien Moreau | 244 | 60 m | 81 m | 61 m | 42 m | |
| 326. | Arseniy Telegin | 244 | 70 m | 67 m | 63 m | 46 m | |
| 326. | Fernando ``Bizo`` Silva | 244 | 65 m | 72 m | 71 m | 36 m | |
| 332. | Mohd Azam Abdul Hamid | 243 | 68 m | 62 m | 70 m | 45 m | |
| 332. | Valentin Afanasev | 243 | 67 m | 71 m | 65 m | 52 m | |
| 332. | Rodolfo Robatti | 243 | 80 m | 72 m | 56 m | 35 m | |
| 332. | Taein Kim | 243 | 53 m | 75 m | 65 m | 50 m | |
| 332. | Kyunghun Kim | 243 | 60 m | 101 m | 82 m | - | |
| 337. | Gang(David) Hou | 242 | 88 m | - | 86 m | 68 m | |
| 337. | Hwan Yong Yeo | 242 | 55 m | 70 m | 72 m | 45 m | |
| 337. | Hugo Piguet | 242 | 62 m | 65 m | 62 m | 53 m | |
| 337. | Alasdair Boyd | 242 | 67 m | 68 m | 67 m | 40 m | |
| 337. | Kerian Hibbs | 242 | 80 m | 90 m | - | 72 m | |
| 337. | Daniel Kwok | 242 | 66 m | 61 m | 65 m | 58 m | |
| 337. | Deniss Lindovers | 242 | 70 m | 65 m | 60 m | 47 m | |
| 344. | Zuo Tao | 241 | 60 m | 80 m | 65 m | 36 m | |
| 344. | Sauveur Lococo | 241 | 78 m | 84 m | 79 m | - | |
| 344. | Vincenzo Ferri | 241 | 62 m | 111 m | 104 m | - | |
| 344. | Joseph Schwieters | 241 | 87 m | 56 m | 53 m | 45 m | |
| 344. | Marcin Baranowski | 241 | 63 m | 64 m | 60 m | 54 m | |
| 344. | Mete Mordag | 241 | 93 m | 81 m | - | 67 m | |
| 350. | Martin Zapanta | 240 | 67 m | 60 m | 63 m | 50 m | |
- Points:250FIM75 mCWT72 mCWTB75 mCNF28 m
- Points:250FIM102 mCWT-CWTB102 mCNF54m
- Points:250FIM70 mCWT70 mCWTB55 mCNF63 m
- Points:249FIM76 mCWT62 mCWTB61 mCNF50 m
- Points:249FIM65 mCWT68 mCWTB65 mCNF65 m
- Points:248FIM83 mCWT65 mCWTB65 mCNF35 m
- Points:247FIM77 mCWT60 mCWTB70 mCNF40 m
- Points:247FIM91 mCWT93 mCWTB-CNF63 m
- Points:247FIM-CWT95 mCWTB91 mCNF71 m
- Points:247FIM61 mCWT67 mCWTB64 mCNF56 m
- Points:247FIM71 mCWT70 mCWTB60 mCNF48 m
- Points:246FIM67 mCWT58 mCWTB65 mCNF56 m
- Points:246FIM85 mCWT85 mCWTB44 mCNF74 m
- Points:246FIM70 mCWT90 mCWTB86 mCNF-
- Points:246FIM62 mCWT68 mCWTB68 mCNF50 m
- Points:246FIM81 mCWT101 mCWTB-CNF65 m
- Points:246FIM67 mCWT73 mCWTB71 mCNF35 m
- Points:245FIM63 mCWT61 mCWTB65 mCNF56 m
- Points:245FIM55 mCWT70 mCWTB70 mCNF50 m
- Points:245FIM66 mCWT92 mCWTB87 mCNF-
- Points:245FIM68 mCWT75 mCWTB74 mCNF28 m
318.
Points:245FIM75 mCWT60 mCWTB60 mCNF50 m- Points:245FIM50 mCWT77 mCWTB83 mCNF35 m
- Points:245FIM67 mCWT70 mCWTB65 mCNF43 m
- Points:245FIM71 mCWT62 mCWTB73 mCNF55 m
- Points:244FIM82 mCWT90 mCWTB-CNF72 m
- Points:244FIM80 mCWT66 mCWTB72 mCNF72 m
326.
Points:244FIM65 mCWT71 mCWTB64 mCNF51 m- Points:244FIM60 mCWT81 mCWTB61 mCNF42 m
326.
Points:244FIM70 mCWT67 mCWTB63 mCNF46 m- Points:244FIM65 mCWT72 mCWTB71 mCNF36 m
- Points:243FIM68 mCWT62 mCWTB70 mCNF45 m
- Points:243FIM67 mCWT71 mCWTB65 mCNF52 m
- Points:243FIM80 mCWT72 mCWTB56 mCNF35 m
- Points:243FIM53 mCWT75 mCWTB65 mCNF50 m
- Points:243FIM60 mCWT101 mCWTB82 mCNF-
- Points:242FIM88 mCWT-CWTB86 mCNF68 m
- Points:242FIM55 mCWT70 mCWTB72 mCNF45 m
- Points:242FIM62 mCWT65 mCWTB62 mCNF53 m
- Points:242FIM67 mCWT68 mCWTB67 mCNF40 m
- Points:242FIM80 mCWT90 mCWTB-CNF72 m
- Points:242FIM66 mCWT61 mCWTB65 mCNF58 m
- Points:242FIM70 mCWT65 mCWTB60 mCNF47 m
- Points:241FIM60 mCWT80 mCWTB65 mCNF36 m
- Points:241FIM78 mCWT84 mCWTB79 mCNF-
- Points:241FIM62 mCWT111 mCWTB104 mCNF-
- Points:241FIM87 mCWT56 mCWTB53 mCNF45 m
- Points:241FIM63 mCWT64 mCWTB60 mCNF54 m
- Points:241FIM93 mCWT81 mCWTB-CNF67 m
- Points:240FIM67 mCWT60 mCWTB63 mCNF50 m



