Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 3801. | Grigoris Giakoumakis | 27 | - | 27 m | - | - | |
| 3801. | Halfdan Lie Hem | 27 | - | 27 m | - | - | |
| 3801. | Yenfei Wen | 27 | 34 m | - | - | - | |
| 3801. | Andrey Mezhetov | 27 | 27 m | - | - | - | |
| 3801. | Kostiantyn Iaroshenko | 27 | - | 34 m | - | - | |
| 3801. | Erwin Fanayete | 27 | - | 27 m | - | - | |
| 3801. | Vincent Pouyet | 27 | 34 m | - | - | - | |
| 3801. | Beomkyu Seo | 27 | - | - | 34 m | - | |
| 3801. | Rob Brown | 27 | - | 32 m | - | - | |
| 3801. | Giannis Magdalinos | 27 | - | 27 m | - | - | |
| 3801. | Roman A. Brüning | 27 | 27 m | - | - | - | |
| 3801. | Rasmus Sangild | 27 | - | 27 m | - | - | |
| 3801. | Zoran Nebic | 27 | 15 m | 12 m | - | - | |
| 3801. | Younkyu Jang | 27 | - | - | 27 m | - | |
| 3801. | Christian Redl | 27 | - | 27 m | - | - | |
| 3801. | Sylvain Lambrechts | 27 | - | - | - | 27 m | |
| 3801. | Shihjhe Lin | 27 | - | 27 m | - | - | |
| 3801. | Yichengsu Su | 27 | 27 m | - | - | - | |
| 3819. | Vachan H U | 26 | 26 m | - | - | - | |
| 3819. | Tsuneo Uchida | 26 | - | 26 m | - | - | |
| 3819. | Boosoun Park | 26 | 30 m | - | - | - | |
| 3819. | Diogenis Loizides | 26 | - | 26 m | - | - | |
| 3819. | Jaejun Lee | 26 | - | - | 26 m | - | |
| 3819. | Jin Hyeok Kim | 26 | - | - | 26 m | - | |
| 3819. | George Aristidou | 26 | - | 29 m | - | - | |
| 3819. | Hyunshuk Youn | 26 | 31 m | - | - | - | |
| 3819. | Miguel Perez | 26 | - | 26 m | - | - | |
| 3819. | Alexander Stolz | 26 | 26 m | - | - | - | |
| 3819. | Chih Hao Hsu | 26 | - | - | 36 m | - | |
| 3819. | Germanos Vassilis | 26 | - | 26 m | - | - | |
| 3819. | Frank Linstedt | 26 | - | 26 m | - | - | |
| 3819. | Kazuhiro Sugiyama | 26 | - | 26 m | - | - | |
| 3819. | Paweł Mitek | 26 | - | 26 m | - | - | |
| 3819. | Benoît Chanavas | 26 | - | 40 m | - | - | |
| 3819. | Daryl Keeble | 26 | - | 31 m | - | - | |
| 3819. | Kensuke Mukai | 26 | - | - | 26 m | - | |
| 3819. | Makaronas Thanasis | 26 | - | 26 m | - | - | |
| 3819. | Kristian Ragus | 26 | 36 m | - | - | - | |
| 3819. | Gilles Audoly | 26 | - | 27 m | - | - | |
| 3819. | Ahmed Bashkarwi | 26 | - | - | - | 26 m | |
| 3819. | Christoph Kaiser | 26 | - | 27 m | - | - | |
| 3819. | Keven Soucy | 26 | - | - | 26 m | - | |
| 3819. | Hiroki Sugiyama | 26 | 26 m | - | - | - | |
| 3819. | Kyle Schole | 26 | - | - | 26 m | - | |
| 3819. | Yong-Yueh Lee | 26 | - | - | - | 26 m | |
| 3819. | Dongkyu Kwak | 26 | - | - | 26 m | - | |
| 3819. | Jacob Jabornig | 26 | 26 m | - | - | - | |
| 3848. | Chris Symeonides | 25 | - | - | 25 m | - | |
| 3848. | Sangwon Yoon | 25 | - | - | - | 33 m | |
| 3848. | Yunho Yang | 25 | - | 38 m | - | - | |
- Points:27FIM-CWT27 mCWTB-CNF-
- Points:27FIM-CWT27 mCWTB-CNF-
- Points:27FIM34 mCWT-CWTB-CNF-
3801.
Points:27FIM27 mCWT-CWTB-CNF-- Points:27FIM-CWT34 mCWTB-CNF-
- Points:27FIM-CWT27 mCWTB-CNF-
- Points:27FIM34 mCWT-CWTB-CNF-
- Points:27FIM-CWT-CWTB34 mCNF-
- Points:27FIM-CWT32 mCWTB-CNF-
- Points:27FIM-CWT27 mCWTB-CNF-
- Points:27FIM27 mCWT-CWTB-CNF-
- Points:27FIM-CWT27 mCWTB-CNF-
- Points:27FIM15 mCWT12 mCWTB-CNF-
- Points:27FIM-CWT-CWTB27 mCNF-
- Points:27FIM-CWT27 mCWTB-CNF-
- Points:27FIM-CWT-CWTB-CNF27 m
- Points:27FIM-CWT27 mCWTB-CNF-
- Points:27FIM27 mCWT-CWTB-CNF-
- Points:26FIM26 mCWT-CWTB-CNF-
- Points:26FIM-CWT26 mCWTB-CNF-
- Points:26FIM30 mCWT-CWTB-CNF-
- Points:26FIM-CWT26 mCWTB-CNF-
- Points:26FIM-CWT-CWTB26 mCNF-
- Points:26FIM-CWT-CWTB26 mCNF-
- Points:26FIM-CWT29 mCWTB-CNF-
- Points:26FIM31 mCWT-CWTB-CNF-
- Points:26FIM-CWT26 mCWTB-CNF-
- Points:26FIM26 mCWT-CWTB-CNF-
- Points:26FIM-CWT-CWTB36 mCNF-
- Points:26FIM-CWT26 mCWTB-CNF-
- Points:26FIM-CWT26 mCWTB-CNF-
- Points:26FIM-CWT26 mCWTB-CNF-
- Points:26FIM-CWT26 mCWTB-CNF-
- Points:26FIM-CWT40 mCWTB-CNF-
- Points:26FIM-CWT31 mCWTB-CNF-
- Points:26FIM-CWT-CWTB26 mCNF-
- Points:26FIM-CWT26 mCWTB-CNF-
- Points:26FIM36 mCWT-CWTB-CNF-
- Points:26FIM-CWT27 mCWTB-CNF-
- Points:26FIM-CWT-CWTB-CNF26 m
- Points:26FIM-CWT27 mCWTB-CNF-
- Points:26FIM-CWT-CWTB26 mCNF-
- Points:26FIM26 mCWT-CWTB-CNF-
- Points:26FIM-CWT-CWTB26 mCNF-
- Points:26FIM-CWT-CWTB-CNF26 m
- Points:26FIM-CWT-CWTB26 mCNF-
- Points:26FIM26 mCWT-CWTB-CNF-
- Points:25FIM-CWT-CWTB25 mCNF-
- Points:25FIM-CWT-CWTB-CNF33 m
- Points:25FIM-CWT38 mCWTB-CNF-



