Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | |
|---|---|---|---|---|---|---|---|
| 4001. | Matti Tuulensuu | 23 | - | - | - | 28 m | |
| 4001. | Elmar Masureel | 23 | - | 23 m | - | - | |
| 4001. | Jaemin Hong | 23 | - | - | 37 m | - | |
| 4001. | Martin Ashkenazy-Jones | 23 | 23 m | - | - | - | |
| 4001. | Jang Pinsen | 23 | - | - | 32 m | - | |
| 4001. | Henderson Williams | 23 | 23 m | - | - | - | |
| 4001. | Taeyoung Yun | 23 | 27 m | - | - | - | |
| 4001. | Geoil Son | 23 | - | - | 27 m | - | |
| 4001. | Dawid Sobczak | 23 | 25 m | - | - | - | |
| 4001. | Hiromi Yamashita | 23 | - | 12 m | 23 m | - | |
| 4001. | Simon Julius Bielecki | 23 | - | - | - | 23 m | |
| 4001. | Taewoong Cha | 23 | - | - | 23 m | - | |
| 4013. | Krisztian Dobo | 22 | - | - | 22 m | - | |
| 4013. | Laurent Anne | 22 | - | 22 m | - | - | |
| 4013. | Haris Votsis | 22 | - | 22 m | - | - | |
| 4013. | Lenas Kakkouras | 22 | - | 22 m | - | - | |
| 4013. | Christos Savva | 22 | 0 m | - | 22 m | - | |
| 4013. | Sotiris Charalambous | 22 | - | 22 m | - | - | |
| 4013. | Marcus Sharp | 22 | - | 22 m | - | - | |
| 4013. | Constantinos Yiannikouris | 22 | - | 22 m | - | - | |
| 4013. | Jung Daegeon | 22 | 22 m | - | - | - | |
| 4013. | Yao Chen | 22 | - | 39 m | - | - | |
| 4013. | Mei Saito | 22 | - | 22 m | - | - | |
| 4013. | Tae Yeong Kim | 22 | - | 47 m | - | - | |
| 4013. | Felix Lariviere-Charron | 22 | - | - | 22 m | - | |
| 4013. | Memet Bilgin | 22 | - | 30 m | - | - | |
| 4013. | Youji Kajiwara | 22 | - | 22 m | - | - | |
| 4013. | Thomas Popp | 22 | - | 22 m | - | - | |
| 4013. | Sylvain Brian | 22 | - | 22 m | - | - | |
| 4013. | Gi-Hong An | 22 | - | - | 22 m | - | |
| 4013. | Seungju Han | 22 | 22 m | - | - | - | |
| 4013. | Yongchan Park | 22 | - | - | 22 m | - | |
| 4013. | Eunyul Bae | 22 | - | - | 22 m | - | |
| 4013. | Terry C Huang | 22 | - | - | - | 22 m | |
| 4013. | Enrico Setiabudi | 22 | - | - | - | 22 m | |
| 4036. | Eyal Astanovsky | 21 | - | - | 26 m | - | |
| 4036. | Minsoo Chu | 21 | - | - | 31 m | - | |
| 4036. | Roland Nelet | 21 | 21 m | - | - | - | |
| 4036. | Christopher Garrison | 21 | - | - | - | 21 m | |
| 4036. | Alexandros Christoforou | 21 | - | 21 m | - | - | |
| 4036. | Dongha Lee | 21 | - | 31 m | - | - | |
| 4036. | Wei Nian Tsai | 21 | - | 31 m | - | - | |
| 4036. | Sławomir Skowroński | 21 | - | 21 m | - | - | |
| 4036. | Martin Schulzki | 21 | 12 m | - | - | 21 m | |
| 4036. | Frank Caillet | 21 | - | 21 m | - | - | |
| 4036. | Eunseon Yeom | 21 | 32 m | - | - | - | |
| 4036. | Hiroshi Kohtake | 21 | 21 m | - | - | - | |
| 4036. | Hiroyuki Watanabe | 21 | - | 21 m | - | - | |
| 4036. | Tommy Denda | 21 | - | 21 m | - | - | |
| 4036. | Dae Hee Kwon | 21 | - | - | - | 21 m | |
- Points:23FIM-CWT-CWTB-CNF28 m
- Points:23FIM-CWT23 mCWTB-CNF-
- Points:23FIM-CWT-CWTB37 mCNF-
- Points:23FIM23 mCWT-CWTB-CNF-
- Points:23FIM-CWT-CWTB32 mCNF-
- Points:23FIM23 mCWT-CWTB-CNF-
- Points:23FIM27 mCWT-CWTB-CNF-
- Points:23FIM-CWT-CWTB27 mCNF-
- Points:23FIM25 mCWT-CWTB-CNF-
- Points:23FIM-CWT12 mCWTB23 mCNF-
- Points:23FIM-CWT-CWTB-CNF23 m
- Points:23FIM-CWT-CWTB23 mCNF-
- Points:22FIM-CWT-CWTB22 mCNF-
- Points:22FIM-CWT22 mCWTB-CNF-
- Points:22FIM-CWT22 mCWTB-CNF-
- Points:22FIM-CWT22 mCWTB-CNF-
- Points:22FIM0 mCWT-CWTB22 mCNF-
- Points:22FIM-CWT22 mCWTB-CNF-
- Points:22FIM-CWT22 mCWTB-CNF-
- Points:22FIM-CWT22 mCWTB-CNF-
- Points:22FIM22 mCWT-CWTB-CNF-
- Points:22FIM-CWT39 mCWTB-CNF-
- Points:22FIM-CWT22 mCWTB-CNF-
- Points:22FIM-CWT47 mCWTB-CNF-
- Points:22FIM-CWT-CWTB22 mCNF-
- Points:22FIM-CWT30 mCWTB-CNF-
- Points:22FIM-CWT22 mCWTB-CNF-
- Points:22FIM-CWT22 mCWTB-CNF-
- Points:22FIM-CWT22 mCWTB-CNF-
- Points:22FIM-CWT-CWTB22 mCNF-
- Points:22FIM22 mCWT-CWTB-CNF-
- Points:22FIM-CWT-CWTB22 mCNF-
- Points:22FIM-CWT-CWTB22 mCNF-
- Points:22FIM-CWT-CWTB-CNF22 m
- Points:22FIM-CWT-CWTB-CNF22 m
- Points:21FIM-CWT-CWTB26 mCNF-
- Points:21FIM-CWT-CWTB31 mCNF-
- Points:21FIM21 mCWT-CWTB-CNF-
- Points:21FIM-CWT-CWTB-CNF21 m
- Points:21FIM-CWT21 mCWTB-CNF-
- Points:21FIM-CWT31 mCWTB-CNF-
- Points:21FIM-CWT31 mCWTB-CNF-
- Points:21FIM-CWT21 mCWTB-CNF-
- Points:21FIM12 mCWT-CWTB-CNF21 m
- Points:21FIM-CWT21 mCWTB-CNF-
- Points:21FIM32 mCWT-CWTB-CNF-
- Points:21FIM21 mCWT-CWTB-CNF-
- Points:21FIM-CWT21 mCWTB-CNF-
- Points:21FIM-CWT21 mCWTB-CNF-
- Points:21FIM-CWT-CWTB-CNF21 m



