Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5201. | Christian Junge | 116.8 | 55 m | - | - | - | 05:09 | - | - | - | |
| 5201. | Greg Dimopoulos | 116.8 | - | - | - | - | 04:24 | - | 130 m | - | |
| 5201. | Che Yi | 116.8 | - | - | - | - | 05:14 | - | 108 m | - | |
| 5201. | Kyoungsoo Choi | 116.8 | - | - | - | - | 05:34 | - | 100 m | - | |
| 5201. | Miguel Redondo Delgado | 116.8 | - | - | - | - | 5:34,00 | - | 100 m | - | |
| 5206. | Alain Ravaute | 116.7 | - | - | - | - | 05:16 | 107 m | - | - | |
| 5206. | Alexander Akimov | 116.7 | - | - | - | - | 02:51 | 100 m | - | 65 m | |
| 5206. | Peter Tybjerg | 116.7 | - | - | - | - | 03:01 | 91 m | - | 70 m | |
| 5206. | Alexandre Allain | 116.7 | - | - | - | - | 04:21 | - | 100 m | 47 m | |
| 5210. | Sebastian Schneider | 116.6 | - | - | - | - | 03:53 | - | 79 m | 61 m | |
| 5210. | Sebastian Siwam Wada | 116.6 | - | - | - | - | 04:13 | 132 m | - | - | |
| 5210. | Hiroyuki Watanabe | 116.6 | - | 21 m | - | - | 04:38 | 80 m | - | - | |
| 5210. | Sylwester Wójcik | 116.6 | - | - | - | - | 03:18 | 89 m | - | 65 m | |
| 5210. | Anton Göthberg | 116.6 | - | - | - | - | 03:08 | - | 100 m | 58 m | |
| 5215. | Esben Gejl | 116.55 | - | - | - | - | 5:24,00 | - | 103.5 m | - | |
| 5216. | Sergey Bezruchenok | 116.5 | - | - | - | - | - | 105 m | - | 128 m | |
| 5216. | Andrey Sekalov | 116.5 | - | - | - | - | 02:28 | 107 m | - | 100 m | |
| 5216. | Andrey Svetlakov | 116.5 | - | - | - | - | 03:43 | 79 m | - | 74 m | |
| 5216. | Marc Ekelund Nielsen | 116.5 | - | - | - | - | 03:10 | 88 m | - | 69 m | |
| 5216. | Fenris Hempel | 116.5 | - | - | - | - | 03:10 | 103 m | - | 54 m | |
| 5221. | Anton Busigin | 116.4 | - | - | - | - | 03:57 | 81 m | - | 57 m | |
| 5221. | Jeremy Williams | 116.4 | - | - | - | - | 03:32 | - | 86 m | 62 m | |
| 5221. | Jeremy Stafrach | 116.4 | - | - | - | - | 05:02 | 63 m | - | 49 m | |
| 5224. | Mario Barro Hernández | 116.3 | - | - | - | - | 02:04 | 59 m | 75 m | 49 m | |
| 5224. | Karim Bayahi | 116.3 | - | - | - | - | 04:04 | 75 m | - | 60 m | |
| 5224. | Gines Gomez Ubeda | 116.3 | 31 m | - | - | - | 04:39 | - | - | 59 m | |
| 5224. | James O`Rourke | 116.3 | - | - | - | - | 04:04 | 70 m | - | 65 m | |
| 5224. | Jonghyun Kim | 116.3 | - | - | - | - | 04:09 | - | 75 m | 58 m | |
| 5229. | Michał Stankiewicz | 116.25 | - | - | - | - | 4:30 | 124.5 m | - | - | |
| 5230. | Jose Talamo | 116.2 | - | - | - | - | 05:31 | 100 m | - | - | |
| 5230. | Diego Diaz | 116.2 | - | - | - | - | 04:11 | 80 m | - | 62 m | |
| 5230. | Jesus Montilla Tuarezca | 116.2 | - | - | - | - | 04:06 | 99 m | - | 35 m | |
| 5230. | Ahmad Marwan | 116.2 | - | - | - | - | - | 149,00 m | - | 83,4 m | |
| 5234. | Gert Raeder | 116.15 | - | - | 21 m | - | 4:12 | - | 99.5 m | - | |
| 5235. | Fu Xinyan | 116.1 | - | - | - | - | 04:13 | 75 m | - | 66 m | |
| 5235. | Guntur Stanly Koloay | 116.1 | - | - | - | - | 03:23 | - | 83 m | 68 m | |
| 5235. | Jean-Jacques Marsaly | 116.1 | - | - | - | - | 03:34 | - | 151 m | - | |
| 5238. | Dominik Pavlicko | 116 | 43 m | - | 40 m | 37 m | - | - | - | - | |
| 5238. | Bohdan Furman | 116 | - | - | - | - | 04:15 | - | 130 m | - | |
| 5238. | Andres Venegas | 116 | 64 m | - | - | 56 m | - | - | - | - | |
| 5238. | Hyungsuk Jun | 116 | 30 m | - | 30 m | - | - | - | 112 m | - | |
| 5238. | Jun Ruskin Monofollo | 116 | - | - | - | - | 05:10 | - | 108 m | - | |
| 5238. | Kingip Tam | 116 | - | - | - | - | 06:05 | - | 86 m | - | |
| 5238. | Rueiyu Hu | 116 | - | - | - | - | - | - | 107 m | 125 m | |
| 5245. | Mark Card | 115.9 | - | - | - | - | 03:32 | - | 84 m | 63 m | |
| 5245. | Alexandr Marupov | 115.9 | - | - | - | - | 04:22 | 69 m | - | 58 m | |
| 5245. | Marian Valchev | 115.9 | - | - | - | - | 02:47 | 100 m | - | 65 m | |
| 5245. | Jean Delmare | 115.9 | - | - | - | - | 06:22 | 79 m | - | - | |
| 5245. | Nikolay Kal`Sin | 115.9 | - | - | - | - | 04:32 | 73 m | - | 50 m | |
| 5245. | Ville Houttu | 115.9 | - | - | - | - | 05:17 | - | - | 105 m | |
- Points:116.8DEPTHFIM55 mCWT-CWTB-CNF-POOLSTA05:09DYN-DYNB-DNF-
- Points:116.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:24DYN-DYNB130 mDNF-
- Points:116.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:14DYN-DYNB108 mDNF-
- Points:116.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:34DYN-DYNB100 mDNF-
- Points:116.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:34,00DYN-DYNB100 mDNF-
- Points:116.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:16DYN107 mDYNB-DNF-
5206.
Points:116.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:51DYN100 mDYNB-DNF65 m- Points:116.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:01DYN91 mDYNB-DNF70 m
- Points:116.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:21DYN-DYNB100 mDNF47 m
- Points:116.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:53DYN-DYNB79 mDNF61 m
- Points:116.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:13DYN132 mDYNB-DNF-
- Points:116.6DEPTHFIM-CWT21 mCWTB-CNF-POOLSTA04:38DYN80 mDYNB-DNF-
- Points:116.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:18DYN89 mDYNB-DNF65 m
- Points:116.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:08DYN-DYNB100 mDNF58 m
- Points:116.55DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:24,00DYN-DYNB103.5 mDNF-
- Points:116.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN105 mDYNB-DNF128 m
5216.
Points:116.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:28DYN107 mDYNB-DNF100 m5216.
Points:116.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:43DYN79 mDYNB-DNF74 m- Points:116.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:10DYN88 mDYNB-DNF69 m
- Points:116.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:10DYN103 mDYNB-DNF54 m
5221.
Points:116.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:57DYN81 mDYNB-DNF57 m- Points:116.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:32DYN-DYNB86 mDNF62 m
- Points:116.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:02DYN63 mDYNB-DNF49 m
- Points:116.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:04DYN59 mDYNB75 mDNF49 m
- Points:116.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:04DYN75 mDYNB-DNF60 m
- Points:116.3DEPTHFIM31 mCWT-CWTB-CNF-POOLSTA04:39DYN-DYNB-DNF59 m
- Points:116.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:04DYN70 mDYNB-DNF65 m
- Points:116.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:09DYN-DYNB75 mDNF58 m
- Points:116.25DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:30DYN124.5 mDYNB-DNF-
- Points:116.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:31DYN100 mDYNB-DNF-
- Points:116.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:11DYN80 mDYNB-DNF62 m
- Points:116.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:06DYN99 mDYNB-DNF35 m
- Points:116.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN149,00 mDYNB-DNF83,4 m
- Points:116.15DEPTHFIM-CWT-CWTB21 mCNF-POOLSTA4:12DYN-DYNB99.5 mDNF-
- Points:116.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:13DYN75 mDYNB-DNF66 m
- Points:116.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:23DYN-DYNB83 mDNF68 m
- Points:116.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:34DYN-DYNB151 mDNF-
- Points:116DEPTHFIM43 mCWT-CWTB40 mCNF37 mPOOLSTA-DYN-DYNB-DNF-
- Points:116DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:15DYN-DYNB130 mDNF-
5238.
Points:116DEPTHFIM64 mCWT-CWTB-CNF56 mPOOLSTA-DYN-DYNB-DNF-- Points:116DEPTHFIM30 mCWT-CWTB30 mCNF-POOLSTA-DYN-DYNB112 mDNF-
- Points:116DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:10DYN-DYNB108 mDNF-
- Points:116DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:05DYN-DYNB86 mDNF-
- Points:116DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB107 mDNF125 m
- Points:115.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:32DYN-DYNB84 mDNF63 m
5245.
Points:115.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:22DYN69 mDYNB-DNF58 m- Points:115.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:47DYN100 mDYNB-DNF65 m
- Points:115.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:22DYN79 mDYNB-DNF-
5245.
Points:115.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:32DYN73 mDYNB-DNF50 m- Points:115.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:17DYN-DYNB-DNF105 m



