Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 701. | Arturs Kurmatovs | 351.4 | - | - | - | - | 07:07 | 221 m | 185 m | 126 m | |
| 702. | Peter Boivie | 351 | 51 m | 60 m | - | 29 m | 07:35 | 150 m | - | 120 m | |
| 703. | Sander Van Bokhoven | 350.6 | 65 m | 59 m | 61 m | 40 m | 04:48 | 81 m | - | 71 m | |
| 704. | Kristof Coenen | 350.3 | 60 m | 50 m | - | 53 m | 06:34 | 131 m | - | 86 m | |
| 705. | Paolo Fontana | 350 | - | - | - | - | - | 270.72 m | 241.98 m | 189 m | |
| 706. | Thomas Reiner | 349.6 | 82 m | 86 m | - | 41 m | 05:48 | 152 m | - | - | |
| 707. | Robert Pallas | 349.5 | - | - | 48 m | 52 m | 05:55 | 200 m | - | 157 m | |
| 708. | Eric Fattah | 349.4 | 84 m | 104 m | - | - | 07:12 | 150 m | - | - | |
| 708. | Andres Leon | 349.4 | 32 m | 35 m | 29 m | 31 m | 05:07 | 135 m | 129 m | 104 m | |
| 710. | Thomas Nixon | 349.2 | - | - | - | - | 06:11 | 192 m | 200 m | 158 m | |
| 711. | Dmitriy Mazepin | 349 | - | - | - | - | 08:15 | 183 m | 167 m | 150 m | |
| 712. | Erik Cintra | 348.75 | - | - | - | - | 4:35,00 | 219 m | 203 m | 165.5 m | |
| 713. | Krzysztof Dąbrowski | 348.4 | 25 m | 9 m | - | 14 m | 08:12 | 253 m | - | 183 m | |
| 714. | Marcus Thompson | 348.3 | 40 m | 50 m | - | 30 m | 06:19 | 151 m | - | 154 m | |
| 715. | Bruno Vilic Belina | 348.25 | - | - | - | - | 5:00 | 200 m | 213.5 m | 163 m | |
| 716. | Igor Samokhin | 348.2 | - | - | - | - | 06:46 | 208 m | 171 m | 155 m | |
| 716. | Junaidi Syahroni | 348.2 | - | - | 38 m | 25 m | 05:11 | 160 m | 182 m | 104 m | |
| 718. | Jyri Vehmaskoski | 347.9 | 60 m | 66 m | - | - | 06:32 | 179 m | - | 124 m | |
| 719. | Jocelyn Proulx | 347.8 | 28 m | 34 m | 31 m | 28 m | 05:59 | 107 m | 100 m | 103 m | |
| 720. | Ángel Pazos Miranda | 347.78 | 41 m | - | 45 m | - | 5:08 | 143 m | 176.25 m | 81.10 m | |
| 721. | José Plaza | 347.5 | - | - | - | - | 06:30 | 217 m | 190 m | 132 m | |
| 722. | Cameron Collard | 347.4 | 45 m | 45 m | - | 45 m | 05:17 | 167 m | - | 131 m | |
| 723. | Pascal Reboul | 347.3 | - | - | - | - | 07:34 | 178 m | 157 m | 178 m | |
| 723. | Shane Jansen van Vuuren | 347.3 | - | - | - | - | 06:24 | 208 m | 178 m | 155 m | |
| 725. | Andy Le Sauce | 347 | 50 m | 56 m | - | - | 07:35 | 164 m | - | 150 m | |
| 726. | André Grabs | 346.4 | 35 m | 60 m | - | 35 m | 06:07 | 132 m | - | 156 m | |
| 726. | Hiroshi Sakai | 346.4 | 51 m | 65 m | - | - | 06:22 | 200 m | - | 114 m | |
| 728. | Avi Kleyman | 346.2 | 69 m | 67 m | 72 m | - | 5:16 | - | 150 m | - | |
| 729. | Harry McCahill | 346 | 90 m | 91 m | 85 m | 80 m | - | - | - | - | |
| 730. | Wesley Lapp | 345.9 | 48 m | 50 m | - | 48 m | 06:17 | 172 m | - | 77 m | |
| 731. | Jara Tallon, Ivan | 345.77 | - | 48 m | 50 m | - | 4:48,00 | 163.1 m | 155.03 m | 62.2 m | |
| 732. | Dominik Havlík | 345.7 | - | - | - | - | 06:56 | 200 m | 191 m | 134 m | |
| 733. | Sungjun Lee | 345.2 | 44 m | - | 43 m | - | 06:06 | 144 m | 152 m | 74 m | |
| 734. | Timo Kinnunen | 345.1 | - | 86 m | - | 35 m | 08:13 | 151 m | - | 100 m | |
| 734. | Anders Nerpin | 345.1 | 52 m | 70 m | - | 40 m | 05:58 | 130 m | - | 93 m | |
| 736. | Dawid Tran Van | 345 | 100 m | 102 m | 91 m | 55 m | - | - | - | - | |
| 736. | Mateusz Buczek | 345 | - | - | - | 52 m | - | 231 m | 175 m | 180 m | |
| 738. | Daniel Wright | 344.8 | 55 m | - | 61 m | 52 m | 04:49 | 113 m | 125 m | - | |
| 738. | Ethan (Ruixing) Wang | 344.8 | - | - | - | - | 05:39 | 200 m | 200 m | 154 m | |
| 740. | Sherwin Cuevas | 344.7 | - | 66 m | 60 m | - | 04:41 | 132 m | 125 m | 90 m | |
| 741. | Chaodong Liao | 344.6 | - | - | - | - | 03:08 | 229 m | 221 m | 164 m | |
| 742. | Chi Yuan Cheng | 344.4 | 45 m | - | 51 m | - | 04:17 | 133 m | 150 m | 111 m | |
| 743. | Ionut-Catalin Vizireanu | 344.2 | 35 m | 30 m | 37 m | 25 m | 05:21 | 116 m | 109 m | 81 m | |
| 744. | Maksym Kotov | 344.15 | - | - | - | - | 05:02 | 205 m | 220.50 m | 142 m | |
| 745. | Walter Strumbichler | 344.05 | 33 m | 27 m | - | 22 m | 3:34,00 | 191.5 m | 137.07 m | 132 m | |
| 746. | Jens Berger | 343.9 | 73 m | 35 m | - | 32 m | 06:17 | 167 m | - | 100 m | |
| 747. | Konstantin Novikov | 343.8 | 64 m | 80 m | - | - | 06:09 | 164 m | - | 106 m | |
| 748. | Bruno Segvic | 343.6 | 63 m | 54 m | - | - | 07:48 | 215 m | - | 132 m | |
| 748. | Pieter Van Veen | 343.6 | 59 m | 65 m | 80 m | - | 03:18 | - | 112 m | 88 m | |
| 750. | Dmitry Maksimov | 343.5 | - | - | - | - | 06:55 | 204 m | 169 m | 148 m | |
- Points:351.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:07DYN221 mDYNB185 mDNF126 m
- Points:351DEPTHFIM51 mCWT60 mCWTB-CNF29 mPOOLSTA07:35DYN150 mDYNB-DNF120 m
- Points:350.6DEPTHFIM65 mCWT59 mCWTB61 mCNF40 mPOOLSTA04:48DYN81 mDYNB-DNF71 m
- Points:350.3DEPTHFIM60 mCWT50 mCWTB-CNF53 mPOOLSTA06:34DYN131 mDYNB-DNF86 m
- Points:350DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN270.72 mDYNB241.98 mDNF189 m
- Points:349.6DEPTHFIM82 mCWT86 mCWTB-CNF41 mPOOLSTA05:48DYN152 mDYNB-DNF-
- Points:349.5DEPTHFIM-CWT-CWTB48 mCNF52 mPOOLSTA05:55DYN200 mDYNB-DNF157 m
- Points:349.4DEPTHFIM84 mCWT104 mCWTB-CNF-POOLSTA07:12DYN150 mDYNB-DNF-
- Points:349.4DEPTHFIM32 mCWT35 mCWTB29 mCNF31 mPOOLSTA05:07DYN135 mDYNB129 mDNF104 m
- Points:349.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:11DYN192 mDYNB200 mDNF158 m
711.
Points:349DEPTHFIM-CWT-CWTB-CNF-POOLSTA08:15DYN183 mDYNB167 mDNF150 m- Points:348.75DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:35,00DYN219 mDYNB203 mDNF165.5 m
- Points:348.4DEPTHFIM25 mCWT9 mCWTB-CNF14 mPOOLSTA08:12DYN253 mDYNB-DNF183 m
- Points:348.3DEPTHFIM40 mCWT50 mCWTB-CNF30 mPOOLSTA06:19DYN151 mDYNB-DNF154 m
- Points:348.25DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:00DYN200 mDYNB213.5 mDNF163 m
716.
Points:348.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:46DYN208 mDYNB171 mDNF155 m716.
Points:348.2DEPTHFIM-CWT-CWTB38 mCNF25 mPOOLSTA05:11DYN160 mDYNB182 mDNF104 m- Points:347.9DEPTHFIM60 mCWT66 mCWTB-CNF-POOLSTA06:32DYN179 mDYNB-DNF124 m
- Points:347.8DEPTHFIM28 mCWT34 mCWTB31 mCNF28 mPOOLSTA05:59DYN107 mDYNB100 mDNF103 m
- Points:347.78DEPTHFIM41 mCWT-CWTB45 mCNF-POOLSTA5:08DYN143 mDYNB176.25 mDNF81.10 m
- Points:347.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:30DYN217 mDYNB190 mDNF132 m
- Points:347.4DEPTHFIM45 mCWT45 mCWTB-CNF45 mPOOLSTA05:17DYN167 mDYNB-DNF131 m
- Points:347.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:34DYN178 mDYNB157 mDNF178 m
- Points:347.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:24DYN208 mDYNB178 mDNF155 m
- Points:347DEPTHFIM50 mCWT56 mCWTB-CNF-POOLSTA07:35DYN164 mDYNB-DNF150 m
- Points:346.4DEPTHFIM35 mCWT60 mCWTB-CNF35 mPOOLSTA06:07DYN132 mDYNB-DNF156 m
- Points:346.4DEPTHFIM51 mCWT65 mCWTB-CNF-POOLSTA06:22DYN200 mDYNB-DNF114 m
- Points:346.2DEPTHFIM69 mCWT67 mCWTB72 mCNF-POOLSTA5:16DYN-DYNB150 mDNF-
- Points:346DEPTHFIM90 mCWT91 mCWTB85 mCNF80 mPOOLSTA-DYN-DYNB-DNF-
- Points:345.9DEPTHFIM48 mCWT50 mCWTB-CNF48 mPOOLSTA06:17DYN172 mDYNB-DNF77 m
- Points:345.77DEPTHFIM-CWT48 mCWTB50 mCNF-POOLSTA4:48,00DYN163.1 mDYNB155.03 mDNF62.2 m
- Points:345.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:56DYN200 mDYNB191 mDNF134 m
- Points:345.2DEPTHFIM44 mCWT-CWTB43 mCNF-POOLSTA06:06DYN144 mDYNB152 mDNF74 m
- Points:345.1DEPTHFIM-CWT86 mCWTB-CNF35 mPOOLSTA08:13DYN151 mDYNB-DNF100 m
- Points:345.1DEPTHFIM52 mCWT70 mCWTB-CNF40 mPOOLSTA05:58DYN130 mDYNB-DNF93 m
- Points:345DEPTHFIM100 mCWT102 mCWTB91 mCNF55 mPOOLSTA-DYN-DYNB-DNF-
- Points:345DEPTHFIM-CWT-CWTB-CNF52 mPOOLSTA-DYN231 mDYNB175 mDNF180 m
- Points:344.8DEPTHFIM55 mCWT-CWTB61 mCNF52 mPOOLSTA04:49DYN113 mDYNB125 mDNF-
- Points:344.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:39DYN200 mDYNB200 mDNF154 m
- Points:344.7DEPTHFIM-CWT66 mCWTB60 mCNF-POOLSTA04:41DYN132 mDYNB125 mDNF90 m
- Points:344.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:08DYN229 mDYNB221 mDNF164 m
- Points:344.4DEPTHFIM45 mCWT-CWTB51 mCNF-POOLSTA04:17DYN133 mDYNB150 mDNF111 m
- Points:344.2DEPTHFIM35 mCWT30 mCWTB37 mCNF25 mPOOLSTA05:21DYN116 mDYNB109 mDNF81 m
- Points:344.15DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:02DYN205 mDYNB220.50 mDNF142 m
- Points:344.05DEPTHFIM33 mCWT27 mCWTB-CNF22 mPOOLSTA3:34,00DYN191.5 mDYNB137.07 mDNF132 m
- Points:343.9DEPTHFIM73 mCWT35 mCWTB-CNF32 mPOOLSTA06:17DYN167 mDYNB-DNF100 m
- Points:343.8DEPTHFIM64 mCWT80 mCWTB-CNF-POOLSTA06:09DYN164 mDYNB-DNF106 m
- Points:343.6DEPTHFIM63 mCWT54 mCWTB-CNF-POOLSTA07:48DYN215 mDYNB-DNF132 m
- Points:343.6DEPTHFIM59 mCWT65 mCWTB80 mCNF-POOLSTA03:18DYN-DYNB112 mDNF88 m
750.
Points:343.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:55DYN204 mDYNB169 mDNF148 m



