Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 951. | Youssef Habbida | 310 | 82 m | 100 m | 78 m | 50 m | - | - | - | - | |
| 951. | Miguel Lozano | 310 | 122 m | 105 m | - | 83 m | - | - | - | - | |
| 951. | Shlomi Goldstein | 310 | 65 m | - | 65 m | - | 04:35 | 153 m | - | 109 m | |
| 954. | Jeongil Ha | 309.9 | 40 m | - | - | - | 05:32 | 160 m | 165 m | 96 m | |
| 955. | Théo Mauranes | 309.8 | - | - | - | 55 m | 06:24 | - | 178 m | 178 m | |
| 956. | Ren Hong Yang | 309.7 | - | 30 m | - | 30 m | 04:46 | 122 m | 175 m | 112 m | |
| 957. | Shunsuke Uno | 309.6 | 30 m | - | 35 m | - | 04:08 | 158 m | 132 m | 100 m | |
| 958. | Daniel Klugman | 309.5 | - | - | - | - | 06:10 | 182 m | 155 m | 134 m | |
| 959. | Aris Moukas | 309.3 | - | 65 m | - | - | 06:39 | 212 m | - | 117 m | |
| 960. | Wooyong Choi | 309.25 | - | - | - | - | - | 231 m | 212 m | 175.5 m | |
| 961. | Lu Kai-Di | 309 | 53 m | 45 m | - | - | - | 172 m | 150 m | 100 m | |
| 962. | Sarunas Jurcius | 308.8 | - | - | - | - | 06:24 | 162 m | 179 m | 123 m | |
| 963. | James Kevin McNally | 308.5 | 63 m | 45 m | 71 m | - | 4:05,00 | 104 m | 57 m | - | |
| 964. | Shih Chun Chen | 307.9 | 47 m | - | 42 m | - | 04:42 | 154 m | 107 m | 100 m | |
| 965. | Toru Takenouchi | 307.7 | 48 m | 37 m | - | 34 m | 05:46 | 156 m | - | 83 m | |
| 966. | Claudius Vito | 307.6 | - | - | - | - | 05:53 | 177 m | 154 m | 143 m | |
| 966. | Jan Drenk | 307.6 | 50 m | 53 m | - | - | 06:18 | 150 m | - | 108 m | |
| 966. | Hartwig Kienast | 307.6 | 35 m | - | 35 m | - | 06:18 | 118 m | 124 m | 82 m | |
| 969. | Tang Yu Liu | 307.5 | - | - | - | - | 05:15 | 176 m | 177 m | 136 m | |
| 970. | William Scott | 307.4 | - | - | - | - | 05:37 | 181 m | 170 m | 129 m | |
| 971. | Anders Larsson | 307.3 | - | 23 m | - | 63 m | 06:24 | 159 m | - | 156 m | |
| 971. | Jason Prior | 307.3 | - | - | - | - | 05:29 | 200 m | 158 m | 125 m | |
| 973. | Shaoyu Wang | 307 | 71 m | 90 m | 96 m | 55 m | - | - | - | - | |
| 973. | Olivier Azzopardi | 307 | 77 m | - | - | - | 07:50 | 150 m | - | 122 m | |
| 973. | Diego Rodriguez | 307 | - | - | - | - | 05:15 | 189 m | 167 m | 132 m | |
| 976. | Dominique Ventzke | 306.8 | 25 m | 64 m | - | - | 07:04 | 166 m | - | 100 m | |
| 977. | Koyo Togei | 306.7 | 62 m | 72 m | 50 m | - | 05:11 | - | 129 m | - | |
| 978. | Seulkiro Eom | 306.6 | 40 m | 33 m | 37 m | 33 m | 04:48 | 83 m | 89 m | 58 m | |
| 979. | Fernando Ruland | 306.5 | - | - | - | - | 6:00 | 204 m | 89.5 m | 175.5 m | |
| 980. | David Schrumpf | 306.4 | 35 m | 38 m | 31 m | 30 m | 04:27 | 138 m | - | 100 m | |
| 981. | Gordon Savic | 306.2 | 60 m | 75 m | - | 60 m | 05:11 | 98 m | - | - | |
| 982. | Marinos Kartapanis | 305.9 | 35 m | 43 m | - | 32 m | 05:02 | 153 m | - | 117 m | |
| 982. | Mikko Niemeläinen | 305.9 | - | 42 m | - | - | 06:47 | 221 m | - | 155 m | |
| 984. | Malakian Joy | 305.7 | - | - | - | - | 06:26 | 207 m | 100 m | 150 m | |
| 984. | Peter Scott | 305.7 | - | 60 m | - | 40 m | 06:16 | 169 m | - | 104 m | |
| 986. | Hamad Alkandari | 305.6 | 50 m | 71 m | 73 m | - | 4:08 | 124 m | - | - | |
| 987. | Andrea Zuccari | 305.2 | 71 m | 71 m | - | 51 m | 05:01 | 124 m | - | - | |
| 988. | Alex Davis | 305 | 82 m | 92 m | 76 m | 55 m | - | - | - | - | |
| 989. | Denis Sokolov | 304.9 | 50 m | 60 m | - | 31 m | 04:37 | 157 m | - | 60 m | |
| 989. | Pierre Frolla | 304.9 | 80 m | 75 m | - | - | 05:57 | 157 m | - | - | |
| 989. | Jeongcheol Kim | 304.9 | - | - | - | - | 06:22 | 194 m | 177 m | 86 m | |
| 992. | Benjamin Yavar | 304.6 | - | - | - | - | 04:03 | 184 m | 200 m | 128 m | |
| 992. | Alexandre Bousseau | 304.6 | - | - | 40 m | - | 5:28 | 150 m | 139 m | 109 m | |
| 994. | Juan Manuel Muñoz Betancur | 304.5 | - | - | - | - | 06:05 | 156 m | 177 m | 130 m | |
| 995. | Bartosz Płonka | 304.2 | - | - | - | - | 06:01 | 183 m | 177 m | 104 m | |
| 996. | Rüstem Derİn | 303.8 | 73 m | 81 m | 94 m | - | 6:29,36 | - | - | - | |
| 997. | Mike Börner | 303.75 | - | - | - | - | 6:41.48 | 165.64 m | 154.5 m | 127,60 m | |
| 998. | Jaakko Keskitalo | 303.6 | - | 50 m | - | - | 05:53 | 213 m | - | 153 m | |
| 999. | Federico Mana | 303.5 | - | 90 m | - | 60 m | 05:35 | 173 m | - | - | |
| 1000. | Stefan Reinhardt | 303.3 | 40 m | - | 42 m | - | 05:09 | 108 m | 112 m | 99 m | |
- Points:310DEPTHFIM82 mCWT100 mCWTB78 mCNF50 mPOOLSTA-DYN-DYNB-DNF-
- Points:310DEPTHFIM122 mCWT105 mCWTB-CNF83 mPOOLSTA-DYN-DYNB-DNF-
- Points:310DEPTHFIM65 mCWT-CWTB65 mCNF-POOLSTA04:35DYN153 mDYNB-DNF109 m
- Points:309.9DEPTHFIM40 mCWT-CWTB-CNF-POOLSTA05:32DYN160 mDYNB165 mDNF96 m
- Points:309.8DEPTHFIM-CWT-CWTB-CNF55 mPOOLSTA06:24DYN-DYNB178 mDNF178 m
- Points:309.7DEPTHFIM-CWT30 mCWTB-CNF30 mPOOLSTA04:46DYN122 mDYNB175 mDNF112 m
- Points:309.6DEPTHFIM30 mCWT-CWTB35 mCNF-POOLSTA04:08DYN158 mDYNB132 mDNF100 m
- Points:309.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:10DYN182 mDYNB155 mDNF134 m
- Points:309.3DEPTHFIM-CWT65 mCWTB-CNF-POOLSTA06:39DYN212 mDYNB-DNF117 m
- Points:309.25DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN231 mDYNB212 mDNF175.5 m
- Points:309DEPTHFIM53 mCWT45 mCWTB-CNF-POOLSTA-DYN172 mDYNB150 mDNF100 m
- Points:308.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:24DYN162 mDYNB179 mDNF123 m
- Points:308.5DEPTHFIM63 mCWT45 mCWTB71 mCNF-POOLSTA4:05,00DYN104 mDYNB57 mDNF-
- Points:307.9DEPTHFIM47 mCWT-CWTB42 mCNF-POOLSTA04:42DYN154 mDYNB107 mDNF100 m
- Points:307.7DEPTHFIM48 mCWT37 mCWTB-CNF34 mPOOLSTA05:46DYN156 mDYNB-DNF83 m
- Points:307.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:53DYN177 mDYNB154 mDNF143 m
- Points:307.6DEPTHFIM50 mCWT53 mCWTB-CNF-POOLSTA06:18DYN150 mDYNB-DNF108 m
- Points:307.6DEPTHFIM35 mCWT-CWTB35 mCNF-POOLSTA06:18DYN118 mDYNB124 mDNF82 m
- Points:307.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:15DYN176 mDYNB177 mDNF136 m
- Points:307.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:37DYN181 mDYNB170 mDNF129 m
- Points:307.3DEPTHFIM-CWT23 mCWTB-CNF63 mPOOLSTA06:24DYN159 mDYNB-DNF156 m
- Points:307.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:29DYN200 mDYNB158 mDNF125 m
- Points:307DEPTHFIM71 mCWT90 mCWTB96 mCNF55 mPOOLSTA-DYN-DYNB-DNF-
- Points:307DEPTHFIM77 mCWT-CWTB-CNF-POOLSTA07:50DYN150 mDYNB-DNF122 m
- Points:307DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:15DYN189 mDYNB167 mDNF132 m
- Points:306.8DEPTHFIM25 mCWT64 mCWTB-CNF-POOLSTA07:04DYN166 mDYNB-DNF100 m
- Points:306.7DEPTHFIM62 mCWT72 mCWTB50 mCNF-POOLSTA05:11DYN-DYNB129 mDNF-
- Points:306.6DEPTHFIM40 mCWT33 mCWTB37 mCNF33 mPOOLSTA04:48DYN83 mDYNB89 mDNF58 m
- Points:306.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:00DYN204 mDYNB89.5 mDNF175.5 m
- Points:306.4DEPTHFIM35 mCWT38 mCWTB31 mCNF30 mPOOLSTA04:27DYN138 mDYNB-DNF100 m
- Points:306.2DEPTHFIM60 mCWT75 mCWTB-CNF60 mPOOLSTA05:11DYN98 mDYNB-DNF-
- Points:305.9DEPTHFIM35 mCWT43 mCWTB-CNF32 mPOOLSTA05:02DYN153 mDYNB-DNF117 m
- Points:305.9DEPTHFIM-CWT42 mCWTB-CNF-POOLSTA06:47DYN221 mDYNB-DNF155 m
- Points:305.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:26DYN207 mDYNB100 mDNF150 m
- Points:305.7DEPTHFIM-CWT60 mCWTB-CNF40 mPOOLSTA06:16DYN169 mDYNB-DNF104 m
- Points:305.6DEPTHFIM50 mCWT71 mCWTB73 mCNF-POOLSTA4:08DYN124 mDYNB-DNF-
- Points:305.2DEPTHFIM71 mCWT71 mCWTB-CNF51 mPOOLSTA05:01DYN124 mDYNB-DNF-
- Points:305DEPTHFIM82 mCWT92 mCWTB76 mCNF55 mPOOLSTA-DYN-DYNB-DNF-
989.
Points:304.9DEPTHFIM50 mCWT60 mCWTB-CNF31 mPOOLSTA04:37DYN157 mDYNB-DNF60 m- Points:304.9DEPTHFIM80 mCWT75 mCWTB-CNF-POOLSTA05:57DYN157 mDYNB-DNF-
- Points:304.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:22DYN194 mDYNB177 mDNF86 m
- Points:304.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:03DYN184 mDYNB200 mDNF128 m
- Points:304.6DEPTHFIM-CWT-CWTB40 mCNF-POOLSTA5:28DYN150 mDYNB139 mDNF109 m
- Points:304.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:05DYN156 mDYNB177 mDNF130 m
- Points:304.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:01DYN183 mDYNB177 mDNF104 m
- Points:303.8DEPTHFIM73 mCWT81 mCWTB94 mCNF-POOLSTA6:29,36DYN-DYNB-DNF-
- Points:303.75DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:41.48DYN165.64 mDYNB154.5 mDNF127,60 m
- Points:303.6DEPTHFIM-CWT50 mCWTB-CNF-POOLSTA05:53DYN213 mDYNB-DNF153 m
- Points:303.5DEPTHFIM-CWT90 mCWTB-CNF60 mPOOLSTA05:35DYN173 mDYNB-DNF-
- Points:303.3DEPTHFIM40 mCWT-CWTB42 mCNF-POOLSTA05:09DYN108 mDYNB112 mDNF99 m



