Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1351. | Emilien Audeguil | 271 | - | - | - | - | 06:10 | - | 224 m | 170 m | |
| 1352. | Shuo-Feng Lai | 270.9 | 37 m | - | - | - | 04:02 | 141 m | 131 m | 99 m | |
| 1352. | Nick Chow | 270.9 | 21 m | - | - | 33 m | 05:32 | 83 m | 129 m | 89 m | |
| 1352. | Shigeki Moriya | 270.9 | - | - | - | 35 m | 05:42 | 185 m | - | 150 m | |
| 1352. | Daichi Sugitani | 270.9 | - | - | - | - | 04:02 | 180 m | 158 m | 107 m | |
| 1356. | Christian Charras | 270.8 | - | 74 m | - | 40 m | 06:34 | 156 m | - | - | |
| 1356. | Sergey Ryabov | 270.8 | - | - | - | - | 05:04 | 163 m | 128 m | 129 m | |
| 1358. | Olivier Haug | 270.7 | 62 m | 60 m | - | - | 07:01 | 129 m | - | - | |
| 1359. | Philip Karlsson | 270.5 | - | - | - | - | 05:45 | 150 m | 141 m | 112 m | |
| 1360. | Antons Krauklis | 270.4 | 43 m | - | - | 27 m | 05:32 | 150 m | - | 118 m | |
| 1361. | Andrey Tarasov | 270.3 | - | - | - | - | 05:54 | 149 m | 125 m | 125 m | |
| 1362. | Longsheng Zeng | 270.2 | - | - | 52 m | - | 04:26 | 125 m | 131 m | 84 m | |
| 1363. | Jan Palmoe | 270.1 | 35 m | 36 m | 35 m | 30 m | 05:13 | 78 m | - | 75 m | |
| 1363. | Alexandr Komnatny | 270.1 | - | - | - | - | 05:13 | 161 m | 149 m | 105 m | |
| 1363. | Carlos Thomas García | 270.1 | - | - | - | - | 5:50,00 | 131.2 m | 156 m | 113 m | |
| 1366. | Bruno Beauverger | 270 | - | 67 m | - | - | 06:20 | 150 m | - | 104 m | |
| 1366. | Tomek Bryl | 270 | 50 m | 45 m | - | 30 m | 07:15 | 127 m | - | - | |
| 1366. | Oscar Lopez | 270 | 78 m | 87 m | 90 m | 35 m | - | - | - | - | |
| 1369. | Tomeu Morey Alcover | 269.68 | - | - | - | 49 m | 6:02,00 | 172.76 m | - | 123.8 m | |
| 1370. | Giorgos Georgas | 269.6 | - | 70 m | - | - | 06:43 | 134 m | - | 110 m | |
| 1370. | Mladen Jovanovic | 269.6 | - | - | - | - | 05:38 | 163 m | 132 m | 109 m | |
| 1370. | Hany Aly | 269.6 | - | - | - | - | 04:28 | 126 m | 183 m | 123 m | |
| 1373. | David Kent | 269.4 | 70 m | - | - | 71 m | 05:32 | - | - | 134 m | |
| 1374. | Steve Whyte | 269.2 | 38 m | 45 m | - | 35 m | 04:46 | 116 m | - | 82 m | |
| 1375. | Juho Akola | 269.1 | 40 m | 27 m | - | - | 05:13 | 153 m | - | 125 m | |
| 1375. | Dinglu Chen | 269.1 | - | - | - | - | 04:43 | 159 m | 140 m | 126 m | |
| 1377. | Markos Tiplalexis | 268.9 | 50 m | 51 m | - | - | 05:32 | 119 m | - | 84 m | |
| 1378. | Tomas Schiffer | 268.8 | - | 97 m | - | - | 07:14 | 170 m | - | - | |
| 1379. | Abundio Ronquillo Miguel | 268.7 | - | 47 m | - | - | 04:11 | 155 m | 111 m | 77 m | |
| 1380. | Hosik Choi | 268.6 | - | - | 30 m | - | 07:28 | 148 m | 150 m | - | |
| 1381. | Sergey Karobka | 268.5 | - | - | - | - | 04:40 | 149 m | 150 m | 130 m | |
| 1382. | Martin Cvikl | 268.4 | - | 75 m | - | - | 06:07 | 165 m | - | 75 m | |
| 1382. | Kan Shimazaki | 268.4 | 51 m | - | 62 m | - | 06:42 | 150 m | - | - | |
| 1384. | Walter Johnson | 268.3 | 30 m | 30 m | - | 20 m | 06:04 | 127 m | - | 104 m | |
| 1385. | Johannes Stelzer | 268.23 | 63 m | - | - | 52 m | 2:14,600 | - | 134,55 m | 118,30 m | |
| 1386. | Andre Grce | 268 | 42 m | 38 m | 41 m | 33 m | 03:20 | - | 80 m | 74 m | |
| 1387. | Yong Fei Lim | 267.7 | 66 m | - | 45 m | 50 m | 04:31 | - | - | 105 m | |
| 1387. | Nicolas Druine | 267.7 | 48 m | 44 m | - | 34 m | 07:06 | 113 m | - | 0 m | |
| 1387. | Jean Paul Degabriele | 267.7 | 36 m | 38 m | 39 m | 30 m | 03:06 | 75 m | 100 m | - | |
| 1387. | Fidel Lopez Campanario | 267.7 | - | - | - | 60 m | 05:21 | 200 m | - | 87 m | |
| 1391. | Per Areskog | 267.6 | 30 m | 32 m | - | 29 m | 06:03 | 128 m | - | 88 m | |
| 1392. | Dennis Pedersen | 267.2 | - | - | - | - | 7:06,00 | 128 m | 150 m | 86 m | |
| 1393. | Trond Moldal | 267.1 | 44 m | 40 m | - | 30 m | 05:13 | 116 m | - | 65 m | |
| 1394. | Umair Badheeu | 267 | 80 m | 72 m | 68 m | 47 m | - | - | - | - | |
| 1394. | William Seaford | 267 | - | - | - | - | 05:25 | 138 m | 141 m | 125 m | |
| 1394. | Benjamin Zyons | 267 | 90 m | 100 m | 77 m | 3 m | - | - | - | - | |
| 1394. | Jeb Gilman | 267 | 55 m | - | 70 m | 50 m | 07:40 | - | - | - | |
| 1394. | Nils Heininger | 267 | 71 m | 80 m | 73 m | 43 m | - | - | - | - | |
| 1399. | Carlos Nikolaus Krämer | 266.9 | - | - | - | - | 04:17 | 155 m | 159 m | 117 m | |
| 1399. | Sergio Trujillo | 266.9 | - | - | - | - | 04:52 | 150 m | 174 m | 93 m | |
- Points:271DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:10DYN-DYNB224 mDNF170 m
- Points:270.9DEPTHFIM37 mCWT-CWTB-CNF-POOLSTA04:02DYN141 mDYNB131 mDNF99 m
- Points:270.9DEPTHFIM21 mCWT-CWTB-CNF33 mPOOLSTA05:32DYN83 mDYNB129 mDNF89 m
- Points:270.9DEPTHFIM-CWT-CWTB-CNF35 mPOOLSTA05:42DYN185 mDYNB-DNF150 m
- Points:270.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:02DYN180 mDYNB158 mDNF107 m
- Points:270.8DEPTHFIM-CWT74 mCWTB-CNF40 mPOOLSTA06:34DYN156 mDYNB-DNF-
- Points:270.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:04DYN163 mDYNB128 mDNF129 m
- Points:270.7DEPTHFIM62 mCWT60 mCWTB-CNF-POOLSTA07:01DYN129 mDYNB-DNF-
- Points:270.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:45DYN150 mDYNB141 mDNF112 m
- Points:270.4DEPTHFIM43 mCWT-CWTB-CNF27 mPOOLSTA05:32DYN150 mDYNB-DNF118 m
1361.
Points:270.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:54DYN149 mDYNB125 mDNF125 m- Points:270.2DEPTHFIM-CWT-CWTB52 mCNF-POOLSTA04:26DYN125 mDYNB131 mDNF84 m
- Points:270.1DEPTHFIM35 mCWT36 mCWTB35 mCNF30 mPOOLSTA05:13DYN78 mDYNB-DNF75 m
1363.
Points:270.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:13DYN161 mDYNB149 mDNF105 m- Points:270.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:50,00DYN131.2 mDYNB156 mDNF113 m
- Points:270DEPTHFIM-CWT67 mCWTB-CNF-POOLSTA06:20DYN150 mDYNB-DNF104 m
- Points:270DEPTHFIM50 mCWT45 mCWTB-CNF30 mPOOLSTA07:15DYN127 mDYNB-DNF-
- Points:270DEPTHFIM78 mCWT87 mCWTB90 mCNF35 mPOOLSTA-DYN-DYNB-DNF-
- Points:269.68DEPTHFIM-CWT-CWTB-CNF49 mPOOLSTA6:02,00DYN172.76 mDYNB-DNF123.8 m
- Points:269.6DEPTHFIM-CWT70 mCWTB-CNF-POOLSTA06:43DYN134 mDYNB-DNF110 m
- Points:269.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:38DYN163 mDYNB132 mDNF109 m
- Points:269.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:28DYN126 mDYNB183 mDNF123 m
- Points:269.4DEPTHFIM70 mCWT-CWTB-CNF71 mPOOLSTA05:32DYN-DYNB-DNF134 m
- Points:269.2DEPTHFIM38 mCWT45 mCWTB-CNF35 mPOOLSTA04:46DYN116 mDYNB-DNF82 m
- Points:269.1DEPTHFIM40 mCWT27 mCWTB-CNF-POOLSTA05:13DYN153 mDYNB-DNF125 m
- Points:269.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:43DYN159 mDYNB140 mDNF126 m
- Points:268.9DEPTHFIM50 mCWT51 mCWTB-CNF-POOLSTA05:32DYN119 mDYNB-DNF84 m
- Points:268.8DEPTHFIM-CWT97 mCWTB-CNF-POOLSTA07:14DYN170 mDYNB-DNF-
- Points:268.7DEPTHFIM-CWT47 mCWTB-CNF-POOLSTA04:11DYN155 mDYNB111 mDNF77 m
- Points:268.6DEPTHFIM-CWT-CWTB30 mCNF-POOLSTA07:28DYN148 mDYNB150 mDNF-
1381.
Points:268.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:40DYN149 mDYNB150 mDNF130 m- Points:268.4DEPTHFIM-CWT75 mCWTB-CNF-POOLSTA06:07DYN165 mDYNB-DNF75 m
- Points:268.4DEPTHFIM51 mCWT-CWTB62 mCNF-POOLSTA06:42DYN150 mDYNB-DNF-
- Points:268.3DEPTHFIM30 mCWT30 mCWTB-CNF20 mPOOLSTA06:04DYN127 mDYNB-DNF104 m
- Points:268.23DEPTHFIM63 mCWT-CWTB-CNF52 mPOOLSTA2:14,600DYN-DYNB134,55 mDNF118,30 m
- Points:268DEPTHFIM42 mCWT38 mCWTB41 mCNF33 mPOOLSTA03:20DYN-DYNB80 mDNF74 m
- Points:267.7DEPTHFIM66 mCWT-CWTB45 mCNF50 mPOOLSTA04:31DYN-DYNB-DNF105 m
- Points:267.7DEPTHFIM48 mCWT44 mCWTB-CNF34 mPOOLSTA07:06DYN113 mDYNB-DNF0 m
- Points:267.7DEPTHFIM36 mCWT38 mCWTB39 mCNF30 mPOOLSTA03:06DYN75 mDYNB100 mDNF-
- Points:267.7DEPTHFIM-CWT-CWTB-CNF60 mPOOLSTA05:21DYN200 mDYNB-DNF87 m
- Points:267.6DEPTHFIM30 mCWT32 mCWTB-CNF29 mPOOLSTA06:03DYN128 mDYNB-DNF88 m
- Points:267.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA7:06,00DYN128 mDYNB150 mDNF86 m
- Points:267.1DEPTHFIM44 mCWT40 mCWTB-CNF30 mPOOLSTA05:13DYN116 mDYNB-DNF65 m
- Points:267DEPTHFIM80 mCWT72 mCWTB68 mCNF47 mPOOLSTA-DYN-DYNB-DNF-
- Points:267DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:25DYN138 mDYNB141 mDNF125 m
- Points:267DEPTHFIM90 mCWT100 mCWTB77 mCNF3 mPOOLSTA-DYN-DYNB-DNF-
- Points:267DEPTHFIM55 mCWT-CWTB70 mCNF50 mPOOLSTA07:40DYN-DYNB-DNF-
- Points:267DEPTHFIM71 mCWT80 mCWTB73 mCNF43 mPOOLSTA-DYN-DYNB-DNF-
- Points:266.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:17DYN155 mDYNB159 mDNF117 m
- Points:266.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:52DYN150 mDYNB174 mDNF93 m


