Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1601. | Luis Ramirez | 245.5 | - | - | - | - | 05:55 | 154 m | 104 m | 91 m | |
| 1601. | Andy Cabrera Avila | 245.5 | 51 m | 47 m | - | - | 05:30 | 100 m | - | 63 m | |
| 1601. | Krzysztof Tomicki | 245.5 | 50 m | - | - | 44 m | 04:05 | 108 m | - | 99 m | |
| 1604. | Daniel Jacquin | 245.4 | - | - | - | - | 6:57,32 | 153 m | 171 m | - | |
| 1604. | Aws Lafta | 245.4 | 30 m | 21 m | 25 m | 15 m | 03:32 | 85 m | 83 m | 56 m | |
| 1604. | MartÃn Trujillo | 245.4 | - | - | - | - | 06:02 | 131 m | 102 m | 113 m | |
| 1607. | J. Jonathan Costas Comesaña | 245.27 | - | - | - | - | 5:31 | 137.45 m | 126.6 m | 94.1 m | |
| 1608. | Jakub Sirovatka | 245.2 | - | - | - | - | 07:01 | 203 m | - | 119 m | |
| 1609. | Mikołaj Machowski | 245.1 | 40 m | 30 m | 36 m | - | 03:48 | 78 m | 75 m | 34 m | |
| 1610. | Vladislav Makhonin | 245 | 71 m | 62 m | 73 m | 55 m | - | - | - | - | |
| 1610. | Chang Meng Lun | 245 | - | - | - | - | 05:10 | 130 m | 132 m | 104 m | |
| 1612. | Hyungsoo Kim | 244.9 | - | - | - | - | 04:47 | 135 m | 159 m | 81 m | |
| 1613. | Minghsun (Macaca) Tsai | 244.7 | - | - | 40 m | - | 03:16 | 116 m | 85 m | 80 m | |
| 1613. | Mark Guthridge | 244.7 | - | - | - | - | 05:31 | 155 m | 152 m | 50 m | |
| 1613. | Brett Le Master | 244.7 | - | 81 m | - | - | 06:01 | 103 m | - | 80 m | |
| 1613. | Vsevolod Berris | 244.7 | 55 m | - | - | - | 05:26 | 154 m | - | 95 m | |
| 1613. | Fred Lemaître | 244.7 | - | 43 m | - | - | 06:01 | 150 m | - | 109 m | |
| 1618. | Isaac Duarte Balbuena | 244.6 | 50 m | 55 m | - | - | 03:58 | 81 m | 61 m | 42 m | |
| 1619. | Bartek Janiszewski | 244.5 | 63 m | - | - | - | 05:55 | 125 m | - | 106 m | |
| 1620. | Guanzhen Wu | 244.4 | - | - | - | - | 04:42 | 130 m | 150 m | 96 m | |
| 1620. | Richard Wonka | 244.4 | 45 m | 51 m | - | 28 m | 05:42 | 104 m | - | - | |
| 1620. | Hyun Min Kim | 244.4 | - | - | - | - | 05:17 | 124 m | 150 m | 88 m | |
| 1623. | Simone Grasso | 244.3 | - | - | - | - | 5:59 | 140 m | 111.5 m | 93.5 m | |
| 1624. | Po-Wen Huang | 244 | - | 52 m | 55 m | - | - | 112 m | 100 m | 62 m | |
| 1624. | Frank De Jong | 244 | - | 40 m | - | 43 m | 05:10 | 106 m | - | 92 m | |
| 1624. | Fernando ``Bizo`` Silva | 244 | 65 m | 72 m | 71 m | 36 m | - | - | - | - | |
| 1627. | Jicheol Kim | 243.9 | 18 m | - | - | - | 05:32 | 103 m | 133 m | 89 m | |
| 1628. | Quinn Riordan | 243.8 | - | - | 38.6 m | 47 m | 05:44 | 127 m | - | 99 m | |
| 1629. | Bi̇rol Özbek | 243.75 | - | - | - | - | 04:13 | 136 m | 139 m | 112.5 m | |
| 1630. | Yu Chieh Peng | 243.7 | - | 40 m | - | - | 04:26 | 101 m | 100 m | 100 m | |
| 1630. | Rolly Ben | 243.7 | - | - | - | - | 04:11 | 200 m | 170 m | 17 m | |
| 1630. | Davin Smith | 243.7 | - | - | - | - | 07:06 | 192 m | - | 125 m | |
| 1633. | Ryan Beecroft | 243.5 | - | - | - | - | - | 184 m | 167 m | 136 m | |
| 1633. | Walter Frantzen | 243.5 | 34 m | 40 m | - | 27 m | 04:45 | 101 m | - | 80 m | |
| 1635. | Taro Oboshi | 243.2 | - | 51 m | - | - | 06:11 | 131 m | - | 105 m | |
| 1636. | Valentin Afanasev | 243 | 67 m | 71 m | 65 m | 52 m | - | - | - | - | |
| 1637. | Eray Algan | 242.98 | - | - | - | - | 4:49.735 | 111,45 m | 150 m | 108,9 m | |
| 1638. | Kurt Teichgräber | 242.9 | - | 62 m | - | - | 06:27 | 133 m | - | 84 m | |
| 1638. | Patrick Preisig | 242.9 | 40 m | 47 m | - | - | 06:02 | 167 m | - | - | |
| 1640. | Itay Henigsberg | 242.8 | 45 m | 58 m | - | 30 m | 04:19 | 127 m | - | - | |
| 1641. | Takashi Ito | 242.7 | - | 25 m | - | - | 06:01 | 154 m | - | 137 m | |
| 1641. | Dongho Kim | 242.7 | 40 m | - | 40 m | - | 04:31 | 100 m | 117 m | - | |
| 1643. | Keerapat Laowakul | 242.6 | 50 m | 40 m | 51 m | 37 m | 05:48 | - | - | - | |
| 1644. | Wolfgang Hagleitner | 242.5 | - | 35 m | - | - | 06:30 | 130 m | - | 129 m | |
| 1645. | Eoin Clarke | 242.2 | - | - | - | - | 05:11 | 125 m | 98 m | 137 m | |
| 1646. | Jeong Junhyeok | 242.1 | 30 m | - | - | - | 05:03 | 142 m | 161 m | - | |
| 1647. | Abdullah Alhammad | 242 | - | - | - | - | - | 204 m | 130 m | 150 m | |
| 1647. | Jay Davidson | 242 | 30 m | 30 m | - | 30 m | 04:50 | 96 m | - | 92 m | |
| 1647. | Mats MÃ¥rtensson | 242 | - | - | - | - | 05:00 | 138 m | 113 m | 113 m | |
| 1647. | Deniss Lindovers | 242 | 70 m | 65 m | 60 m | 47 m | - | - | - | - | |
- Points:245.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:55DYN154 mDYNB104 mDNF91 m
- Points:245.5DEPTHFIM51 mCWT47 mCWTB-CNF-POOLSTA05:30DYN100 mDYNB-DNF63 m
- Points:245.5DEPTHFIM50 mCWT-CWTB-CNF44 mPOOLSTA04:05DYN108 mDYNB-DNF99 m
- Points:245.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:57,32DYN153 mDYNB171 mDNF-
- Points:245.4DEPTHFIM30 mCWT21 mCWTB25 mCNF15 mPOOLSTA03:32DYN85 mDYNB83 mDNF56 m
- Points:245.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:02DYN131 mDYNB102 mDNF113 m
- Points:245.27DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:31DYN137.45 mDYNB126.6 mDNF94.1 m
- Points:245.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:01DYN203 mDYNB-DNF119 m
- Points:245.1DEPTHFIM40 mCWT30 mCWTB36 mCNF-POOLSTA03:48DYN78 mDYNB75 mDNF34 m
1610.
Points:245DEPTHFIM71 mCWT62 mCWTB73 mCNF55 mPOOLSTA-DYN-DYNB-DNF-- Points:245DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:10DYN130 mDYNB132 mDNF104 m
- Points:244.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:47DYN135 mDYNB159 mDNF81 m
- Points:244.7DEPTHFIM-CWT-CWTB40 mCNF-POOLSTA03:16DYN116 mDYNB85 mDNF80 m
- Points:244.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:31DYN155 mDYNB152 mDNF50 m
- Points:244.7DEPTHFIM-CWT81 mCWTB-CNF-POOLSTA06:01DYN103 mDYNB-DNF80 m
- Points:244.7DEPTHFIM55 mCWT-CWTB-CNF-POOLSTA05:26DYN154 mDYNB-DNF95 m
- Points:244.7DEPTHFIM-CWT43 mCWTB-CNF-POOLSTA06:01DYN150 mDYNB-DNF109 m
- Points:244.6DEPTHFIM50 mCWT55 mCWTB-CNF-POOLSTA03:58DYN81 mDYNB61 mDNF42 m
- Points:244.5DEPTHFIM63 mCWT-CWTB-CNF-POOLSTA05:55DYN125 mDYNB-DNF106 m
- Points:244.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:42DYN130 mDYNB150 mDNF96 m
- Points:244.4DEPTHFIM45 mCWT51 mCWTB-CNF28 mPOOLSTA05:42DYN104 mDYNB-DNF-
- Points:244.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:17DYN124 mDYNB150 mDNF88 m
- Points:244.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:59DYN140 mDYNB111.5 mDNF93.5 m
- Points:244DEPTHFIM-CWT52 mCWTB55 mCNF-POOLSTA-DYN112 mDYNB100 mDNF62 m
- Points:244DEPTHFIM-CWT40 mCWTB-CNF43 mPOOLSTA05:10DYN106 mDYNB-DNF92 m
- Points:244DEPTHFIM65 mCWT72 mCWTB71 mCNF36 mPOOLSTA-DYN-DYNB-DNF-
- Points:243.9DEPTHFIM18 mCWT-CWTB-CNF-POOLSTA05:32DYN103 mDYNB133 mDNF89 m
- Points:243.8DEPTHFIM-CWT-CWTB38.6 mCNF47 mPOOLSTA05:44DYN127 mDYNB-DNF99 m
- Points:243.75DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:13DYN136 mDYNB139 mDNF112.5 m
- Points:243.7DEPTHFIM-CWT40 mCWTB-CNF-POOLSTA04:26DYN101 mDYNB100 mDNF100 m
- Points:243.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:11DYN200 mDYNB170 mDNF17 m
- Points:243.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:06DYN192 mDYNB-DNF125 m
- Points:243.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN184 mDYNB167 mDNF136 m
- Points:243.5DEPTHFIM34 mCWT40 mCWTB-CNF27 mPOOLSTA04:45DYN101 mDYNB-DNF80 m
- Points:243.2DEPTHFIM-CWT51 mCWTB-CNF-POOLSTA06:11DYN131 mDYNB-DNF105 m
1636.
Points:243DEPTHFIM67 mCWT71 mCWTB65 mCNF52 mPOOLSTA-DYN-DYNB-DNF-- Points:242.98DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:49.735DYN111,45 mDYNB150 mDNF108,9 m
- Points:242.9DEPTHFIM-CWT62 mCWTB-CNF-POOLSTA06:27DYN133 mDYNB-DNF84 m
- Points:242.9DEPTHFIM40 mCWT47 mCWTB-CNF-POOLSTA06:02DYN167 mDYNB-DNF-
- Points:242.8DEPTHFIM45 mCWT58 mCWTB-CNF30 mPOOLSTA04:19DYN127 mDYNB-DNF-
- Points:242.7DEPTHFIM-CWT25 mCWTB-CNF-POOLSTA06:01DYN154 mDYNB-DNF137 m
- Points:242.7DEPTHFIM40 mCWT-CWTB40 mCNF-POOLSTA04:31DYN100 mDYNB117 mDNF-
- Points:242.6DEPTHFIM50 mCWT40 mCWTB51 mCNF37 mPOOLSTA05:48DYN-DYNB-DNF-
- Points:242.5DEPTHFIM-CWT35 mCWTB-CNF-POOLSTA06:30DYN130 mDYNB-DNF129 m
- Points:242.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:11DYN125 mDYNB98 mDNF137 m
- Points:242.1DEPTHFIM30 mCWT-CWTB-CNF-POOLSTA05:03DYN142 mDYNB161 mDNF-
- Points:242DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN204 mDYNB130 mDNF150 m
- Points:242DEPTHFIM30 mCWT30 mCWTB-CNF30 mPOOLSTA04:50DYN96 mDYNB-DNF92 m
- Points:242DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:00DYN138 mDYNB113 mDNF113 m
- Points:242DEPTHFIM70 mCWT65 mCWTB60 mCNF47 mPOOLSTA-DYN-DYNB-DNF-



