Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Games 2025 – Wrocław, Poland 🇵🇱
Freedive Store
Rank | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
---|---|---|---|---|---|---|---|---|---|---|---|
151. | Max Lindqvist | 527.4 | 75 m | 94 m | - | 55 m | 06:02 | 185 m | 150 m | 129 m | |
152. | Aakash Raj | 527.3 | 70 m | 70 m | 77 m | 47 m | 05:24 | 150 m | 143 m | 104 m | |
153. | Igor Korkhov | 524.9 | 41 m | 81 m | 75 m | 63 m | 03:52 | 158 m | 150 m | 131 m | |
154. | Luka Pengov | 524.65 | 71 m | 70 m | - | 47 m | 05:57 | 232 m | 139 m | 159.5 m | |
155. | Lance Lee Davis | 524.3 | 85 m | 72 m | 85 m | 80 m | 06:44 | 121 m | - | 122 m | |
156. | Giorgio Mariotti | 521.7 | 75 m | 76 m | 77 m | 49 m | 06:46 | 117 m | 110 m | 100 m | |
157. | Ryuzo Shinomiya | 521 | 104 m | 115 m | - | 66 m | 07:25 | 203 m | - | 91 m | |
158. | Marc Laszlo | 520.9 | 88 m | 64 m | 71 m | 55 m | 05:32 | 125 m | 153 m | 75 m | |
159. | Colin Christian | 520.8 | 70 m | 80 m | 75 m | - | 06:34 | 151 m | 178 m | 105 m | |
160. | Giorgos Panagiotakis | 520.2 | 92 m | 103 m | - | - | 08:46 | 300 m | - | 140 m | |
161. | Tomasz Uflewski | 518.95 | 77 m | 51 m | 57 m | 31 m | 6:25 | 158 m | 175.6 m | 118.3 m | |
162. | Pavel Soukup | 518.4 | 76 m | 94 m | 86 m | 58 m | 05:07 | 178 m | - | 129 m | |
163. | Homar Leuci | 517.5 | 104 m | 124 m | 103 m | 77 m | - | - | 139 m | 80 m | |
164. | Denys Polyvianyi | 517.4 | 65 m | 75 m | 74 m | 53 m | 05:37 | 149 m | 109 m | 108 m | |
165. | Deyan Doychev | 516.7 | 72 m | 70 m | 70 m | 54 m | 05:11 | 127 m | 150 m | 100 m | |
166. | Giorgos Sakkas | 515.9 | 83 m | 80 m | 60 m | 65 m | 06:02 | 181 m | - | 130 m | |
167. | Nico Guzman | 515.7 | 45 m | 45 m | 52 m | 35 m | 05:46 | 201 m | 188 m | 150,00 m | |
168. | Mikko Pöntinen | 514.3 | 71 m | 85 m | - | 50 m | 07:34 | 261 m | - | 181 m | |
169. | Tony Helm | 513.9 | 65 m | 81 m | - | 46 m | 06:07 | 185 m | 187 m | 125 m | |
170. | Michele Tomasi | 513.5 | - | 95 m | 91 m | 71 m | 06:45 | 219 m | - | 163 m | |
171. | Ícaro Do Valle | 510.6 | 66 m | 68 m | 65 m | 55 m | 03:53 | 150 m | 145 m | 125 m | |
172. | Lap Hing (Chris) Cheung | 510.2 | - | 95 m | 85 m | - | 05:31 | 200 m | 200 m | 128 m | |
173. | Kai-Hsiang Chan | 509.2 | - | - | - | - | 08:41 | 300 m | 270 m | 240 m | |
174. | Kars Van Kouwen | 508.1 | 61 m | 67 m | 58 m | 48 m | 06:38 | 134 m | 150 m | 111 m | |
175. | Alon Rivkind | 507.7 | 75 m | 100 m | 66 m | 54 m | 04:11 | 200 m | - | 125 m | |
176. | Omar Al Ghailani | 507.5 | 110 m | 105 m | 105 m | 77 m | - | - | 150 m | 81 m | |
177. | Aleksandr Maksimov | 506.9 | 25 m | 23 m | - | - | 09:17 | 253 m | 255 m | 187 m | |
178. | Vanja Peleš | 505.55 | - | 50 m | - | - | 06:07 | 276.80 m | 261 m | 227.3 m | |
179. | Hermanni Heimonen | 504.7 | 71 m | 68 m | 64 m | 36 m | 05:41 | 116 m | 161 m | 118 m | |
180. | Jeffry Nathaniel Salim | 504.6 | 72 m | 73 m | 78 m | 52 m | 04:43 | 127 m | 144 m | 75 m | |
181. | Remy Dubern | 504.4 | 92 m | 94 m | 88 m | 77 m | 06:12 | 84 m | - | 74 m | |
182. | Dongha Kim | 503.7 | 83 m | 65 m | 65 m | 35 m | 06:36 | 131 m | 125 m | 97 m | |
183. | Antero Joki | 503.6 | 87 m | 100 m | - | 73 m | 07:23 | 182 m | - | 128 m | |
184. | Luca Malaguti | 503.5 | 90 m | 70 m | 84 m | 51 m | 04:45 | 120 m | 120 m | 74 m | |
185. | Veljano Zanki | 501.9 | 92 m | 107 m | - | 0 m | 09:42 | 231 m | - | 142 m | |
186. | Ricardo Bahia | 500.8 | 55 m | 56 m | - | 41 m | 07:14 | 166 m | 203 m | 155 m | |
187. | Guillaume Bussiere | 500.7 | 90 m | 91 m | - | - | 07:16 | 277 m | - | 188 m | |
188. | Ilya Nabatov | 498.5 | 86 m | 85 m | 83 m | 70 m | 05:30 | 108 m | - | 109 m | |
189. | Daniel Johannsen | 497.5 | 71 m | 70 m | 77 m | 52 m | - | 169.5 m | 152.5 m | 133 m | |
190. | Viktor Korsun | 496.6 | 86 m | 93 m | 89 m | 57 m | 05:33 | 133 m | - | 77 m | |
191. | David Machado Jaramillo | 496.4 | 41 m | 41 m | 40 m | 35 m | 06:07 | 179.0 m | 198,50 m | 154.5 m | |
192. | Jonathan Chong | 495.1 | 61 m | 74 m | - | 53 m | 07:38 | 166 m | 160 m | 117 m | |
193. | Nathanial Fairweather | 494.9 | 55 m | 57 m | 55 m | 38 m | 06:52 | 156 m | 140 m | 119 m | |
194. | Peter Balck | 494.1 | 89 m | 106 m | 91 m | 40 m | 05:33 | 129 m | - | 74 m | |
195. | Maciej Liese | 493.7 | 62 m | 45 m | 52 m | 50 m | 6:01 | 127 m | 150 m | 162 m | |
195. | Kim Daehyun | 493.7 | 76 m | 78 m | 40 m | 33 m | 06:16 | 143 m | 127 m | 113 m | |
197. | Dzmitry Maroz | 493.6 | 72 m | 66 m | 64 m | - | 07:13 | 161 m | 152 m | 109 m | |
198. | Sebastian Tjeerde | 492.8 | 55 m | 72 m | 63 m | 40 m | 05:09 | 161 m | 130 m | 111 m | |
199. | Dave Mcgowan (Macgoo) | 492.3 | 70 m | 66 m | 71 m | - | 05:59 | 161 m | 150 m | 116 m | |
200. | John Muñoz | 491.8 | 89 m | 80 m | 63 m | 51 m | 07:24 | 100 m | 150 m | - |
- Points:527.4DEPTHFIM75 mCWT94 mCWTB-CNF55 mPOOLSTA06:02DYN185 mDYNB150 mDNF129 m
- Points:527.3DEPTHFIM70 mCWT70 mCWTB77 mCNF47 mPOOLSTA05:24DYN150 mDYNB143 mDNF104 m
- Points:524.9DEPTHFIM41 mCWT81 mCWTB75 mCNF63 mPOOLSTA03:52DYN158 mDYNB150 mDNF131 m
- Points:524.65DEPTHFIM71 mCWT70 mCWTB-CNF47 mPOOLSTA05:57DYN232 mDYNB139 mDNF159.5 m
- Points:524.3DEPTHFIM85 mCWT72 mCWTB85 mCNF80 mPOOLSTA06:44DYN121 mDYNB-DNF122 m
- Points:521.7DEPTHFIM75 mCWT76 mCWTB77 mCNF49 mPOOLSTA06:46DYN117 mDYNB110 mDNF100 m
- Points:521DEPTHFIM104 mCWT115 mCWTB-CNF66 mPOOLSTA07:25DYN203 mDYNB-DNF91 m
- Points:520.9DEPTHFIM88 mCWT64 mCWTB71 mCNF55 mPOOLSTA05:32DYN125 mDYNB153 mDNF75 m
- Points:520.8DEPTHFIM70 mCWT80 mCWTB75 mCNF-POOLSTA06:34DYN151 mDYNB178 mDNF105 m
- Points:520.2DEPTHFIM92 mCWT103 mCWTB-CNF-POOLSTA08:46DYN300 mDYNB-DNF140 m
- Points:518.95DEPTHFIM77 mCWT51 mCWTB57 mCNF31 mPOOLSTA6:25DYN158 mDYNB175.6 mDNF118.3 m
- Points:518.4DEPTHFIM76 mCWT94 mCWTB86 mCNF58 mPOOLSTA05:07DYN178 mDYNB-DNF129 m
- Points:517.5DEPTHFIM104 mCWT124 mCWTB103 mCNF77 mPOOLSTA-DYN-DYNB139 mDNF80 m
- Points:517.4DEPTHFIM65 mCWT75 mCWTB74 mCNF53 mPOOLSTA05:37DYN149 mDYNB109 mDNF108 m
- Points:516.7DEPTHFIM72 mCWT70 mCWTB70 mCNF54 mPOOLSTA05:11DYN127 mDYNB150 mDNF100 m
- Points:515.9DEPTHFIM83 mCWT80 mCWTB60 mCNF65 mPOOLSTA06:02DYN181 mDYNB-DNF130 m
- Points:515.7DEPTHFIM45 mCWT45 mCWTB52 mCNF35 mPOOLSTA05:46DYN201 mDYNB188 mDNF150,00 m
- Points:514.3DEPTHFIM71 mCWT85 mCWTB-CNF50 mPOOLSTA07:34DYN261 mDYNB-DNF181 m
- Points:513.9DEPTHFIM65 mCWT81 mCWTB-CNF46 mPOOLSTA06:07DYN185 mDYNB187 mDNF125 m
- Points:513.5DEPTHFIM-CWT95 mCWTB91 mCNF71 mPOOLSTA06:45DYN219 mDYNB-DNF163 m
- Points:510.6DEPTHFIM66 mCWT68 mCWTB65 mCNF55 mPOOLSTA03:53DYN150 mDYNB145 mDNF125 m
- Points:510.2DEPTHFIM-CWT95 mCWTB85 mCNF-POOLSTA05:31DYN200 mDYNB200 mDNF128 m
- Points:509.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA08:41DYN300 mDYNB270 mDNF240 m
- Points:508.1DEPTHFIM61 mCWT67 mCWTB58 mCNF48 mPOOLSTA06:38DYN134 mDYNB150 mDNF111 m
- Points:507.7DEPTHFIM75 mCWT100 mCWTB66 mCNF54 mPOOLSTA04:11DYN200 mDYNB-DNF125 m
- Points:507.5DEPTHFIM110 mCWT105 mCWTB105 mCNF77 mPOOLSTA-DYN-DYNB150 mDNF81 m
- Points:506.9DEPTHFIM25 mCWT23 mCWTB-CNF-POOLSTA09:17DYN253 mDYNB255 mDNF187 m
- Points:505.55DEPTHFIM-CWT50 mCWTB-CNF-POOLSTA06:07DYN276.80 mDYNB261 mDNF227.3 m
- Points:504.7DEPTHFIM71 mCWT68 mCWTB64 mCNF36 mPOOLSTA05:41DYN116 mDYNB161 mDNF118 m
- Points:504.6DEPTHFIM72 mCWT73 mCWTB78 mCNF52 mPOOLSTA04:43DYN127 mDYNB144 mDNF75 m
- Points:504.4DEPTHFIM92 mCWT94 mCWTB88 mCNF77 mPOOLSTA06:12DYN84 mDYNB-DNF74 m
- Points:503.7DEPTHFIM83 mCWT65 mCWTB65 mCNF35 mPOOLSTA06:36DYN131 mDYNB125 mDNF97 m
- Points:503.6DEPTHFIM87 mCWT100 mCWTB-CNF73 mPOOLSTA07:23DYN182 mDYNB-DNF128 m
- Points:503.5DEPTHFIM90 mCWT70 mCWTB84 mCNF51 mPOOLSTA04:45DYN120 mDYNB120 mDNF74 m
- Points:501.9DEPTHFIM92 mCWT107 mCWTB-CNF0 mPOOLSTA09:42DYN231 mDYNB-DNF142 m
- Points:500.8DEPTHFIM55 mCWT56 mCWTB-CNF41 mPOOLSTA07:14DYN166 mDYNB203 mDNF155 m
- Points:500.7DEPTHFIM90 mCWT91 mCWTB-CNF-POOLSTA07:16DYN277 mDYNB-DNF188 m
- Points:498.5DEPTHFIM86 mCWT85 mCWTB83 mCNF70 mPOOLSTA05:30DYN108 mDYNB-DNF109 m
- Points:497.5DEPTHFIM71 mCWT70 mCWTB77 mCNF52 mPOOLSTA-DYN169.5 mDYNB152.5 mDNF133 m
- Points:496.6DEPTHFIM86 mCWT93 mCWTB89 mCNF57 mPOOLSTA05:33DYN133 mDYNB-DNF77 m
- Points:496.4DEPTHFIM41 mCWT41 mCWTB40 mCNF35 mPOOLSTA06:07DYN179.0 mDYNB198,50 mDNF154.5 m
- Points:495.1DEPTHFIM61 mCWT74 mCWTB-CNF53 mPOOLSTA07:38DYN166 mDYNB160 mDNF117 m
- Points:494.9DEPTHFIM55 mCWT57 mCWTB55 mCNF38 mPOOLSTA06:52DYN156 mDYNB140 mDNF119 m
- Points:494.1DEPTHFIM89 mCWT106 mCWTB91 mCNF40 mPOOLSTA05:33DYN129 mDYNB-DNF74 m
- Points:493.7DEPTHFIM62 mCWT45 mCWTB52 mCNF50 mPOOLSTA6:01DYN127 mDYNB150 mDNF162 m
- Points:493.7DEPTHFIM76 mCWT78 mCWTB40 mCNF33 mPOOLSTA06:16DYN143 mDYNB127 mDNF113 m
- Points:493.6DEPTHFIM72 mCWT66 mCWTB64 mCNF-POOLSTA07:13DYN161 mDYNB152 mDNF109 m
- Points:492.8DEPTHFIM55 mCWT72 mCWTB63 mCNF40 mPOOLSTA05:09DYN161 mDYNB130 mDNF111 m
- Points:492.3DEPTHFIM70 mCWT66 mCWTB71 mCNF-POOLSTA05:59DYN161 mDYNB150 mDNF116 m
- Points:491.8DEPTHFIM89 mCWT80 mCWTB63 mCNF51 mPOOLSTA07:24DYN100 mDYNB150 mDNF-