Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2451. | Jan Koller | 196.5 | - | - | - | - | - | - | 208 m | 185 m | |
| 2452. | Mark Schafer | 196.4 | - | - | - | - | 05:27 | 150 m | - | 112 m | |
| 2453. | Antonio J. Talavera Culebras | 196.35 | - | - | - | - | 6:46,00 | 70.7 m | 82.6 m | 77 m | |
| 2454. | Mattias Fredriksson | 196.3 | - | - | - | - | 06:04 | 141 m | - | 106 m | |
| 2455. | Francisco Ibarra | 196.2 | - | - | - | - | 04:01 | 113 m | 100 m | 83 m | |
| 2455. | Siarhei Milavanau | 196.2 | - | - | - | - | 05:01 | 67 m | 111 m | 94 m | |
| 2455. | Romain Jacob | 196.2 | - | - | - | - | 08:01 | - | 100 m | 100 m | |
| 2458. | Peter Ols | 196.1 | - | 64 m | - | - | 05:43 | 127 m | - | - | |
| 2458. | Jorrit Bruinsma | 196.1 | - | - | - | - | 06:58 | 122 m | - | 103 m | |
| 2460. | Javan Roberts | 196 | 45 m | 53 m | - | - | 05:05 | 74 m | - | - | |
| 2460. | Walter Chivescu | 196 | 78 m | 67 m | - | 51 m | - | - | - | - | |
| 2460. | Tsvetan Bogoev | 196 | 40 m | 53 m | - | - | - | 106 m | - | 100 m | |
| 2460. | Bobby Kim | 196 | 82 m | - | 74 m | 40 m | - | - | - | - | |
| 2464. | Grigoris Giakoumakis | 195.95 | - | 27 m | - | - | 04:16 | 105 m | 130.5 m | - | |
| 2465. | Vladyslav Chernyi | 195.9 | - | - | - | - | 05:47 | - | 149 m | 104 m | |
| 2465. | Jure Kompan | 195.9 | - | - | - | - | 05:17 | 145 m | - | 129 m | |
| 2467. | Gustavo Guillen | 195.8 | - | - | - | - | 05:44 | 103 m | 92 m | 59 m | |
| 2467. | Oskar Strand | 195.8 | - | - | - | - | 05:34 | 85 m | 111 m | 64 m | |
| 2469. | Marco Masi | 195.75 | - | - | - | - | - | 200 m | 191.5 m | - | |
| 2470. | Sangwon Yoon | 195.7 | - | - | - | 33 m | 04:41 | - | 120 m | 109 m | |
| 2470. | Dominik Bergert | 195.7 | - | - | - | - | 05:06 | - | 150 m | 119 m | |
| 2472. | Seongjun Yang | 195.6 | - | - | - | 30 m | 05:18 | 81 m | 123 m | - | |
| 2472. | Damien Leclere | 195.6 | 56 m | 66 m | - | - | 06:13 | - | - | - | |
| 2472. | Jan-George Van Wyk | 195.6 | - | - | 86 m | 35 m | 06:13 | - | - | - | |
| 2475. | Bruno Taelman | 195.5 | 37 m | 29 m | - | 21 m | 05:05 | 95 m | - | - | |
| 2476. | Sehun Lee | 195.4 | - | - | 42 m | 32 m | 04:47 | - | - | 128 m | |
| 2477. | Raphaël Bourgois | 195.3 | - | - | - | - | 05:09 | - | 150 m | 117 m | |
| 2478. | Pavel Popelka | 195.2 | 35 m | 40 m | - | - | 04:41 | 74 m | - | 54 m | |
| 2478. | Michail Chelmis | 195.2 | 51 m | 61 m | - | 33 m | 04:56 | - | - | - | |
| 2480. | Blas Lafontaine | 195.1 | - | - | - | - | 03:48 | 112 m | 79 m | 108 m | |
| 2480. | Vladimir Radovanovic | 195.1 | - | - | - | - | 05:43 | 139 m | - | 114 m | |
| 2480. | Martin Mali | 195.1 | - | - | - | - | 05:23 | 142 m | - | 119 m | |
| 2480. | Kasper Moth-Poulsen | 195.1 | 0 m | 52 m | - | 0 m | 05:33 | 161 m | - | - | |
| 2480. | Youngsoo Jun | 195.1 | - | - | - | - | 05:08 | 103 m | 103 m | 61 m | |
| 2480. | Hao Wu | 195.1 | - | - | - | - | 04:13 | - | 163 m | 126 m | |
| 2486. | Francois Lusignan | 195 | 55 m | 45 m | 50 m | 45 m | - | - | - | - | |
| 2486. | Andrey Ponomarev | 195 | 67 m | 74 m | - | 54 m | - | - | - | - | |
| 2486. | Daron Joseph | 195 | - | - | - | - | 05:20 | 157 m | - | 105 m | |
| 2486. | Alexis Poggi | 195 | - | 75 m | 75 m | 45 m | - | - | - | - | |
| 2486. | Marcello Cardoso | 195 | - | - | - | - | 06:25 | - | 136 m | 100 m | |
| 2491. | Timotej Oravec | 194.9 | - | - | - | - | 5:07 | - | 161.5 m | 105.5 m | |
| 2491. | Allon Kriger | 194.9 | - | - | - | - | 04:42 | - | 160 m | 117 m | |
| 2491. | Nikolay Vdovin | 194.9 | - | - | - | - | 06:02 | 141 m | - | 104 m | |
| 2491. | Ladislav Tochylovskyi | 194.9 | - | - | - | - | 04:22 | 126 m | 100 m | 59 m | |
| 2495. | Piotr Mazur | 194.8 | - | - | - | - | 05:29 | 150 m | - | 119 m | |
| 2495. | Jouke Van Riel | 194.8 | - | - | - | - | 06:34 | 126 m | - | 106 m | |
| 2497. | Georgios Chiotakis | 194.75 | - | - | - | - | 6:20.00 | 237.5 m | - | - | |
| 2498. | Mikalai Prusau | 194.7 | - | - | - | - | 05:01 | 163 m | - | 106 m | |
| 2498. | Warley Resende De Souza | 194.7 | - | 48 m | - | - | 05:46 | 100 m | - | 75 m | |
| 2500. | Vlad Abelentsev | 194.6 | - | - | - | - | 05:33 | - | 141 m | 119 m | |
- Points:196.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB208 mDNF185 m
- Points:196.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:27DYN150 mDYNB-DNF112 m
- Points:196.35DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:46,00DYN70.7 mDYNB82.6 mDNF77 m
- Points:196.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:04DYN141 mDYNB-DNF106 m
- Points:196.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:01DYN113 mDYNB100 mDNF83 m
- Points:196.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:01DYN67 mDYNB111 mDNF94 m
- Points:196.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA08:01DYN-DYNB100 mDNF100 m
- Points:196.1DEPTHFIM-CWT64 mCWTB-CNF-POOLSTA05:43DYN127 mDYNB-DNF-
- Points:196.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:58DYN122 mDYNB-DNF103 m
- Points:196DEPTHFIM45 mCWT53 mCWTB-CNF-POOLSTA05:05DYN74 mDYNB-DNF-
- Points:196DEPTHFIM78 mCWT67 mCWTB-CNF51 mPOOLSTA-DYN-DYNB-DNF-
- Points:196DEPTHFIM40 mCWT53 mCWTB-CNF-POOLSTA-DYN106 mDYNB-DNF100 m
- Points:196DEPTHFIM82 mCWT-CWTB74 mCNF40 mPOOLSTA-DYN-DYNB-DNF-
- Points:195.95DEPTHFIM-CWT27 mCWTB-CNF-POOLSTA04:16DYN105 mDYNB130.5 mDNF-
- Points:195.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:47DYN-DYNB149 mDNF104 m
- Points:195.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:17DYN145 mDYNB-DNF129 m
- Points:195.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:44DYN103 mDYNB92 mDNF59 m
- Points:195.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:34DYN85 mDYNB111 mDNF64 m
- Points:195.75DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN200 mDYNB191.5 mDNF-
- Points:195.7DEPTHFIM-CWT-CWTB-CNF33 mPOOLSTA04:41DYN-DYNB120 mDNF109 m
- Points:195.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:06DYN-DYNB150 mDNF119 m
- Points:195.6DEPTHFIM-CWT-CWTB-CNF30 mPOOLSTA05:18DYN81 mDYNB123 mDNF-
- Points:195.6DEPTHFIM56 mCWT66 mCWTB-CNF-POOLSTA06:13DYN-DYNB-DNF-
- Points:195.6DEPTHFIM-CWT-CWTB86 mCNF35 mPOOLSTA06:13DYN-DYNB-DNF-
- Points:195.5DEPTHFIM37 mCWT29 mCWTB-CNF21 mPOOLSTA05:05DYN95 mDYNB-DNF-
- Points:195.4DEPTHFIM-CWT-CWTB42 mCNF32 mPOOLSTA04:47DYN-DYNB-DNF128 m
- Points:195.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:09DYN-DYNB150 mDNF117 m
- Points:195.2DEPTHFIM35 mCWT40 mCWTB-CNF-POOLSTA04:41DYN74 mDYNB-DNF54 m
- Points:195.2DEPTHFIM51 mCWT61 mCWTB-CNF33 mPOOLSTA04:56DYN-DYNB-DNF-
- Points:195.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:48DYN112 mDYNB79 mDNF108 m
- Points:195.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:43DYN139 mDYNB-DNF114 m
- Points:195.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:23DYN142 mDYNB-DNF119 m
- Points:195.1DEPTHFIM0 mCWT52 mCWTB-CNF0 mPOOLSTA05:33DYN161 mDYNB-DNF-
- Points:195.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:08DYN103 mDYNB103 mDNF61 m
- Points:195.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:13DYN-DYNB163 mDNF126 m
- Points:195DEPTHFIM55 mCWT45 mCWTB50 mCNF45 mPOOLSTA-DYN-DYNB-DNF-
2486.
Points:195DEPTHFIM67 mCWT74 mCWTB-CNF54 mPOOLSTA-DYN-DYNB-DNF-- Points:195DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:20DYN157 mDYNB-DNF105 m
- Points:195DEPTHFIM-CWT75 mCWTB75 mCNF45 mPOOLSTA-DYN-DYNB-DNF-
- Points:195DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:25DYN-DYNB136 mDNF100 m
- Points:194.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:07DYN-DYNB161.5 mDNF105.5 m
- Points:194.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:42DYN-DYNB160 mDNF117 m
2491.
Points:194.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:02DYN141 mDYNB-DNF104 m- Points:194.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:22DYN126 mDYNB100 mDNF59 m
- Points:194.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:29DYN150 mDYNB-DNF119 m
- Points:194.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:34DYN126 mDYNB-DNF106 m
- Points:194.75DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:20.00DYN237.5 mDYNB-DNF-
- Points:194.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:01DYN163 mDYNB-DNF106 m
- Points:194.7DEPTHFIM-CWT48 mCWTB-CNF-POOLSTA05:46DYN100 mDYNB-DNF75 m
- Points:194.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:33DYN-DYNB141 mDNF119 m


