Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2751. | Martin Eduardo Lome | 184.5 | - | - | - | - | - | 159 m | 104 m | 106 m | |
| 2751. | Ted Chen | 184.5 | 40 m | - | 26 m | 32 m | 04:05 | - | - | 75 m | |
| 2753. | Shao Wei Lu | 184.4 | - | - | - | - | 05:42 | - | 128 m | 104 m | |
| 2753. | Sangmoon Lee | 184.4 | - | - | 74 m | - | 03:32 | - | 99 m | 57 m | |
| 2753. | Francisco Del Rosario Pinilla | 184.4 | - | 43 m | - | 40 m | 05:07 | 80 m | - | - | |
| 2753. | Bernard Hugues | 184.4 | - | 62 m | - | - | 06:02 | 100 m | - | - | |
| 2753. | Loïck Stienne | 184.4 | - | - | - | - | 05:17 | 150 m | - | 92 m | |
| 2753. | Scott Groff | 184.4 | - | - | - | - | 4:17,00 | 100 m | 112 m | 54 m | |
| 2759. | Petr Tanner | 184.3 | - | - | - | - | 06:04 | 141 m | - | 82 m | |
| 2759. | Mikhail Vernigora | 184.3 | - | - | - | - | 05:14 | 132 m | - | 111 m | |
| 2761. | Heemoon Kang | 184.2 | 53 m | 45 m | 37 m | - | 04:06 | - | - | - | |
| 2762. | Jos Van Baal | 184.1 | - | - | - | - | 04:58 | 85 m | 100 m | 64 m | |
| 2762. | Hyunho Hwang | 184.1 | 31 m | 45 m | 40 m | - | 01:45 | - | 101 m | - | |
| 2764. | Benjamin Girardot | 184 | 60 m | - | - | - | 04:30 | 106 m | - | 66 m | |
| 2764. | Mj Kühn | 184 | 68 m | 60 m | - | 56 m | - | - | - | - | |
| 2764. | Weixuan Huang | 184 | - | - | - | - | 04:10 | 100 m | 102 m | 66 m | |
| 2767. | Abraham Ben Carl Yulde | 183.9 | - | - | - | - | 06:02 | 87 m | 64 m | 72 m | |
| 2767. | Hubert Choma | 183.9 | - | - | - | - | 05:57 | 150 m | - | 75 m | |
| 2767. | Pablo Barrera | 183.9 | - | - | - | - | 04:47 | 100 m | 89 m | 64 m | |
| 2767. | Krzysztof Czech | 183.9 | - | 33 m | 37 m | - | 05:37 | 117 m | - | - | |
| 2767. | Vladimir Ilic | 183.9 | - | - | - | - | 5:32.065 | 100 m | - | 135 m | |
| 2772. | Sandi Bitenc | 183.8 | - | - | - | - | 05:34 | 154 m | - | 80 m | |
| 2772. | Finn Korsgaard | 183.8 | - | - | - | - | 05:59 | 127 m | - | 117 m | |
| 2772. | Allan K. Uldam | 183.8 | - | 31 m | - | - | 05:09 | 92 m | - | 96 m | |
| 2775. | Chor Ghee Tan | 183.6 | - | - | - | - | 03:33 | 107 m | 109 m | 66 m | |
| 2776. | Paul Vos | 183.5 | - | 45 m | - | - | 04:35 | 81 m | - | 86 m | |
| 2776. | Kristijan Cacic | 183.5 | - | - | - | - | 05:25 | 138 m | - | 99 m | |
| 2776. | Yenfei Wen | 183.5 | 34 m | - | - | - | 05:15 | - | 125 m | 62 m | |
| 2779. | Etienne Gourdon | 183.45 | - | - | - | - | - | 212 m | - | 154.9 m | |
| 2780. | Dirk Gubbels | 183.4 | 32 m | - | 42 m | - | 05:42 | - | 82 m | - | |
| 2781. | Jacob Lind Skytte | 183.35 | - | - | - | - | 6:08,00 | 100.0 m | 119.5 m | - | |
| 2782. | Josué Cortés Jiménez | 183.33 | - | - | - | - | 5:41,00 | 106.6 m | 123.65 m | - | |
| 2783. | Gytis Zhilinskas | 183.3 | - | - | - | - | 05:14 | 127 m | - | 114 m | |
| 2784. | Andy Ross | 183.2 | - | 56 m | - | - | 05:01 | 134 m | - | - | |
| 2784. | Alexey Vlaskin | 183.2 | - | - | - | - | 05:56 | 125 m | - | 99 m | |
| 2786. | Hrvoje Horvat | 183.1 | - | - | - | - | 4:13 | 80 m | 104 m | 81 m | |
| 2786. | Guo Huai-Sheng | 183.1 | - | - | - | - | 04:33 | 104 m | 115 m | 38 m | |
| 2788. | Scott Campbell | 183 | - | 46 m | - | - | 06:45 | 112 m | - | - | |
| 2788. | Hans Yohanes Paryono | 183 | - | - | - | - | 05:35 | 80 m | 92 m | 60 m | |
| 2788. | Sadegh Rahnama | 183 | 53 m | 49 m | 58 m | 35 m | - | - | - | - | |
| 2791. | Jihoon Koh | 182.9 | - | - | - | - | 05:47 | 49 m | 110 m | 68 m | |
| 2791. | Omar Khaled | 182.9 | - | - | - | - | 04:07 | 135 m | 132 m | - | |
| 2791. | Chia-Chun Tang | 182.9 | - | - | - | - | 03:37 | 111 m | 102 m | 66 m | |
| 2794. | Joe Evans | 182.8 | - | - | - | - | 05:59 | - | 142 m | 80 m | |
| 2794. | Lucas Boudet | 182.8 | 35 m | 35 m | - | - | 03:19 | 86 m | - | 60 m | |
| 2794. | Ahmed Azab | 182.8 | - | - | - | - | 04:05 | 112.77 m | 78.02 m | 77.7 m | |
| 2797. | Mikalai Spiryn | 182.7 | - | - | - | - | 05:36 | 139 m | - | 92 m | |
| 2798. | Iñigo Macías Prieto | 182.65 | - | - | - | - | 2:44 | 100 m | 104.49 m | 95.20 m | |
| 2799. | Andrius Žalimas | 182.6 | - | - | - | - | 04:53 | 70 m | 104 m | 74 m | |
| 2800. | Mark Jerick Abarca | 182.5 | 47 m | - | 40 m | - | - | 91 m | 100 m | - | |
- Points:184.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN159 mDYNB104 mDNF106 m
- Points:184.5DEPTHFIM40 mCWT-CWTB26 mCNF32 mPOOLSTA04:05DYN-DYNB-DNF75 m
- Points:184.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:42DYN-DYNB128 mDNF104 m
- Points:184.4DEPTHFIM-CWT-CWTB74 mCNF-POOLSTA03:32DYN-DYNB99 mDNF57 m
- Points:184.4DEPTHFIM-CWT43 mCWTB-CNF40 mPOOLSTA05:07DYN80 mDYNB-DNF-
- Points:184.4DEPTHFIM-CWT62 mCWTB-CNF-POOLSTA06:02DYN100 mDYNB-DNF-
- Points:184.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:17DYN150 mDYNB-DNF92 m
- Points:184.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:17,00DYN100 mDYNB112 mDNF54 m
- Points:184.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:04DYN141 mDYNB-DNF82 m
2759.
Points:184.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:14DYN132 mDYNB-DNF111 m- Points:184.2DEPTHFIM53 mCWT45 mCWTB37 mCNF-POOLSTA04:06DYN-DYNB-DNF-
- Points:184.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:58DYN85 mDYNB100 mDNF64 m
- Points:184.1DEPTHFIM31 mCWT45 mCWTB40 mCNF-POOLSTA01:45DYN-DYNB101 mDNF-
- Points:184DEPTHFIM60 mCWT-CWTB-CNF-POOLSTA04:30DYN106 mDYNB-DNF66 m
- Points:184DEPTHFIM68 mCWT60 mCWTB-CNF56 mPOOLSTA-DYN-DYNB-DNF-
- Points:184DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:10DYN100 mDYNB102 mDNF66 m
- Points:183.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:02DYN87 mDYNB64 mDNF72 m
- Points:183.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:57DYN150 mDYNB-DNF75 m
- Points:183.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:47DYN100 mDYNB89 mDNF64 m
- Points:183.9DEPTHFIM-CWT33 mCWTB37 mCNF-POOLSTA05:37DYN117 mDYNB-DNF-
- Points:183.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:32.065DYN100 mDYNB-DNF135 m
- Points:183.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:34DYN154 mDYNB-DNF80 m
- Points:183.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:59DYN127 mDYNB-DNF117 m
- Points:183.8DEPTHFIM-CWT31 mCWTB-CNF-POOLSTA05:09DYN92 mDYNB-DNF96 m
- Points:183.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:33DYN107 mDYNB109 mDNF66 m
- Points:183.5DEPTHFIM-CWT45 mCWTB-CNF-POOLSTA04:35DYN81 mDYNB-DNF86 m
- Points:183.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:25DYN138 mDYNB-DNF99 m
- Points:183.5DEPTHFIM34 mCWT-CWTB-CNF-POOLSTA05:15DYN-DYNB125 mDNF62 m
- Points:183.45DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN212 mDYNB-DNF154.9 m
- Points:183.4DEPTHFIM32 mCWT-CWTB42 mCNF-POOLSTA05:42DYN-DYNB82 mDNF-
- Points:183.35DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:08,00DYN100.0 mDYNB119.5 mDNF-
- Points:183.33DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:41,00DYN106.6 mDYNB123.65 mDNF-
2783.
Points:183.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:14DYN127 mDYNB-DNF114 m- Points:183.2DEPTHFIM-CWT56 mCWTB-CNF-POOLSTA05:01DYN134 mDYNB-DNF-
- Points:183.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:56DYN125 mDYNB-DNF99 m
- Points:183.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:13DYN80 mDYNB104 mDNF81 m
- Points:183.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:33DYN104 mDYNB115 mDNF38 m
- Points:183DEPTHFIM-CWT46 mCWTB-CNF-POOLSTA06:45DYN112 mDYNB-DNF-
- Points:183DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:35DYN80 mDYNB92 mDNF60 m
- Points:183DEPTHFIM53 mCWT49 mCWTB58 mCNF35 mPOOLSTA-DYN-DYNB-DNF-
- Points:182.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:47DYN49 mDYNB110 mDNF68 m
- Points:182.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:07DYN135 mDYNB132 mDNF-
- Points:182.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:37DYN111 mDYNB102 mDNF66 m
- Points:182.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:59DYN-DYNB142 mDNF80 m
- Points:182.8DEPTHFIM35 mCWT35 mCWTB-CNF-POOLSTA03:19DYN86 mDYNB-DNF60 m
- Points:182.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:05DYN112.77 mDYNB78.02 mDNF77.7 m
- Points:182.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:36DYN139 mDYNB-DNF92 m
- Points:182.65DEPTHFIM-CWT-CWTB-CNF-POOLSTA2:44DYN100 mDYNB104.49 mDNF95.20 m
- Points:182.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:53DYN70 mDYNB104 mDNF74 m
- Points:182.5DEPTHFIM47 mCWT-CWTB40 mCNF-POOLSTA-DYN91 mDYNB100 mDNF-


