Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 251. | Stig Åvall Severinsen | 490.5 | 56 m | 64 m | - | 61 m | 08:40 | 225 m | - | 186 m | |
| 252. | Aleix Segura Vendrell | 490.4 | 70 m | 60 m | - | 50 m | 10:07 | 203 m | - | 175 m | |
| 253. | Hyun Jin Kang | 490.1 | 55 m | 71 m | - | 36 m | 5:03,85 | 201 m | 200 m | 134 m | |
| 254. | Mingchun Huang | 490 | 88 m | 97 m | 98 m | 63 m | - | 158 m | 130 m | - | |
| 255. | Chihwan Hwang | 488 | 50 m | 60 m | 60 m | 40 m | 04:30 | 164 m | 155 m | 129 m | |
| 256. | Rolando Salgado | 487.7 | - | - | - | - | 05:31 | 318 m | 297 m | 228 m | |
| 257. | Martin Zapanta | 487.6 | 67 m | 60 m | 63 m | 50 m | 05:28 | 156 m | 104 m | 104 m | |
| 258. | Luis Ramirez | 487.15 | 55 m | 66 m | 61 m | 43 m | 06:22 | 161 m | 102.5 m | 108 m | |
| 259. | David Šťovíček | 486.35 | 35.5 m | 47 m | 47 m | 36 m | 5:33,00 | 185 m | 195.5 m | 129 m | |
| 260. | Dimitris Chatziaslan | 486.1 | 91 m | 93 m | - | 63 m | 07:33 | 158 m | - | 139 m | |
| 261. | Alfredo Roen Martin | 485.7 | 75 m | 106 m | 90 m | 60 m | 05:11 | 185 m | - | - | |
| 262. | Dimitris Koumoulos | 484.7 | 65 m | 60 m | - | 55 m | 06:01 | 181 m | 151 m | 133 m | |
| 263. | Donghyeong Kim | 484.2 | 77 m | 85 m | 84 m | 63 m | 04:11 | - | 150 m | 100 m | |
| 264. | Flynn Thomas | 483.5 | 55 m | 61 m | 64 m | 46 m | 05:10 | 162 m | 114 m | 115 m | |
| 265. | Daniel Koval | 483.3 | 101 m | 108 m | 98 m | 55 m | 04:54 | 125 m | - | - | |
| 266. | Pan Ming-Chou | 483.2 | - | - | 70 m | - | 07:36 | 251 m | 238 m | 155 m | |
| 267. | Julien Moreau | 483 | 60 m | 81 m | 61 m | 42 m | 04:50 | 151 m | 108 m | 103 m | |
| 268. | Joseph Schwieters | 482.5 | 87 m | 56 m | 53 m | 45 m | 06:55 | 112 m | 119 m | 86 m | |
| 268. | Daniel Arias Cordova | 482.5 | 84 m | 102 m | 86 m | 52 m | 05:25 | 100 m | - | 97 m | |
| 270. | Johan Thelaus | 482.3 | 87 m | 101 m | - | 68 m | 07:04 | 172 m | - | 111 m | |
| 271. | Minja Marinkovic | 481.2 | 100 m | 69 m | 81 m | 73 m | 05:51 | - | 120 m | 108 m | |
| 272. | Wolfram Neugebauer | 481.1 | 75 m | 66 m | - | 57 m | 07:53 | 142 m | 121 m | 124 m | |
| 273. | Yu-Wei Chen | 481 | 66 m | 81 m | 75 m | 30 m | 04:30 | 150 m | 100 m | 100 m | |
| 274. | Olavi Paananen | 480.3 | - | 50 m | 57 m | - | 06:59 | 216 m | 213 m | 154 m | |
| 274. | Timothy Oehmigen | 480.3 | 91 m | 93 m | - | 67 m | 05:44 | 171 m | - | 150 m | |
| 276. | Markus Helm | 479.8 | 76 m | 92 m | 62.9 m | 54 m | 05:39 | 158 m | - | 100 m | |
| 277. | Antoine Logean | 479.6 | 60 m | 60 m | 51 m | 29 m | 05:28 | 178 m | 149 m | 105 m | |
| 278. | Carlos Coste | 479.5 | 101 m | 116 m | - | 69 m | 07:10 | 215 m | - | - | |
| 279. | Taein Kim | 479.4 | 53 m | 75 m | 65 m | 50 m | 05:07 | 126 m | 124 m | 100 m | |
| 280. | Felice Tofani | 479.35 | 40 m | 45 m | 40 m | - | 4:48 | 227 m | 216.5 m | 150 m | |
| 281. | Mohd Azam Abdul Hamid | 479.2 | 68 m | 62 m | 70 m | 45 m | 05:31 | 131 m | 104 m | 111 m | |
| 282. | Robert Cetler | 477.9 | 67 m | 70 m | - | 43 m | 08:42 | 224 m | - | 163 m | |
| 283. | Heechan Kim | 476.8 | 72 m | 88 m | 72 m | 38 m | 05:09 | 127 m | 105 m | 58 m | |
| 283. | Daniel Hurst | 476.8 | 50 m | 77 m | 83 m | 35 m | 05:09 | 150 m | 130 m | 80 m | |
| 285. | Mikhael Dominico | 476 | 50 m | 50 m | 56 m | 46 m | 05:25 | 151 m | 155 m | 112 m | |
| 286. | Mikhail Sychev | 475.3 | 65 m | 70 m | 40 m | - | 05:29 | 177 m | 181 m | 141 m | |
| 287. | Ka Wai Lee | 474.8 | 84 m | 70 m | 86 m | 51 m | 05:04 | - | 154 m | 92 m | |
| 288. | Farkhad Guseinov | 474.7 | 65 m | 71 m | 64 m | 51 m | 04:41 | 153 m | 119 m | 77 m | |
| 289. | Manuel Ramirez | 474.6 | 55 m | 53 m | 53 m | 52 m | 05:08 | 155 m | 135 m | 110 m | |
| 290. | Jack Hamilton | 474 | 40 m | 46 m | 56 m | 36 m | 06:00 | 164 m | 177 m | 127 m | |
| 291. | Chan Kim | 473.7 | 85 m | 92 m | 87 m | 67 m | 05:01 | - | 115 m | 75 m | |
| 292. | Matt Anderson | 473.6 | 65 m | 81 m | 81 m | 52 m | 05:48 | - | 150 m | 100 m | |
| 293. | Martin Stepanek | 473.1 | 106 m | 122 m | - | 80 m | 08:06 | 157 m | - | - | |
| 294. | Karol Karcz | 472.7 | - | - | - | - | 08:12 | 282 m | 260 m | 206.6 m | |
| 295. | Sung Dae Kim | 472.4 | 53 m | 65 m | 65 m | 38 m | 04:12 | 150 m | 150 m | 102 m | |
| 296. | Dimas Andika | 471.7 | 81 m | - | 75 m | 58 m | 05:06 | 127 m | 151 m | 115 m | |
| 297. | Luxiao Huang | 471.1 | - | - | 80 m | - | 06:38 | 233 m | 235 m | 165 m | |
| 298. | Richard Vanderbyl | 470.8 | 56 m | 50 m | 55 m | 30 m | 05:04 | 154 m | 155 m | 129 m | |
| 299. | Daniel Kwok | 470.4 | 66 m | 61 m | 65 m | 58 m | 04:47 | 120 m | 117 m | 105 m | |
- Points:490.5DEPTHFIM56 mCWT64 mCWTB-CNF61 mPOOLSTA08:40DYN225 mDYNB-DNF186 m
- Points:490.4DEPTHFIM70 mCWT60 mCWTB-CNF50 mPOOLSTA10:07DYN203 mDYNB-DNF175 m
- Points:490.1DEPTHFIM55 mCWT71 mCWTB-CNF36 mPOOLSTA5:03,85DYN201 mDYNB200 mDNF134 m
- Points:490DEPTHFIM88 mCWT97 mCWTB98 mCNF63 mPOOLSTA-DYN158 mDYNB130 mDNF-
- Points:488DEPTHFIM50 mCWT60 mCWTB60 mCNF40 mPOOLSTA04:30DYN164 mDYNB155 mDNF129 m
- Points:487.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:31DYN318 mDYNB297 mDNF228 m
- Points:487.6DEPTHFIM67 mCWT60 mCWTB63 mCNF50 mPOOLSTA05:28DYN156 mDYNB104 mDNF104 m
- Points:487.15DEPTHFIM55 mCWT66 mCWTB61 mCNF43 mPOOLSTA06:22DYN161 mDYNB102.5 mDNF108 m
- Points:486.35DEPTHFIM35.5 mCWT47 mCWTB47 mCNF36 mPOOLSTA5:33,00DYN185 mDYNB195.5 mDNF129 m
- Points:486.1DEPTHFIM91 mCWT93 mCWTB-CNF63 mPOOLSTA07:33DYN158 mDYNB-DNF139 m
- Points:485.7DEPTHFIM75 mCWT106 mCWTB90 mCNF60 mPOOLSTA05:11DYN185 mDYNB-DNF-
- Points:484.7DEPTHFIM65 mCWT60 mCWTB-CNF55 mPOOLSTA06:01DYN181 mDYNB151 mDNF133 m
- Points:484.2DEPTHFIM77 mCWT85 mCWTB84 mCNF63 mPOOLSTA04:11DYN-DYNB150 mDNF100 m
- Points:483.5DEPTHFIM55 mCWT61 mCWTB64 mCNF46 mPOOLSTA05:10DYN162 mDYNB114 mDNF115 m
- Points:483.3DEPTHFIM101 mCWT108 mCWTB98 mCNF55 mPOOLSTA04:54DYN125 mDYNB-DNF-
- Points:483.2DEPTHFIM-CWT-CWTB70 mCNF-POOLSTA07:36DYN251 mDYNB238 mDNF155 m
- Points:483DEPTHFIM60 mCWT81 mCWTB61 mCNF42 mPOOLSTA04:50DYN151 mDYNB108 mDNF103 m
- Points:482.5DEPTHFIM87 mCWT56 mCWTB53 mCNF45 mPOOLSTA06:55DYN112 mDYNB119 mDNF86 m
- Points:482.5DEPTHFIM84 mCWT102 mCWTB86 mCNF52 mPOOLSTA05:25DYN100 mDYNB-DNF97 m
- Points:482.3DEPTHFIM87 mCWT101 mCWTB-CNF68 mPOOLSTA07:04DYN172 mDYNB-DNF111 m
- Points:481.2DEPTHFIM100 mCWT69 mCWTB81 mCNF73 mPOOLSTA05:51DYN-DYNB120 mDNF108 m
- Points:481.1DEPTHFIM75 mCWT66 mCWTB-CNF57 mPOOLSTA07:53DYN142 mDYNB121 mDNF124 m
- Points:481DEPTHFIM66 mCWT81 mCWTB75 mCNF30 mPOOLSTA04:30DYN150 mDYNB100 mDNF100 m
- Points:480.3DEPTHFIM-CWT50 mCWTB57 mCNF-POOLSTA06:59DYN216 mDYNB213 mDNF154 m
- Points:480.3DEPTHFIM91 mCWT93 mCWTB-CNF67 mPOOLSTA05:44DYN171 mDYNB-DNF150 m
- Points:479.8DEPTHFIM76 mCWT92 mCWTB62.9 mCNF54 mPOOLSTA05:39DYN158 mDYNB-DNF100 m
- Points:479.6DEPTHFIM60 mCWT60 mCWTB51 mCNF29 mPOOLSTA05:28DYN178 mDYNB149 mDNF105 m
- Points:479.5DEPTHFIM101 mCWT116 mCWTB-CNF69 mPOOLSTA07:10DYN215 mDYNB-DNF-
- Points:479.4DEPTHFIM53 mCWT75 mCWTB65 mCNF50 mPOOLSTA05:07DYN126 mDYNB124 mDNF100 m
- Points:479.35DEPTHFIM40 mCWT45 mCWTB40 mCNF-POOLSTA4:48DYN227 mDYNB216.5 mDNF150 m
- Points:479.2DEPTHFIM68 mCWT62 mCWTB70 mCNF45 mPOOLSTA05:31DYN131 mDYNB104 mDNF111 m
- Points:477.9DEPTHFIM67 mCWT70 mCWTB-CNF43 mPOOLSTA08:42DYN224 mDYNB-DNF163 m
- Points:476.8DEPTHFIM72 mCWT88 mCWTB72 mCNF38 mPOOLSTA05:09DYN127 mDYNB105 mDNF58 m
- Points:476.8DEPTHFIM50 mCWT77 mCWTB83 mCNF35 mPOOLSTA05:09DYN150 mDYNB130 mDNF80 m
- Points:476DEPTHFIM50 mCWT50 mCWTB56 mCNF46 mPOOLSTA05:25DYN151 mDYNB155 mDNF112 m
286.
Points:475.3DEPTHFIM65 mCWT70 mCWTB40 mCNF-POOLSTA05:29DYN177 mDYNB181 mDNF141 m- Points:474.8DEPTHFIM84 mCWT70 mCWTB86 mCNF51 mPOOLSTA05:04DYN-DYNB154 mDNF92 m
288.
Points:474.7DEPTHFIM65 mCWT71 mCWTB64 mCNF51 mPOOLSTA04:41DYN153 mDYNB119 mDNF77 m- Points:474.6DEPTHFIM55 mCWT53 mCWTB53 mCNF52 mPOOLSTA05:08DYN155 mDYNB135 mDNF110 m
- Points:474DEPTHFIM40 mCWT46 mCWTB56 mCNF36 mPOOLSTA06:00DYN164 mDYNB177 mDNF127 m
- Points:473.7DEPTHFIM85 mCWT92 mCWTB87 mCNF67 mPOOLSTA05:01DYN-DYNB115 mDNF75 m
- Points:473.6DEPTHFIM65 mCWT81 mCWTB81 mCNF52 mPOOLSTA05:48DYN-DYNB150 mDNF100 m
- Points:473.1DEPTHFIM106 mCWT122 mCWTB-CNF80 mPOOLSTA08:06DYN157 mDYNB-DNF-
- Points:472.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA08:12DYN282 mDYNB260 mDNF206.6 m
- Points:472.4DEPTHFIM53 mCWT65 mCWTB65 mCNF38 mPOOLSTA04:12DYN150 mDYNB150 mDNF102 m
296.
Points:471.7DEPTHFIM81 mCWT-CWTB75 mCNF58 mPOOLSTA05:06DYN127 mDYNB151 mDNF115 m- Points:471.1DEPTHFIM-CWT-CWTB80 mCNF-POOLSTA06:38DYN233 mDYNB235 mDNF165 m
- Points:470.8DEPTHFIM56 mCWT50 mCWTB55 mCNF30 mPOOLSTA05:04DYN154 mDYNB155 mDNF129 m
- Points:470.4DEPTHFIM66 mCWT61 mCWTB65 mCNF58 mPOOLSTA04:47DYN120 mDYNB117 mDNF105 m



