Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4351. | Kimmo Hovi | 136 | - | - | - | - | - | 139 m | - | 133 m | |
| 4351. | Klaus Schwind | 136 | 40 m | 45 m | 51 m | - | - | - | - | - | |
| 4353. | Jongman Lim | 135.9 | 34 m | - | - | 30 m | 04:12 | - | - | 61 m | |
| 4353. | Philipp Oberrisser | 135.9 | - | 34 m | - | - | 04:57 | 85 m | - | - | |
| 4355. | Andrew Lawson | 135.8 | - | - | - | - | 03:34 | 106 m | - | 82 m | |
| 4356. | Nick Rhodes | 135.7 | - | - | - | - | 05:01 | 88 m | - | 63 m | |
| 4356. | Yao Wei | 135.7 | - | - | - | - | 02:53 | 135 m | - | 94 m | |
| 4356. | Olivier El-Daly | 135.7 | - | 35 m | - | - | 04:16 | 99 m | - | - | |
| 4356. | Jamie Lamarche | 135.7 | 45 m | - | - | - | 04:11 | - | 81 m | - | |
| 4360. | Kristian Rauhe Harreby | 135.65 | - | - | - | - | 4:42 | - | 83.5 m | 75 m | |
| 4361. | Johannes Katakis | 135.6 | - | - | - | - | 04:48 | 91 m | - | 65 m | |
| 4361. | Edward Owen | 135.6 | - | - | - | - | 04:33 | 100 m | - | 72 m | |
| 4363. | Cesar Gonzalez | 135.5 | 47 m | - | - | 46 m | - | 85 m | - | - | |
| 4363. | Christophe Cantin | 135.5 | - | - | - | - | 04:25 | 107 m | - | 58 m | |
| 4365. | Mohd Afiq Aifaq Matjunal | 135.4 | - | - | - | - | 05:52 | - | 130 m | - | |
| 4365. | Jiwei Wang | 135.4 | - | - | - | - | 04:46 | - | 162 m | - | |
| 4365. | Mike Belser | 135.4 | - | - | - | - | 04:57 | 72 m | - | 80 m | |
| 4365. | Yuri Smolnitskiy | 135.4 | - | - | - | - | 04:07 | - | 113 m | 59 m | |
| 4369. | Philippe Theron | 135.3 | - | - | - | - | 5:34.00 | - | 137 m | - | |
| 4369. | Sergey Tananov | 135.3 | - | - | - | - | 03:34 | 99 m | - | 86 m | |
| 4369. | Andrey Multanov | 135.3 | - | - | - | - | 04:09 | 106 m | - | 65 m | |
| 4372. | Frank Seel | 135.2 | - | - | - | - | 04:01 | 74 m | - | 100 m | |
| 4372. | Jörg Eyber | 135.2 | - | 44 m | - | - | 04:16 | 80 m | - | - | |
| 4372. | Bojan Plackov | 135.2 | - | - | - | - | 05:56 | 128 m | - | - | |
| 4372. | Takahiro Suzuki | 135.2 | - | - | - | - | 05:01 | 75 m | - | 75 m | |
| 4376. | Hector Gonzalez Machin | 135.15 | - | - | - | - | - | - | 150 m | 120.3 m | |
| 4377. | Ivan Illyushchenko | 135.1 | - | - | - | - | 04:13 | 102 m | - | 77 m | |
| 4377. | Frédéric Mori | 135.1 | - | - | - | - | 06:03 | 125 m | - | - | |
| 4377. | Bjorn Lindhardt Wils | 135.1 | - | - | - | - | 04:53 | 79 m | - | 74 m | |
| 4380. | Kristian Tonnem | 135.08 | - | - | - | - | 4:32,00 | - | 103,00 m | 58,00 m | |
| 4381. | Tomas Burian | 135 | 65 m | - | 70 m | - | - | - | - | - | |
| 4381. | Xing Xing | 135 | - | - | - | - | 03:55 | 60 m | 75 m | 41 m | |
| 4381. | Toshiyuki Yamashina | 135 | - | - | - | - | 05:45 | 132 m | - | - | |
| 4381. | Deng Xin | 135 | 42 m | - | 53 m | 40 m | - | - | - | - | |
| 4381. | Tasos Somalis | 135 | 65 m | 70 m | - | - | - | - | - | - | |
| 4381. | Tomasz Werte | 135 | 61 m | - | - | - | - | 150 m | - | - | |
| 4381. | Brandon Zeek | 135 | 50 m | - | 50 m | 35 m | - | - | - | - | |
| 4381. | Xiaolei Yan | 135 | - | - | - | - | 03:45 | - | 105 m | 75 m | |
| 4381. | Juyeong Lee | 135 | - | - | 80 m | 55 m | - | - | - | - | |
| 4381. | Claudio Bonato | 135 | 65 m | - | 70 m | - | - | - | - | - | |
| 4381. | Weejung Kim | 135 | 35 m | - | - | - | - | 100 m | - | 100 m | |
| 4392. | Junyoung Heo | 134.9 | - | - | - | - | 04:42 | - | 99 m | 78 m | |
| 4392. | Huahsing Tseng | 134.9 | - | - | - | - | 03:57 | - | 100 m | 75 m | |
| 4392. | Piotr Ochodek | 134.9 | - | - | - | - | 03:42 | 100 m | - | 81 m | |
| 4395. | Sergei Galaktionov | 134.8 | - | - | - | - | 05:09 | 79 m | - | 67 m | |
| 4395. | Vedran Jutronic | 134.8 | - | - | - | - | 04:59 | 88 m | - | 62 m | |
| 4395. | Evgeniy Kosukha | 134.8 | - | - | - | - | 03:24 | 128 m | - | 60 m | |
| 4398. | Sungbo Jang | 134.7 | 35 m | - | - | - | 04:56 | - | 81 m | - | |
| 4399. | Wu Jhen-Ning | 134.6 | - | - | - | - | 04:08 | - | 110 m | 60 m | |
| 4399. | Jahaziel Becerra | 134.6 | - | 35 m | - | - | 05:43 | 0 m | - | 67 m | |
- Points:136DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN139 mDYNB-DNF133 m
- Points:136DEPTHFIM40 mCWT45 mCWTB51 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:135.9DEPTHFIM34 mCWT-CWTB-CNF30 mPOOLSTA04:12DYN-DYNB-DNF61 m
- Points:135.9DEPTHFIM-CWT34 mCWTB-CNF-POOLSTA04:57DYN85 mDYNB-DNF-
- Points:135.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:34DYN106 mDYNB-DNF82 m
- Points:135.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:01DYN88 mDYNB-DNF63 m
- Points:135.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:53DYN135 mDYNB-DNF94 m
- Points:135.7DEPTHFIM-CWT35 mCWTB-CNF-POOLSTA04:16DYN99 mDYNB-DNF-
- Points:135.7DEPTHFIM45 mCWT-CWTB-CNF-POOLSTA04:11DYN-DYNB81 mDNF-
- Points:135.65DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:42DYN-DYNB83.5 mDNF75 m
- Points:135.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:48DYN91 mDYNB-DNF65 m
- Points:135.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:33DYN100 mDYNB-DNF72 m
- Points:135.5DEPTHFIM47 mCWT-CWTB-CNF46 mPOOLSTA-DYN85 mDYNB-DNF-
- Points:135.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:25DYN107 mDYNB-DNF58 m
- Points:135.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:52DYN-DYNB130 mDNF-
- Points:135.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:46DYN-DYNB162 mDNF-
- Points:135.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:57DYN72 mDYNB-DNF80 m
4365.
Points:135.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:07DYN-DYNB113 mDNF59 m- Points:135.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:34.00DYN-DYNB137 mDNF-
4369.
Points:135.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:34DYN99 mDYNB-DNF86 m4369.
Points:135.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:09DYN106 mDYNB-DNF65 m- Points:135.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:01DYN74 mDYNB-DNF100 m
- Points:135.2DEPTHFIM-CWT44 mCWTB-CNF-POOLSTA04:16DYN80 mDYNB-DNF-
- Points:135.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:56DYN128 mDYNB-DNF-
- Points:135.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:01DYN75 mDYNB-DNF75 m
- Points:135.15DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB150 mDNF120.3 m
- Points:135.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:13DYN102 mDYNB-DNF77 m
- Points:135.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:03DYN125 mDYNB-DNF-
- Points:135.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:53DYN79 mDYNB-DNF74 m
- Points:135.08DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:32,00DYN-DYNB103,00 mDNF58,00 m
- Points:135DEPTHFIM65 mCWT-CWTB70 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:135DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:55DYN60 mDYNB75 mDNF41 m
- Points:135DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:45DYN132 mDYNB-DNF-
- Points:135DEPTHFIM42 mCWT-CWTB53 mCNF40 mPOOLSTA-DYN-DYNB-DNF-
- Points:135DEPTHFIM65 mCWT70 mCWTB-CNF-POOLSTA-DYN-DYNB-DNF-
- Points:135DEPTHFIM61 mCWT-CWTB-CNF-POOLSTA-DYN150 mDYNB-DNF-
- Points:135DEPTHFIM50 mCWT-CWTB50 mCNF35 mPOOLSTA-DYN-DYNB-DNF-
- Points:135DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:45DYN-DYNB105 mDNF75 m
- Points:135DEPTHFIM-CWT-CWTB80 mCNF55 mPOOLSTA-DYN-DYNB-DNF-
- Points:135DEPTHFIM65 mCWT-CWTB70 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:135DEPTHFIM35 mCWT-CWTB-CNF-POOLSTA-DYN100 mDYNB-DNF100 m
- Points:134.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:42DYN-DYNB99 mDNF78 m
- Points:134.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:57DYN-DYNB100 mDNF75 m
- Points:134.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:42DYN100 mDYNB-DNF81 m
4395.
Points:134.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:09DYN79 mDYNB-DNF67 m- Points:134.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:59DYN88 mDYNB-DNF62 m
4395.
Points:134.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:24DYN128 mDYNB-DNF60 m- Points:134.7DEPTHFIM35 mCWT-CWTB-CNF-POOLSTA04:56DYN-DYNB81 mDNF-
- Points:134.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:08DYN-DYNB110 mDNF60 m
- Points:134.6DEPTHFIM-CWT35 mCWTB-CNF-POOLSTA05:43DYN0 mDYNB-DNF67 m


