Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401. | Mohammed Abdulla | 424.6 | 85 m | 91 m | 82 m | 36 m | 04:08 | - | 100 m | 62 m | |
| 402. | Aran Gilead | 424.5 | 71 m | 85 m | - | 65 m | 06:00 | 150 m | - | 113 m | |
| 403. | Jeppe Lockenwitz Petersen | 424.2 | 52 m | 47 m | 50 m | - | 05:36 | 179 m | 130 m | 107 m | |
| 404. | Nicolas Guerry | 423.1 | 57 m | 70 m | - | 53 m | 08:03 | 177 m | - | 118 m | |
| 405. | John Moorcroft | 422.3 | 61 m | 71 m | - | 64 m | 05:24 | 155 m | - | 176 m | |
| 406. | Robert King | 422.2 | 90 m | 94 m | - | 70 m | 05:41 | 125 m | - | 75 m | |
| 407. | Manuel Vega | 421.6 | 67 m | 73 m | 71 m | 35 m | 05:33 | 73 m | 88 m | 57 m | |
| 408. | Shaked Houli | 421 | 65 m | 75 m | 70 m | 56 m | 04:55 | 110 m | - | 82 m | |
| 409. | Benjamin Eckert | 420.75 | - | - | - | - | 7:05,06 | 250 m | 250.5 m | 171 m | |
| 409. | Nicolas Mattias | 420.75 | - | 55 m | - | - | 05:55 | 236 m | 176 m | 177.5 m | |
| 411. | Adam Bryant | 420.45 | - | - | - | - | 06:31 | 267 m | 255.5 m | 162 m | |
| 412. | Guang (Matt) Yang | 420.3 | - | 123 m | - | - | 07:04 | 162 m | 150 m | 113 m | |
| 412. | Martin Valenta | 420.3 | - | 80 m | - | - | 09:14 | 273 m | - | 186 m | |
| 412. | Michael Naef | 420.3 | 76 m | 81 m | - | 46 m | 08:09 | 135 m | - | 104 m | |
| 415. | Wayne Tu | 420 | 72 m | 75 m | 86 m | 45 m | 05:10 | - | 160 m | - | |
| 416. | Torbjörn Nyman | 419.5 | 48 m | 45 m | 40 m | 41 m | 04:50 | 168 m | 113 m | 112 m | |
| 417. | Thomas Gilmore | 419.1 | 50 m | 60 m | - | 50 m | 06:33 | 208 m | - | 153 m | |
| 418. | Huang Yi | 419 | 95 m | 110 m | 90 m | 55 m | - | 81 m | - | 85 m | |
| 419. | Roman Khromov | 418.9 | 45 m | 58 m | 45 m | 30 m | 04:22 | 147 m | 141 m | 89 m | |
| 419. | Norifumi Ibushi | 418.9 | 33 m | 40 m | - | 25 m | 06:42 | 205 m | 146 m | 130 m | |
| 421. | Dmitrii Smetankin | 418.8 | - | - | - | - | 06:29 | 268 m | 241 m | 173 m | |
| 422. | Taek Gyu Lee | 418.6 | 25 m | - | 25 m | - | 05:33 | 232 m | 218 m | 154 m | |
| 423. | David Custic | 418.4 | - | - | - | - | 04:37 | 258 m | 276.55 m | 192 m | |
| 424. | Rodrigo Villalobos | 417.7 | 64 m | - | - | 53 m | 06:36 | 167 m | 161 m | 129 m | |
| 425. | Tomo Vrdoljak | 417.6 | 50 m | 50 m | 60 m | 60 m | 06:33 | 133 m | - | 105 m | |
| 426. | Sam Barnes | 417.5 | 51 m | 61 m | 35 m | 45 m | 05:06 | 168 m | 100 m | 81 m | |
| 426. | Sagi David Kabra | 417.5 | 65 m | 40 m | 61 m | - | 06:20 | 114 m | 157 m | 80 m | |
| 428. | Eddy Laffin | 417.43 | 80 m | 110 m | - | 67 m | 04:36 | 210.46 m | - | - | |
| 429. | Potti Dingfeng Liu | 417.4 | 94 m | 92 m | 96 m | 60 m | 06:22 | - | - | - | |
| 430. | Kim Sungkwang | 416.2 | 76 m | 65 m | 65 m | - | 05:21 | 109 m | 118 m | 65 m | |
| 431. | Andrey Zhdanov | 416 | 97 m | 87 m | 86 m | 20 m | - | 112 m | 140 m | - | |
| 432. | Bjarte Nygard | 415.7 | - | 77 m | - | 45 m | 06:31 | 232 m | - | 199 m | |
| 433. | Roberto Berto | 414.35 | 65 m | - | - | - | 6:33,97 | 203 m | 175.5 m | 163 m | |
| 434. | Avi Kleyman | 414.2 | 69 m | 67 m | 72 m | - | 5:16 | 136 m | 150 m | - | |
| 435. | Clement Lesaffre | 414.15 | - | - | - | - | 04:22 | 278.5 m | 267 m | 178 m | |
| 436. | Peibo(Bob) Zheng | 413.9 | 66 m | 92 m | 87 m | - | 06:37 | - | 100 m | 79 m | |
| 437. | Leo Yasumasa Muraoka | 413.8 | 82 m | 75 m | 64 m | 65 m | 05:34 | 136 m | - | 0 m | |
| 438. | Nicolas Girardin | 413.7 | 68 m | 90 m | - | 56 m | 06:36 | 129 m | - | 113 m | |
| 439. | Thibault Emile | 412.7 | 43 m | 83 m | 38 m | 50 m | 05:31 | 162 m | 125 m | - | |
| 440. | Piotr Ławrynowicz | 412.5 | 87 m | 80 m | 62 m | 40 m | 04:20 | 136 m | - | 57 m | |
| 441. | Augustin Di Francisco | 411.3 | 60 m | 66 m | - | 67 m | 05:29 | 150 m | - | 155 m | |
| 442. | Camilo Orjuela | 411 | 32 m | - | - | 27 m | 07:25 | 214 m | 201 m | 125 m | |
| 443. | Carl-Oscar Nymo | 410.8 | - | - | - | - | 07:09 | 253 m | 206 m | 191 m | |
| 444. | Wonjoon Lee | 410.7 | 75 m | - | - | - | 06:46 | 191 m | 179 m | 139 m | |
| 445. | Seulkee Han | 410.6 | 60 m | 61 m | 67 m | 36 m | 04:53 | 106 m | 104 m | 62 m | |
| 446. | Nemanja Randjic | 410.4 | 65 m | 45 m | 40 m | 30 m | 05:42 | 104 m | 115 m | 105 m | |
| 447. | Sergey Zykov | 410 | 115 m | 115 m | 111 m | 70 m | - | - | - | - | |
| 448. | Gyeong Hoon Kim | 408.7 | - | - | 55 m | - | 05:06 | 200 m | 235 m | 150 m | |
| 449. | Cheng Hong | 408.6 | - | - | - | - | 07:23 | 230 m | 228 m | 182 m | |
- Points:424.6DEPTHFIM85 mCWT91 mCWTB82 mCNF36 mPOOLSTA04:08DYN-DYNB100 mDNF62 m
- Points:424.5DEPTHFIM71 mCWT85 mCWTB-CNF65 mPOOLSTA06:00DYN150 mDYNB-DNF113 m
- Points:424.2DEPTHFIM52 mCWT47 mCWTB50 mCNF-POOLSTA05:36DYN179 mDYNB130 mDNF107 m
- Points:423.1DEPTHFIM57 mCWT70 mCWTB-CNF53 mPOOLSTA08:03DYN177 mDYNB-DNF118 m
- Points:422.3DEPTHFIM61 mCWT71 mCWTB-CNF64 mPOOLSTA05:24DYN155 mDYNB-DNF176 m
- Points:422.2DEPTHFIM90 mCWT94 mCWTB-CNF70 mPOOLSTA05:41DYN125 mDYNB-DNF75 m
- Points:421.6DEPTHFIM67 mCWT73 mCWTB71 mCNF35 mPOOLSTA05:33DYN73 mDYNB88 mDNF57 m
- Points:421DEPTHFIM65 mCWT75 mCWTB70 mCNF56 mPOOLSTA04:55DYN110 mDYNB-DNF82 m
- Points:420.75DEPTHFIM-CWT-CWTB-CNF-POOLSTA7:05,06DYN250 mDYNB250.5 mDNF171 m
- Points:420.75DEPTHFIM-CWT55 mCWTB-CNF-POOLSTA05:55DYN236 mDYNB176 mDNF177.5 m
- Points:420.45DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:31DYN267 mDYNB255.5 mDNF162 m
- Points:420.3DEPTHFIM-CWT123 mCWTB-CNF-POOLSTA07:04DYN162 mDYNB150 mDNF113 m
- Points:420.3DEPTHFIM-CWT80 mCWTB-CNF-POOLSTA09:14DYN273 mDYNB-DNF186 m
- Points:420.3DEPTHFIM76 mCWT81 mCWTB-CNF46 mPOOLSTA08:09DYN135 mDYNB-DNF104 m
- Points:420DEPTHFIM72 mCWT75 mCWTB86 mCNF45 mPOOLSTA05:10DYN-DYNB160 mDNF-
- Points:419.5DEPTHFIM48 mCWT45 mCWTB40 mCNF41 mPOOLSTA04:50DYN168 mDYNB113 mDNF112 m
- Points:419.1DEPTHFIM50 mCWT60 mCWTB-CNF50 mPOOLSTA06:33DYN208 mDYNB-DNF153 m
- Points:419DEPTHFIM95 mCWT110 mCWTB90 mCNF55 mPOOLSTA-DYN81 mDYNB-DNF85 m
- Points:418.9DEPTHFIM45 mCWT58 mCWTB45 mCNF30 mPOOLSTA04:22DYN147 mDYNB141 mDNF89 m
- Points:418.9DEPTHFIM33 mCWT40 mCWTB-CNF25 mPOOLSTA06:42DYN205 mDYNB146 mDNF130 m
- Points:418.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:29DYN268 mDYNB241 mDNF173 m
- Points:418.6DEPTHFIM25 mCWT-CWTB25 mCNF-POOLSTA05:33DYN232 mDYNB218 mDNF154 m
- Points:418.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:37DYN258 mDYNB276.55 mDNF192 m
- Points:417.7DEPTHFIM64 mCWT-CWTB-CNF53 mPOOLSTA06:36DYN167 mDYNB161 mDNF129 m
- Points:417.6DEPTHFIM50 mCWT50 mCWTB60 mCNF60 mPOOLSTA06:33DYN133 mDYNB-DNF105 m
- Points:417.5DEPTHFIM51 mCWT61 mCWTB35 mCNF45 mPOOLSTA05:06DYN168 mDYNB100 mDNF81 m
- Points:417.5DEPTHFIM65 mCWT40 mCWTB61 mCNF-POOLSTA06:20DYN114 mDYNB157 mDNF80 m
- Points:417.43DEPTHFIM80 mCWT110 mCWTB-CNF67 mPOOLSTA04:36DYN210.46 mDYNB-DNF-
- Points:417.4DEPTHFIM94 mCWT92 mCWTB96 mCNF60 mPOOLSTA06:22DYN-DYNB-DNF-
- Points:416.2DEPTHFIM76 mCWT65 mCWTB65 mCNF-POOLSTA05:21DYN109 mDYNB118 mDNF65 m
431.
Points:416DEPTHFIM97 mCWT87 mCWTB86 mCNF20 mPOOLSTA-DYN112 mDYNB140 mDNF-- Points:415.7DEPTHFIM-CWT77 mCWTB-CNF45 mPOOLSTA06:31DYN232 mDYNB-DNF199 m
- Points:414.35DEPTHFIM65 mCWT-CWTB-CNF-POOLSTA6:33,97DYN203 mDYNB175.5 mDNF163 m
- Points:414.2DEPTHFIM69 mCWT67 mCWTB72 mCNF-POOLSTA5:16DYN136 mDYNB150 mDNF-
- Points:414.15DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:22DYN278.5 mDYNB267 mDNF178 m
- Points:413.9DEPTHFIM66 mCWT92 mCWTB87 mCNF-POOLSTA06:37DYN-DYNB100 mDNF79 m
- Points:413.8DEPTHFIM82 mCWT75 mCWTB64 mCNF65 mPOOLSTA05:34DYN136 mDYNB-DNF0 m
- Points:413.7DEPTHFIM68 mCWT90 mCWTB-CNF56 mPOOLSTA06:36DYN129 mDYNB-DNF113 m
- Points:412.7DEPTHFIM43 mCWT83 mCWTB38 mCNF50 mPOOLSTA05:31DYN162 mDYNB125 mDNF-
- Points:412.5DEPTHFIM87 mCWT80 mCWTB62 mCNF40 mPOOLSTA04:20DYN136 mDYNB-DNF57 m
- Points:411.3DEPTHFIM60 mCWT66 mCWTB-CNF67 mPOOLSTA05:29DYN150 mDYNB-DNF155 m
- Points:411DEPTHFIM32 mCWT-CWTB-CNF27 mPOOLSTA07:25DYN214 mDYNB201 mDNF125 m
- Points:410.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:09DYN253 mDYNB206 mDNF191 m
- Points:410.7DEPTHFIM75 mCWT-CWTB-CNF-POOLSTA06:46DYN191 mDYNB179 mDNF139 m
- Points:410.6DEPTHFIM60 mCWT61 mCWTB67 mCNF36 mPOOLSTA04:53DYN106 mDYNB104 mDNF62 m
- Points:410.4DEPTHFIM65 mCWT45 mCWTB40 mCNF30 mPOOLSTA05:42DYN104 mDYNB115 mDNF105 m
447.
Points:410DEPTHFIM115 mCWT115 mCWTB111 mCNF70 mPOOLSTA-DYN-DYNB-DNF-- Points:408.7DEPTHFIM-CWT-CWTB55 mCNF-POOLSTA05:06DYN200 mDYNB235 mDNF150 m
- Points:408.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:23DYN230 mDYNB228 mDNF182 m



