Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4701. | Manfred Assmann | 127.3 | - | - | - | - | 04:54 | 77 m | - | 60 m | |
| 4701. | Benoit Varichon | 127.3 | - | - | - | - | 04:19 | 77 m | - | 74 m | |
| 4701. | John Pedersen | 127.3 | - | - | - | - | 03:29 | 83 m | - | 88 m | |
| 4704. | Yan, Chen-Hsun | 127.2 | - | - | - | - | 03:11 | - | 125 m | 53 m | |
| 4704. | Hiromi Yamashita | 127.2 | - | 12 m | 23 m | - | 04:31 | - | 100 m | - | |
| 4704. | Daogeng Wu | 127.2 | - | - | - | - | 04:06 | - | 98 m | 58 m | |
| 4704. | Nestor Juarez | 127.2 | - | - | - | - | 05:26 | 124 m | - | - | |
| 4704. | Min Hsiang Fan | 127.2 | - | - | - | - | 04:46 | - | 75 m | 65 m | |
| 4704. | Michel Blanc | 127.2 | - | - | - | - | 06:01 | 110 m | - | - | |
| 4710. | Tae Sik Kim | 127.1 | - | - | - | - | 05:23 | - | - | 125 m | |
| 4710. | Sinisa Katavic | 127.1 | - | - | - | - | 02:23 | 115 m | - | 82 m | |
| 4710. | Kazuki Yanagihara | 127.1 | 36 m | - | - | 25 m | 04:18 | - | - | 57 m | |
| 4710. | Chan Tuck Lueng | 127.1 | - | - | - | - | 04:43 | 83 m | - | 58 m | |
| 4714. | Maras Duje | 127.05 | - | - | - | - | 3:04,00 | - | 120.5 m | 60 m | |
| 4715. | Kris Eriko Dela Cruz | 127 | 62 m | 66 m | - | - | - | - | - | - | |
| 4715. | Carlos Guan Liang Zhu | 127 | 42 m | - | 45 m | 40 m | - | - | - | - | |
| 4715. | Yankai Peng | 127 | - | - | - | - | 03:30 | - | 101 m | 69 m | |
| 4715. | Francis C F Lee | 127 | - | - | - | - | 04:10 | 79 m | - | 75 m | |
| 4715. | Maksim Uspehov | 127 | - | - | - | - | 04:38 | 90 m | - | 58 m | |
| 4715. | Junjie Peng | 127 | - | - | - | - | - | - | 150 m | 104 m | |
| 4715. | Myunggiu Lee | 127 | 35 m | - | 36 m | - | 05:05 | - | - | - | |
| 4715. | Ray Alramahi (Ahmad Alramahi) | 127 | 40 m | 42 m | 45 m | - | - | - | - | - | |
| 4723. | Chun Yen Huang | 126.9 | - | - | - | - | 05:12 | - | 68 m | 61 m | |
| 4723. | Gord Lemon | 126.9 | - | 30 m | - | - | 04:42 | 81 m | - | - | |
| 4723. | Thomas Bombaert | 126.9 | - | - | - | - | 05:02 | - | 83 m | 50 m | |
| 4723. | Jang Pinsen | 126.9 | - | - | 32 m | - | 04:32 | - | 99 m | - | |
| 4723. | Robert Wojcik | 126.9 | - | - | - | - | 03:07 | 75 m | - | 125 m | |
| 4723. | Youngwoong Lee | 126.9 | 40 m | - | - | - | 04:07 | - | 75 m | - | |
| 4729. | Thomas Bred | 126.88 | 34 m | - | - | 29 m | - | - | - | 127.75 m | |
| 4730. | Hsiang-Yu Li | 126.8 | - | - | - | - | 05:29 | - | 122 m | - | |
| 4730. | Jianyu Li | 126.8 | - | - | - | - | 04:29 | - | 88 m | 58 m | |
| 4730. | Bryan Albert Sumera | 126.8 | - | - | - | - | 03:24 | - | 100 m | 72 m | |
| 4730. | Johan Arene | 126.8 | - | 20 m | - | - | 04:44 | 100 m | - | - | |
| 4730. | Mohd Farid Iqbal Saahari | 126.8 | - | - | - | - | 04:04 | 78 m | - | 78 m | |
| 4735. | Markus Kiili | 126.7 | - | - | - | - | 06:16 | - | - | 103 m | |
| 4735. | Martin Gerard | 126.7 | - | 22 m | - | 17 m | 04:26 | 69 m | - | - | |
| 4735. | Dmitry Palagachev | 126.7 | - | - | - | - | 04:16 | 82 m | - | 69 m | |
| 4735. | Kian Zhao | 126.7 | - | - | - | - | 03:46 | 100 m | 63 m | - | |
| 4735. | Noviantho Hong | 126.7 | - | - | - | - | 04:21 | 100 m | - | 49 m | |
| 4735. | Maksim Kalinin | 126.7 | - | - | - | - | 04:21 | - | 84 m | 65 m | |
| 4741. | Romuald Wiaz | 126.6 | - | - | - | - | 04:48 | 84 m | - | 54 m | |
| 4741. | Jonathan Bonet | 126.6 | - | - | - | - | 05:33 | 120 m | - | - | |
| 4743. | Vyacheslav Fedulov | 126.5 | - | - | - | - | - | 154 m | - | 99 m | |
| 4743. | Andrey Grachev | 126.5 | - | - | - | - | 03:30 | 111 m | - | 58 m | |
| 4743. | Anton Naumenko | 126.5 | - | - | - | - | - | - | 139 m | 114 m | |
| 4743. | Kristian Hedborg | 126.5 | - | - | - | - | 05:10 | 129 m | - | - | |
| 4743. | Yohai Asseraf | 126.5 | - | - | - | - | - | 132 m | 121 m | - | |
| 4748. | Jungpyo Lee | 126.4 | - | - | - | - | 05:57 | 110 m | - | - | |
| 4749. | Matthew Formston | 126.3 | - | - | - | - | 3:09,15 | 100 m | 77 m | - | |
| 4749. | Omirou Charalampos | 126.3 | - | - | - | - | 05:14 | 127 m | - | - | |
- Points:127.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:54DYN77 mDYNB-DNF60 m
- Points:127.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:19DYN77 mDYNB-DNF74 m
- Points:127.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:29DYN83 mDYNB-DNF88 m
- Points:127.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:11DYN-DYNB125 mDNF53 m
- Points:127.2DEPTHFIM-CWT12 mCWTB23 mCNF-POOLSTA04:31DYN-DYNB100 mDNF-
- Points:127.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:06DYN-DYNB98 mDNF58 m
- Points:127.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:26DYN124 mDYNB-DNF-
- Points:127.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:46DYN-DYNB75 mDNF65 m
- Points:127.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:01DYN110 mDYNB-DNF-
- Points:127.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:23DYN-DYNB-DNF125 m
- Points:127.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:23DYN115 mDYNB-DNF82 m
- Points:127.1DEPTHFIM36 mCWT-CWTB-CNF25 mPOOLSTA04:18DYN-DYNB-DNF57 m
- Points:127.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:43DYN83 mDYNB-DNF58 m
4714.
Points:127.05DEPTHFIM-CWT-CWTB-CNF-POOLSTA3:04,00DYN-DYNB120.5 mDNF60 m- Points:127DEPTHFIM62 mCWT66 mCWTB-CNF-POOLSTA-DYN-DYNB-DNF-
- Points:127DEPTHFIM42 mCWT-CWTB45 mCNF40 mPOOLSTA-DYN-DYNB-DNF-
- Points:127DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:30DYN-DYNB101 mDNF69 m
- Points:127DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:10DYN79 mDYNB-DNF75 m
4715.
Points:127DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:38DYN90 mDYNB-DNF58 m- Points:127DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB150 mDNF104 m
- Points:127DEPTHFIM35 mCWT-CWTB36 mCNF-POOLSTA05:05DYN-DYNB-DNF-
- Points:127DEPTHFIM40 mCWT42 mCWTB45 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:126.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:12DYN-DYNB68 mDNF61 m
- Points:126.9DEPTHFIM-CWT30 mCWTB-CNF-POOLSTA04:42DYN81 mDYNB-DNF-
- Points:126.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:02DYN-DYNB83 mDNF50 m
- Points:126.9DEPTHFIM-CWT-CWTB32 mCNF-POOLSTA04:32DYN-DYNB99 mDNF-
- Points:126.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:07DYN75 mDYNB-DNF125 m
- Points:126.9DEPTHFIM40 mCWT-CWTB-CNF-POOLSTA04:07DYN-DYNB75 mDNF-
- Points:126.88DEPTHFIM34 mCWT-CWTB-CNF29 mPOOLSTA-DYN-DYNB-DNF127.75 m
- Points:126.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:29DYN-DYNB122 mDNF-
- Points:126.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:29DYN-DYNB88 mDNF58 m
- Points:126.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:24DYN-DYNB100 mDNF72 m
- Points:126.8DEPTHFIM-CWT20 mCWTB-CNF-POOLSTA04:44DYN100 mDYNB-DNF-
- Points:126.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:04DYN78 mDYNB-DNF78 m
- Points:126.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:16DYN-DYNB-DNF103 m
- Points:126.7DEPTHFIM-CWT22 mCWTB-CNF17 mPOOLSTA04:26DYN69 mDYNB-DNF-
4735.
Points:126.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:16DYN82 mDYNB-DNF69 m- Points:126.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:46DYN100 mDYNB63 mDNF-
- Points:126.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:21DYN100 mDYNB-DNF49 m
- Points:126.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:21DYN-DYNB84 mDNF65 m
- Points:126.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:48DYN84 mDYNB-DNF54 m
- Points:126.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:33DYN120 mDYNB-DNF-
4743.
Points:126.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN154 mDYNB-DNF99 m4743.
Points:126.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:30DYN111 mDYNB-DNF58 m4743.
Points:126.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB139 mDNF114 m- Points:126.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:10DYN129 mDYNB-DNF-
- Points:126.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN132 mDYNB121 mDNF-
- Points:126.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:57DYN110 mDYNB-DNF-
- Points:126.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA3:09,15DYN100 mDYNB77 mDNF-
- Points:126.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:14DYN127 mDYNB-DNF-



