Share this profile
Adding link to your Instagram bio is a great idea.
Competition bests
Athlete's competition bests compared to world record
Progress over time
Analyze athlete progress over time
Results
Athlete's official competition results
Event | Date | Discipline | Announced | Realised | Card | Remarks |
---|---|---|---|---|---|---|
AIDA Nice Abyss Contest 2024 AIDA | CWTB | 91 m | 91 m | ⬜ | Ok | |
AIDA NICE ABYSS CONTEST 2023 AIDA | CWT | 105 m | 105 m | ⬜ | White | |
AIDA NICE ABYSS CONTEST 2022 AIDA | CWTB | 105 m | 34 m | 💛 | Yellow, rpap... | |
AIDA NICE ABYSS CONTEST 2022 AIDA | CWTB | 105 m | 91 m | ❤️ | Red, rpap,no... | |
AIDA COUPE DU NUC AIDA | DYNB | 100 m | 140 m | ⬜ | White | |
AIDA COUPE DU NUC AIDA | STA | 06:00 | 06:47 | ⬜ | White | |
NAC AIDA 2021 AIDA | CWT | 100 m | 88 m | ❤️ | Red, rpap,no... | |
NAC AIDA 2021 AIDA | CWTB | 108 m | 108 m | ⬜ | White | |
NICE ABYSS CONTEST 2019 AIDA | CWT | 100 m | 100 m | ⬜ | White | |
NICE ABYSS CONTEST 2019 AIDA | CWT | 95 m | 95 m | ⬜ | White | |
Nice Abyss Contest 2018 AIDA | CWT | 105 m | 105 m | ⬜ | White | |
2015 AIDA Depth World Championships Pre competition AIDA | CWT | 126 m | 126 m | ⬜ | White | |
2015 AIDA Depth World Championships Pre competition AIDA | CWT | 129 m | 138 m | ❤️ | Red, dqbo | |
Nice Abyss Contest 2015 AIDA | CWT | 105 m | 105 m | ⬜ | White | |
Nice Abyss Contest 2015 AIDA | FIM | 90 m | 90 m | ⬜ | White | |
AIDA INDIVIDUAL DEPHT WORLD CHAMPIONSHIP 2013 AIDA | CWT | 123 m | 119 m | 💛 | Yellow, pen | |
2013 Kalamata Open AIDA | CWT | 125 m | 125 m | ⬜ | White | |
Suunto Vertical Blue 2012 AIDA | CWT | 110 m | 110 m | ⬜ | White | |
Suunto Vertical Blue 2012 AIDA | CWT | 114 m | 114 m | 💛 | Yellow, pen | |
Suunto Vertical Blue 2012 AIDA | CWT | 118 m | 118 m | ⬜ | White | |
Suunto Vertical Blue 2012 AIDA | CWT | 121 m | 121 m | ⬜ | White | |
Suunto Vertical Blue 2012 AIDA | CWT | 123 m | 123 m | ⬜ | White | |
World Championship 2012 AIDA | CWT | 114 m | 114 m | ⬜ | White | |
World Championship 2012 AIDA | DYN | 90 m | 174 m | ⬜ | White | |
World Championship 2012 AIDA | STA | 01:33 | 06:42 | ⬜ | White | |
5th Mediterranean World Cup AIDA | CWT | 105 m | 105 m | 💛 | Yellow, pen | |
Coupe Aida France - 9 ième Indoor de La Ciotat AIDA | DYN | 100 m | 159 m | ⬜ | White | |
Coupe Aida France - 9 ième Indoor de La Ciotat AIDA | STA | 05:00 | 06:40 | ⬜ | White | |
AIDA Individual Depth World Championship 2011 AIDA | CWT | 117 m | 117 m | ⬜ | White | |
AIDA Individual Depth World Championship 2011 AIDA | FIM | 103 m | 103 m | ⬜ | White | |
2nde Coupe de Savoie d Apnee Sportive AIDA AIDA | STA | 05:30 | 05:51 | ⬜ | White | |
7th AIDA Team World Championship 2010 AIDA | CWT | 102 m | 102 m | ⬜ | White | |
7th AIDA Team World Championship 2010 AIDA | DYN | 0 m | 175 m | ⬜ | White | |
7th AIDA Team World Championship 2010 AIDA | STA | 00:00 | 06:43 | ⬜ | White | |
3rd Mediterranean Freediving Meeting AIDA | CNF | 70 m | 70 m | ⬜ | White | |
3rd Mediterranean Freediving Meeting AIDA | CWT | 110 m | 110 m | ⬜ | White | |
3rd Mediterranean Freediving Meeting AIDA | CWT | 114 m | 114 m | ⬜ | White | |
3rd Mediterranean Freediving Meeting AIDA | CWT | 118 m | 99 m | 💛 | Yellow, pen | |
3rd Mediterranean Freediving Meeting AIDA | FIM | 97 m | 96 m | 💛 | Yellow, pen | |
Coupe des Plongeurs Libres 2010 AIDA | DYN | 110 m | 150 m | ⬜ | White | |
Coupe des Plongeurs Libres 2010 AIDA | STA | 02:00 | 06:35 | ⬜ | White | |
Vertical Blue 2010 - the Suunto Dive-Off AIDA | CWT | 112 m | 0 m | ⬜ | White | |
Vertical Blue 2010 - the Suunto Dive-Off AIDA | CWT | 105 m | 103 m | 💛 | Yellow, pen | |
Vertical Blue 2010 - the Suunto Dive-Off AIDA | CWT | 106 m | 106 m | 💛 | Yellow, pen | |
Vertical Blue 2010 - the Suunto Dive-Off AIDA | CWT | 108 m | 108 m | ⬜ | White | |
Vertical Blue 2010 - the Suunto Dive-Off AIDA | CWT | 115 m | 115 m | ⬜ | White | |
5th AIDA Individual World Championship 2009 AIDA | CNF | 73 m | 73 m | ⬜ | White | |
5th AIDA Individual World Championship 2009 AIDA | CNF | 78 m | 78 m | ⬜ | White | |
5th AIDA Individual World Championship 2009 AIDA | CWT | 102 m | 102 m | ⬜ | White | |
5th AIDA Individual World Championship 2009 AIDA | CWT | 109 m | 109 m | ⬜ | White | |
2nd Mediterranean Freediving Meeting AIDA | CNF | 75 m | 75 m | ⬜ | White | |
2nd Mediterranean Freediving Meeting AIDA | CWT | 90 m | 90 m | ⬜ | White | |
2nd Mediterranean Freediving Meeting AIDA | FIM | 80 m | 80 m | ⬜ | White | |
Coupe des Plongeurs Libres 2009 AIDA | DYN | 100 m | 143 m | ⬜ | White | |
Coupe des Plongeurs Libres 2009 AIDA | STA | 05:00 | 06:26 | ⬜ | White | |
1ere Coupe de Savoie d Apnee Sportive AIDA AIDA | DNF | 75 m | 106 m | ⬜ | White | |
1ere Coupe de Savoie d Apnee Sportive AIDA AIDA | STA | 05:30 | 05:22 | 💛 | Yellow, pen | |
6° Indoor de La Ciotat AIDA | DYN | 80 m | 134 m | ⬜ | White | |
6° Indoor de La Ciotat AIDA | STA | 05:00 | 06:22 | ⬜ | White | |
Oslo ICE Challenge AIDA | CNF | 45 m | 45 m | ⬜ | White | |
Oslo ICE Challenge AIDA | CWT | 52 m | 52 m | ⬜ | White | |
4th DUTCH APNEA OPEN AIDA | DNF | 0 m | 0 m | ⬜ | White | |
4th DUTCH APNEA OPEN AIDA | DYN | 100 m | 144 m | ⬜ | White | |
4th DUTCH APNEA OPEN AIDA | STA | 05:30 | 06:17 | ⬜ | White | |
AIDA Team World Championships 2008 AIDA | CWT | 100 m | 98 m | 💛 | Yellow, pen | |
AIDA Team World Championships 2008 AIDA | DYN | 1 m | 138 m | ⬜ | White | |
AIDA Team World Championships 2008 AIDA | STA | 01:51 | 06:10 | ⬜ | White | |
Mediterranean Freediving Meeting AIDA | CNF | 0 m | 0 m | ⬜ | White | |
Mediterranean Freediving Meeting AIDA | CWT | 95 m | 95 m | ⬜ | White | |
Mediterranean Freediving Meeting AIDA | FIM | 0 m | 0 m | ⬜ | White | |
WR Attempt - NÉRY Guillaume(CWT) AIDA | CWT | 113 m | 113 m | ⬜ | White | |
Vertical Blue 2008 AIDA | CNF | 0 m | 0 m | ⬜ | White | |
Vertical Blue 2008 AIDA | CWT | 90 m | 69 m | 💛 | Yellow, pen | |
Vertical Blue 2008 AIDA | FIM | 0 m | 0 m | ⬜ | White | |
7eme Coupe des Dauphins AIDA | DNF | 60 m | 86 m | ⬜ | White | |
7eme Coupe des Dauphins AIDA | DYN | 100 m | -2 m | ❤️ | Red, dqsp | |
7eme Coupe des Dauphins AIDA | STA | 05:30 | 06:13 | ⬜ | White | |
4th AIDA Individual World Championship AIDA | CWT | 99 m | 99 m | ⬜ | White | |
AIDA Pool World Championships with Finals AIDA | DNF | 80 m | 91 m | ⬜ | White | |
AIDA Pool World Championships with Finals AIDA | DYN | 153 m | 136 m | 💛 | Yellow, pen | |
AIDA Pool World Championships with Finals AIDA | STA | 01:50 | 06:03 | ⬜ | White | |
Coupe des Calanques 2007 AIDA | DYN | 101 m | 142 m | ⬜ | White | |
Coupe des Calanques 2007 AIDA | STA | 05:00 | 06:07 | ⬜ | White | |
5th AIDA Freediving Team World Championship AIDA | CWT | 88 m | 88 m | ⬜ | White | |
5th AIDA Freediving Team World Championship AIDA | DYN | 90 m | 149 m | ⬜ | White | |
5th AIDA Freediving Team World Championship AIDA | STA | 05:30 | 06:10 | ⬜ | White | |
WR Attempt - NÉRY Guillaume(CWT) AIDA | CWT | 109 m | 109 m | ⬜ | White | |
Coupe des Calanques 2006 AIDA | CWT | 80 m | 80 m | ⬜ | White | |
Coupe des Calanques 2006 AIDA | DYN | 101 m | 150 m | ⬜ | White | |
Coupe des Calanques 2006 AIDA | STA | 05:30 | 06:39 | ⬜ | White | |
Nice Open 2006 AIDA | CWT | 85 m | 85 m | ⬜ | White | |
Nice Open 2006 AIDA | DYN | 101 m | 118 m | ⬜ | White | |
Nice Open 2006 AIDA | STA | 05:30 | 06:08 | ⬜ | White | |
Coupe des Calanques 2005 AIDA | CWT | 55 m | 55 m | ⬜ | White | |
Coupe des Calanques 2005 AIDA | DYN | 90 m | 100 m | ⬜ | White | |
CIPA Open of Nice AIDA | CWT | 88 m | 88 m | ⬜ | White | |
CIPA Open of Nice AIDA | STA | 05:00 | 05:49 | ⬜ | White | |
WR Attempt - NERY Guillaume (CWT) AIDA | CWT | 96 m | 96 m | ⬜ | White | |
Sony Freediver Open Classic 2003 AIDA | CWT | 85 m | 83 m | 💛 | Yellow, pen | |
Sony Freediver Open Classic 2003 AIDA | STA | 05:00 | 05:56 | ⬜ | White | |
AIDA Pacific Cup 2002 AIDA | STA | 00:00 | 05:42 | ⬜ | White | |
WR Attempt - Nery Guillaume AIDA | CWT | 87 m | 87 m | ⬜ | White | |
French Cup of NUC Subaquatic 2002 AIDA | CWT | 0 m | 70 m | ⬜ | White | |
French Cup of NUC Subaquatic 2002 AIDA | STA | 00:00 | 05:03 | ⬜ | White |
Page 1 of 15