Share this profile
Adding link to your Instagram bio is a great idea.
Competition bests
Athlete's competition bests compared to world record
Progress over time
Analyze athlete progress over time
Results
Athlete's official competition results
Event | Date | Discipline | Announced | Realised | Card | Remarks |
---|---|---|---|---|---|---|
CMAS WORLD FREEDIVING INDOOR CHAMPIONSHIP BELGRADE 2024 CMAS | DYN | - | 286 m | ⬜ | - | |
CMAS WORLD FREEDIVING INDOOR CHAMPIONSHIP BELGRADE 2024 CMAS | DYNB | - | 294 m | ❤️ | DQ SP | |
CMAS World Championship Kuwait 2023 CMAS | DYN | - | 299.50 m | ⬜ | - | |
CMAS World Championship Kuwait 2023 CMAS | STA | - | 08:44 | ❤️ | - | |
CMAS World Championship Kuwait 2023 CMAS | DYNB | - | 292.15 m | ⬜ | WR | |
Molchanova Grand Prix AIDA | CWT | 111 m | 107 m | 💛 | Yellow, pen | |
Molchanova Grand Prix AIDA | CNF | 83 m | 81 m | ❤️ | Red, dqbo | |
Individual AIDA Pool World Championships Belgrade 2018 AIDA | STA | 09:09 | 09:45 | ⬜ | White | |
Individual AIDA Pool World Championships Belgrade 2018 AIDA | DYN | 270 m | 231 m | ❤️ | Red, sp | |
Individual AIDA Pool World Championships Belgrade 2018 AIDA | DNF | 200 m | 161 m | ❤️ | Red, airways | |
Individual AIDA Pool World Championships Belgrade 2018 AIDA | STA | 05:05 | 09:05 | ⬜ | White | |
Individual AIDA Pool World Championships Belgrade 2018 AIDA | DYN | 142 m | 260 m | ⬜ | White | |
Individual AIDA Pool World Championships Belgrade 2018 AIDA | DNF | 101 m | 203 m | ⬜ | White | |
Russian Open Individual AIDA pool Championship 2018 in honor of Natalia Molchanova AIDA | DYN | 1 m | 250 m | ⬜ | White | |
Russian Open Individual AIDA pool Championship 2018 in honor of Natalia Molchanova AIDA | DNF | 1 m | 175 m | ⬜ | White | |
Russian Open Individual AIDA pool Championship 2018 in honor of Natalia Molchanova AIDA | STA | 00:01 | 09:26 | ⬜ | White | |
Freedive Panglao August 2017 Minicompetition AIDA | CWT | 118 m | 110 m | 💛 | Yellow, earl... | |
Freedive Panglao August 2017 Minicompetition AIDA | CWT | 115 m | 115 m | ⬜ | White | |
Freedive Panglao July 2017 Minicompetition AIDA | CWT | 108 m | 96 m | ❤️ | Red, dqsp | |
Freedive Panglao July 2017 Minicompetition AIDA | CWT | 106 m | 106 m | ⬜ | White | |
Apnea Pirates Cup 2016 AIDA | DYN | 100 m | 182 m | ⬜ | White | |
Apnea Pirates Cup 2016 AIDA | STA | 08:00 | 08:00 | ⬜ | White | |
Pool World Championships 2016 AIDA | DYN | 255 m | 200 m | ❤️ | Red, dq sp | |
Pool World Championships 2016 AIDA | DNF | 200 m | 210 m | ❤️ | Red, dq bo | |
Pool World Championships 2016 AIDA | STA | 08:30 | 09:14 | ⬜ | White | |
Pool World Championships 2016 AIDA | DYN | 205 m | 250 m | ⬜ | White | |
Pool World Championships 2016 AIDA | DNF | 175 m | 200 m | ⬜ | White | |
Pool World Championships 2016 AIDA | STA | 05:05 | 08:15 | ⬜ | White | |
Freediving Finnish Open 2016 AIDA | DYN | 1 m | 250 m | ⬜ | White | |
Freediving Finnish Open 2016 AIDA | DNF | 1 m | 194 m | ⬜ | White | |
Freediving Finnish Open 2016 AIDA | STA | 07:00 | 08:32 | ⬜ | White | |
2015 AIDA Depth World Championships AIDA | CNF | 71 m | 71 m | ⬜ | White | |
2015 AIDA Depth World Championships AIDA | CWT | 108 m | 108 m | ⬜ | White | |
2015 AIDA Depth World Championships AIDA | FIM | 98 m | 98 m | ⬜ | White | |
Individual AIDA Pool World Championships - Belgrade 2015 AIDA | DNF | 200 m | 200 m | ⬜ | White | |
Individual AIDA Pool World Championships - Belgrade 2015 AIDA | DYN | 250 m | 100 m | ❤️ | Red, dqsp | |
Individual AIDA Pool World Championships - Belgrade 2015 AIDA | DYN | 105 m | 250 m | ⬜ | White | |
Individual AIDA Pool World Championships - Belgrade 2015 AIDA | STA | 03:23 | 08:17 | ⬜ | White | |
Individual AIDA Pool World Championships - Belgrade 2015 AIDA | STA | 08:15 | 08:42 | ⬜ | White | |
Croatian Open Freediving Championship 2015 AIDA | DNF | 10 m | 178 m | ⬜ | White | |
Hydro Dynamic AIDA | DYN | 1 m | 213 m | ⬜ | White | |
AIDA Team World Championships 2014 AIDA | CWT | 92 m | 92 m | ⬜ | White | |
AIDA Team World Championships 2014 AIDA | DYN | 55 m | 250 m | ⬜ | White | |
AIDA Team World Championships 2014 AIDA | STA | 02:02 | 09:13 | ⬜ | White | |
Goran Colak DNF WR Attempt AIDA | DNF | 225 m | 225 m | ⬜ | White | |
Sofia Freediving Cup 2013 AIDA | DNF | 150 m | 164 m | ⬜ | White | |
Sofia Freediving Cup 2013 AIDA | DYN | 200 m | 200 m | ⬜ | White | |
Sofia Freediving Cup 2013 AIDA | STA | 00:01 | 09:19 | ⬜ | White | |
Individual AIDA pool World Championships AIDA | DNF | 50 m | 182 m | ⬜ | White | |
Individual AIDA pool World Championships AIDA | DNF | 185 m | 206 m | ⬜ | White | |
Individual AIDA pool World Championships AIDA | DYN | 55 m | 250 m | ⬜ | White | |
Individual AIDA pool World Championships AIDA | DYN | 235 m | 281 m | ⬜ | White | |
Individual AIDA pool World Championships AIDA | STA | 00:01 | 08:34 | ⬜ | White | |
Individual AIDA pool World Championships AIDA | STA | 07:30 | 08:59 | ⬜ | White | |
7th Serbian Open Freediving Championship - Belgrade 2013 AIDA | DNF | 111 m | 156 m | ⬜ | White | |
7th Serbian Open Freediving Championship - Belgrade 2013 AIDA | STA | 00:01 | 08:44 | ⬜ | White | |
World Championship 2012 AIDA | CWT | 85 m | 85 m | ⬜ | White | |
World Championship 2012 AIDA | DYN | 111 m | 236 m | ⬜ | White | |
World Championship 2012 AIDA | STA | 04:15 | 07:26 | ⬜ | White | |
Riga Freediving Cup 2012 AIDA AIDA | DNF | 125 m | 150 m | ⬜ | White | |
Riga Freediving Cup 2012 AIDA AIDA | DYN | 50 m | 225 m | ⬜ | White | |
Riga Freediving Cup 2012 AIDA AIDA | STA | 00:50 | 08:07 | ⬜ | White | |
World Championship AIDA 2011 Indoor Event AIDA | DNF | 150 m | 159 m | ⬜ | White | |
World Championship AIDA 2011 Indoor Event AIDA | DNF | 50 m | 194 m | ⬜ | White | |
World Championship AIDA 2011 Indoor Event AIDA | DYN | 200 m | 228 m | ⬜ | White | |
World Championship AIDA 2011 Indoor Event AIDA | DYN | 150 m | 273 m | ⬜ | White | |
World Championship AIDA 2011 Indoor Event AIDA | STA | 06:00 | 07:20 | ⬜ | White | |
World Championship AIDA 2011 Indoor Event AIDA | STA | 05:05 | 08:10 | ⬜ | White | |
Silesian Freediving Cup 2010 AIDA | DNF | 1 m | 175 m | ⬜ | White | |
Silesian Freediving Cup 2010 AIDA | DYN | 200 m | 200 m | ⬜ | White | |
Silesian Freediving Cup 2010 AIDA | STA | 00:01 | 08:02 | ⬜ | White | |
6th Submania Apnea Cup 2010 AIDA | STA | 00:01 | 00:00 | ⬜ | White | |
Rhein-Main Cup 2010 AIDA | DNF | 1 m | 200 m | ⬜ | White | |
Rhein-Main Cup 2010 AIDA | STA | 00:01 | 00:00 | ⬜ | White | |
Bizzy Blue Hole 2010 AIDA | FIM | 80 m | 80 m | ⬜ | White | |
Bizzy Blue Hole 2010 AIDA | FIM | 90 m | 90 m | ⬜ | White | |
Mad Cup 2010 AIDA | DNF | 105 m | 175 m | ⬜ | White | |
Mad Cup 2010 AIDA | DYN | 200 m | 0 m | ⬜ | White | |
Mad Cup 2010 AIDA | STA | 06:10 | 08:15 | ⬜ | White | |
Serbian Open Freediving Championship 2010 AIDA | DNF | 135 m | -2 m | ❤️ | Red, dqsp | |
Serbian Open Freediving Championship 2010 AIDA | STA | 00:01 | 08:35 | ⬜ | White | |
5th Submania Apnea Cup 2009 AIDA | DYN | 1 m | 233 m | ⬜ | White | |
5th Submania Apnea Cup 2009 AIDA | STA | 00:01 | 00:00 | ⬜ | White | |
Rhein-Main Cup 2009 AIDA | DNF | 130 m | 158 m | ⬜ | White | |
Rhein-Main Cup 2009 AIDA | STA | 05:30 | 08:02 | ⬜ | White | |
Rab Dive Off 2009 AIDA | CNF | 56 m | 0 m | ⬜ | White | |
Rab Dive Off 2009 AIDA | FIM | 76 m | 76 m | ⬜ | White | |
Mad Cup 2009 AIDA | DNF | 111 m | 153 m | ⬜ | White | |
Mad Cup 2009 AIDA | STA | 06:35 | 07:26 | ⬜ | White | |
Serbian Open Freediving Championship 2009 AIDA | DNF | 85 m | 136 m | ⬜ | White | |
Serbian Open Freediving Championship 2009 AIDA | STA | 06:00 | 07:02 | ⬜ | White | |
AIDA Freediving RAB OFF AIDA | CNF | 0 m | 0 m | ⬜ | White | |
AIDA Freediving RAB OFF AIDA | CWT | 65 m | 62 m | 💛 | Yellow, pen | |
AIDA Freediving RAB OFF AIDA | FIM | 63 m | 63 m | ⬜ | White | |
3rd Submania Apnea Cup AIDA | DYN | 155 m | 168 m | ⬜ | White | |
3rd Submania Apnea Cup AIDA | STA | 06:00 | 07:21 | ⬜ | White | |
Kolubara Apnea Cup Serbia AIDA | DNF | 75 m | 112 m | 💛 | Yellow, pen | |
Kolubara Apnea Cup Serbia AIDA | DYN | 125 m | 158 m | ⬜ | White | |
Kolubara Apnea Cup Serbia AIDA | STA | 06:00 | 06:32 | ⬜ | White | |
AIDA Pool World Championships with Finals AIDA | DYN | 165 m | -2 m | ❤️ | Red, dqother | |
AIDA Pool World Championships with Finals AIDA | STA | 05:30 | 01:45 | 💛 | Yellow, pen | |
Mad Cup 2007 AIDA | DYN | 77 m | 125 m | ⬜ | White | |
Mad Cup 2007 AIDA | STA | 05:33 | 05:27 | 💛 | Yellow, pen | |
AIDA Serbia Freediving Championship AIDA | STA | 05:33 | 06:00 | ⬜ | White | |
2. Submania Apnea Cup AIDA | DYN | 50 m | 85 m | ⬜ | White | |
2. Submania Apnea Cup AIDA | STA | 04:00 | 04:50 | ⬜ | White |
Page 1 of 16