All events
36th AIDA FREEDIVING WORLD CHAMPIONSHIPS -BUDAPEST 2026
30 May 2026 – 7 Jun 2026Budapest, Hungary
Gender:
Discipline:
DNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Mateusz Malina | 252 m | ⬜W | 126 | Ok | |
| 2.🥈 | Guillaume Bourdila | 202 m | ⬜W | 101 | Ok | |
| 3.🥉 | Philipp Heinzelmann | 200 m | ⬜W | 100 | Ok | |
| 4. | Carl-Oscar Nymo | 191 m | ⬜W | 95.5 | Ok | |
| 5. | Andras Sopronyi | 183 m | ⬜W | 91.5 | Ok | |
| 6. | Antons Rjabuha | 181 m | ⬜W | 90.5 | Ok | |
| 6. | Sylvain Desaulniers | 181 m | ⬜W | 90.5 | Ok | |
| 8. | Brady Bradshaw | 180 m | ⬜W | 90 | Ok | |
| 9. | Karlo Grbin | 179 m | ⬜W | 89.5 | Ok | |
| 10. | Mikhail Briantsev | 178 m | ⬜W | 89 | Ok | |
| 11. | Mateusz Buczek | 175 m | ⬜W | 87.5 | Ok | |
| 12. | Valentin Nys | 172 m | ⬜W | 86 | Ok | |
| 13. | Mayer András | 171 m | ⬜W | 85.5 | Ok | |
| 13. | Cheng Hong | 171 m | ⬜W | 85.5 | Ok | |
| 15. | Ming (William Joy) Jin | 167 m | ⬜W | 83.5 | Ok | |
| 16. | Artsiom Burakin | 166 m | ⬜W | 83 | Ok | |
| 17. | Dmitrii Smetankin | 164 m | ⬜W | 82 | Ok | |
| 18. | Aliaksandr Zaikin | 163 m | ⬜W | 81.5 | Ok | |
| 19. | Shaojun Chen | 161 m | ⬜W | 80.5 | Ok | |
| 20. | Ron Sommerlatt | 160 m | ⬜W | 80 | Ok | |
| 20. | Christian Langer | 160 m | ⬜W | 80 | Ok | |
| 22. | Antony Judge | 159 m | ⬜W | 79.5 | Ok | |
| 23. | Denis Novotorzhin | 157 m | ⬜W | 78.5 | Ok | |
| 23. | Luxiao Huang | 157 m | ⬜W | 78.5 | Ok | |
| 23. | Jan Knutzen | 157 m | ⬜W | 78.5 | Ok | |
| 26. | Quentin Cliff-Maillot | 154 m | ⬜W | 77 | Ok | |
| 27. | Peter Nemeth | 152 m | ⬜W | 76 | Ok | |
| 28. | Aliaksei Kaltsou | 151 m | ⬜W | 75.5 | Ok | |
| 29. | Mohamed Aljneibi | 150 m | ⬜W | 75 | Ok | |
| 29. | Sam McCullen | 150 m | ⬜W | 75 | Ok | |
| 31. | Michael Sadowicz | 149 m | ⬜W | 74.5 | Ok | |
| 32. | Adam Bryant | 141 m | ⬜W | 70.5 | Ok | |
| 33. | Eyal Yaron | 140 m | ⬜W | 70 | Ok | |
| 34. | Wonjoon Lee | 139 m | ⬜W | 69.5 | Ok | |
| 35. | Michael Nix | 138 m | ⬜W | 69 | Ok | |
| 36. | Tang Yu Liu | 136 m | ⬜W | 68 | Ok | |
| 36. | Alexandre Le Gallou | 136 m | ⬜W | 68 | Ok | |
| 36. | Gwangmo Kim | 136 m | ⬜W | 68 | Ok | |
| 39. | Ruiling Yang | 135 m | ⬜W | 67.5 | Ok | |
| 40. | Danny Segui | 134 m | ⬜W | 67 | Ok | |
| 40. | Dominik Havlík | 134 m | ⬜W | 67 | Ok | |
| 42. | Artiom Chidic | 133 m | ⬜W | 66.5 | Ok | |
| 42. | Wiktor Mörtl | 133 m | ⬜W | 66.5 | Ok | |
| 42. | Brieuc Simon | 133 m | ⬜W | 66.5 | Ok | |
| 45. | Pablo Eduardo De Celis | 132 m | ⬜W | 66 | Ok | |
| 45. | José Plaza | 132 m | ⬜W | 66 | Ok | |
| 47. | Juan Manuel Muñoz Betancur | 130 m | ⬜W | 65 | Ok | |
| 47. | Zhuozheng Wang | 130 m | ⬜W | 65 | Ok | |
| 49. | Grant Hopkinson | 129 m | ⬜W | 64.5 | Ok | |
| 49. | Sergey Ryabov | 129 m | ⬜W | 64.5 | Ok | |
| 51. | Gastón Cachcovsky | 128 m | ⬜W | 64 | Ok | |
| 51. | Mikko Niemeläinen | 128 m | ⬜W | 64 | Ok | |
| 53. | Jack Dalton | 127 m | ⬜W | 63.5 | Ok | |
| 54. | Nico Guzman | 125 m | ⬜W | 62.5 | Ok | |
| 54. | Marko Radovic | 125 m | ⬜W | 62.5 | Ok | |
| 56. | Ruslan Bogun | 123 m | ⬜W | 61.5 | Ok | |
| 57. | Andre Schneider | 120 m | ⬜W | 60 | Ok | |
| 57. | Chun Yin Pong | 120 m | ⬜W | 60 | Ok | |
| 57. | Zsolt Sándor Szabó | 120 m | ⬜W | 60 | Ok | |
| 60. | Jonathan Luna | 118 m | ⬜W | 59 | Ok | |
| 60. | Roland Jankech | 118 m | ⬜W | 59 | Ok | |
| 62. | Andreas Taleryd | 117 m | ⬜W | 58.5 | Ok | |
| 62. | Darryl Palmer | 117 m | ⬜W | 58.5 | Ok | |
| 64. | Vincent Valbuena | 113 m | ⬜W | 56.5 | Ok | |
| 65. | Marcell Bago | 112 m | ⬜W | 56 | Ok | |
| 66. | Loizos Pafitis | 110 m | ⬜W | 55 | Ok | |
| 67. | Leonardo Florez Cortes | 109 m | ⬜W | 54.5 | Ok | |
| 67. | Julien Dupont | 109 m | ⬜W | 54.5 | Ok | |
| 69. | Mantas Zemleckas | 108 m | ⬜W | 54 | Ok | |
| 70. | Valdemar Karlsson | 107 m | ⬜W | 53.5 | Ok | |
| 71. | Nathaniel Leazer | 106 m | ⬜W | 53 | Ok | |
| 72. | Hikmet Onur Sayin | 105 m | ⬜W | 52.5 | Ok | |
| 72. | Daichi Sugitani | 105 m | ⬜W | 52.5 | Ok | |
| 72. | Antoine Logean | 105 m | ⬜W | 52.5 | Ok | |
| 75. | Shohei Isokawa | 104 m | ⬜W | 52 | Ok | |
| 75. | Richard Vanderbyl | 104 m | ⬜W | 52 | Ok | |
| 77. | Joo Teik Siew | 103 m | ⬜W | 51.5 | Ok | |
| 78. | Kim Jingyu | 102 m | ⬜W | 51 | Ok | |
| 78. | Camilo Orjuela | 102 m | ⬜W | 51 | Ok | |
| 80. | Colin Christian | 100 m | ⬜W | 50 | Ok | |
| 81. | Markos Timplalexis | 99 m | ⬜W | 49.5 | Ok | |
| 82. | Olivier Roy | 96 m | ⬜W | 48 | Ok | |
| 83. | Chad Paul Yutka | 91 m | ⬜W | 45.5 | Ok | |
| 83. | Shiyi Zhu | 91 m | ⬜W | 45.5 | Ok | |
| 85. | Hakyong Kim | 85 m | ⬜W | 42.5 | Ok | |
| 86. | Bryan Hoyos | 84 m | ⬜W | 42 | Ok | |
| 87. | Charles Link | 82 m | ⬜W | 41 | Ok | |
| 88. | Matej Majling | 80 m | ⬜W | 40 | Ok | |
| 89. | Brent Renyard | 79 m | ⬜W | 39.5 | Ok | |
| 90. | Jean-Noel Delavalade | 65 m | ⬜W | 32.5 | Ok | |
| 91. | Ionut-Catalin Vizireanu | 61 m | ⬜W | 30.5 | Ok | |
| 92. | Zu Puayen Tan | 57 m | ⬜W | 28.5 | Ok | |
| X | Anton De Wet | 174 m | ❤️R | 0 | Dqsp,dqairways | |
| X | Roman Cuhari | 49 m | ❤️R | 0 | Dqsp,under ap | |
| X | Branko Tumara | 128 m | ❤️R | 0 | Dqbo-surface | |
| X | Nikolai Von Hoffmann | 138 m | ❤️R | 0 | Dqsp,dqairways | |
| X | Aleksandr Maksimov | 184 m | ❤️R | 0 | Dqsp | |
| X | Oleksiy Demirskyy | 154 m | ❤️R | 0 | Dqsp | |
| X | Akshay Thatte | 105 m | ❤️R | 0 | Dqsp,dqbo-surface,dqairways,dqtouch | |
| X | Oliver Safcak | 154 m | ❤️R | 0 | Dqsp,dqairways,dqtouch,dqbo-surface | |
| X | Ibrahim Ahmad | 107 m | ❤️R | 0 | Dqairways | |
| X | Robert Grošeta | 146 m | ❤️R | 0 | Dqsp | |
| X | David MacHado Jaramillo | 159 m | ❤️R | 0 | Dqairways,dqsp,dqtouch | |
| X | Tamas Vass | 131 m | ❤️R | 0 | Dqsp,dqairways,dqbo-surface | |
| X | Ching Shu Chiang | 122 m | ❤️R | 0 | Dqsp,dqairways,dqtouch | |
| X | Rolando Salgado | 203 m | ❤️R | 0 | Dqairways | |
- Result: 252 m⬜WPoints: 126Remarks: Ok
- Result: 202 m⬜WPoints: 101Remarks: Ok
- Result: 200 m⬜WPoints: 100Remarks: Ok
- Result: 191 m⬜WPoints: 95.5Remarks: Ok
- Result: 183 m⬜WPoints: 91.5Remarks: Ok
- Result: 181 m⬜WPoints: 90.5Remarks: Ok
- Result: 181 m⬜WPoints: 90.5Remarks: Ok
- Result: 180 m⬜WPoints: 90Remarks: Ok
- Result: 179 m⬜WPoints: 89.5Remarks: Ok
- Result: 178 m⬜WPoints: 89Remarks: Ok
- Result: 175 m⬜WPoints: 87.5Remarks: Ok
- Result: 172 m⬜WPoints: 86Remarks: Ok
- Result: 171 m⬜WPoints: 85.5Remarks: Ok
- Result: 171 m⬜WPoints: 85.5Remarks: Ok
- Result: 167 m⬜WPoints: 83.5Remarks: Ok
- Result: 166 m⬜WPoints: 83Remarks: Ok
- Result: 164 m⬜WPoints: 82Remarks: Ok
- Result: 163 m⬜WPoints: 81.5Remarks: Ok
- Result: 161 m⬜WPoints: 80.5Remarks: Ok
- Result: 160 m⬜WPoints: 80Remarks: Ok
- Result: 160 m⬜WPoints: 80Remarks: Ok
- Result: 159 m⬜WPoints: 79.5Remarks: Ok
- Result: 157 m⬜WPoints: 78.5Remarks: Ok
- Result: 157 m⬜WPoints: 78.5Remarks: Ok
- Result: 157 m⬜WPoints: 78.5Remarks: Ok
- Result: 154 m⬜WPoints: 77Remarks: Ok
- Result: 152 m⬜WPoints: 76Remarks: Ok
- Result: 151 m⬜WPoints: 75.5Remarks: Ok
- Result: 150 m⬜WPoints: 75Remarks: Ok
- Result: 150 m⬜WPoints: 75Remarks: Ok
- Result: 149 m⬜WPoints: 74.5Remarks: Ok
- Result: 141 m⬜WPoints: 70.5Remarks: Ok
- Result: 140 m⬜WPoints: 70Remarks: Ok
- Result: 139 m⬜WPoints: 69.5Remarks: Ok
- Result: 138 m⬜WPoints: 69Remarks: Ok
- Result: 136 m⬜WPoints: 68Remarks: Ok
- Result: 136 m⬜WPoints: 68Remarks: Ok
- Result: 136 m⬜WPoints: 68Remarks: Ok
- Result: 135 m⬜WPoints: 67.5Remarks: Ok
- Result: 134 m⬜WPoints: 67Remarks: Ok
- Result: 134 m⬜WPoints: 67Remarks: Ok
- Result: 133 m⬜WPoints: 66.5Remarks: Ok
- Result: 133 m⬜WPoints: 66.5Remarks: Ok
- Result: 133 m⬜WPoints: 66.5Remarks: Ok
- Result: 132 m⬜WPoints: 66Remarks: Ok
- Result: 132 m⬜WPoints: 66Remarks: Ok
- Result: 130 m⬜WPoints: 65Remarks: Ok
- Result: 130 m⬜WPoints: 65Remarks: Ok
- Result: 129 m⬜WPoints: 64.5Remarks: Ok
- Result: 129 m⬜WPoints: 64.5Remarks: Ok
- Result: 128 m⬜WPoints: 64Remarks: Ok
- Result: 128 m⬜WPoints: 64Remarks: Ok
- Result: 127 m⬜WPoints: 63.5Remarks: Ok
- Result: 125 m⬜WPoints: 62.5Remarks: Ok
- Result: 125 m⬜WPoints: 62.5Remarks: Ok
- Result: 123 m⬜WPoints: 61.5Remarks: Ok
- Result: 120 m⬜WPoints: 60Remarks: Ok
- Result: 120 m⬜WPoints: 60Remarks: Ok
- Result: 120 m⬜WPoints: 60Remarks: Ok
- Result: 118 m⬜WPoints: 59Remarks: Ok
- Result: 118 m⬜WPoints: 59Remarks: Ok
- Result: 117 m⬜WPoints: 58.5Remarks: Ok
- Result: 117 m⬜WPoints: 58.5Remarks: Ok
- Result: 113 m⬜WPoints: 56.5Remarks: Ok
- Result: 112 m⬜WPoints: 56Remarks: Ok
- Result: 110 m⬜WPoints: 55Remarks: Ok
- Result: 109 m⬜WPoints: 54.5Remarks: Ok
- Result: 109 m⬜WPoints: 54.5Remarks: Ok
- Result: 108 m⬜WPoints: 54Remarks: Ok
- Result: 107 m⬜WPoints: 53.5Remarks: Ok
- Result: 106 m⬜WPoints: 53Remarks: Ok
- Result: 105 m⬜WPoints: 52.5Remarks: Ok
- Result: 105 m⬜WPoints: 52.5Remarks: Ok
- Result: 105 m⬜WPoints: 52.5Remarks: Ok
- Result: 104 m⬜WPoints: 52Remarks: Ok
- Result: 104 m⬜WPoints: 52Remarks: Ok
- Result: 103 m⬜WPoints: 51.5Remarks: Ok
- Result: 102 m⬜WPoints: 51Remarks: Ok
- Result: 102 m⬜WPoints: 51Remarks: Ok
- Result: 100 m⬜WPoints: 50Remarks: Ok
- Result: 99 m⬜WPoints: 49.5Remarks: Ok
- Result: 96 m⬜WPoints: 48Remarks: Ok
- Result: 91 m⬜WPoints: 45.5Remarks: Ok
- Result: 91 m⬜WPoints: 45.5Remarks: Ok
- Result: 85 m⬜WPoints: 42.5Remarks: Ok
- Result: 84 m⬜WPoints: 42Remarks: Ok
- Result: 82 m⬜WPoints: 41Remarks: Ok
- Result: 80 m⬜WPoints: 40Remarks: Ok
- Result: 79 m⬜WPoints: 39.5Remarks: Ok
- Result: 65 m⬜WPoints: 32.5Remarks: Ok
- Result: 61 m⬜WPoints: 30.5Remarks: Ok
- Result: 57 m⬜WPoints: 28.5Remarks: Ok
- Result: 174 m❤️RPoints: 0Remarks: Dqsp,dqairways
- Result: 49 m❤️RPoints: 0Remarks: Dqsp,under ap
- Result: 128 m❤️RPoints: 0Remarks: Dqbo-surface
- Result: 138 m❤️RPoints: 0Remarks: Dqsp,dqairways
- Result: 184 m❤️RPoints: 0Remarks: Dqsp
- Result: 154 m❤️RPoints: 0Remarks: Dqsp
- Result: 105 m❤️RPoints: 0Remarks: Dqsp,dqbo-surface,dqairways,dqtouch
- Result: 154 m❤️RPoints: 0Remarks: Dqsp,dqairways,dqtouch,dqbo-surface
- Result: 107 m❤️RPoints: 0Remarks: Dqairways
- Result: 146 m❤️RPoints: 0Remarks: Dqsp
- Result: 159 m❤️RPoints: 0Remarks: Dqairways,dqsp,dqtouch
- Result: 131 m❤️RPoints: 0Remarks: Dqsp,dqairways,dqbo-surface
- Result: 122 m❤️RPoints: 0Remarks: Dqsp,dqairways,dqtouch
- Result: 203 m❤️RPoints: 0Remarks: Dqairways
About the event
When
Sat, 30 May 2026 – Sun, 7 Jun 2026
9 competition days
Where
Budapest, Hungary
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


