Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Games 2025 – Wrocław, Poland 🇵🇱
Freedive Store
Rank | Name | Points | FIM | CWT | CWTB | CNF | |
---|---|---|---|---|---|---|---|
51. | Siew Ling, Elys Lai | 215 | 67 m | 80 m | 68 m | - | |
52. | Anna Lechermann | 214 | 70 m | 71 m | 73 m | - | |
53. | Georgina Miller | 210 | 53 m | 65 m | 57 m | 35 m | |
54. | Leena Oijala | 208 | 81 m | 81 m | 63 m | - | |
55. | Yukine Toshinaga | 206 | 55 m | 53 m | 55 m | 51 m | |
56. | Michelle Ooi | 203 | - | 83 m | 75 m | 45 m | |
57. | Katie Mccarthy | 202 | 52 m | 48 m | 55 m | 47 m | |
58. | Emily Krakoff | 198 | 60 m | 73 m | 65 m | - | |
58. | Marianna Gillespie | 198 | - | 102 m | 100 m | - | |
60. | Yasemin Ulucan | 194 | 58 m | 70 m | 70 m | - | |
60. | Jade Macdonald-Razvi | 194 | 45 m | 55 m | 53 m | 41 m | |
62. | Brigitte Banegas | 193 | 75 m | 61 m | - | 57 m | |
63. | Ga Eun Jun | 192 | 50 m | 60 m | 52 m | 30 m | |
63. | Namin Kim | 192 | 62 m | 65 m | 65 m | - | |
63. | Marcela Velez Osorio | 192 | 62 m | 64 m | 66 m | - | |
66. | Sahika Ercumen | 191 | - | 100 m | 91 m | - | |
66. | Rachel Novak | 191 | 51 m | 50 m | 52 m | 38 m | |
66. | Ericka Carrera | 191 | 48 m | 52 m | 50 m | 41 m | |
69. | Aki Shimoyama | 188 | 46 m | 51 m | 54 m | 43 m | |
70. | Kathleen Greubel | 186 | 65 m | 70 m | - | 51 m | |
71. | Yuanyuan Wang | 185 | 56 m | - | 79 m | 50 m | |
72. | Hanako Hirose | 180 | - | 100 m | 90 m | - | |
73. | Maxine Mclaughlin | 178 | 51 m | 45 m | 46 m | 36 m | |
74. | Linda Paganelli | 177 | 96 m | - | 81 m | - | |
75. | Jingyu Ning | 176 | 50 m | 17 m | 91 m | 35 m | |
76. | Lorena Prieto Cacabelos | 174 | 52 m | 49 m | 45 m | 42 m | |
76. | Martina Binda | 174 | - | 91 m | 83 m | - | |
78. | Janita Kulkula | 172 | 43 m | 46 m | 43 m | 40 m | |
78. | Elena Kovaleva | 172 | 55 m | 62 m | 55 m | - | |
80. | Siri Østvold | 171 | 50 m | 45 m | 46 m | 30 m | |
80. | Agata Załęcka | 171 | - | 60 m | 73 m | 44 m | |
80. | Bingqian Gao | 171 | 66 m | 65 m | - | 40 m | |
83. | Ryoko Kemmotsu | 169 | 56 m | 56 m | 57 m | - | |
83. | Alice Ellialtioglu | 169 | 57 m | 66 m | 63 m | - | |
83. | Vanessa Estol | 169 | 53 m | 56 m | 60 m | - | |
86. | Yagmur Ergun | 168 | - | 60 m | 55 m | 58 m | |
87. | Jisu Lee | 167 | 60 m | 72 m | - | 40 m | |
87. | Maria Sitti | 167 | 58 m | 54 m | 55 m | - | |
89. | Mariam Shalan | 166 | 66 m | 60 m | 52 m | - | |
90. | Tracy Roxanne | 165 | 58 m | - | 62 m | 45 m | |
91. | Camila Jaber | 162 | 77 m | 85 m | - | - | |
92. | Suwon Kim | 160 | 54 m | 60 m | - | 50 m | |
93. | Natalie Rudman | 159 | 48 m | 64 m | - | 55 m | |
93. | Syafidatul Azua Shafii | 159 | 31 m | 56 m | 52 m | 41 m | |
93. | Heather Kirby | 159 | 64 m | - | 55 m | 40 m | |
96. | Emily Padjen | 158 | 85 m | - | 73 m | - | |
97. | Stella Abbas | 157 | - | 77 m | 80 m | - | |
98. | Ninja Reith | 156 | 63 m | - | 57 m | 36 m | |
99. | Denise Ragas | 155 | - | 75 m | 80 m | - | |
100. | Jisoo Kim | 154 | 41 m | 33 m | 50 m | 30 m |
- Points:215FIM67 mCWT80 mCWTB68 mCNF-
- Points:214FIM70 mCWT71 mCWTB73 mCNF-
- Points:210FIM53 mCWT65 mCWTB57 mCNF35 m
- Points:208FIM81 mCWT81 mCWTB63 mCNF-
- Points:206FIM55 mCWT53 mCWTB55 mCNF51 m
- Points:203FIM-CWT83 mCWTB75 mCNF45 m
- Points:202FIM52 mCWT48 mCWTB55 mCNF47 m
- Points:198FIM60 mCWT73 mCWTB65 mCNF-
- Points:198FIM-CWT102 mCWTB100 mCNF-
- Points:194FIM58 mCWT70 mCWTB70 mCNF-
- Points:194FIM45 mCWT55 mCWTB53 mCNF41 m
- Points:193FIM75 mCWT61 mCWTB-CNF57 m
- Points:192FIM50 mCWT60 mCWTB52 mCNF30 m
- Points:192FIM62 mCWT65 mCWTB65 mCNF-
- Points:192FIM62 mCWT64 mCWTB66 mCNF-
- Points:191FIM-CWT100 mCWTB91 mCNF-
- Points:191FIM51 mCWT50 mCWTB52 mCNF38 m
- Points:191FIM48 mCWT52 mCWTB50 mCNF41 m
- Points:188FIM46 mCWT51 mCWTB54 mCNF43 m
- Points:186FIM65 mCWT70 mCWTB-CNF51 m
- Points:185FIM56 mCWT-CWTB79 mCNF50 m
- Points:180FIM-CWT100 mCWTB90 mCNF-
- Points:178FIM51 mCWT45 mCWTB46 mCNF36 m
- Points:177FIM96 mCWT-CWTB81 mCNF-
- Points:176FIM50 mCWT17 mCWTB91 mCNF35 m
- Points:174FIM52 mCWT49 mCWTB45 mCNF42 m
- Points:174FIM-CWT91 mCWTB83 mCNF-
- Points:172FIM43 mCWT46 mCWTB43 mCNF40 m
- Points:172FIM55 mCWT62 mCWTB55 mCNF-
- Points:171FIM50 mCWT45 mCWTB46 mCNF30 m
- Points:171FIM-CWT60 mCWTB73 mCNF44 m
- Points:171FIM66 mCWT65 mCWTB-CNF40 m
- Points:169FIM56 mCWT56 mCWTB57 mCNF-
- Points:169FIM57 mCWT66 mCWTB63 mCNF-
- Points:169FIM53 mCWT56 mCWTB60 mCNF-
- Points:168FIM-CWT60 mCWTB55 mCNF58 m
- Points:167FIM60 mCWT72 mCWTB-CNF40 m
- Points:167FIM58 mCWT54 mCWTB55 mCNF-
- Points:166FIM66 mCWT60 mCWTB52 mCNF-
- Points:165FIM58 mCWT-CWTB62 mCNF45 m
- Points:162FIM77 mCWT85 mCWTB-CNF-
- Points:160FIM54 mCWT60 mCWTB-CNF50 m
- Points:159FIM48 mCWT64 mCWTB-CNF55 m
- Points:159FIM31 mCWT56 mCWTB52 mCNF41 m
- Points:159FIM64 mCWT-CWTB55 mCNF40 m
- Points:158FIM85 mCWT-CWTB73 mCNF-
- Points:157FIM-CWT77 mCWTB80 mCNF-
- Points:156FIM63 mCWT-CWTB57 mCNF36 m
- Points:155FIM-CWT75 mCWTB80 mCNF-
- Points:154FIM41 mCWT33 mCWTB50 mCNF30 m