Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Store
NEW
Our Freedive Store is now live — discover top gear at great prices, all in one place.
Rank | Name | Points | FIM | CWT | CWTB | CNF | |
---|---|---|---|---|---|---|---|
601. | Eliette Rutledge | 103 | 38 m | - | 35 m | 30 m | |
601. | Tomoko Kayama | 103 | 38 m | 42 m | - | 23 m | |
603. | Soonsook Chung | 102 | 40 m | 42 m | - | 20 m | |
603. | Ute Gessmann | 102 | 45 m | 37 m | - | 21 m | |
603. | Jantakarn Jantanakul | 102 | - | 52 m | 50 m | - | |
603. | Aya Mizumura | 102 | 36 m | 40 m | - | 26 m | |
603. | Ana Cedeno | 102 | 38 m | 39 m | - | 25 m | |
603. | Carolina Pulido Ariza | 102 | 49 m | - | 53 m | - | |
609. | Mia Rizner | 101 | 37 m | 41 m | - | 33 m | |
609. | Megan-Rose Francis | 101 | 36 m | 35 m | 30 m | - | |
609. | Panagiota Balanou | 101 | 48 m | 53 m | - | - | |
609. | Sharanne Wheeler | 101 | 50 m | 51 m | - | - | |
609. | Mijin Kim | 101 | 41 m | - | 60 m | - | |
614. | June Choi | 100 | 57 m | 50 m | - | - | |
614. | Hyeju Cha | 100 | 40 m | - | 40 m | 20 m | |
614. | Yee Hui Lim | 100 | 35 m | 35 m | - | 30 m | |
614. | Julie Bisallion | 100 | 50 m | 50 m | - | - | |
614. | Ronja Larsson | 100 | 38 m | - | 41 m | 21 m | |
614. | Yuko Hashizume | 100 | 40 m | 35 m | - | 25 m | |
614. | Aurelie Cottier | 100 | 45 m | 55 m | - | - | |
614. | Felicia Nyberg | 100 | 35 m | 40 m | - | 25 m | |
614. | Nicola Lacey | 100 | 40 m | 35 m | - | 25 m | |
614. | Jiyeun Lee | 100 | - | 40 m | 60 m | - | |
614. | Julia Mouce | 100 | 44 m | 35 m | - | 38 m | |
614. | Hansaem Park | 100 | 24 m | 27 m | 33 m | 20 m | |
614. | Eri Sakuma | 100 | - | 50 m | 50 m | - | |
627. | Misato Okajima | 99 | 38 m | 38 m | - | 23 m | |
627. | Ekaterina Lesyuchevskaya | 99 | 36 m | 30 m | 33 m | - | |
627. | Lina Maria Sierra Sierra | 99 | 31 m | 35 m | 33 m | - | |
627. | Birgit Herbert | 99 | - | 51 m | 58 m | - | |
631. | Hanxiao(Leah) Gu | 98 | 50 m | - | - | 48 m | |
631. | Marie-Christin Weber | 98 | 48 m | - | 50 m | - | |
631. | Kimiya Rostami | 98 | 27 m | 35 m | 36 m | - | |
631. | Yuka Otsuka | 98 | 50 m | 48 m | - | - | |
631. | Larisa Malykhina | 98 | 40 m | 58 m | - | - | |
631. | Vasiliki Zafeiratou | 98 | - | 46 m | 52 m | - | |
637. | Inhye Han | 97 | - | 65 m | 32 m | - | |
637. | Delphine Dupont | 97 | - | 50 m | - | 47 m | |
637. | Heidi Walter | 97 | 25 m | 34 m | 41 m | - | |
637. | Lenica Reggie | 97 | 52 m | 45 m | - | - | |
637. | Maria Pilnikova | 97 | 38 m | - | 31 m | 28 m | |
637. | Karolína Štiková | 97 | 53 m | - | 44 m | - | |
637. | Galina Serova | 97 | 57 m | - | - | 40 m | |
644. | Sophia Van Coller | 96 | 53 m | - | - | 43 m | |
644. | Juhui Kim | 96 | 35 m | - | 61 m | - | |
644. | Sawako Maruyama | 96 | 35 m | 35 m | - | - | |
644. | Seula Yoo | 96 | 48 m | - | 48 m | - | |
644. | Ying Xuan Lu | 96 | 46 m | - | 50 m | - | |
644. | Isabella Karst-Galbavy | 96 | 24 m | 40 m | 32 m | - |
- Points:103FIM38 mCWT-CWTB35 mCNF30 m
- Points:103FIM38 mCWT42 mCWTB-CNF23 m
- Points:102FIM40 mCWT42 mCWTB-CNF20 m
- Points:102FIM45 mCWT37 mCWTB-CNF21 m
- Points:102FIM-CWT52 mCWTB50 mCNF-
- Points:102FIM36 mCWT40 mCWTB-CNF26 m
- Points:102FIM38 mCWT39 mCWTB-CNF25 m
- Points:102FIM49 mCWT-CWTB53 mCNF-
- Points:101FIM37 mCWT41 mCWTB-CNF33 m
- Points:101FIM36 mCWT35 mCWTB30 mCNF-
- Points:101FIM48 mCWT53 mCWTB-CNF-
- Points:101FIM50 mCWT51 mCWTB-CNF-
- Points:101FIM41 mCWT-CWTB60 mCNF-
- Points:100FIM57 mCWT50 mCWTB-CNF-
- Points:100FIM40 mCWT-CWTB40 mCNF20 m
- Points:100FIM35 mCWT35 mCWTB-CNF30 m
- Points:100FIM50 mCWT50 mCWTB-CNF-
- Points:100FIM38 mCWT-CWTB41 mCNF21 m
- Points:100FIM40 mCWT35 mCWTB-CNF25 m
- Points:100FIM45 mCWT55 mCWTB-CNF-
- Points:100FIM35 mCWT40 mCWTB-CNF25 m
- Points:100FIM40 mCWT35 mCWTB-CNF25 m
- Points:100FIM-CWT40 mCWTB60 mCNF-
- Points:100FIM44 mCWT35 mCWTB-CNF38 m
- Points:100FIM24 mCWT27 mCWTB33 mCNF20 m
- Points:100FIM-CWT50 mCWTB50 mCNF-
- Points:99FIM38 mCWT38 mCWTB-CNF23 m
- Points:99FIM36 mCWT30 mCWTB33 mCNF-
- Points:99FIM31 mCWT35 mCWTB33 mCNF-
- Points:99FIM-CWT51 mCWTB58 mCNF-
- Points:98FIM50 mCWT-CWTB-CNF48 m
- Points:98FIM48 mCWT-CWTB50 mCNF-
- Points:98FIM27 mCWT35 mCWTB36 mCNF-
- Points:98FIM50 mCWT48 mCWTB-CNF-
631.
Points:98FIM40 mCWT58 mCWTB-CNF-- Points:98FIM-CWT46 mCWTB52 mCNF-
- Points:97FIM-CWT65 mCWTB32 mCNF-
- Points:97FIM-CWT50 mCWTB-CNF47 m
- Points:97FIM25 mCWT34 mCWTB41 mCNF-
- Points:97FIM52 mCWT45 mCWTB-CNF-
637.
Points:97FIM38 mCWT-CWTB31 mCNF28 m- Points:97FIM53 mCWT-CWTB44 mCNF-
637.
Points:97FIM57 mCWT-CWTB-CNF40 m- Points:96FIM53 mCWT-CWTB-CNF43 m
- Points:96FIM35 mCWT-CWTB61 mCNF-
- Points:96FIM35 mCWT35 mCWTB-CNF-
- Points:96FIM48 mCWT-CWTB48 mCNF-
- Points:96FIM46 mCWT-CWTB50 mCNF-
- Points:96FIM24 mCWT40 mCWTB32 mCNF-