Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Store
NEW
Our Freedive Store is now live — discover top gear at great prices, all in one place.
Rank | Name | Points | FIM | CWT | CWTB | CNF | |
---|---|---|---|---|---|---|---|
1401. | Eunhwa Ji | 35 | 43 m | - | - | - | |
1401. | Henrike Mölleken | 35 | - | 35 m | - | - | |
1401. | Hyewon Leem | 35 | - | 35 m | - | - | |
1401. | Christina Rosenkrantz | 35 | - | 35 m | - | - | |
1401. | Maria Popretinskaya | 35 | 35 m | - | - | - | |
1401. | Nataliia Fedorova | 35 | 15 m | 20 m | - | - | |
1401. | Ayaka Sato | 35 | - | - | 35 m | - | |
1401. | Haemi Yoo | 35 | - | - | - | 35 m | |
1401. | Chenrui Lei | 35 | - | - | 35 m | - | |
1401. | Alexandra Ponomareva | 35 | - | 40 m | - | - | |
1401. | Taya Soboleva | 35 | 35 m | - | - | - | |
1401. | Marianne Vergne | 35 | - | 35 m | - | - | |
1401. | Liu Chia-Jung | 35 | - | - | 35 m | - | |
1401. | Junko Nishikawa | 35 | 35 m | - | - | - | |
1401. | Yi Kyeong Kim | 35 | 35 m | 9 m | - | - | |
1401. | Alexandra Louzine | 35 | - | 35 m | - | - | |
1401. | Sina Schieweck | 35 | - | 35 m | - | - | |
1401. | Paulina Lara-Lewandowska | 35 | 35 m | - | - | - | |
1401. | Chiuling Chen | 35 | - | 35 m | - | - | |
1401. | Ae-Joung Im | 35 | 35 m | - | - | - | |
1401. | Ansa Kankainen | 35 | - | - | 35 m | - | |
1401. | Houyem Snene | 35 | 15 m | - | - | 20 m | |
1401. | Veronika Sereda | 35 | - | - | 35 m | - | |
1401. | Shuaiyu Xiang | 35 | - | 35 m | - | - | |
1401. | Jiyoun Han | 35 | 35 m | - | - | - | |
1401. | Effie Karipides | 35 | 35 m | - | - | - | |
1401. | Lucelle Simms | 35 | - | 35 m | - | - | |
1401. | Marie Pierre Ekstets | 35 | - | 35 m | - | - | |
1401. | Stéphanie Bormann | 35 | - | 35 m | - | - | |
1401. | Mouna Ghossub | 35 | - | 35 m | - | - | |
1401. | Yuriko Ichihara | 35 | - | 35 m | - | - | |
1401. | Elpiniki Velegraki | 35 | 35 m | - | - | - | |
1401. | Sandra Dinic | 35 | 15 m | 20 m | - | - | |
1401. | Simona Laiu | 35 | 35 m | - | - | - | |
1401. | Ewa Łątka-Felińska | 35 | - | 35 m | - | - | |
1401. | Sabine Kückemanns | 35 | - | 35 m | - | - | |
1401. | Jocheved Cooperman | 35 | - | - | 35 m | - | |
1401. | Yu Yiseul | 35 | - | - | 35 m | - | |
1401. | Sonja Mau | 35 | - | 35 m | - | - | |
1401. | Yunbin Hwang | 35 | - | - | 35 m | - | |
1401. | Riya Sakakibara | 35 | - | - | - | 35 m | |
1442. | Nattamont Thaveesakvilai | 34 | - | - | - | 34 m | |
1442. | Kuemna Choi | 34 | 23 m | - | 26 m | - | |
1442. | Veronika Szalontayova | 34 | 35 m | - | - | - | |
1442. | Yanzi Yuan | 34 | - | 34 m | - | - | |
1442. | Monique Reekers | 34 | 17 m | 17 m | - | - | |
1442. | Soyeon Kim | 34 | 18 m | 16 m | - | - | |
1442. | Qianhang Shao | 34 | - | - | 34 m | - | |
1442. | Lim Hyun Kyung | 34 | 16 m | - | 18 m | - | |
1442. | Mina Kim | 34 | 15 m | - | 19 m | - |
- Points:35FIM43 mCWT-CWTB-CNF-
- Points:35FIM-CWT35 mCWTB-CNF-
- Points:35FIM-CWT35 mCWTB-CNF-
- Points:35FIM-CWT35 mCWTB-CNF-
1401.
Points:35FIM35 mCWT-CWTB-CNF-- Points:35FIM15 mCWT20 mCWTB-CNF-
- Points:35FIM-CWT-CWTB35 mCNF-
- Points:35FIM-CWT-CWTB-CNF35 m
- Points:35FIM-CWT-CWTB35 mCNF-
1401.
Points:35FIM-CWT40 mCWTB-CNF-1401.
Points:35FIM35 mCWT-CWTB-CNF-- Points:35FIM-CWT35 mCWTB-CNF-
- Points:35FIM-CWT-CWTB35 mCNF-
- Points:35FIM35 mCWT-CWTB-CNF-
- Points:35FIM35 mCWT9 mCWTB-CNF-
- Points:35FIM-CWT35 mCWTB-CNF-
- Points:35FIM-CWT35 mCWTB-CNF-
- Points:35FIM35 mCWT-CWTB-CNF-
- Points:35FIM-CWT35 mCWTB-CNF-
- Points:35FIM35 mCWT-CWTB-CNF-
- Points:35FIM-CWT-CWTB35 mCNF-
- Points:35FIM15 mCWT-CWTB-CNF20 m
- Points:35FIM-CWT-CWTB35 mCNF-
- Points:35FIM-CWT35 mCWTB-CNF-
- Points:35FIM35 mCWT-CWTB-CNF-
- Points:35FIM35 mCWT-CWTB-CNF-
- Points:35FIM-CWT35 mCWTB-CNF-
- Points:35FIM-CWT35 mCWTB-CNF-
- Points:35FIM-CWT35 mCWTB-CNF-
- Points:35FIM-CWT35 mCWTB-CNF-
- Points:35FIM-CWT35 mCWTB-CNF-
- Points:35FIM35 mCWT-CWTB-CNF-
- Points:35FIM15 mCWT20 mCWTB-CNF-
- Points:35FIM35 mCWT-CWTB-CNF-
- Points:35FIM-CWT35 mCWTB-CNF-
- Points:35FIM-CWT35 mCWTB-CNF-
- Points:35FIM-CWT-CWTB35 mCNF-
- Points:35FIM-CWT-CWTB35 mCNF-
- Points:35FIM-CWT35 mCWTB-CNF-
- Points:35FIM-CWT-CWTB35 mCNF-
- Points:35FIM-CWT-CWTB-CNF35 m
- Points:34FIM-CWT-CWTB-CNF34 m
- Points:34FIM23 mCWT-CWTB26 mCNF-
- Points:34FIM35 mCWT-CWTB-CNF-
- Points:34FIM-CWT34 mCWTB-CNF-
- Points:34FIM17 mCWT17 mCWTB-CNF-
- Points:34FIM18 mCWT16 mCWTB-CNF-
- Points:34FIM-CWT-CWTB34 mCNF-
- Points:34FIM16 mCWT-CWTB18 mCNF-
- Points:34FIM15 mCWT-CWTB19 mCNF-