Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Store
NEW
Our Freedive Store is now live — discover top gear at great prices, all in one place.
Rank | Name | Points | FIM | CWT | CWTB | CNF | |
---|---|---|---|---|---|---|---|
101. | Chiara Obino | 245 | - | 107 m | 89 m | 49 m | |
102. | Carolina Schrappe | 244 | 70 m | 72 m | 58 m | 44 m | |
103. | Marcela Avila Lopez | 242 | 61 m | 63 m | 65 m | 53 m | |
104. | Bingqian Gao | 241 | 66 m | 65 m | 70 m | 40 m | |
104. | Natalia Wilk | 241 | 65 m | 63 m | 60 m | 53 m | |
106. | Nayeon Kim | 240 | 65 m | 80 m | 65 m | 30 m | |
106. | Mariel Barjau | 240 | 62 m | 69 m | 69 m | 40 m | |
108. | Mirela Kardašević | 239 | - | 91 m | 84 m | 75 m | |
108. | Jingzhe Li | 239 | 70 m | 72 m | 66 m | 33 m | |
110. | Christin Gerstorfer | 238 | 63m | 63m | 65 m | 47 m | |
110. | Evgeniia Kuzina | 238 | 75 m | 85 m | 78 m | - | |
112. | Veronika Stedrova | 237 | 65 m | 65 m | 70 m | 37 m | |
112. | Alena Zabloudilová | 237 | 82 m | 90 m | - | 65 m | |
114. | Anna Lechermann | 236 | 75 m | 81 m | 80 m | - | |
114. | Sara Zorrilla | 236 | 74 m | 63 m | 55 m | 55 m | |
116. | Nicole Lin | 235 | 60 m | 71 m | 48 m | 56 m | |
116. | Ashley Chapman | 235 | 84 m | 84 m | - | 67 m | |
116. | Kristine Zipfel | 235 | 62 m | 62 m | 60 m | 51 m | |
116. | Ninja Reith | 235 | 64 m | 60 m | 75 m | 36 m | |
116. | Julia Serrano | 235 | 70 m | 55 m | 70 m | 40 m | |
121. | Clementine Marie | 234 | 63 m | 60 m | 63 m | 48 m | |
121. | Alice Simons | 234 | 63 m | 63 m | 60 m | 48 m | |
121. | Natalia Padró | 234 | 56 m | 66 m | 66 m | 46 m | |
124. | Nadja Spanopoulos | 233 | 66 m | 63 m | 60 m | 44 m | |
124. | Georgina Miller | 233 | 55 m | 71 m | 61 m | 46 m | |
124. | Sara Campbell | 233 | 81 m | 96 m | - | 56 m | |
127. | Maria Antonia Vergara | 232 | 62 m | 68 m | 60 m | 42 m | |
127. | Salma Shaker | 232 | 55 m | 65 m | 70 m | 42 m | |
127. | Jeanine Grasmeijer | 232 | 92 m | 80 m | - | 60 m | |
130. | Emily Krakoff | 231 | 60 m | 73 m | 65 m | 33 m | |
130. | Tomoka Fukuda | 231 | 81 m | 100 m | - | 50 m | |
130. | Lily Crespy | 231 | 60 m | 65 m | 56 m | 50 m | |
133. | Namin Kim | 230 | 72 m | 85 m | 78 m | - | |
134. | Patricia Paige Ong | 229 | 68 m | 63 m | 55 m | 52 m | |
134. | Oksana Grushetska | 229 | 63 m | 68 m | 60 m | 38 m | |
136. | Kayo Oda | 228 | 57 m | 70 m | 65 m | 36 m | |
136. | Yukine Toshinaga | 228 | 55 m | 55 m | 64 m | 54 m | |
138. | Nikki Siu Hai Wong | 227 | 62 m | 60 m | 65 m | 40 m | |
138. | Zoya Golovnya | 227 | 56 m | 66 m | 64 m | 42 m | |
140. | Kate Middleton | 226 | 84 m | 97 m | - | 45 m | |
141. | Suwon Kim | 225 | 54 m | 60 m | 65 m | 50 m | |
141. | Anne-Sophie Passalboni | 225 | 78 m | 70 m | 77 m | - | |
141. | Hyemin Kim | 225 | 52 m | 80 m | 49 m | 44 m | |
144. | Carol Carrasco Navas | 224 | 57 m | 85 m | 82 m | - | |
145. | Tjasa Ucakar | 222 | 56 m | 68 m | 65 m | 33 m | |
145. | Inge Verbruggen | 222 | 66 m | 61 m | 62 m | 33 m | |
145. | Nancy Gibson | 222 | 60 m | 61 m | 61 m | 40 m | |
148. | Iru Balic | 221 | 58 m | 73 m | 53 m | 37 m | |
148. | Kateryna Ivanova | 221 | 60 m | 58 m | 61 m | 50 m | |
148. | Fayrouz El Mehdawi | 221 | 72 m | 73 m | 76 m | - |
- Points:245FIM-CWT107 mCWTB89 mCNF49 m
- Points:244FIM70 mCWT72 mCWTB58 mCNF44 m
- Points:242FIM61 mCWT63 mCWTB65 mCNF53 m
- Points:241FIM66 mCWT65 mCWTB70 mCNF40 m
- Points:241FIM65 mCWT63 mCWTB60 mCNF53 m
- Points:240FIM65 mCWT80 mCWTB65 mCNF30 m
- Points:240FIM62 mCWT69 mCWTB69 mCNF40 m
- Points:239FIM-CWT91 mCWTB84 mCNF75 m
- Points:239FIM70 mCWT72 mCWTB66 mCNF33 m
- Points:238FIM63mCWT63mCWTB65 mCNF47 m
110.
Points:238FIM75 mCWT85 mCWTB78 mCNF-- Points:237FIM65 mCWT65 mCWTB70 mCNF37 m
- Points:237FIM82 mCWT90 mCWTB-CNF65 m
- Points:236FIM75 mCWT81 mCWTB80 mCNF-
- Points:236FIM74 mCWT63 mCWTB55 mCNF55 m
- Points:235FIM60 mCWT71 mCWTB48 mCNF56 m
- Points:235FIM84 mCWT84 mCWTB-CNF67 m
- Points:235FIM62 mCWT62 mCWTB60 mCNF51 m
- Points:235FIM64 mCWT60 mCWTB75 mCNF36 m
- Points:235FIM70 mCWT55 mCWTB70 mCNF40 m
- Points:234FIM63 mCWT60 mCWTB63 mCNF48 m
- Points:234FIM63 mCWT63 mCWTB60 mCNF48 m
- Points:234FIM56 mCWT66 mCWTB66 mCNF46 m
- Points:233FIM66 mCWT63 mCWTB60 mCNF44 m
- Points:233FIM55 mCWT71 mCWTB61 mCNF46 m
- Points:233FIM81 mCWT96 mCWTB-CNF56 m
- Points:232FIM62 mCWT68 mCWTB60 mCNF42 m
- Points:232FIM55 mCWT65 mCWTB70 mCNF42 m
- Points:232FIM92 mCWT80 mCWTB-CNF60 m
- Points:231FIM60 mCWT73 mCWTB65 mCNF33 m
- Points:231FIM81 mCWT100 mCWTB-CNF50 m
- Points:231FIM60 mCWT65 mCWTB56 mCNF50 m
- Points:230FIM72 mCWT85 mCWTB78 mCNF-
- Points:229FIM68 mCWT63 mCWTB55 mCNF52 m
- Points:229FIM63 mCWT68 mCWTB60 mCNF38 m
- Points:228FIM57 mCWT70 mCWTB65 mCNF36 m
- Points:228FIM55 mCWT55 mCWTB64 mCNF54 m
- Points:227FIM62 mCWT60 mCWTB65 mCNF40 m
138.
Points:227FIM56 mCWT66 mCWTB64 mCNF42 m- Points:226FIM84 mCWT97 mCWTB-CNF45 m
- Points:225FIM54 mCWT60 mCWTB65 mCNF50 m
- Points:225FIM78 mCWT70 mCWTB77 mCNF-
- Points:225FIM52 mCWT80 mCWTB49 mCNF44 m
- Points:224FIM57 mCWT85 mCWTB82 mCNF-
- Points:222FIM56 mCWT68 mCWTB65 mCNF33 m
- Points:222FIM66 mCWT61 mCWTB62 mCNF33 m
- Points:222FIM60 mCWT61 mCWTB61 mCNF40 m
- Points:221FIM58 mCWT73 mCWTB53 mCNF37 m
- Points:221FIM60 mCWT58 mCWTB61 mCNF50 m
- Points:221FIM72 mCWT73 mCWTB76 mCNF-