Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Store
NEW
Our Freedive Store is now live — discover top gear at great prices, all in one place.
Rank | Name | Points | FIM | CWT | CWTB | CNF | |
---|---|---|---|---|---|---|---|
1851. | Daniela Altuve | 15 | - | - | 15 m | - | |
1851. | Jungsun Hwang | 15 | 15 m | - | - | - | |
1851. | Einat Ben Nachum | 15 | 15 m | - | - | - | |
1851. | Geneviève Rouleau | 15 | - | 15 m | - | - | |
1851. | Jung Ah Kim | 15 | - | - | 15 m | - | |
1851. | Naomi Yamaguchi | 15 | - | 15 m | - | - | |
1851. | Anna Vasilenko | 15 | - | - | 15 m | - | |
1851. | Esther Van Neste | 15 | - | - | - | 15 m | |
1851. | Kaisa Mäki-Kihniä | 15 | - | 15 m | - | - | |
1851. | Anette Fakler-Schwind | 15 | 15 m | - | - | - | |
1851. | Renate Biermann | 15 | 28 m | - | - | - | |
1851. | Laurie Kindiak | 15 | - | 15 m | - | - | |
1851. | Minna Norgaard | 15 | - | 15 m | - | - | |
1864. | Yuri Horinouchi | 14 | - | 14 m | - | - | |
1864. | Ji-Hyun Yun | 14 | 6 m | - | 8 m | - | |
1866. | Yoojin Choi | 13 | 13 m | - | - | - | |
1866. | Yuko Nishimura | 13 | - | 13 m | - | - | |
1866. | Uisong Yang | 13 | 22 m | - | - | - | |
1866. | Inhye Jung | 13 | - | - | 1 m | 13 m | |
1866. | Anastasia Revina | 13 | 10 m | - | - | 7 m | |
1871. | Dajeong Kim | 12 | 12 m | - | 7 m | - | |
1871. | Asako Takayanagi | 12 | - | 12 m | - | - | |
1871. | Maria Isabel Velez Marquez | 12 | - | - | 12 m | - | |
1871. | Hwajin Lee | 12 | 12 m | - | - | - | |
1871. | Iryna Fokas | 12 | 14 m | 20 m | - | - | |
1871. | Jiseon Um | 12 | - | - | 12 m | - | |
1871. | Chie Shirai | 12 | 12 m | - | - | - | |
1871. | Deborah Brakha | 12 | 8 m | - | - | 4 m | |
1871. | Hyejung Park | 12 | - | - | 12 m | - | |
1871. | Anna Azarova | 12 | 12 m | - | - | - | |
1871. | Alia Hasan Hafez | 12 | - | 12 m | - | - | |
1871. | Saana Partinen | 12 | - | 12 m | - | - | |
1871. | Liubov Ryabchenko | 12 | 7 m | - | - | 5 m | |
1871. | Seonmi Lee | 12 | - | - | 29 m | - | |
1871. | Seohyeon Kim | 12 | - | - | 12 m | - | |
1886. | Younjung Woo | 11 | - | 18 m | 16 m | - | |
1886. | Nisha Vasavda | 11 | 11 m | - | - | - | |
1886. | Eszter Kaloczkai | 11 | 26 m | - | - | - | |
1886. | Hadar Dinachi | 11 | 26 m | - | - | - | |
1886. | Karolina Krasniqi | 11 | 11 m | - | - | - | |
1891. | Gabina Grezlova | 10 | 10 m | - | - | - | |
1891. | Florence Offret | 10 | - | 17 m | - | - | |
1891. | Elsa Ferreira | 10 | - | 10 m | - | - | |
1891. | Elaine Goussiatiner | 10 | 14 m | - | - | - | |
1891. | Kathryn Wierenga | 10 | 10 m | - | - | - | |
1891. | Miyoung Lee | 10 | 10 m | - | - | - | |
1891. | Cassandra Ebner | 10 | 10 m | - | - | - | |
1891. | Go Noguchi | 10 | - | 10 m | - | - | |
1891. | Arim Kim | 10 | 10 m | - | - | - | |
1891. | Eungyoung Kwon | 10 | - | 18 m | - | - |
- Points:15FIM-CWT-CWTB15 mCNF-
- Points:15FIM15 mCWT-CWTB-CNF-
- Points:15FIM15 mCWT-CWTB-CNF-
- Points:15FIM-CWT15 mCWTB-CNF-
- Points:15FIM-CWT-CWTB15 mCNF-
- Points:15FIM-CWT15 mCWTB-CNF-
1851.
Points:15FIM-CWT-CWTB15 mCNF-- Points:15FIM-CWT-CWTB-CNF15 m
- Points:15FIM-CWT15 mCWTB-CNF-
- Points:15FIM15 mCWT-CWTB-CNF-
- Points:15FIM28 mCWT-CWTB-CNF-
- Points:15FIM-CWT15 mCWTB-CNF-
- Points:15FIM-CWT15 mCWTB-CNF-
- Points:14FIM-CWT14 mCWTB-CNF-
- Points:14FIM6 mCWT-CWTB8 mCNF-
- Points:13FIM13 mCWT-CWTB-CNF-
- Points:13FIM-CWT13 mCWTB-CNF-
- Points:13FIM22 mCWT-CWTB-CNF-
- Points:13FIM-CWT-CWTB1 mCNF13 m
1866.
Points:13FIM10 mCWT-CWTB-CNF7 m- Points:12FIM12 mCWT-CWTB7 mCNF-
- Points:12FIM-CWT12 mCWTB-CNF-
- Points:12FIM-CWT-CWTB12 mCNF-
- Points:12FIM12 mCWT-CWTB-CNF-
- Points:12FIM14 mCWT20 mCWTB-CNF-
- Points:12FIM-CWT-CWTB12 mCNF-
- Points:12FIM12 mCWT-CWTB-CNF-
- Points:12FIM8 mCWT-CWTB-CNF4 m
- Points:12FIM-CWT-CWTB12 mCNF-
1871.
Points:12FIM12 mCWT-CWTB-CNF-- Points:12FIM-CWT12 mCWTB-CNF-
- Points:12FIM-CWT12 mCWTB-CNF-
1871.
Points:12FIM7 mCWT-CWTB-CNF5 m- Points:12FIM-CWT-CWTB29 mCNF-
- Points:12FIM-CWT-CWTB12 mCNF-
- Points:11FIM-CWT18 mCWTB16 mCNF-
- Points:11FIM11 mCWT-CWTB-CNF-
- Points:11FIM26 mCWT-CWTB-CNF-
- Points:11FIM26 mCWT-CWTB-CNF-
- Points:11FIM11 mCWT-CWTB-CNF-
- Points:10FIM10 mCWT-CWTB-CNF-
- Points:10FIM-CWT17 mCWTB-CNF-
- Points:10FIM-CWT10 mCWTB-CNF-
- Points:10FIM14 mCWT-CWTB-CNF-
- Points:10FIM10 mCWT-CWTB-CNF-
- Points:10FIM10 mCWT-CWTB-CNF-
- Points:10FIM10 mCWT-CWTB-CNF-
- Points:10FIM-CWT10 mCWTB-CNF-
- Points:10FIM10 mCWT-CWTB-CNF-
- Points:10FIM-CWT18 mCWTB-CNF-