Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world’s top freedivers.
Freedive Store
NEW
Our Freedive Store is now live — discover top gear at great prices, all in one place.
Rank | Name | Points | FIM | CWT | CWTB | CNF | |
---|---|---|---|---|---|---|---|
201. | Susan Melinda Gosal | 202 | 56 m | 58 m | 50 m | 39 m | |
201. | Seon Hwangbo | 202 | 43 m | 63 m | 64 m | 32 m | |
201. | Donata Kidikaite | 202 | 58 m | 56 m | 58 m | 30 m | |
201. | Lorena Hoyos Rodriguez | 202 | 56 m | 58 m | 60 m | 30 m | |
201. | Yu Han Liu | 202 | 54 m | 71 m | 52 m | 36 m | |
201. | Brigitte Banegas | 202 | 80 m | 61 m | - | 61 m | |
207. | Ditte Truelsen | 201 | 56 m | 51 m | 52 m | 42 m | |
207. | Martyna Goralska | 201 | 53 m | 56 m | 56 m | 40 m | |
207. | Si Si | 201 | 71 m | - | 80 m | 50 m | |
210. | Tracy Lau | 200 | 53 m | 55 m | 56 m | 36 m | |
210. | Shelby Eisenberg | 200 | 63 m | 85 m | - | 52 m | |
212. | Shoko Kobayashi | 199 | 52 m | 60 m | 55 m | 32 m | |
212. | Isabelle Cid | 199 | 58 m | 60 m | 54 m | 27 m | |
214. | Beata Grickevica | 198 | 73 m | 75 m | - | 50 m | |
215. | Cassandra Mao | 197 | 53 m | 48 m | 55 m | 41 m | |
215. | Ga Eun Jun | 197 | 50 m | 65 m | 52 m | 30 m | |
217. | Miho Hikosaka | 195 | 53 m | 72 m | 70 m | - | |
218. | Sanae Kabakura | 194 | 55 m | 51 m | 57 m | 31 m | |
218. | Vendula Strachotová | 194 | 52 m | 71 m | 71 m | - | |
218. | Eunjung Park | 194 | 47 m | 60 m | 50 m | 37 m | |
221. | Valentina Trevisan | 193 | 50 m | 52 m | 51 m | 40 m | |
221. | Amanda Sumner | 193 | 65 m | 70 m | - | 58 m | |
221. | Liv Philip | 193 | 68 m | 75 m | - | 50 m | |
221. | Linde Muyshondt | 193 | 50 m | 52 m | 51 m | 40 m | |
225. | Lorena Prieto Cacabelos | 192 | 55 m | 50 m | 45 m | 42 m | |
225. | Marcela Velez Osorio | 192 | 62 m | 64 m | 66 m | - | |
227. | Sunkyoung Lee | 191 | 50 m | 50 m | 53 m | 40 m | |
227. | Rachel Novak | 191 | 51 m | 50 m | 52 m | 38 m | |
227. | Elena Morozova | 191 | 70 m | 63 m | - | 58 m | |
227. | Melissa Ponder | 191 | 51 m | 46 m | 55 m | 40 m | |
231. | Mandy-Rae Cruickshank/Krack | 190 | 50 m | 88 m | - | 52 m | |
232. | Konstantina Mavrou | 189 | 65 m | 60 m | 64 m | - | |
233. | Mariam Shalan | 188 | 66 m | 60 m | 62 m | - | |
233. | Jisoo Kim | 188 | 46 m | 57 m | 50 m | 35 m | |
235. | Renee Blundon | 187 | 77 m | 60 m | 50 m | - | |
235. | Federica Battaglia | 187 | 55 m | 66 m | 66 m | - | |
235. | Siri Østvold | 187 | 51 m | 56 m | 50 m | 37 m | |
235. | Ana Giselle Kafie | 187 | 50 m | 51 m | 51 m | 35 m | |
239. | Allison Penovich | 186 | 71 m | - | 65 m | 50 m | |
239. | Anna Paraiyar | 186 | 68 m | 74 m | - | 44 m | |
239. | Annabel Edwards | 186 | 75 m | 61 m | - | 50 m | |
239. | Stephanie Rendl | 186 | 48 m | 60 m | 51 m | 28 m | |
243. | Silvia Mancarella | 185 | 51 m | 53 m | 48 m | 33 m | |
244. | Natalia Avseenko | 184 | 57 m | 70 m | - | 57 m | |
244. | Marese Secades | 184 | 37 m | 60 m | 57 m | 30 m | |
246. | Claire Beatrix Paris | 183 | 70 m | 63 m | - | 50 m | |
247. | Junko Kitahama | 182 | 61 m | 69 m | - | 52 m | |
247. | Johanna Loch-Allen | 182 | 54 m | 60 m | 40 m | 28 m | |
249. | Chunxiao Song | 181 | 40 m | 66 m | 75 m | - | |
249. | Gemma O'Brien | 181 | 45 m | 52 m | 42 m | 43 m |
- Points:202FIM56 mCWT58 mCWTB50 mCNF39 m
- Points:202FIM43 mCWT63 mCWTB64 mCNF32 m
- Points:202FIM58 mCWT56 mCWTB58 mCNF30 m
- Points:202FIM56 mCWT58 mCWTB60 mCNF30 m
- Points:202FIM54 mCWT71 mCWTB52 mCNF36 m
- Points:202FIM80 mCWT61 mCWTB-CNF61 m
- Points:201FIM56 mCWT51 mCWTB52 mCNF42 m
- Points:201FIM53 mCWT56 mCWTB56 mCNF40 m
- Points:201FIM71 mCWT-CWTB80 mCNF50 m
- Points:200FIM53 mCWT55 mCWTB56 mCNF36 m
- Points:200FIM63 mCWT85 mCWTB-CNF52 m
- Points:199FIM52 mCWT60 mCWTB55 mCNF32 m
- Points:199FIM58 mCWT60 mCWTB54 mCNF27 m
- Points:198FIM73 mCWT75 mCWTB-CNF50 m
- Points:197FIM53 mCWT48 mCWTB55 mCNF41 m
- Points:197FIM50 mCWT65 mCWTB52 mCNF30 m
- Points:195FIM53 mCWT72 mCWTB70 mCNF-
- Points:194FIM55 mCWT51 mCWTB57 mCNF31 m
- Points:194FIM52 mCWT71 mCWTB71 mCNF-
- Points:194FIM47 mCWT60 mCWTB50 mCNF37 m
- Points:193FIM50 mCWT52 mCWTB51 mCNF40 m
- Points:193FIM65 mCWT70 mCWTB-CNF58 m
- Points:193FIM68 mCWT75 mCWTB-CNF50 m
- Points:193FIM50 mCWT52 mCWTB51 mCNF40 m
- Points:192FIM55 mCWT50 mCWTB45 mCNF42 m
- Points:192FIM62 mCWT64 mCWTB66 mCNF-
- Points:191FIM50 mCWT50 mCWTB53 mCNF40 m
- Points:191FIM51 mCWT50 mCWTB52 mCNF38 m
227.
Points:191FIM70 mCWT63 mCWTB-CNF58 m- Points:191FIM51 mCWT46 mCWTB55 mCNF40 m
- Points:190FIM50 mCWT88 mCWTB-CNF52 m
- Points:189FIM65 mCWT60 mCWTB64 mCNF-
- Points:188FIM66 mCWT60 mCWTB62 mCNF-
- Points:188FIM46 mCWT57 mCWTB50 mCNF35 m
- Points:187FIM77 mCWT60 mCWTB50 mCNF-
- Points:187FIM55 mCWT66 mCWTB66 mCNF-
- Points:187FIM51 mCWT56 mCWTB50 mCNF37 m
- Points:187FIM50 mCWT51 mCWTB51 mCNF35 m
- Points:186FIM71 mCWT-CWTB65 mCNF50 m
- Points:186FIM68 mCWT74 mCWTB-CNF44 m
- Points:186FIM75 mCWT61 mCWTB-CNF50 m
- Points:186FIM48 mCWT60 mCWTB51 mCNF28 m
- Points:185FIM51 mCWT53 mCWTB48 mCNF33 m
244.
Points:184FIM57 mCWT70 mCWTB-CNF57 m- Points:184FIM37 mCWT60 mCWTB57 mCNF30 m
- Points:183FIM70 mCWT63 mCWTB-CNF50 m
- Points:182FIM61 mCWT69 mCWTB-CNF52 m
- Points:182FIM54 mCWT60 mCWTB40 mCNF28 m
- Points:181FIM40 mCWT66 mCWTB75 mCNF-
- Points:181FIM45 mCWT52 mCWTB42 mCNF43 m